2008 HS State Meet - Boys COMP
Garland Special Events Center



4/24/2008
Event Results

Floor

Class 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Floor Out
1T 2504 Elijah Holt HEB-BELL 9.800 0.000
2T 3901 Bejamin Barnard ROCKWALL 9.800 0.000
3 2105 Chris Muenz GAR-LAKEVIEW 9.650 0.150
4T 1601 Matthew Kelly BRYAN 9.625 0.175
5T 2506 Tyler Martin HEB-BELL 9.625 0.175
6 4108 James McIntyre S. ANG-CENTRAL 9.550 0.250
7T 2805 Gregory Lupton HUMB-KINGWOOD 9.500 0.300
8T 1804 Ryan Press EC-PERMIAN 9.500 0.300
9 1605 Isaac Rodriguez BRYAN 9.475 0.325
10T 2603 Josh Dunning HEB-TRINITY 9.450 0.350
11T 2501 Nik Bosnyak HEB-BELL 9.450 0.350
12T 4203 Stephen Nunez YSL-EAST 9.450 0.350
13T 1702 Isaiah Joe EC-ODESSA 9.450 0.350
14T 1501 Ryan Graf BIRDVILLE 9.400 0.400
15T 1802 Matthew Martinez EC-PERMIAN 9.400 0.400
16T 2107 David Solis GAR-LAKEVIEW 9.350 0.450
17T 2201 Nathan Young GAR-SG 9.350 0.450
18T 2401 Michael Anderson GC-HERITAGE 9.350 0.450
19T 2707 Grant Sorrell HUMB-ATASCOCITA 9.350 0.450
20T 4201 Christian Gallardo YSL-EAST 9.350 0.450
21T 1603 Alex Reyes BRYAN 9.300 0.500
22T 3001 Cody Lippert KELL-CENTRAL 9.300 0.500
23T 4006 Brett O'guin ROUNDROCK 9.300 0.500
24 4007 Keaton Shin ROUNDROCK 9.250 0.550
25 2803 Mitchell Boike HUMB-KINGWOOD 9.200 0.600
26T 1805 Micah Tripp EC-PERMIAN 9.100 0.700
27T 3701 Benson Coleman RICH-LH 9.100 0.700
28T 1102 Justin French ABILENE 9.100 0.700
29T 2104 Dayne Hill GAR-LAKEVIEW 9.100 0.700
30T 1701 Chris Berger EC-ODESSA 9.050 0.750
31T 4105 Justin Garza S. ANG-CENTRAL 9.050 0.750
32T 2605 Nick Urteaga HEB-TRINITY 9.000 0.800
33T 4204 Chase Hames RICHARDSON 9.000 0.800
34T 1004 Rottnimul Hong ABIL-COOPER 9.000 0.800
35T 1602 Stefan Quartemont BRYAN 8.950 0.850
36T 4003 Mudeer Habeeb ROUNDROCK 8.950 0.850
37T 2601 Nick Bailey HEB-TRINITY 8.950 0.850
38T 3906 Jude McCarthy ROCKWALL 8.950 0.850
39 1201 Tyler Cleland ALVIN 8.925 0.875
40T 1902 Michael Bird EM-BOSWELL 8.900 0.900
41T 2005 Josh Jenkins EM-SAGINAW 8.900 0.900
42T 2602 Daniel Custead HEB-TRINITY 8.900 0.900
43T 3802 Randy Hill ROCK-HEATH 8.850 0.950
44T 1911 Alberto Rios EM-BOSWELL 8.850 0.950
45T 2004 Colby Hughes EM-SAGINAW 8.850 0.950
46T 1604 Enoch Rodriguez BRYAN 8.800 1.000
47T 3801 Steve Dixon ROCK-HEATH 8.800 1.000
48T 2507 Stephen Roberts HEB-BELL 8.800 1.000
49T 2502 Robbie Brown HEB-BELL 8.800 1.000
50T 3201 George Delacerda LUBBOCK 8.800 1.000
51 1001 Donovan Alonzo ABIL-COOPER 8.750 1.050
52 4111 Juan Roman S. ANG-CENTRAL 8.700 1.100
53 4113 Braden Walker S. ANG-CENTRAL 8.675 1.125
54 3908 Daniel Strong ROCKWALL 8.650 1.150
55T 4004 Mathew Jennings ROUNDROCK 8.600 1.200
56T 2804 Brandon Crowe HUMB-KINGWOOD 8.600 1.200
57T 1703 Jackie Johnson EC-ODESSA 8.550 1.250
58T 2305 DJ Weier GARLAND 8.550 1.250
59T 2708 Gabe Watters HUMB-ATASCOCITA 8.550 1.250
60T 1801 Camryn Hammit EC-PERMIAN 8.500 1.300
61T 2011 Jason Tamprachan EM-SAGINAW 8.500 1.300
62 2801 Matt Amodeo HUMB-KINGWOOD 8.450 1.350
63T 1803 Riley Murphy EC-PERMIAN 8.400 1.400
64T 1909 Ramon Morales EM-BOSWELL 8.400 1.400
65 3905 Tanner Kelly ROCKWALL 8.300 1.500
66 2304 Rashad Smith GARLAND 8.250 1.550
67 4110 Raymond Rico S. ANG-CENTRAL 8.150 1.650
68 2101 Travis Blue GAR-LAKEVIEW 8.100 1.700
69 2702 Stephen Fontenot HUMB-ATASCOCITA 8.050 1.750
70T 2302 Taylor Murphy GARLAND 8.000 1.800
71T 2704 Raul Ramos HUMB-ATASCOCITA 8.000 1.800
72 2606 Steven Urteaga HEB-TRINITY 7.950 1.850
73 4005 Ignacio Martinez ROUNDROCK 7.850 1.950
74 2106 Justin Muenz GAR-LAKEVIEW 7.750 2.050
75 1908 Will McVay EM-BOSWELL 7.650 2.150
76 1905 Forrest Fowler EM-BOSWELL 7.600 2.200
77 2001 Dean Bailey EM-SAGINAW 7.550 2.250
78 3904 Chad Geiger ROCKWALL 7.100 2.700
79 2303 Kirtrick Nelson GARLAND 6.950 2.850
80 2003 Jared Harner EM-SAGINAW 6.800 3.000
81 2301 MacKenzie Hernandez GARLAND 6.100 3.700
82 2703 Eric Livingston HUMB-ATASCOCITA 5.700 4.100
83T 2103 Keith Green GAR-LAKEVIEW __.___ 9.800
84T 1907 David Lamoureux EM-BOSWELL __.___ 9.800
85T 2503 Jordan Carroll HEB-BELL __.___ 9.800
86T 4001 Jake Deftoff ROUNDROCK __.___ 9.800
87T 2607 Travis Wimp HEB-TRINITY __.___ 9.800
88T 1901 Ethan Benson EM-BOSWELL __.___ 9.800
89T 2006 Nathan Laflower EM-SAGINAW __.___ 9.800
90T 3909 Mark Von Schwarz ROCKWALL __.___ 9.800
91T 2705 Troy Rial HUMB-ATASCOCITA __.___ 9.800
92T 2706 Jeff Rudd HUMB-ATASCOCITA __.___ 9.800
93T 3101 Jeremy Beck KELLER __.___ 9.800
94T 4109 Derek Ponsetti S. ANG-CENTRAL __.___ 9.800
95T 2505 Adam Kumm HEB-BELL __.___ 9.800
96T 4103 Seth Cavness S. ANG-CENTRAL __.___ 9.800
97T 4106 Logan Lopez S. ANG-CENTRAL __.___ 9.800
98T 2009 Benjamin Pinkerton EM-SAGINAW __.___ 9.800
99T 2010 Justin Rameriz EM-SAGINAW __.___ 9.800
100T 2012 Geno Voung EM-SAGINAW __.___ 9.800
101T 2002 Elijah Delajouhse EM-SAGINAW __.___ 9.800
102T 2807 Evan Stephan HUMB-KINGWOOD __.___ 9.800
103T 3907 Jeremy Scott ROCKWALL __.___ 9.800
104T 3902 Craig Brannon ROCKWALL __.___ 9.800
105T 2403 Chase Pennel GC-HERITAGE __.___ 9.800
106T 4107 Armando Maldonado S. ANG-CENTRAL __.___ 9.800
107* 3401 David Rouse MCKINNEY __.___ 9.800
108* 3903 Richard Brannon ROCKWALL __.___ 9.800
109T 1301 Nic Gutierrez ARL-MARTIN __.___ 9.800
110T 2901 Salomon Murillo IRVING __.___ 9.800
111T 1002 Eric Guerro ABIL-COOPER __.___ 9.800
112T 3501 Paul Chepregi RICH-BERK __.___ 9.800
113* 1003 Chanthoeun Hong ABIL-COOPER __.___ 9.800
114* 2508 Eddie Zayas HEB-BELL __.___ 9.800
115T 2008 Derick Maley EM-SAGINAW __.___ 9.800
116* 4202 Victor Isaac Mendoza YSL-EAST __.___ 9.800
117* 2402 Matt Klein GC-HERITAGE __.___ 9.800
118T 3301 Michael Hann MCK-BOYD __.___ 9.800
119* 4114 Abe Weertz S. ANG-CENTRAL __.___ 9.800
120* 3601 Kevin Strong RICH-JJP __.___ 9.800
121* 4112 Cesar Trejo S. ANG-CENTRAL __.___ 9.800
122* 4101 Taylor Winn S. ANG-CENTRAL __.___ 9.800
123* 4209 Eric Tenuta HEB-BELL __.___ 9.800
124* 1904 Howard Elkins EM-BOSWELL __.___ 9.800
125T 4102 Robert Bravo S. ANG-CENTRAL __.___ 9.800
126* 1903 DJ Compton EM-BOSWELL __.___ 9.800
127* 1401 Javone Rawls BEAU-OZEN __.___ 9.800
128T 2007 Daniel Lockwood EM-SAGINAW __.___ 9.800
129T 4205 Gilbert Reynolds RICHARDSON __.___ 9.800
130* 2604 Garrett Stevens HEB-TRINITY __.___ 9.800
131* 1906 Jesus Guajardo EM-BOSWELL __.___ 9.800
132* 3803 Chris Minckler ROCK-HEATH __.___ 9.800
133* 2102 Jaime Carrasco GAR-LAKEVIEW __.___ 9.800
134T 4104 Taran Clemmons S. ANG-CENTRAL __.___ 9.800
135T 1912 David Willette EM-BOSWELL __.___ 9.800
136T 1910 Mackenzie Nguyen EM-BOSWELL __.___ 9.800
137T 4008 Jacob Wood ROUNDROCK __.___ 9.800
138* 4002 Josh Delgado ROUNDROCK __.___ 9.800
139* 1302 Taylor Meeks ARL-MARTIN __.___ 9.800
140* 1101 Josh Flores ABILENE __.___ 9.800
141* 2013 Seth Wilson EM-SAGINAW __.___ 9.800
142* 2806 Laramie Poldrack HUMB-KINGWOOD __.___ 9.800

This web page was generated by ProScore 4