2008 HS State Meet - Boys COMP
Garland Special Events Center



4/24/2008
Event Results

Pommel

Class 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Pommel Out
1 2504 Elijah Holt HEB-BELL 9.900 0.000
2 2603 Josh Dunning HEB-TRINITY 9.875 0.025
3T 2501 Nik Bosnyak HEB-BELL 9.800 0.100
4T 1604 Enoch Rodriguez BRYAN 9.800 0.100
5T 1601 Matthew Kelly BRYAN 9.750 0.150
6T 1902 Michael Bird EM-BOSWELL 9.750 0.150
7T 3901 Bejamin Barnard ROCKWALL 9.700 0.200
8T 4107 Armando Maldonado S. ANG-CENTRAL 9.700 0.200
9T 1805 Micah Tripp EC-PERMIAN 9.550 0.350
10T 4001 Jake Deftoff ROUNDROCK 9.550 0.350
11T 2105 Chris Muenz GAR-LAKEVIEW 9.500 0.400
12T 1801 Camryn Hammit EC-PERMIAN 9.500 0.400
13T 1501 Ryan Graf BIRDVILLE 9.450 0.450
14T 2605 Nick Urteaga HEB-TRINITY 9.450 0.450
15T 1804 Ryan Press EC-PERMIAN 9.450 0.450
16 1602 Stefan Quartemont BRYAN 9.425 0.475
17 2503 Jordan Carroll HEB-BELL 9.400 0.500
18T 2107 David Solis GAR-LAKEVIEW 9.350 0.550
19T 3001 Cody Lippert KELL-CENTRAL 9.350 0.550
20T 2201 Nathan Young GAR-SG 9.300 0.600
21T 3501 Paul Chepregi RICH-BERK 9.300 0.600
22T 2401 Michael Anderson GC-HERITAGE 9.200 0.700
23T 2508 Eddie Zayas HEB-BELL 9.200 0.700
24T 3701 Benson Coleman RICH-LH 9.150 0.750
25T 2302 Taylor Murphy GARLAND 9.150 0.750
26T 4204 Chase Hames RICHARDSON 9.100 0.800
27T 2106 Justin Muenz GAR-LAKEVIEW 9.100 0.800
28T 4109 Derek Ponsetti S. ANG-CENTRAL 9.100 0.800
29 2010 Justin Rameriz EM-SAGINAW 9.050 0.850
30T 1603 Alex Reyes BRYAN 9.000 0.900
31T 4203 Stephen Nunez YSL-EAST 9.000 0.900
32T 4007 Keaton Shin ROUNDROCK 9.000 0.900
33T 2801 Matt Amodeo HUMB-KINGWOOD 9.000 0.900
34T 3101 Jeremy Beck KELLER 9.000 0.900
35T 1605 Isaac Rodriguez BRYAN 8.950 0.950
36T 4103 Seth Cavness S. ANG-CENTRAL 8.950 0.950
37T 1803 Riley Murphy EC-PERMIAN 8.900 1.000
38T 2103 Keith Green GAR-LAKEVIEW 8.900 1.000
39T 1102 Justin French ABILENE 8.850 1.050
40T 3908 Daniel Strong ROCKWALL 8.850 1.050
41T 2005 Josh Jenkins EM-SAGINAW 8.850 1.050
42T 2606 Steven Urteaga HEB-TRINITY 8.850 1.050
43T 1901 Ethan Benson EM-BOSWELL 8.850 1.050
44T 3907 Jeremy Scott ROCKWALL 8.850 1.050
45 2803 Mitchell Boike HUMB-KINGWOOD 8.800 1.100
46T 4108 James McIntyre S. ANG-CENTRAL 8.700 1.200
47T 4003 Mudeer Habeeb ROUNDROCK 8.700 1.200
48 2012 Geno Voung EM-SAGINAW 8.600 1.300
49T 2805 Gregory Lupton HUMB-KINGWOOD 8.550 1.350
50T 2707 Grant Sorrell HUMB-ATASCOCITA 8.550 1.350
51 4112 Cesar Trejo S. ANG-CENTRAL 8.500 1.400
52 1802 Matthew Martinez EC-PERMIAN 8.450 1.450
53 1702 Isaiah Joe EC-ODESSA 8.400 1.500
54 2305 DJ Weier GARLAND 8.350 1.550
55 1701 Chris Berger EC-ODESSA 8.300 1.600
56 3904 Chad Geiger ROCKWALL 8.200 1.700
57 1903 DJ Compton EM-BOSWELL 8.150 1.750
58 3909 Mark Von Schwarz ROCKWALL 8.100 1.800
59 2011 Jason Tamprachan EM-SAGINAW 8.000 1.900
60 2604 Garrett Stevens HEB-TRINITY 7.950 1.950
61T 4004 Mathew Jennings ROUNDROCK 7.900 2.000
62T 2003 Jared Harner EM-SAGINAW 7.900 2.000
63T 1703 Jackie Johnson EC-ODESSA 7.850 2.050
64T 2607 Travis Wimp HEB-TRINITY 7.850 2.050
65T 2102 Jaime Carrasco GAR-LAKEVIEW 7.850 2.050
66T 3801 Steve Dixon ROCK-HEATH 7.550 2.350
67T 1912 David Willette EM-BOSWELL 7.550 2.350
68 2506 Tyler Martin HEB-BELL 7.500 2.400
69T 3802 Randy Hill ROCK-HEATH 7.200 2.700
70T 1004 Rottnimul Hong ABIL-COOPER 7.200 2.700
71 2708 Gabe Watters HUMB-ATASCOCITA 7.100 2.800
72 2304 Rashad Smith GARLAND 6.900 3.000
73T 2702 Stephen Fontenot HUMB-ATASCOCITA 6.750 3.150
74T 1910 Mackenzie Nguyen EM-BOSWELL 6.750 3.150
75 2705 Troy Rial HUMB-ATASCOCITA 6.450 3.450
76T 2706 Jeff Rudd HUMB-ATASCOCITA 5.750 4.150
77T 4008 Jacob Wood ROUNDROCK 5.750 4.150
78T 4111 Juan Roman S. ANG-CENTRAL __.___ 9.900
79T 2602 Daniel Custead HEB-TRINITY __.___ 9.900
80T 1911 Alberto Rios EM-BOSWELL __.___ 9.900
81* 1907 David Lamoureux EM-BOSWELL __.___ 9.900
82* 2104 Dayne Hill GAR-LAKEVIEW __.___ 9.900
83T 2804 Brandon Crowe HUMB-KINGWOOD __.___ 9.900
84T 4005 Ignacio Martinez ROUNDROCK __.___ 9.900
85T 4105 Justin Garza S. ANG-CENTRAL __.___ 9.900
86T 4113 Braden Walker S. ANG-CENTRAL __.___ 9.900
87T 2101 Travis Blue GAR-LAKEVIEW __.___ 9.900
88T 2601 Nick Bailey HEB-TRINITY __.___ 9.900
89T 2001 Dean Bailey EM-SAGINAW __.___ 9.900
90T 3905 Tanner Kelly ROCKWALL __.___ 9.900
91T 1909 Ramon Morales EM-BOSWELL __.___ 9.900
92T 2006 Nathan Laflower EM-SAGINAW __.___ 9.900
93T 2704 Raul Ramos HUMB-ATASCOCITA __.___ 9.900
94T 4006 Brett O'guin ROUNDROCK __.___ 9.900
95T 2505 Adam Kumm HEB-BELL __.___ 9.900
96T 2507 Stephen Roberts HEB-BELL __.___ 9.900
97T 2502 Robbie Brown HEB-BELL __.___ 9.900
98T 4106 Logan Lopez S. ANG-CENTRAL __.___ 9.900
99T 2004 Colby Hughes EM-SAGINAW __.___ 9.900
100T 2009 Benjamin Pinkerton EM-SAGINAW __.___ 9.900
101T 2002 Elijah Delajouhse EM-SAGINAW __.___ 9.900
102T 2303 Kirtrick Nelson GARLAND __.___ 9.900
103T 2807 Evan Stephan HUMB-KINGWOOD __.___ 9.900
104T 3902 Craig Brannon ROCKWALL __.___ 9.900
105T 1905 Forrest Fowler EM-BOSWELL __.___ 9.900
106T 2703 Eric Livingston HUMB-ATASCOCITA __.___ 9.900
107T 2403 Chase Pennel GC-HERITAGE __.___ 9.900
108* 3903 Richard Brannon ROCKWALL __.___ 9.900
109* 3401 David Rouse MCKINNEY __.___ 9.900
110T 1301 Nic Gutierrez ARL-MARTIN __.___ 9.900
111T 2901 Salomon Murillo IRVING __.___ 9.900
112* 4201 Christian Gallardo YSL-EAST __.___ 9.900
113* 1002 Eric Guerro ABIL-COOPER __.___ 9.900
114T 1003 Chanthoeun Hong ABIL-COOPER __.___ 9.900
115T 2008 Derick Maley EM-SAGINAW __.___ 9.900
116* 2402 Matt Klein GC-HERITAGE __.___ 9.900
117* 3906 Jude McCarthy ROCKWALL __.___ 9.900
118* 4202 Victor Isaac Mendoza YSL-EAST __.___ 9.900
119T 1201 Tyler Cleland ALVIN __.___ 9.900
120T 3201 George Delacerda LUBBOCK __.___ 9.900
121T 1001 Donovan Alonzo ABIL-COOPER __.___ 9.900
122T 3301 Michael Hann MCK-BOYD __.___ 9.900
123* 3601 Kevin Strong RICH-JJP __.___ 9.900
124* 4114 Abe Weertz S. ANG-CENTRAL __.___ 9.900
125* 4209 Eric Tenuta HEB-BELL __.___ 9.900
126* 4101 Taylor Winn S. ANG-CENTRAL __.___ 9.900
127* 1904 Howard Elkins EM-BOSWELL __.___ 9.900
128T 4102 Robert Bravo S. ANG-CENTRAL __.___ 9.900
129* 1401 Javone Rawls BEAU-OZEN __.___ 9.900
130* 4110 Raymond Rico S. ANG-CENTRAL __.___ 9.900
131T 2007 Daniel Lockwood EM-SAGINAW __.___ 9.900
132T 4205 Gilbert Reynolds RICHARDSON __.___ 9.900
133T 1906 Jesus Guajardo EM-BOSWELL __.___ 9.900
134T 3803 Chris Minckler ROCK-HEATH __.___ 9.900
135* 1908 Will McVay EM-BOSWELL __.___ 9.900
136* 4104 Taran Clemmons S. ANG-CENTRAL __.___ 9.900
137T 2301 MacKenzie Hernandez GARLAND __.___ 9.900
138* 2013 Seth Wilson EM-SAGINAW __.___ 9.900
139* 2806 Laramie Poldrack HUMB-KINGWOOD __.___ 9.900
140* 1302 Taylor Meeks ARL-MARTIN __.___ 9.900
141* 1101 Josh Flores ABILENE __.___ 9.900
142* 4002 Josh Delgado ROUNDROCK __.___ 9.900

This web page was generated by ProScore 4