2008 HS State Meet - Boys COMP
Garland Special Events Center



4/24/2008
Event Results

Rings

Class 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Rings Out
1 1605 Isaac Rodriguez BRYAN 9.900 0.000
2 1603 Alex Reyes BRYAN 9.800 0.100
3 1501 Ryan Graf BIRDVILLE 9.700 0.200
4T 1601 Matthew Kelly BRYAN 9.650 0.250
5T 2501 Nik Bosnyak HEB-BELL 9.650 0.250
6T 2103 Keith Green GAR-LAKEVIEW 9.650 0.250
7T 2505 Adam Kumm HEB-BELL 9.650 0.250
8* 2603 Josh Dunning HEB-TRINITY 9.550 0.350
9* 3901 Bejamin Barnard ROCKWALL 9.550 0.350
10T 1902 Michael Bird EM-BOSWELL 9.550 0.350
11T 1805 Micah Tripp EC-PERMIAN 9.550 0.350
12T 2107 David Solis GAR-LAKEVIEW 9.500 0.400
13T 2801 Matt Amodeo HUMB-KINGWOOD 9.500 0.400
14T 1602 Stefan Quartemont BRYAN 9.450 0.450
15T 4203 Stephen Nunez YSL-EAST 9.450 0.450
16T 4204 Chase Hames RICHARDSON 9.450 0.450
17T 2504 Elijah Holt HEB-BELL 9.400 0.500
18T 2605 Nick Urteaga HEB-TRINITY 9.400 0.500
19T 2201 Nathan Young GAR-SG 9.400 0.500
20T 1604 Enoch Rodriguez BRYAN 9.400 0.500
21T 2805 Gregory Lupton HUMB-KINGWOOD 9.350 0.550
22T 4111 Juan Roman S. ANG-CENTRAL 9.350 0.550
23 4105 Justin Garza S. ANG-CENTRAL 9.250 0.650
24T 3001 Cody Lippert KELL-CENTRAL 9.200 0.700
25T 1804 Ryan Press EC-PERMIAN 9.200 0.700
26T 3802 Randy Hill ROCK-HEATH 9.200 0.700
27T 2105 Chris Muenz GAR-LAKEVIEW 9.150 0.750
28T 4108 James McIntyre S. ANG-CENTRAL 9.150 0.750
29T 3701 Benson Coleman RICH-LH 9.150 0.750
30T 2602 Daniel Custead HEB-TRINITY 9.100 0.800
31T 2607 Travis Wimp HEB-TRINITY 9.100 0.800
32T 2101 Travis Blue GAR-LAKEVIEW 9.100 0.800
33T 2008 Derick Maley EM-SAGINAW 9.100 0.800
34T 2401 Michael Anderson GC-HERITAGE 9.050 0.850
35T 2803 Mitchell Boike HUMB-KINGWOOD 9.050 0.850
36T 1803 Riley Murphy EC-PERMIAN 9.050 0.850
37T 4001 Jake Deftoff ROUNDROCK 9.050 0.850
38T 2707 Grant Sorrell HUMB-ATASCOCITA 8.950 0.950
39T 1907 David Lamoureux EM-BOSWELL 8.950 0.950
40T 4202 Victor Isaac Mendoza YSL-EAST 8.950 0.950
41T 4003 Mudeer Habeeb ROUNDROCK 8.900 1.000
42T 3908 Daniel Strong ROCKWALL 8.900 1.000
43 1801 Camryn Hammit EC-PERMIAN 8.850 1.050
44T 1102 Justin French ABILENE 8.800 1.100
45T 3909 Mark Von Schwarz ROCKWALL 8.800 1.100
46 4113 Braden Walker S. ANG-CENTRAL 8.750 1.150
47T 1802 Matthew Martinez EC-PERMIAN 8.700 1.200
48T 1703 Jackie Johnson EC-ODESSA 8.700 1.200
49T 1901 Ethan Benson EM-BOSWELL 8.700 1.200
50T 2006 Nathan Laflower EM-SAGINAW 8.700 1.200
51T 3301 Michael Hann MCK-BOYD 8.700 1.200
52 2506 Tyler Martin HEB-BELL 8.650 1.250
53T 3801 Steve Dixon ROCK-HEATH 8.600 1.300
54T 2104 Dayne Hill GAR-LAKEVIEW 8.600 1.300
55T 4114 Abe Weertz S. ANG-CENTRAL 8.600 1.300
56T 1702 Isaiah Joe EC-ODESSA 8.550 1.350
57T 2708 Gabe Watters HUMB-ATASCOCITA 8.550 1.350
58T 2804 Brandon Crowe HUMB-KINGWOOD 8.500 1.400
59T 4209 Eric Tenuta HEB-BELL 8.500 1.400
60 2606 Steven Urteaga HEB-TRINITY 8.250 1.650
61 2706 Jeff Rudd HUMB-ATASCOCITA 8.200 1.700
62 1701 Chris Berger EC-ODESSA 8.150 1.750
63 4007 Keaton Shin ROUNDROCK 8.050 1.850
64T 2005 Josh Jenkins EM-SAGINAW 8.000 1.900
65T 2012 Geno Voung EM-SAGINAW 8.000 1.900
66T 4205 Gilbert Reynolds RICHARDSON 8.000 1.900
67 2002 Elijah Delajouhse EM-SAGINAW 7.950 1.950
68T 4004 Mathew Jennings ROUNDROCK 7.850 2.050
69T 2304 Rashad Smith GARLAND 7.850 2.050
70T 1911 Alberto Rios EM-BOSWELL 7.850 2.050
71T 4005 Ignacio Martinez ROUNDROCK 7.850 2.050
72T 2305 DJ Weier GARLAND 7.800 2.100
73T 3905 Tanner Kelly ROCKWALL 7.800 2.100
74T 3904 Chad Geiger ROCKWALL 7.650 2.250
75T 1905 Forrest Fowler EM-BOSWELL 7.650 2.250
76T 1004 Rottnimul Hong ABIL-COOPER 7.500 2.400
77T 2302 Taylor Murphy GARLAND 7.500 2.400
78 2807 Evan Stephan HUMB-KINGWOOD 6.800 3.100
79 2702 Stephen Fontenot HUMB-ATASCOCITA 6.500 3.400
80 2705 Troy Rial HUMB-ATASCOCITA 5.500 4.400
81T 2106 Justin Muenz GAR-LAKEVIEW __.___ 9.900
82T 2503 Jordan Carroll HEB-BELL __.___ 9.900
83T 2601 Nick Bailey HEB-TRINITY __.___ 9.900
84T 2001 Dean Bailey EM-SAGINAW __.___ 9.900
85T 2011 Jason Tamprachan EM-SAGINAW __.___ 9.900
86T 1909 Ramon Morales EM-BOSWELL __.___ 9.900
87T 2003 Jared Harner EM-SAGINAW __.___ 9.900
88T 2704 Raul Ramos HUMB-ATASCOCITA __.___ 9.900
89T 3101 Jeremy Beck KELLER __.___ 9.900
90T 4006 Brett O'guin ROUNDROCK __.___ 9.900
91T 4109 Derek Ponsetti S. ANG-CENTRAL __.___ 9.900
92T 4103 Seth Cavness S. ANG-CENTRAL __.___ 9.900
93T 2507 Stephen Roberts HEB-BELL __.___ 9.900
94T 2502 Robbie Brown HEB-BELL __.___ 9.900
95T 4106 Logan Lopez S. ANG-CENTRAL __.___ 9.900
96T 2004 Colby Hughes EM-SAGINAW __.___ 9.900
97T 2009 Benjamin Pinkerton EM-SAGINAW __.___ 9.900
98T 2010 Justin Rameriz EM-SAGINAW __.___ 9.900
99T 2303 Kirtrick Nelson GARLAND __.___ 9.900
100T 3907 Jeremy Scott ROCKWALL __.___ 9.900
101T 3902 Craig Brannon ROCKWALL __.___ 9.900
102T 2703 Eric Livingston HUMB-ATASCOCITA __.___ 9.900
103T 2403 Chase Pennel GC-HERITAGE __.___ 9.900
104T 4107 Armando Maldonado S. ANG-CENTRAL __.___ 9.900
105* 3903 Richard Brannon ROCKWALL __.___ 9.900
106* 3401 David Rouse MCKINNEY __.___ 9.900
107T 1301 Nic Gutierrez ARL-MARTIN __.___ 9.900
108T 2901 Salomon Murillo IRVING __.___ 9.900
109* 4201 Christian Gallardo YSL-EAST __.___ 9.900
110* 1002 Eric Guerro ABIL-COOPER __.___ 9.900
111T 3501 Paul Chepregi RICH-BERK __.___ 9.900
112* 2508 Eddie Zayas HEB-BELL __.___ 9.900
113* 1003 Chanthoeun Hong ABIL-COOPER __.___ 9.900
114* 3906 Jude McCarthy ROCKWALL __.___ 9.900
115* 2402 Matt Klein GC-HERITAGE __.___ 9.900
116T 1201 Tyler Cleland ALVIN __.___ 9.900
117T 3201 George Delacerda LUBBOCK __.___ 9.900
118T 1001 Donovan Alonzo ABIL-COOPER __.___ 9.900
119T 3601 Kevin Strong RICH-JJP __.___ 9.900
120* 1904 Howard Elkins EM-BOSWELL __.___ 9.900
121* 4101 Taylor Winn S. ANG-CENTRAL __.___ 9.900
122* 4112 Cesar Trejo S. ANG-CENTRAL __.___ 9.900
123T 4102 Robert Bravo S. ANG-CENTRAL __.___ 9.900
124* 4110 Raymond Rico S. ANG-CENTRAL __.___ 9.900
125* 1903 DJ Compton EM-BOSWELL __.___ 9.900
126* 1401 Javone Rawls BEAU-OZEN __.___ 9.900
127T 2007 Daniel Lockwood EM-SAGINAW __.___ 9.900
128* 1906 Jesus Guajardo EM-BOSWELL __.___ 9.900
129* 2604 Garrett Stevens HEB-TRINITY __.___ 9.900
130* 2102 Jaime Carrasco GAR-LAKEVIEW __.___ 9.900
131* 3803 Chris Minckler ROCK-HEATH __.___ 9.900
132* 1908 Will McVay EM-BOSWELL __.___ 9.900
133* 4104 Taran Clemmons S. ANG-CENTRAL __.___ 9.900
134T 1912 David Willette EM-BOSWELL __.___ 9.900
135T 1910 Mackenzie Nguyen EM-BOSWELL __.___ 9.900
136T 2301 MacKenzie Hernandez GARLAND __.___ 9.900
137T 4008 Jacob Wood ROUNDROCK __.___ 9.900
138* 4002 Josh Delgado ROUNDROCK __.___ 9.900
139* 1302 Taylor Meeks ARL-MARTIN __.___ 9.900
140* 2013 Seth Wilson EM-SAGINAW __.___ 9.900
141* 1101 Josh Flores ABILENE __.___ 9.900
142* 2806 Laramie Poldrack HUMB-KINGWOOD __.___ 9.900

This web page was generated by ProScore 4