2008 HS State Meet - Boys COMP Garland Special Events Center 4/24/2008 |
Event Results Vault |
Rank | Num | Name | Gym | Vault | Out |
---|---|---|---|---|---|
1 | 4108 | James McIntyre | S. ANG-CENTRAL | 9.875 | 0.000 |
2T | 4106 | Logan Lopez | S. ANG-CENTRAL | 9.825 | 0.050 |
3T | 2403 | Chase Pennel | GC-HERITAGE | 9.825 | 0.050 |
4 | 1702 | Isaiah Joe | EC-ODESSA | 9.800 | 0.075 |
5T | 2603 | Josh Dunning | HEB-TRINITY | 9.775 | 0.100 |
6T | 2506 | Tyler Martin | HEB-BELL | 9.775 | 0.100 |
7T | 2201 | Nathan Young | GAR-SG | 9.750 | 0.125 |
8T | 2001 | Dean Bailey | EM-SAGINAW | 9.750 | 0.125 |
9T | 1902 | Michael Bird | EM-BOSWELL | 9.725 | 0.150 |
10T | 3001 | Cody Lippert | KELL-CENTRAL | 9.725 | 0.150 |
11T | 2504 | Elijah Holt | HEB-BELL | 9.700 | 0.175 |
12T | 2605 | Nick Urteaga | HEB-TRINITY | 9.700 | 0.175 |
13T | 2107 | David Solis | GAR-LAKEVIEW | 9.650 | 0.225 |
14T | 4003 | Mudeer Habeeb | ROUNDROCK | 9.650 | 0.225 |
15T | 2005 | Josh Jenkins | EM-SAGINAW | 9.650 | 0.225 |
16T | 1803 | Riley Murphy | EC-PERMIAN | 9.650 | 0.225 |
17T | 3802 | Randy Hill | ROCK-HEATH | 9.650 | 0.225 |
18T | 1701 | Chris Berger | EC-ODESSA | 9.650 | 0.225 |
19 | 2803 | Mitchell Boike | HUMB-KINGWOOD | 9.625 | 0.250 |
20T | 3901 | Bejamin Barnard | ROCKWALL | 9.600 | 0.275 |
21T | 1501 | Ryan Graf | BIRDVILLE | 9.600 | 0.275 |
22T | 1802 | Matthew Martinez | EC-PERMIAN | 9.600 | 0.275 |
23T | 4111 | Juan Roman | S. ANG-CENTRAL | 9.600 | 0.275 |
24T | 4113 | Braden Walker | S. ANG-CENTRAL | 9.600 | 0.275 |
25T | 2707 | Grant Sorrell | HUMB-ATASCOCITA | 9.550 | 0.325 |
26T | 1703 | Jackie Johnson | EC-ODESSA | 9.550 | 0.325 |
27T | 2607 | Travis Wimp | HEB-TRINITY | 9.550 | 0.325 |
28* | 3401 | David Rouse | MCKINNEY | 9.550 | 0.325 |
29* | 3903 | Richard Brannon | ROCKWALL | 9.550 | 0.325 |
30T | 1601 | Matthew Kelly | BRYAN | 9.500 | 0.375 |
31T | 2105 | Chris Muenz | GAR-LAKEVIEW | 9.500 | 0.375 |
32T | 2805 | Gregory Lupton | HUMB-KINGWOOD | 9.500 | 0.375 |
33T | 2401 | Michael Anderson | GC-HERITAGE | 9.500 | 0.375 |
34T | 2602 | Daniel Custead | HEB-TRINITY | 9.500 | 0.375 |
35T | 2501 | Nik Bosnyak | HEB-BELL | 9.450 | 0.425 |
36T | 1605 | Isaac Rodriguez | BRYAN | 9.450 | 0.425 |
37T | 2708 | Gabe Watters | HUMB-ATASCOCITA | 9.450 | 0.425 |
38T | 1911 | Alberto Rios | EM-BOSWELL | 9.450 | 0.425 |
39T | 2901 | Salomon Murillo | IRVING | 9.450 | 0.425 |
40T | 1603 | Alex Reyes | BRYAN | 9.425 | 0.450 |
41T | 3905 | Tanner Kelly | ROCKWALL | 9.425 | 0.450 |
42T | 1602 | Stefan Quartemont | BRYAN | 9.400 | 0.475 |
43T | 1102 | Justin French | ABILENE | 9.400 | 0.475 |
44T | 1004 | Rottnimul Hong | ABIL-COOPER | 9.400 | 0.475 |
45T | 1604 | Enoch Rodriguez | BRYAN | 9.375 | 0.500 |
46T | 2106 | Justin Muenz | GAR-LAKEVIEW | 9.375 | 0.500 |
47T | 2601 | Nick Bailey | HEB-TRINITY | 9.375 | 0.500 |
48T | 4204 | Chase Hames | RICHARDSON | 9.350 | 0.525 |
49T | 3801 | Steve Dixon | ROCK-HEATH | 9.350 | 0.525 |
50T | 2103 | Keith Green | GAR-LAKEVIEW | 9.350 | 0.525 |
51T | 1909 | Ramon Morales | EM-BOSWELL | 9.350 | 0.525 |
52T | 3701 | Benson Coleman | RICH-LH | 9.300 | 0.575 |
53T | 3908 | Daniel Strong | ROCKWALL | 9.300 | 0.575 |
54T | 4007 | Keaton Shin | ROUNDROCK | 9.300 | 0.575 |
55T | 2801 | Matt Amodeo | HUMB-KINGWOOD | 9.300 | 0.575 |
56T | 1907 | David Lamoureux | EM-BOSWELL | 9.300 | 0.575 |
57T | 2804 | Brandon Crowe | HUMB-KINGWOOD | 9.300 | 0.575 |
58T | 2101 | Travis Blue | GAR-LAKEVIEW | 9.300 | 0.575 |
59T | 2704 | Raul Ramos | HUMB-ATASCOCITA | 9.300 | 0.575 |
60T | 4006 | Brett O'guin | ROUNDROCK | 9.300 | 0.575 |
61T | 2303 | Kirtrick Nelson | GARLAND | 9.300 | 0.575 |
62 | 2011 | Jason Tamprachan | EM-SAGINAW | 9.250 | 0.625 |
63T | 1805 | Micah Tripp | EC-PERMIAN | 9.200 | 0.675 |
64T | 1804 | Ryan Press | EC-PERMIAN | 9.200 | 0.675 |
65T | 2702 | Stephen Fontenot | HUMB-ATASCOCITA | 9.200 | 0.675 |
66T | 2502 | Robbie Brown | HEB-BELL | 9.150 | 0.725 |
67T | 2703 | Eric Livingston | HUMB-ATASCOCITA | 9.150 | 0.725 |
68T | 4004 | Mathew Jennings | ROUNDROCK | 9.100 | 0.775 |
69T | 2305 | DJ Weier | GARLAND | 9.100 | 0.775 |
70T | 2304 | Rashad Smith | GARLAND | 9.100 | 0.775 |
71T | 2503 | Jordan Carroll | HEB-BELL | 9.100 | 0.775 |
72 | 4203 | Stephen Nunez | YSL-EAST | 9.000 | 0.875 |
73T | 2807 | Evan Stephan | HUMB-KINGWOOD | 8.950 | 0.925 |
74T | 2402 | Matt Klein | GC-HERITAGE | 8.950 | 0.925 |
75T | 1801 | Camryn Hammit | EC-PERMIAN | 8.900 | 0.975 |
76T | 2302 | Taylor Murphy | GARLAND | 8.900 | 0.975 |
77 | 4005 | Ignacio Martinez | ROUNDROCK | 8.850 | 1.025 |
78 | 3904 | Chad Geiger | ROCKWALL | 8.700 | 1.175 |
79 | 2003 | Jared Harner | EM-SAGINAW | 8.650 | 1.225 |
80T | 2004 | Colby Hughes | EM-SAGINAW | 8.500 | 1.375 |
81* | 4101 | Taylor Winn | S. ANG-CENTRAL | 8.500 | 1.375 |
82* | 1904 | Howard Elkins | EM-BOSWELL | 8.500 | 1.375 |
83T | 2606 | Steven Urteaga | HEB-TRINITY | __.___ | 9.875 |
84T | 2104 | Dayne Hill | GAR-LAKEVIEW | __.___ | 9.875 |
85T | 4001 | Jake Deftoff | ROUNDROCK | __.___ | 9.875 |
86T | 1901 | Ethan Benson | EM-BOSWELL | __.___ | 9.875 |
87T | 4105 | Justin Garza | S. ANG-CENTRAL | __.___ | 9.875 |
88T | 2006 | Nathan Laflower | EM-SAGINAW | __.___ | 9.875 |
89T | 3909 | Mark Von Schwarz | ROCKWALL | __.___ | 9.875 |
90T | 2705 | Troy Rial | HUMB-ATASCOCITA | __.___ | 9.875 |
91T | 2706 | Jeff Rudd | HUMB-ATASCOCITA | __.___ | 9.875 |
92T | 3101 | Jeremy Beck | KELLER | __.___ | 9.875 |
93T | 4109 | Derek Ponsetti | S. ANG-CENTRAL | __.___ | 9.875 |
94T | 2505 | Adam Kumm | HEB-BELL | __.___ | 9.875 |
95T | 4103 | Seth Cavness | S. ANG-CENTRAL | __.___ | 9.875 |
96T | 2507 | Stephen Roberts | HEB-BELL | __.___ | 9.875 |
97T | 2009 | Benjamin Pinkerton | EM-SAGINAW | __.___ | 9.875 |
98T | 2010 | Justin Rameriz | EM-SAGINAW | __.___ | 9.875 |
99T | 2012 | Geno Voung | EM-SAGINAW | __.___ | 9.875 |
100T | 2002 | Elijah Delajouhse | EM-SAGINAW | __.___ | 9.875 |
101T | 3907 | Jeremy Scott | ROCKWALL | __.___ | 9.875 |
102T | 3902 | Craig Brannon | ROCKWALL | __.___ | 9.875 |
103T | 1905 | Forrest Fowler | EM-BOSWELL | __.___ | 9.875 |
104T | 4107 | Armando Maldonado | S. ANG-CENTRAL | __.___ | 9.875 |
105T | 1301 | Nic Gutierrez | ARL-MARTIN | __.___ | 9.875 |
106* | 1002 | Eric Guerro | ABIL-COOPER | __.___ | 9.875 |
107* | 4201 | Christian Gallardo | YSL-EAST | __.___ | 9.875 |
108T | 3501 | Paul Chepregi | RICH-BERK | __.___ | 9.875 |
109* | 1003 | Chanthoeun Hong | ABIL-COOPER | __.___ | 9.875 |
110* | 2508 | Eddie Zayas | HEB-BELL | __.___ | 9.875 |
111T | 2008 | Derick Maley | EM-SAGINAW | __.___ | 9.875 |
112* | 3906 | Jude McCarthy | ROCKWALL | __.___ | 9.875 |
113* | 4202 | Victor Isaac Mendoza | YSL-EAST | __.___ | 9.875 |
114T | 1201 | Tyler Cleland | ALVIN | __.___ | 9.875 |
115T | 3201 | George Delacerda | LUBBOCK | __.___ | 9.875 |
116T | 1001 | Donovan Alonzo | ABIL-COOPER | __.___ | 9.875 |
117T | 3301 | Michael Hann | MCK-BOYD | __.___ | 9.875 |
118* | 3601 | Kevin Strong | RICH-JJP | __.___ | 9.875 |
119* | 4114 | Abe Weertz | S. ANG-CENTRAL | __.___ | 9.875 |
120* | 4209 | Eric Tenuta | HEB-BELL | __.___ | 9.875 |
121* | 4112 | Cesar Trejo | S. ANG-CENTRAL | __.___ | 9.875 |
122T | 4102 | Robert Bravo | S. ANG-CENTRAL | __.___ | 9.875 |
123* | 1401 | Javone Rawls | BEAU-OZEN | __.___ | 9.875 |
124* | 1903 | DJ Compton | EM-BOSWELL | __.___ | 9.875 |
125* | 4110 | Raymond Rico | S. ANG-CENTRAL | __.___ | 9.875 |
126T | 2007 | Daniel Lockwood | EM-SAGINAW | __.___ | 9.875 |
127T | 4205 | Gilbert Reynolds | RICHARDSON | __.___ | 9.875 |
128* | 2604 | Garrett Stevens | HEB-TRINITY | __.___ | 9.875 |
129* | 1906 | Jesus Guajardo | EM-BOSWELL | __.___ | 9.875 |
130* | 2102 | Jaime Carrasco | GAR-LAKEVIEW | __.___ | 9.875 |
131* | 3803 | Chris Minckler | ROCK-HEATH | __.___ | 9.875 |
132* | 4104 | Taran Clemmons | S. ANG-CENTRAL | __.___ | 9.875 |
133* | 1908 | Will McVay | EM-BOSWELL | __.___ | 9.875 |
134T | 1912 | David Willette | EM-BOSWELL | __.___ | 9.875 |
135T | 1910 | Mackenzie Nguyen | EM-BOSWELL | __.___ | 9.875 |
136T | 2301 | MacKenzie Hernandez | GARLAND | __.___ | 9.875 |
137T | 4008 | Jacob Wood | ROUNDROCK | __.___ | 9.875 |
138* | 2013 | Seth Wilson | EM-SAGINAW | __.___ | 9.875 |
139* | 2806 | Laramie Poldrack | HUMB-KINGWOOD | __.___ | 9.875 |
140* | 1302 | Taylor Meeks | ARL-MARTIN | __.___ | 9.875 |
141* | 1101 | Josh Flores | ABILENE | __.___ | 9.875 |
142* | 4002 | Josh Delgado | ROUNDROCK | __.___ | 9.875 |
This web page was generated by ProScore 4 ™