2008 HS State Meet - Boys COMP
Garland Special Events Center



4/24/2008
Event Results

H Bar

Class 10 - All Age Divisions
Session 1

 

Rank Num Name Gym H Bar Out
1 3901 Bejamin Barnard ROCKWALL 9.850 0.000
2 1601 Matthew Kelly BRYAN 9.800 0.050
3T 2501 Nik Bosnyak HEB-BELL 9.750 0.100
4T 2401 Michael Anderson GC-HERITAGE 9.750 0.100
5T 2504 Elijah Holt HEB-BELL 9.650 0.200
6T 1902 Michael Bird EM-BOSWELL 9.650 0.200
7T 1605 Isaac Rodriguez BRYAN 9.650 0.200
8T 2107 David Solis GAR-LAKEVIEW 9.650 0.200
9T 1802 Matthew Martinez EC-PERMIAN 9.650 0.200
10T 1501 Ryan Graf BIRDVILLE 9.600 0.250
11T 2105 Chris Muenz GAR-LAKEVIEW 9.600 0.250
12T 1603 Alex Reyes BRYAN 9.600 0.250
13T 2805 Gregory Lupton HUMB-KINGWOOD 9.600 0.250
14 1602 Stefan Quartemont BRYAN 9.550 0.300
15T 2603 Josh Dunning HEB-TRINITY 9.450 0.400
16T 1604 Enoch Rodriguez BRYAN 9.450 0.400
17T 2605 Nick Urteaga HEB-TRINITY 9.400 0.450
18T 1911 Alberto Rios EM-BOSWELL 9.400 0.450
19T 4003 Mudeer Habeeb ROUNDROCK 9.350 0.500
20T 1002 Eric Guerro ABIL-COOPER 9.350 0.500
21 4108 James McIntyre S. ANG-CENTRAL 9.300 0.550
22* 1907 David Lamoureux EM-BOSWELL 9.250 0.600
23* 2104 Dayne Hill GAR-LAKEVIEW 9.250 0.600
24T 2201 Nathan Young GAR-SG 9.200 0.650
25T 2803 Mitchell Boike HUMB-KINGWOOD 9.200 0.650
26T 1703 Jackie Johnson EC-ODESSA 9.200 0.650
27T 3001 Cody Lippert KELL-CENTRAL 9.150 0.700
28T 1701 Chris Berger EC-ODESSA 9.150 0.700
29T 3908 Daniel Strong ROCKWALL 9.100 0.750
30T 4105 Justin Garza S. ANG-CENTRAL 9.100 0.750
31T 1004 Rottnimul Hong ABIL-COOPER 9.050 0.800
32T 2001 Dean Bailey EM-SAGINAW 9.050 0.800
33T 4203 Stephen Nunez YSL-EAST 9.000 0.850
34T 2707 Grant Sorrell HUMB-ATASCOCITA 9.000 0.850
35T 2103 Keith Green GAR-LAKEVIEW 9.000 0.850
36T 3701 Benson Coleman RICH-LH 8.900 0.950
37T 1102 Justin French ABILENE 8.900 0.950
38T 2708 Gabe Watters HUMB-ATASCOCITA 8.900 0.950
39T 1805 Micah Tripp EC-PERMIAN 8.850 1.000
40T 1804 Ryan Press EC-PERMIAN 8.850 1.000
41T 3801 Steve Dixon ROCK-HEATH 8.850 1.000
42T 2006 Nathan Laflower EM-SAGINAW 8.850 1.000
43T 4204 Chase Hames RICHARDSON 8.800 1.050
44T 4111 Juan Roman S. ANG-CENTRAL 8.800 1.050
45 1803 Riley Murphy EC-PERMIAN 8.750 1.100
46T 2005 Josh Jenkins EM-SAGINAW 8.700 1.150
47T 2106 Justin Muenz GAR-LAKEVIEW 8.700 1.150
48 1801 Camryn Hammit EC-PERMIAN 8.650 1.200
49T 3802 Randy Hill ROCK-HEATH 8.600 1.250
50T 4001 Jake Deftoff ROUNDROCK 8.600 1.250
51T 3601 Kevin Strong RICH-JJP 8.600 1.250
52T 4004 Mathew Jennings ROUNDROCK 8.550 1.300
53T 1901 Ethan Benson EM-BOSWELL 8.550 1.300
54T 2505 Adam Kumm HEB-BELL 8.550 1.300
55T 2506 Tyler Martin HEB-BELL 8.450 1.400
56T 4102 Robert Bravo S. ANG-CENTRAL 8.450 1.400
57 2503 Jordan Carroll HEB-BELL 8.400 1.450
58 2602 Daniel Custead HEB-TRINITY 8.350 1.500
59 4007 Keaton Shin ROUNDROCK 8.200 1.650
60T 2601 Nick Bailey HEB-TRINITY 8.150 1.700
61T 1401 Javone Rawls BEAU-OZEN 8.150 1.700
62 2007 Daniel Lockwood EM-SAGINAW 8.100 1.750
63T 2305 DJ Weier GARLAND 8.050 1.800
64T 4106 Logan Lopez S. ANG-CENTRAL 8.050 1.800
65 2009 Benjamin Pinkerton EM-SAGINAW 8.000 1.850
66 3803 Chris Minckler ROCK-HEATH 7.850 2.000
67 2801 Matt Amodeo HUMB-KINGWOOD 7.650 2.200
68 3902 Craig Brannon ROCKWALL 7.600 2.250
69 1909 Ramon Morales EM-BOSWELL 7.400 2.450
70 2302 Taylor Murphy GARLAND 7.200 2.650
71 2706 Jeff Rudd HUMB-ATASCOCITA 7.050 2.800
72 3904 Chad Geiger ROCKWALL 6.950 2.900
73 1702 Isaiah Joe EC-ODESSA 6.750 3.100
74 2702 Stephen Fontenot HUMB-ATASCOCITA 6.600 3.250
75 3907 Jeremy Scott ROCKWALL 6.500 3.350
76 2606 Steven Urteaga HEB-TRINITY 5.900 3.950
77 2304 Rashad Smith GARLAND 4.200 5.650
78 2705 Troy Rial HUMB-ATASCOCITA 3.850 6.000
79T 2607 Travis Wimp HEB-TRINITY __.___ 9.850
80T 2804 Brandon Crowe HUMB-KINGWOOD __.___ 9.850
81T 4005 Ignacio Martinez ROUNDROCK __.___ 9.850
82T 4113 Braden Walker S. ANG-CENTRAL __.___ 9.850
83T 2101 Travis Blue GAR-LAKEVIEW __.___ 9.850
84T 2011 Jason Tamprachan EM-SAGINAW __.___ 9.850
85T 3905 Tanner Kelly ROCKWALL __.___ 9.850
86T 3909 Mark Von Schwarz ROCKWALL __.___ 9.850
87T 2003 Jared Harner EM-SAGINAW __.___ 9.850
88T 2704 Raul Ramos HUMB-ATASCOCITA __.___ 9.850
89T 3101 Jeremy Beck KELLER __.___ 9.850
90T 4006 Brett O'guin ROUNDROCK __.___ 9.850
91T 4109 Derek Ponsetti S. ANG-CENTRAL __.___ 9.850
92T 4103 Seth Cavness S. ANG-CENTRAL __.___ 9.850
93T 2507 Stephen Roberts HEB-BELL __.___ 9.850
94T 2502 Robbie Brown HEB-BELL __.___ 9.850
95T 2004 Colby Hughes EM-SAGINAW __.___ 9.850
96T 2010 Justin Rameriz EM-SAGINAW __.___ 9.850
97T 2012 Geno Voung EM-SAGINAW __.___ 9.850
98T 2002 Elijah Delajouhse EM-SAGINAW __.___ 9.850
99T 2303 Kirtrick Nelson GARLAND __.___ 9.850
100T 2807 Evan Stephan HUMB-KINGWOOD __.___ 9.850
101T 1905 Forrest Fowler EM-BOSWELL __.___ 9.850
102T 2703 Eric Livingston HUMB-ATASCOCITA __.___ 9.850
103T 2403 Chase Pennel GC-HERITAGE __.___ 9.850
104T 4107 Armando Maldonado S. ANG-CENTRAL __.___ 9.850
105* 3903 Richard Brannon ROCKWALL __.___ 9.850
106* 3401 David Rouse MCKINNEY __.___ 9.850
107T 1301 Nic Gutierrez ARL-MARTIN __.___ 9.850
108T 2901 Salomon Murillo IRVING __.___ 9.850
109T 4201 Christian Gallardo YSL-EAST __.___ 9.850
110T 3501 Paul Chepregi RICH-BERK __.___ 9.850
111* 2508 Eddie Zayas HEB-BELL __.___ 9.850
112* 1003 Chanthoeun Hong ABIL-COOPER __.___ 9.850
113T 2008 Derick Maley EM-SAGINAW __.___ 9.850
114* 3906 Jude McCarthy ROCKWALL __.___ 9.850
115* 2402 Matt Klein GC-HERITAGE __.___ 9.850
116* 4202 Victor Isaac Mendoza YSL-EAST __.___ 9.850
117T 1201 Tyler Cleland ALVIN __.___ 9.850
118T 3201 George Delacerda LUBBOCK __.___ 9.850
119T 1001 Donovan Alonzo ABIL-COOPER __.___ 9.850
120T 3301 Michael Hann MCK-BOYD __.___ 9.850
121T 4114 Abe Weertz S. ANG-CENTRAL __.___ 9.850
122* 4101 Taylor Winn S. ANG-CENTRAL __.___ 9.850
123* 1904 Howard Elkins EM-BOSWELL __.___ 9.850
124* 4209 Eric Tenuta HEB-BELL __.___ 9.850
125* 4112 Cesar Trejo S. ANG-CENTRAL __.___ 9.850
126* 1903 DJ Compton EM-BOSWELL __.___ 9.850
127* 4110 Raymond Rico S. ANG-CENTRAL __.___ 9.850
128T 4205 Gilbert Reynolds RICHARDSON __.___ 9.850
129* 1906 Jesus Guajardo EM-BOSWELL __.___ 9.850
130* 2604 Garrett Stevens HEB-TRINITY __.___ 9.850
131T 2102 Jaime Carrasco GAR-LAKEVIEW __.___ 9.850
132* 4104 Taran Clemmons S. ANG-CENTRAL __.___ 9.850
133* 1908 Will McVay EM-BOSWELL __.___ 9.850
134T 1912 David Willette EM-BOSWELL __.___ 9.850
135T 1910 Mackenzie Nguyen EM-BOSWELL __.___ 9.850
136T 2301 MacKenzie Hernandez GARLAND __.___ 9.850
137T 4008 Jacob Wood ROUNDROCK __.___ 9.850
138* 2013 Seth Wilson EM-SAGINAW __.___ 9.850
139* 2806 Laramie Poldrack HUMB-KINGWOOD __.___ 9.850
140* 1302 Taylor Meeks ARL-MARTIN __.___ 9.850
141* 1101 Josh Flores ABILENE __.___ 9.850
142* 4002 Josh Delgado ROUNDROCK __.___ 9.850

This web page was generated by ProScore 4