2008 HS State Meet - Boys COMP Garland Special Events Center 4/24/2008 |
Team Results All Levels - All Age Divisions Session 1 |
Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
BRYAN |
1 |
173.350 |
28.400 2 |
28.975 2 |
29.350 1 |
28.375 10 |
29.200 1 |
29.050 1 |
1601 Matthew Kelly | 9.625 | 9.750 | 9.650 | 9.500 | 9.800 | 9.800 | |||
1602 Stefan Quartemont | 9.425 | ||||||||
1603 Alex Reyes | 9.300 | 9.800 | 9.425 | 9.750 | 9.600 | ||||
1604 Enoch Rodriguez | 9.800 | ||||||||
1605 Isaac Rodriguez | 9.475 | 9.900 | 9.450 | 9.650 | 9.650 | ||||
2 |
HEB-BELL |
1 |
172.450 |
28.875 1 |
29.100 1 |
28.700 2 |
28.925 3 |
28.900 2 |
27.950 4 |
2501 Nik Bosnyak | 9.450 | 9.800 | 9.650 | 9.450 | 9.800 | 9.750 | |||
2503 Jordan Carroll | 9.400 | ||||||||
2504 Elijah Holt | 9.800 | 9.900 | 9.400 | 9.700 | 9.800 | 9.650 | |||
2505 Adam Kumm | 9.650 | 8.550 | |||||||
2506 Tyler Martin | 9.625 | 9.775 | |||||||
2507 Stephen Roberts | 9.300 | ||||||||
3 |
GAR-Lakeview HS |
1 |
169.825 |
28.100 3 |
27.950 5 |
28.300 3 |
28.525 6T |
28.450 5 |
28.500 2 |
2103 Keith Green | 9.650 | ||||||||
2104 Dayne Hill | 9.100 | 9.350 | 9.250 | ||||||
2105 Chris Muenz | 9.650 | 9.500 | 9.150 | 9.500 | 9.550 | 9.600 | |||
2106 Justin Muenz | 9.100 | 9.375 | |||||||
2107 David Solis | 9.350 | 9.350 | 9.500 | 9.650 | 9.550 | 9.650 | |||
4T |
HEB-TRINITY |
1 |
168.600 |
27.400 6T |
28.175 4 |
28.050 4 |
29.025 2 |
28.750 3 |
27.200 6T |
2601 Nick Bailey | 8.950 | ||||||||
2602 Daniel Custead | 9.100 | 8.350 | |||||||
2603 Josh Dunning | 9.450 | 9.875 | 9.550 | 9.775 | 9.950 | 9.450 | |||
2605 Nick Urteaga | 9.000 | 9.450 | 9.400 | 9.700 | 9.350 | 9.400 | |||
2606 Steven Urteaga | 8.850 | ||||||||
2607 Travis Wimp | 9.550 | 9.450 | |||||||
4T |
EC-PERMIAN |
1 |
168.600 |
28.000 4 |
28.500 3 |
27.800 6 |
28.450 8 |
28.500 4 |
27.350 5 |
1801 Camryn Hammit | 9.500 | 9.200 | |||||||
1802 Matthew Martinez | 9.400 | 9.600 | 9.650 | ||||||
1803 Riley Murphy | 9.050 | 9.650 | |||||||
1804 Ryan Press | 9.500 | 9.450 | 9.200 | 9.550 | 8.850 | ||||
1805 Micah Tripp | 9.100 | 9.550 | 9.550 | 9.200 | 9.750 | 8.850 | |||
6 |
S. ANG-CENTRAL |
1 |
167.250 |
27.300 8T |
27.750 6 |
27.750 7 |
29.300 1 |
27.950 6 |
27.200 6T |
4103 Seth Cavness | 8.950 | 9.200 | |||||||
4105 Justin Garza | 9.050 | 9.250 | 9.100 | ||||||
4106 Logan Lopez | 9.825 | ||||||||
4107 Armando Maldonado | 9.700 | ||||||||
4108 James McIntyre | 9.550 | 9.150 | 9.875 | 9.300 | |||||
4109 Derek Ponsetti | 9.100 | 9.450 | |||||||
4111 Juan Roman | 8.700 | 9.350 | 9.600 | 9.300 | 8.800 | ||||
7 |
EM-BOSWELL |
1 |
163.825 |
26.150 11 |
26.750 9 |
27.200 9 |
28.525 6T |
26.900 9 |
28.300 3 |
1901 Ethan Benson | 8.850 | 8.700 | 8.100 | ||||||
1902 Michael Bird | 8.900 | 9.750 | 9.550 | 9.725 | 10.000 | 9.650 | |||
1903 DJ Compton | 8.150 | ||||||||
1907 David Lamoureux | 8.950 | 8.800 | 9.250 | ||||||
1909 Ramon Morales | 8.400 | 9.350 | |||||||
1911 Alberto Rios | 8.850 | 9.450 | 9.400 | ||||||
8 |
ROCKWALL |
1 |
163.775 |
27.400 6T |
27.400 7 |
27.250 8 |
28.575 5 |
26.600 11 |
26.550 9 |
3901 Bejamin Barnard | 9.800 | 9.700 | 9.550 | 9.600 | 9.550 | 9.850 | |||
3902 Craig Brannon | 7.700 | 7.600 | |||||||
3903 Richard Brannon | 9.550 | ||||||||
3905 Tanner Kelly | 9.425 | ||||||||
3906 Jude McCarthy | 8.950 | ||||||||
3907 Jeremy Scott | 8.850 | ||||||||
3908 Daniel Strong | 8.650 | 8.850 | 8.900 | 9.350 | 9.100 | ||||
3909 Mark Von Schwarz | 8.800 | ||||||||
9 |
HUMB-KINGWOOD |
1 |
163.675 |
27.300 8T |
26.350 11 |
27.900 5 |
28.425 9 |
27.250 7 |
26.450 11 |
2801 Matt Amodeo | 9.000 | 9.500 | 9.300 | 8.600 | 7.650 | ||||
2803 Mitchell Boike | 9.200 | 8.800 | 9.050 | 9.625 | 9.100 | 9.200 | |||
2804 Brandon Crowe | 8.600 | ||||||||
2805 Gregory Lupton | 9.500 | 8.550 | 9.350 | 9.500 | 9.550 | 9.600 | |||
10 |
ROUNDROCK |
1 |
162.500 |
27.500 5 |
27.250 8 |
26.000 10 |
28.250 12 |
27.000 8 |
26.500 10 |
4001 Jake Deftoff | 9.550 | 9.050 | 8.800 | 8.600 | |||||
4003 Mudeer Habeeb | 8.950 | 8.700 | 8.900 | 9.650 | 9.350 | 9.350 | |||
4004 Mathew Jennings | 8.550 | ||||||||
4006 Brett O'guin | 9.300 | 9.300 | |||||||
4007 Keaton Shin | 9.250 | 9.000 | 8.050 | 9.300 | 8.850 | ||||
11 |
EM-SAGINAW |
1 |
160.450 |
26.250 10 |
26.500 10 |
25.800 11 |
28.650 4 |
26.650 10 |
26.600 8 |
2001 Dean Bailey | 9.750 | 9.050 | |||||||
2002 Elijah Delajouhse | 8.500 | ||||||||
2004 Colby Hughes | 8.850 | ||||||||
2005 Josh Jenkins | 8.900 | 8.850 | 8.000 | 9.650 | 9.100 | 8.700 | |||
2006 Nathan Laflower | 8.700 | 8.850 | |||||||
2008 Derick Maley | 9.100 | ||||||||
2009 Benjamin Pinkerton | 9.050 | ||||||||
2010 Justin Rameriz | 9.050 | ||||||||
2011 Jason Tamprachan | 8.500 | 9.250 | |||||||
2012 Geno Voung | 8.600 | ||||||||
12 |
HUMB-ATASCOCITA |
1 |
150.100 |
25.950 12 |
22.400 12 |
25.700 12 |
28.300 11 |
22.800 12 |
24.950 12 |
2702 Stephen Fontenot | 8.050 | 6.750 | 6.650 | ||||||
2704 Raul Ramos | 9.300 | ||||||||
2706 Jeff Rudd | 8.200 | 7.050 | |||||||
2707 Grant Sorrell | 9.350 | 8.550 | 8.950 | 9.550 | 9.150 | 9.000 | |||
2708 Gabe Watters | 8.550 | 7.100 | 8.550 | 9.450 | 7.000 | 8.900 |
This web page was generated by ProScore 4 ™