2008 HS State Meet - Girls COMP Garland Special Events Center 4/24/2008 |
Event Results Beam |
Rank | Num | Name | Gym | Beam | Out |
---|---|---|---|---|---|
1T | 242 | Brittney Herman | HEB-BELL | 9.875 | 0.000 |
2T | 217 | Joanna Wesson | GAR-SG | 9.875 | 0.000 |
3 | 392 | Chaney Collins | S. ANG-CENTRAL | 9.850 | 0.025 |
4 | 131 | Amber Fellers | ARL-SEGUIN | 9.775 | 0.100 |
5T | 395 | Stormy Luera | S. ANG-CENTRAL | 9.750 | 0.125 |
6T | 303 | Abbigail Doweidt | KELLER | 9.750 | 0.125 |
7T | 214 | Margaret Mayfield | GAR-SG | 9.750 | 0.125 |
8T | 246 | Brandi Rust | HEB-BELL | 9.750 | 0.125 |
9T | 352 | Sarie Morrison | RICH-LH | 9.700 | 0.175 |
10T | 391 | Jasmine Brown | S. ANG-CENTRAL | 9.700 | 0.175 |
11T | 122 | Rachael Hill | ARL-MARTIN | 9.700 | 0.175 |
12T | 394 | Liana Kupillas | S. ANG-CENTRAL | 9.700 | 0.175 |
13T | 371 | Maggie Brindock | ROCKWALL | 9.700 | 0.175 |
14T | 193 | Jodi Kirk | FRIENDSWOOD | 9.650 | 0.225 |
15T | 123 | Maile Kendrick | ARL-MARTIN | 9.650 | 0.225 |
16T | 353 | Hannah Van Meter | RICH-LH | 9.650 | 0.225 |
17T | 311 | Kirsten Alvarez | LUBBOCK | 9.650 | 0.225 |
18T | 308 | Kristi Wagner | KELLER | 9.650 | 0.225 |
19T | 377 | Laura Robertson | ROCKWALL | 9.625 | 0.250 |
20T | 291 | Breanna Fields | IRV-MACARTHUR | 9.625 | 0.250 |
21T | 262 | Ellie Mackintosh | HIGHLAND PARK | 9.625 | 0.250 |
22T | 381 | Amy Conoley | ROUNDROCK | 9.600 | 0.275 |
23T | 374 | Kenzie Hedges | ROCKWALL | 9.600 | 0.275 |
24T | 244 | Mallory Matos | HEB-BELL | 9.600 | 0.275 |
25T | 124 | Mandy Marshall | ARL-MARTIN | 9.575 | 0.300 |
26T | 132 | Sarah Pool | ARL-SEGUIN | 9.575 | 0.300 |
27T | 312 | Lauren Smith | LUBBOCK | 9.575 | 0.300 |
28T | 403 | Tiffanie Navarro | YSL-BELAIR | 9.575 | 0.300 |
29T | 393 | Cristin Harper | S. ANG-CENTRAL | 9.525 | 0.350 |
30T | 367 | Lori Williamson | ROCK-HEATH | 9.525 | 0.350 |
31T | 255 | Nichole Zalite | HEB-TRINITY | 9.525 | 0.350 |
32T | 203 | Amena McCullum | GAR-LAKEVIEW | 9.525 | 0.350 |
33T | 382 | Rachel Grunloh | ROUNDROCK | 9.500 | 0.375 |
34T | 351 | Jessica Girards | RICH-LH | 9.500 | 0.375 |
35T | 305 | Jordan Hartzler | KELLER | 9.500 | 0.375 |
36 | 175 | Elyssa Trejo | CONSOLIDATED | 9.475 | 0.400 |
37T | 171 | Jesse Drummond | CONSOLIDATED | 9.450 | 0.425 |
38T | 213 | Amber MacInnis | GAR-SG | 9.450 | 0.425 |
39T | 321 | Sara Robbins | MCK-NORTH | 9.450 | 0.425 |
40 | 280 | Erin Williamson | HUMB-KINGWOOD | 9.425 | 0.450 |
41T | 221 | Becky Zeman | GC-HERITAGE | 9.400 | 0.475 |
42T | 275 | Britt Edwards | HUMB-KINGWOOD | 9.400 | 0.475 |
43T | 373 | Krystal Haynes | ROCKWALL | 9.375 | 0.500 |
44T | 205 | Taylor Moreno | GAR-LAKEVIEW | 9.375 | 0.500 |
45T | 341 | Marcella Fallon | RICH-JJP | 9.350 | 0.525 |
46T | 174 | Abbie Thompson | CONSOLIDATED | 9.350 | 0.525 |
47T | 251 | Shelby Ferguson | HEB-TRINITY | 9.275 | 0.600 |
48T | 365 | Lauren Vandiver | ROCK-HEATH | 9.275 | 0.600 |
49T | 277 | Lindsay Marler | HUMB-KINGWOOD | 9.250 | 0.625 |
50T | 304 | Shelby Frank | KELLER | 9.250 | 0.625 |
51T | 261 | Arden Howell | HIGHLAND PARK | 9.250 | 0.625 |
52T | 212 | Kendra Cope | GAR-SG | 9.250 | 0.625 |
53T | 202 | Catie Listi | GAR-LAKEVIEW | 9.225 | 0.650 |
54T | 417 | Amy Haskins | KELLER | 9.225 | 0.650 |
55 | 126 | Jennifer Ways | ARL-MARTIN | 9.200 | 0.675 |
56T | 195 | Crystal Patrick | FRIENDSWOOD | 9.175 | 0.700 |
57T | 252 | Ashleigh Johnson | HEB-TRINITY | 9.175 | 0.700 |
58T | 141 | Callie Robertson | BEAU-OZEN | 9.150 | 0.725 |
59T | 253 | Katharine Norman | HEB-TRINITY | 9.150 | 0.725 |
60T | 276 | Michelle Mandel | HUMB-KINGWOOD | 9.150 | 0.725 |
61T | 215 | Kristina Richard | GAR-SG | 9.125 | 0.750 |
62T | 363 | Megan Hasenyager | ROCK-HEATH | 9.125 | 0.750 |
63 | 366 | Naje' Watkins | ROCK-HEATH | 9.100 | 0.775 |
64 | 362 | Allison Beck | ROCK-HEATH | 9.075 | 0.800 |
65 | 231 | Erin Garsaud | GRAPEVINE | 9.050 | 0.825 |
66 | 111 | Tayler Wilson | ALVIN | 9.025 | 0.850 |
67T | 173 | Lena Serhan | CONSOLIDATED | 9.000 | 0.875 |
68T | 204 | Molly McIntyre | GAR-LAKEVIEW | 9.000 | 0.875 |
69T | 243 | Lisa Lewis | HEB-BELL | 9.000 | 0.875 |
70 | 245 | Jackie Rapp | HEB-BELL | 8.950 | 0.925 |
71T | 101 | Corinne Morris | ABILENE | 8.850 | 1.025 |
72T | 172 | Kathryn Roussel | CONSOLIDATED | 8.850 | 1.025 |
73 | 125 | Rachel Slatton | ARL-MARTIN | 8.800 | 1.075 |
74T | 192 | Sarah Heintz | FRIENDSWOOD | 8.750 | 1.125 |
75T | 183 | Sara Wills | EC-PERMIAN | 8.750 | 1.125 |
76 | 182 | Heather Waner | EC-PERMIAN | 8.550 | 1.325 |
77 | 191 | Melissa Glasgow | FRIENDSWOOD | 8.500 | 1.375 |
78 | 254 | Kelcie Rolen | HEB-TRINITY | 8.350 | 1.525 |
79 | 196 | Kristen Taylor | FRIENDSWOOD | 8.200 | 1.675 |
80 | 378 | Amanda Thomason | ROCKWALL | 7.650 | 2.225 |
81 | 413 | Lauren Mendoza | YSL-EAST | 5.800 | 4.075 |
82T | 273 | Meagan Bradley | HUMB-KINGWOOD | __.___ | 9.875 |
83T | 151 | Sydnie Hall | BIRD-RICHLAND | __.___ | 9.875 |
This web page was generated by ProScore 4 ™