2008 HS State Meet - Boys OPT
Garland Special Events Center



4/25/2008
Event Results

Floor

Level 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Floor Out
1 2805 Gregory Lupton HUMB-KINGWOOD 9.775 0.000
2 2504 Elijah Holt HEB-BELL 9.650 0.125
3 2501 Nik Bosnyak HEB-BELL 9.550 0.225
4T 1601 Matthew Kelly BRYAN 9.500 0.275
4T 2105 Chris Muenz GAR-LAKEVIEW 9.500 0.275
6 1603 Alex Reyes BRYAN 9.450 0.325
7T 1605 Isaac Rodriguez BRYAN 9.400 0.375
7T 1804 Ryan Press EC-PERMIAN 9.400 0.375
7T 2506 Tyler Martin HEB-BELL 9.400 0.375
10 1802 Matthew Martinez EC-PERMIAN 9.375 0.400
11 4204 Chase Hames RICHARDSON 9.350 0.425
12 1602 Stefan Quartemont BRYAN 9.300 0.475
13T 1501 Ryan Graf BIRDVILLE 9.250 0.525
13T 2601 Nick Bailey HEB-TRINITY 9.250 0.525
15 3401 David Rouse MCKINNEY 9.200 0.575
16 2502 Robbie Brown HEB-BELL 9.150 0.625
17 1805 Micah Tripp EC-PERMIAN 9.125 0.650
18T 3901 Bejamin Barnard ROCKWALL 9.100 0.675
18T 1701 Chris Berger EC-ODESSA 9.100 0.675
20 1604 Enoch Rodriguez BRYAN 9.025 0.750
21T 2107 David Solis GAR-LAKEVIEW 9.000 0.775
21T 1909 Ramon Morales EM-BOSWELL 9.000 0.775
23T 4108 James McIntyre S. ANG-CENTRAL 8.950 0.825
23T 2201 Nathan Young GAR-SG 8.950 0.825
23T 4007 Keaton Shin ROUNDROCK 8.950 0.825
23T 4105 Justin Garza S. ANG-CENTRAL 8.950 0.825
27T 2605 Nick Urteaga HEB-TRINITY 8.900 0.875
27T 2005 Josh Jenkins EM-SAGINAW 8.900 0.875
27T 2704 Raul Ramos HUMB-ATASCOCITA 8.900 0.875
27T 4201 Christian Gallardo YSL-EAST 8.900 0.875
31T 4003 Mudeer Habeeb ROUNDROCK 8.850 0.925
31T 1702 Isaiah Joe EC-ODESSA 8.850 0.925
31T 4113 Braden Walker S. ANG-CENTRAL 8.850 0.925
31T 2004 Colby Hughes EM-SAGINAW 8.850 0.925
35 2106 Justin Muenz GAR-LAKEVIEW 8.775 1.000
36T 2401 Michael Anderson GC-HERITAGE 8.750 1.025
36T 1004 Rottnimul Hong ABIL-COOPER 8.750 1.025
36T 1001 Donovan Alonzo ABIL-COOPER 8.750 1.025
36T 2507 Stephen Roberts HEB-BELL 8.750 1.025
40T 2707 Grant Sorrell HUMB-ATASCOCITA 8.700 1.075
40T 1911 Alberto Rios EM-BOSWELL 8.700 1.075
42 1003 Chanthoeun Hong ABIL-COOPER 8.650 1.125
43 1301 Nic Gutierrez ARL-MARTIN 8.625 1.150
44T 3701 Benson Coleman RICH-LH 8.600 1.175
44T 2104 Dayne Hill GAR-LAKEVIEW 8.600 1.175
44T 3201 George Delacerda LUBBOCK 8.600 1.175
47T 1902 Michael Bird EM-BOSWELL 8.550 1.225
47T 1801 Camryn Hammit EC-PERMIAN 8.550 1.225
47T 3802 Randy Hill ROCK-HEATH 8.550 1.225
47T 3801 Steve Dixon ROCK-HEATH 8.550 1.225
51 2603 Josh Dunning HEB-TRINITY 8.525 1.250
52T 4111 Juan Roman S. ANG-CENTRAL 8.500 1.275
52T 4006 Brett O'guin ROUNDROCK 8.500 1.275
54 2801 Matt Amodeo HUMB-KINGWOOD 8.450 1.325
55T 4203 Stephen Nunez YSL-EAST 8.400 1.375
55T 1201 Tyler Cleland ALVIN 8.400 1.375
57 1703 Jackie Johnson EC-ODESSA 8.350 1.425
58T 3001 Cody Lippert KELL-CENTRAL 8.300 1.475
58T 2804 Brandon Crowe HUMB-KINGWOOD 8.300 1.475
60T 2101 Travis Blue GAR-LAKEVIEW 8.250 1.525
60T 2003 Jared Harner EM-SAGINAW 8.250 1.525
60T 2011 Jason Tamprachan EM-SAGINAW 8.250 1.525
60T 3905 Tanner Kelly ROCKWALL 8.250 1.525
64 2803 Mitchell Boike HUMB-KINGWOOD 8.200 1.575
65T 1803 Riley Murphy EC-PERMIAN 8.050 1.725
65T 4005 Ignacio Martinez ROUNDROCK 8.050 1.725
67 1102 Justin French ABILENE 8.000 1.775
68T 2702 Stephen Fontenot HUMB-ATASCOCITA 7.850 1.925
68T 2303 Kirtrick Nelson GARLAND 7.850 1.925
70T 2304 Rashad Smith GARLAND 7.800 1.975
70T 4110 Raymond Rico S. ANG-CENTRAL 7.800 1.975
72T 4004 Mathew Jennings ROUNDROCK 7.750 2.025
72T 2703 Eric Livingston HUMB-ATASCOCITA 7.750 2.025
74 3904 Chad Geiger ROCKWALL 7.700 2.075
75T 2708 Gabe Watters HUMB-ATASCOCITA 7.600 2.175
75T 1908 Will McVay EM-BOSWELL 7.600 2.175
77T 3908 Daniel Strong ROCKWALL 7.500 2.275
77T 2602 Daniel Custead HEB-TRINITY 7.500 2.275
79 2806 Laramie Poldrack HUMB-KINGWOOD 7.350 2.425
80 3906 Jude McCarthy ROCKWALL 7.250 2.525
81T 2305 DJ Weier GARLAND 7.200 2.575
81T 2606 Steven Urteaga HEB-TRINITY 7.200 2.575
83 2301 MacKenzie Hernandez GARLAND 6.950 2.825
84 1905 Forrest Fowler EM-BOSWELL 6.450 3.325
85T 2103 Keith Green GAR-LAKEVIEW __.___ 9.775
85T 2302 Taylor Murphy GARLAND __.___ 9.775
85T 2607 Travis Wimp HEB-TRINITY __.___ 9.775
85T 4001 Jake Deftoff ROUNDROCK __.___ 9.775
85T 1907 David Lamoureux EM-BOSWELL __.___ 9.775
85T 2503 Jordan Carroll HEB-BELL __.___ 9.775
85T 1901 Ethan Benson EM-BOSWELL __.___ 9.775
85T 2705 Troy Rial HUMB-ATASCOCITA __.___ 9.775
85T 3909 Mark Von Schwarz ROCKWALL __.___ 9.775
85T 2006 Nathan Laflower EM-SAGINAW __.___ 9.775
85T 3101 Jeremy Beck KELLER __.___ 9.775
85T 4109 Derek Ponsetti S. ANG-CENTRAL __.___ 9.775
85T 4103 Seth Cavness S. ANG-CENTRAL __.___ 9.775
85T 4106 Logan Lopez S. ANG-CENTRAL __.___ 9.775
85T 2706 Jeff Rudd HUMB-ATASCOCITA __.___ 9.775
85T 2807 Evan Stephan HUMB-KINGWOOD __.___ 9.775
85T 2012 Geno Voung EM-SAGINAW __.___ 9.775
85T 2009 Benjamin Pinkerton EM-SAGINAW __.___ 9.775
85T 2002 Elijah Delajouhse EM-SAGINAW __.___ 9.775
85T 3907 Jeremy Scott ROCKWALL __.___ 9.775
85T 2010 Justin Rameriz EM-SAGINAW __.___ 9.775
85T 3902 Craig Brannon ROCKWALL __.___ 9.775
85T 2403 Chase Pennel GC-HERITAGE __.___ 9.775
85T 4107 Armando Maldonado S. ANG-CENTRAL __.___ 9.775
85T 2901 Salomon Murillo IRVING __.___ 9.775
85T 1302 Taylor Meeks ARL-MARTIN __.___ 9.775
85T 3903 Richard Brannon ROCKWALL __.___ 9.775
85* 1401 Javone Rawls BEAU-OZEN __.___ 9.775
85* 2402 Matt Klein GC-HERITAGE __.___ 9.775
85T 2604 Garrett Stevens HEB-TRINITY __.___ 9.775
85* 1903 DJ Compton EM-BOSWELL __.___ 9.775
85* 2508 Eddie Zayas HEB-BELL __.___ 9.775
85T 2505 Adam Kumm HEB-BELL __.___ 9.775
85* 1906 Jesus Guajardo EM-BOSWELL __.___ 9.775
85* 3501 Paul Chepregi RICH-BERK __.___ 9.775
85* 4104 Taran Clemmons S. ANG-CENTRAL __.___ 9.775
85* 4202 Victor Isaac Mendoza YSL-EAST __.___ 9.775
85* 4101 Taylor Winn S. ANG-CENTRAL __.___ 9.775
85T 1904 Howard Elkins EM-BOSWELL __.___ 9.775
85T 1910 Mackenzie Nguyen EM-BOSWELL __.___ 9.775
85T 1002 Eric Guerro ABIL-COOPER __.___ 9.775
85T 2102 Jaime Carrasco GAR-LAKEVIEW __.___ 9.775
85T 4114 Abe Weertz S. ANG-CENTRAL __.___ 9.775
85T 4112 Cesar Trejo S. ANG-CENTRAL __.___ 9.775
85T 4205 Gilbert Reynolds RICHARDSON __.___ 9.775
85T 2008 Derick Maley EM-SAGINAW __.___ 9.775
85T 4102 Robert Bravo S. ANG-CENTRAL __.___ 9.775
85T 4209 Eric Tenuta HEB-BELL __.___ 9.775
85T 1101 Josh Flores ABILENE __.___ 9.775
85T 1912 David Willette EM-BOSWELL __.___ 9.775
85* 3301 Michael Hann MCK-BOYD __.___ 9.775
85* 3601 Kevin Strong RICH-JJP __.___ 9.775
85T 3803 Chris Minckler ROCK-HEATH __.___ 9.775
85T 2007 Daniel Lockwood EM-SAGINAW __.___ 9.775
85T 4008 Jacob Wood ROUNDROCK __.___ 9.775
85T 4002 Josh Delgado ROUNDROCK __.___ 9.775
85* 2701 Michael Bynum HUMB-ATASCOCITA __.___ 9.775
85* 2802 Morgan Bennett HUMB-KINGWOOD __.___ 9.775
85* 2001 Dean Bailey EM-SAGINAW __.___ 9.775
85* 2013 Seth Wilson EM-SAGINAW __.___ 9.775
85* 4206 Michael Anderson GC-COLLEYVILLE __.___ 9.775
85* 4207 Matt Klein GC-COLLEYVILLE __.___ 9.775
85* 4208 Chase Pennel GC-COLLEYVILLE __.___ 9.775

This web page was generated by ProScore 4