2008 HS State Meet - Boys OPT Garland Special Events Center 4/25/2008 |
Event Results Pommel |
Rank | Num | Name | Gym | Pommel | Out |
---|---|---|---|---|---|
1 | 1604 | Enoch Rodriguez | BRYAN | 9.350 | 0.000 |
2 | 4107 | Armando Maldonado | S. ANG-CENTRAL | 9.200 | 0.150 |
3 | 1601 | Matthew Kelly | BRYAN | 9.100 | 0.250 |
4T | 1805 | Micah Tripp | EC-PERMIAN | 9.050 | 0.300 |
4T | 2603 | Josh Dunning | HEB-TRINITY | 9.050 | 0.300 |
6T | 1602 | Stefan Quartemont | BRYAN | 9.000 | 0.350 |
6T | 1902 | Michael Bird | EM-BOSWELL | 9.000 | 0.350 |
6T | 1801 | Camryn Hammit | EC-PERMIAN | 9.000 | 0.350 |
9 | 1301 | Nic Gutierrez | ARL-MARTIN | 8.950 | 0.400 |
10T | 1501 | Ryan Graf | BIRDVILLE | 8.900 | 0.450 |
10T | 4007 | Keaton Shin | ROUNDROCK | 8.900 | 0.450 |
12 | 2605 | Nick Urteaga | HEB-TRINITY | 8.800 | 0.550 |
13T | 3901 | Bejamin Barnard | ROCKWALL | 8.750 | 0.600 |
13T | 3001 | Cody Lippert | KELL-CENTRAL | 8.750 | 0.600 |
15T | 2501 | Nik Bosnyak | HEB-BELL | 8.700 | 0.650 |
15T | 1302 | Taylor Meeks | ARL-MARTIN | 8.700 | 0.650 |
17T | 2107 | David Solis | GAR-LAKEVIEW | 8.650 | 0.700 |
17T | 4103 | Seth Cavness | S. ANG-CENTRAL | 8.650 | 0.700 |
19T | 2805 | Gregory Lupton | HUMB-KINGWOOD | 8.600 | 0.750 |
19T | 2801 | Matt Amodeo | HUMB-KINGWOOD | 8.600 | 0.750 |
21 | 2105 | Chris Muenz | GAR-LAKEVIEW | 8.500 | 0.850 |
22T | 1802 | Matthew Martinez | EC-PERMIAN | 8.450 | 0.900 |
22T | 2506 | Tyler Martin | HEB-BELL | 8.450 | 0.900 |
24T | 2504 | Elijah Holt | HEB-BELL | 8.400 | 0.950 |
24T | 4109 | Derek Ponsetti | S. ANG-CENTRAL | 8.400 | 0.950 |
26T | 2106 | Justin Muenz | GAR-LAKEVIEW | 8.350 | 1.000 |
26T | 2302 | Taylor Murphy | GARLAND | 8.350 | 1.000 |
26T | 2604 | Garrett Stevens | HEB-TRINITY | 8.350 | 1.000 |
29T | 1901 | Ethan Benson | EM-BOSWELL | 8.300 | 1.050 |
29T | 3101 | Jeremy Beck | KELLER | 8.300 | 1.050 |
31T | 2803 | Mitchell Boike | HUMB-KINGWOOD | 8.250 | 1.100 |
31T | 2707 | Grant Sorrell | HUMB-ATASCOCITA | 8.250 | 1.100 |
31* | 1903 | DJ Compton | EM-BOSWELL | 8.250 | 1.100 |
31* | 2508 | Eddie Zayas | HEB-BELL | 8.250 | 1.100 |
35 | 4003 | Mudeer Habeeb | ROUNDROCK | 8.200 | 1.150 |
36T | 2005 | Josh Jenkins | EM-SAGINAW | 8.150 | 1.200 |
36T | 3501 | Paul Chepregi | RICH-BERK | 8.150 | 1.200 |
38 | 1605 | Isaac Rodriguez | BRYAN | 8.050 | 1.300 |
39T | 4108 | James McIntyre | S. ANG-CENTRAL | 8.000 | 1.350 |
39T | 4001 | Jake Deftoff | ROUNDROCK | 8.000 | 1.350 |
41 | 3701 | Benson Coleman | RICH-LH | 7.950 | 1.400 |
42T | 2401 | Michael Anderson | GC-HERITAGE | 7.900 | 1.450 |
42T | 2606 | Steven Urteaga | HEB-TRINITY | 7.900 | 1.450 |
42T | 1910 | Mackenzie Nguyen | EM-BOSWELL | 7.900 | 1.450 |
45T | 1102 | Justin French | ABILENE | 7.850 | 1.500 |
45T | 2103 | Keith Green | GAR-LAKEVIEW | 7.850 | 1.500 |
47 | 2201 | Nathan Young | GAR-SG | 7.800 | 1.550 |
48 | 2003 | Jared Harner | EM-SAGINAW | 7.750 | 1.600 |
49T | 1804 | Ryan Press | EC-PERMIAN | 7.700 | 1.650 |
49T | 2607 | Travis Wimp | HEB-TRINITY | 7.700 | 1.650 |
51 | 1702 | Isaiah Joe | EC-ODESSA | 7.650 | 1.700 |
52 | 2102 | Jaime Carrasco | GAR-LAKEVIEW | 7.550 | 1.800 |
53 | 3907 | Jeremy Scott | ROCKWALL | 7.500 | 1.850 |
54T | 4203 | Stephen Nunez | YSL-EAST | 7.450 | 1.900 |
54T | 2011 | Jason Tamprachan | EM-SAGINAW | 7.450 | 1.900 |
56T | 1703 | Jackie Johnson | EC-ODESSA | 7.400 | 1.950 |
56T | 3909 | Mark Von Schwarz | ROCKWALL | 7.400 | 1.950 |
58T | 1603 | Alex Reyes | BRYAN | 7.350 | 2.000 |
58T | 1803 | Riley Murphy | EC-PERMIAN | 7.350 | 2.000 |
58T | 3908 | Daniel Strong | ROCKWALL | 7.350 | 2.000 |
58T | 3904 | Chad Geiger | ROCKWALL | 7.350 | 2.000 |
62 | 4112 | Cesar Trejo | S. ANG-CENTRAL | 7.300 | 2.050 |
63 | 4004 | Mathew Jennings | ROUNDROCK | 7.250 | 2.100 |
64 | 4204 | Chase Hames | RICHARDSON | 7.100 | 2.250 |
65T | 2708 | Gabe Watters | HUMB-ATASCOCITA | 7.050 | 2.300 |
65T | 2503 | Jordan Carroll | HEB-BELL | 7.050 | 2.300 |
67 | 1912 | David Willette | EM-BOSWELL | 6.750 | 2.600 |
68 | 3802 | Randy Hill | ROCK-HEATH | 6.600 | 2.750 |
69 | 2305 | DJ Weier | GARLAND | 6.550 | 2.800 |
70 | 2010 | Justin Rameriz | EM-SAGINAW | 6.500 | 2.850 |
71 | 2705 | Troy Rial | HUMB-ATASCOCITA | 6.400 | 2.950 |
72 | 2304 | Rashad Smith | GARLAND | 6.350 | 3.000 |
73T | 3801 | Steve Dixon | ROCK-HEATH | 6.300 | 3.050 |
73T | 1701 | Chris Berger | EC-ODESSA | 6.300 | 3.050 |
75 | 2702 | Stephen Fontenot | HUMB-ATASCOCITA | 6.250 | 3.100 |
76 | 2012 | Geno Voung | EM-SAGINAW | 6.200 | 3.150 |
77 | 1004 | Rottnimul Hong | ABIL-COOPER | 5.150 | 4.200 |
78T | 2706 | Jeff Rudd | HUMB-ATASCOCITA | 4.000 | 5.350 |
78T | 4008 | Jacob Wood | ROUNDROCK | 4.000 | 5.350 |
80T | 4111 | Juan Roman | S. ANG-CENTRAL | __.___ | 9.350 |
80T | 2602 | Daniel Custead | HEB-TRINITY | __.___ | 9.350 |
80T | 1911 | Alberto Rios | EM-BOSWELL | __.___ | 9.350 |
80T | 2104 | Dayne Hill | GAR-LAKEVIEW | __.___ | 9.350 |
80T | 4005 | Ignacio Martinez | ROUNDROCK | __.___ | 9.350 |
80T | 1907 | David Lamoureux | EM-BOSWELL | __.___ | 9.350 |
80T | 1001 | Donovan Alonzo | ABIL-COOPER | __.___ | 9.350 |
80T | 4113 | Braden Walker | S. ANG-CENTRAL | __.___ | 9.350 |
80T | 2804 | Brandon Crowe | HUMB-KINGWOOD | __.___ | 9.350 |
80T | 2101 | Travis Blue | GAR-LAKEVIEW | __.___ | 9.350 |
80T | 2601 | Nick Bailey | HEB-TRINITY | __.___ | 9.350 |
80T | 1909 | Ramon Morales | EM-BOSWELL | __.___ | 9.350 |
80T | 4105 | Justin Garza | S. ANG-CENTRAL | __.___ | 9.350 |
80T | 3905 | Tanner Kelly | ROCKWALL | __.___ | 9.350 |
80T | 2704 | Raul Ramos | HUMB-ATASCOCITA | __.___ | 9.350 |
80T | 2006 | Nathan Laflower | EM-SAGINAW | __.___ | 9.350 |
80T | 1003 | Chanthoeun Hong | ABIL-COOPER | __.___ | 9.350 |
80T | 3401 | David Rouse | MCKINNEY | __.___ | 9.350 |
80T | 2507 | Stephen Roberts | HEB-BELL | __.___ | 9.350 |
80T | 2502 | Robbie Brown | HEB-BELL | __.___ | 9.350 |
80T | 2004 | Colby Hughes | EM-SAGINAW | __.___ | 9.350 |
80T | 4006 | Brett O'guin | ROUNDROCK | __.___ | 9.350 |
80T | 2303 | Kirtrick Nelson | GARLAND | __.___ | 9.350 |
80T | 2703 | Eric Livingston | HUMB-ATASCOCITA | __.___ | 9.350 |
80T | 4106 | Logan Lopez | S. ANG-CENTRAL | __.___ | 9.350 |
80T | 2807 | Evan Stephan | HUMB-KINGWOOD | __.___ | 9.350 |
80T | 2009 | Benjamin Pinkerton | EM-SAGINAW | __.___ | 9.350 |
80T | 2002 | Elijah Delajouhse | EM-SAGINAW | __.___ | 9.350 |
80T | 1905 | Forrest Fowler | EM-BOSWELL | __.___ | 9.350 |
80T | 3902 | Craig Brannon | ROCKWALL | __.___ | 9.350 |
80T | 2403 | Chase Pennel | GC-HERITAGE | __.___ | 9.350 |
80T | 2901 | Salomon Murillo | IRVING | __.___ | 9.350 |
80T | 4201 | Christian Gallardo | YSL-EAST | __.___ | 9.350 |
80T | 3201 | George Delacerda | LUBBOCK | __.___ | 9.350 |
80T | 3903 | Richard Brannon | ROCKWALL | __.___ | 9.350 |
80* | 1401 | Javone Rawls | BEAU-OZEN | __.___ | 9.350 |
80* | 2402 | Matt Klein | GC-HERITAGE | __.___ | 9.350 |
80T | 1201 | Tyler Cleland | ALVIN | __.___ | 9.350 |
80T | 2505 | Adam Kumm | HEB-BELL | __.___ | 9.350 |
80T | 1906 | Jesus Guajardo | EM-BOSWELL | __.___ | 9.350 |
80* | 4101 | Taylor Winn | S. ANG-CENTRAL | __.___ | 9.350 |
80* | 4104 | Taran Clemmons | S. ANG-CENTRAL | __.___ | 9.350 |
80* | 4202 | Victor Isaac Mendoza | YSL-EAST | __.___ | 9.350 |
80T | 1904 | Howard Elkins | EM-BOSWELL | __.___ | 9.350 |
80T | 4110 | Raymond Rico | S. ANG-CENTRAL | __.___ | 9.350 |
80T | 1002 | Eric Guerro | ABIL-COOPER | __.___ | 9.350 |
80T | 1908 | Will McVay | EM-BOSWELL | __.___ | 9.350 |
80T | 4114 | Abe Weertz | S. ANG-CENTRAL | __.___ | 9.350 |
80T | 2806 | Laramie Poldrack | HUMB-KINGWOOD | __.___ | 9.350 |
80T | 3906 | Jude McCarthy | ROCKWALL | __.___ | 9.350 |
80T | 4205 | Gilbert Reynolds | RICHARDSON | __.___ | 9.350 |
80T | 2008 | Derick Maley | EM-SAGINAW | __.___ | 9.350 |
80T | 4102 | Robert Bravo | S. ANG-CENTRAL | __.___ | 9.350 |
80* | 4209 | Eric Tenuta | HEB-BELL | __.___ | 9.350 |
80* | 2301 | MacKenzie Hernandez | GARLAND | __.___ | 9.350 |
80T | 1101 | Josh Flores | ABILENE | __.___ | 9.350 |
80* | 3601 | Kevin Strong | RICH-JJP | __.___ | 9.350 |
80* | 3301 | Michael Hann | MCK-BOYD | __.___ | 9.350 |
80T | 3803 | Chris Minckler | ROCK-HEATH | __.___ | 9.350 |
80T | 2007 | Daniel Lockwood | EM-SAGINAW | __.___ | 9.350 |
80T | 4002 | Josh Delgado | ROUNDROCK | __.___ | 9.350 |
80* | 2001 | Dean Bailey | EM-SAGINAW | __.___ | 9.350 |
80* | 2013 | Seth Wilson | EM-SAGINAW | __.___ | 9.350 |
80* | 2701 | Michael Bynum | HUMB-ATASCOCITA | __.___ | 9.350 |
80* | 4206 | Michael Anderson | GC-COLLEYVILLE | __.___ | 9.350 |
80* | 4207 | Matt Klein | GC-COLLEYVILLE | __.___ | 9.350 |
80* | 4208 | Chase Pennel | GC-COLLEYVILLE | __.___ | 9.350 |
80* | 2802 | Morgan Bennett | HUMB-KINGWOOD | __.___ | 9.350 |
This web page was generated by ProScore 4 ™