2008 HS State Meet - Boys OPT
Garland Special Events Center



4/25/2008
Event Results

Rings

Level 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Rings Out
1 1605 Isaac Rodriguez BRYAN 9.700 0.000
2 1603 Alex Reyes BRYAN 9.550 0.150
3 2107 David Solis GAR-LAKEVIEW 9.400 0.300
4 2805 Gregory Lupton HUMB-KINGWOOD 9.350 0.350
5 1602 Stefan Quartemont BRYAN 9.300 0.400
6 2103 Keith Green GAR-LAKEVIEW 9.150 0.550
7 3701 Benson Coleman RICH-LH 9.100 0.600
8 2603 Josh Dunning HEB-TRINITY 9.050 0.650
9 1601 Matthew Kelly BRYAN 9.000 0.700
10T 2501 Nik Bosnyak HEB-BELL 8.950 0.750
10T 2105 Chris Muenz GAR-LAKEVIEW 8.950 0.750
12 1604 Enoch Rodriguez BRYAN 8.900 0.800
13 2201 Nathan Young GAR-SG 8.850 0.850
14T 1902 Michael Bird EM-BOSWELL 8.750 0.950
14T 4108 James McIntyre S. ANG-CENTRAL 8.750 0.950
16 3802 Randy Hill ROCK-HEATH 8.700 1.000
17 2005 Josh Jenkins EM-SAGINAW 8.650 1.050
18 2101 Travis Blue GAR-LAKEVIEW 8.600 1.100
19 2607 Travis Wimp HEB-TRINITY 8.550 1.150
20T 3901 Bejamin Barnard ROCKWALL 8.500 1.200
20T 4003 Mudeer Habeeb ROUNDROCK 8.500 1.200
22T 2504 Elijah Holt HEB-BELL 8.450 1.250
22T 1804 Ryan Press EC-PERMIAN 8.450 1.250
24 2803 Mitchell Boike HUMB-KINGWOOD 8.350 1.350
25T 1805 Micah Tripp EC-PERMIAN 8.250 1.450
25T 2801 Matt Amodeo HUMB-KINGWOOD 8.250 1.450
25T 2602 Daniel Custead HEB-TRINITY 8.250 1.450
28T 2104 Dayne Hill GAR-LAKEVIEW 8.200 1.500
28T 2505 Adam Kumm HEB-BELL 8.200 1.500
30 2401 Michael Anderson GC-HERITAGE 8.050 1.650
31T 1501 Ryan Graf BIRDVILLE 8.000 1.700
31T 4203 Stephen Nunez YSL-EAST 8.000 1.700
31T 4111 Juan Roman S. ANG-CENTRAL 8.000 1.700
31T 4202 Victor Isaac Mendoza YSL-EAST 8.000 1.700
35T 2605 Nick Urteaga HEB-TRINITY 7.950 1.750
35T 4113 Braden Walker S. ANG-CENTRAL 7.950 1.750
37T 3001 Cody Lippert KELL-CENTRAL 7.850 1.850
37T 1801 Camryn Hammit EC-PERMIAN 7.850 1.850
39 4204 Chase Hames RICHARDSON 7.700 2.000
40 1102 Justin French ABILENE 7.600 2.100
41 2707 Grant Sorrell HUMB-ATASCOCITA 7.550 2.150
42T 2606 Steven Urteaga HEB-TRINITY 7.500 2.200
42T 1301 Nic Gutierrez ARL-MARTIN 7.500 2.200
42T 4114 Abe Weertz S. ANG-CENTRAL 7.500 2.200
45T 4105 Justin Garza S. ANG-CENTRAL 7.450 2.250
45T 2012 Geno Voung EM-SAGINAW 7.450 2.250
47 2506 Tyler Martin HEB-BELL 7.250 2.450
48T 4007 Keaton Shin ROUNDROCK 7.200 2.500
48T 2304 Rashad Smith GARLAND 7.200 2.500
48T 1901 Ethan Benson EM-BOSWELL 7.200 2.500
48T 4205 Gilbert Reynolds RICHARDSON 7.200 2.500
52 1911 Alberto Rios EM-BOSWELL 7.150 2.550
53 2008 Derick Maley EM-SAGINAW 7.100 2.600
54T 3801 Steve Dixon ROCK-HEATH 7.050 2.650
54T 2706 Jeff Rudd HUMB-ATASCOCITA 7.050 2.650
56T 1702 Isaiah Joe EC-ODESSA 7.000 2.700
56T 4005 Ignacio Martinez ROUNDROCK 7.000 2.700
58 4209 Eric Tenuta HEB-BELL 6.950 2.750
59 1905 Forrest Fowler EM-BOSWELL 6.850 2.850
60T 2305 DJ Weier GARLAND 6.800 2.900
60T 4001 Jake Deftoff ROUNDROCK 6.800 2.900
60T 1907 David Lamoureux EM-BOSWELL 6.800 2.900
60T 1101 Josh Flores ABILENE 6.800 2.900
64 1803 Riley Murphy EC-PERMIAN 6.700 3.000
65* 2708 Gabe Watters HUMB-ATASCOCITA 6.600 3.100
65* 3908 Daniel Strong ROCKWALL 6.600 3.100
67T 1802 Matthew Martinez EC-PERMIAN 6.550 3.150
67T 3301 Michael Hann MCK-BOYD 6.550 3.150
69 3909 Mark Von Schwarz ROCKWALL 6.400 3.300
70 2006 Nathan Laflower EM-SAGINAW 6.350 3.350
71T 1004 Rottnimul Hong ABIL-COOPER 6.300 3.400
71T 2807 Evan Stephan HUMB-KINGWOOD 6.300 3.400
73T 1701 Chris Berger EC-ODESSA 6.200 3.500
73T 2302 Taylor Murphy GARLAND 6.200 3.500
75T 3904 Chad Geiger ROCKWALL 5.700 4.000
75T 2002 Elijah Delajouhse EM-SAGINAW 5.700 4.000
77T 1703 Jackie Johnson EC-ODESSA 5.500 4.200
77T 3905 Tanner Kelly ROCKWALL 5.500 4.200
79 2702 Stephen Fontenot HUMB-ATASCOCITA 5.450 4.250
80 2705 Troy Rial HUMB-ATASCOCITA 5.150 4.550
81T 2106 Justin Muenz GAR-LAKEVIEW __.___ 9.700
81T 4004 Mathew Jennings ROUNDROCK __.___ 9.700
81T 2503 Jordan Carroll HEB-BELL __.___ 9.700
81T 1001 Donovan Alonzo ABIL-COOPER __.___ 9.700
81T 2804 Brandon Crowe HUMB-KINGWOOD __.___ 9.700
81T 2601 Nick Bailey HEB-TRINITY __.___ 9.700
81T 2003 Jared Harner EM-SAGINAW __.___ 9.700
81T 2011 Jason Tamprachan EM-SAGINAW __.___ 9.700
81T 1909 Ramon Morales EM-BOSWELL __.___ 9.700
81T 2704 Raul Ramos HUMB-ATASCOCITA __.___ 9.700
81T 1003 Chanthoeun Hong ABIL-COOPER __.___ 9.700
81T 3401 David Rouse MCKINNEY __.___ 9.700
81T 2507 Stephen Roberts HEB-BELL __.___ 9.700
81T 3101 Jeremy Beck KELLER __.___ 9.700
81T 4109 Derek Ponsetti S. ANG-CENTRAL __.___ 9.700
81T 4103 Seth Cavness S. ANG-CENTRAL __.___ 9.700
81T 2502 Robbie Brown HEB-BELL __.___ 9.700
81T 2004 Colby Hughes EM-SAGINAW __.___ 9.700
81T 4006 Brett O'guin ROUNDROCK __.___ 9.700
81T 2303 Kirtrick Nelson GARLAND __.___ 9.700
81T 2703 Eric Livingston HUMB-ATASCOCITA __.___ 9.700
81T 4106 Logan Lopez S. ANG-CENTRAL __.___ 9.700
81T 2009 Benjamin Pinkerton EM-SAGINAW __.___ 9.700
81T 3907 Jeremy Scott ROCKWALL __.___ 9.700
81T 2010 Justin Rameriz EM-SAGINAW __.___ 9.700
81T 3902 Craig Brannon ROCKWALL __.___ 9.700
81T 2403 Chase Pennel GC-HERITAGE __.___ 9.700
81T 4107 Armando Maldonado S. ANG-CENTRAL __.___ 9.700
81T 2901 Salomon Murillo IRVING __.___ 9.700
81T 4201 Christian Gallardo YSL-EAST __.___ 9.700
81T 1302 Taylor Meeks ARL-MARTIN __.___ 9.700
81T 3201 George Delacerda LUBBOCK __.___ 9.700
81T 3903 Richard Brannon ROCKWALL __.___ 9.700
81* 2402 Matt Klein GC-HERITAGE __.___ 9.700
81* 1401 Javone Rawls BEAU-OZEN __.___ 9.700
81T 1201 Tyler Cleland ALVIN __.___ 9.700
81T 2604 Garrett Stevens HEB-TRINITY __.___ 9.700
81* 2508 Eddie Zayas HEB-BELL __.___ 9.700
81* 1903 DJ Compton EM-BOSWELL __.___ 9.700
81* 1906 Jesus Guajardo EM-BOSWELL __.___ 9.700
81* 3501 Paul Chepregi RICH-BERK __.___ 9.700
81* 4104 Taran Clemmons S. ANG-CENTRAL __.___ 9.700
81* 4101 Taylor Winn S. ANG-CENTRAL __.___ 9.700
81T 1904 Howard Elkins EM-BOSWELL __.___ 9.700
81T 1910 Mackenzie Nguyen EM-BOSWELL __.___ 9.700
81T 4110 Raymond Rico S. ANG-CENTRAL __.___ 9.700
81T 1002 Eric Guerro ABIL-COOPER __.___ 9.700
81T 1908 Will McVay EM-BOSWELL __.___ 9.700
81T 2102 Jaime Carrasco GAR-LAKEVIEW __.___ 9.700
81T 2806 Laramie Poldrack HUMB-KINGWOOD __.___ 9.700
81T 4112 Cesar Trejo S. ANG-CENTRAL __.___ 9.700
81T 3906 Jude McCarthy ROCKWALL __.___ 9.700
81T 4102 Robert Bravo S. ANG-CENTRAL __.___ 9.700
81T 2301 MacKenzie Hernandez GARLAND __.___ 9.700
81T 1912 David Willette EM-BOSWELL __.___ 9.700
81T 3601 Kevin Strong RICH-JJP __.___ 9.700
81T 3803 Chris Minckler ROCK-HEATH __.___ 9.700
81T 2007 Daniel Lockwood EM-SAGINAW __.___ 9.700
81T 4008 Jacob Wood ROUNDROCK __.___ 9.700
81T 4002 Josh Delgado ROUNDROCK __.___ 9.700
81* 2013 Seth Wilson EM-SAGINAW __.___ 9.700
81* 2701 Michael Bynum HUMB-ATASCOCITA __.___ 9.700
81* 2802 Morgan Bennett HUMB-KINGWOOD __.___ 9.700
81* 4206 Michael Anderson GC-COLLEYVILLE __.___ 9.700
81* 4207 Matt Klein GC-COLLEYVILLE __.___ 9.700
81* 4208 Chase Pennel GC-COLLEYVILLE __.___ 9.700
81* 2001 Dean Bailey EM-SAGINAW __.___ 9.700

This web page was generated by ProScore 4