2008 HS State Meet - Boys OPT Garland Special Events Center 4/25/2008 |
Event Results P Bars |
Rank | Num | Name | Gym | P Bars | Out |
---|---|---|---|---|---|
1T | 2501 | Nik Bosnyak | HEB-BELL | 9.600 | 0.000 |
1T | 1601 | Matthew Kelly | BRYAN | 9.600 | 0.000 |
1T | 2504 | Elijah Holt | HEB-BELL | 9.600 | 0.000 |
4T | 1805 | Micah Tripp | EC-PERMIAN | 9.550 | 0.050 |
4T | 3901 | Bejamin Barnard | ROCKWALL | 9.550 | 0.050 |
6T | 1604 | Enoch Rodriguez | BRYAN | 9.500 | 0.100 |
6T | 4203 | Stephen Nunez | YSL-EAST | 9.500 | 0.100 |
8T | 2805 | Gregory Lupton | HUMB-KINGWOOD | 9.450 | 0.150 |
8T | 1003 | Chanthoeun Hong | ABIL-COOPER | 9.450 | 0.150 |
8T | 3101 | Jeremy Beck | KELLER | 9.450 | 0.150 |
11 | 2607 | Travis Wimp | HEB-TRINITY | 9.350 | 0.250 |
12T | 1605 | Isaac Rodriguez | BRYAN | 9.300 | 0.300 |
12T | 1501 | Ryan Graf | BIRDVILLE | 9.300 | 0.300 |
14 | 4109 | Derek Ponsetti | S. ANG-CENTRAL | 9.200 | 0.400 |
15 | 2605 | Nick Urteaga | HEB-TRINITY | 9.150 | 0.450 |
16 | 1902 | Michael Bird | EM-BOSWELL | 9.100 | 0.500 |
17T | 3701 | Benson Coleman | RICH-LH | 9.050 | 0.550 |
17T | 1603 | Alex Reyes | BRYAN | 9.050 | 0.550 |
17T | 2401 | Michael Anderson | GC-HERITAGE | 9.050 | 0.550 |
17T | 2507 | Stephen Roberts | HEB-BELL | 9.050 | 0.550 |
21T | 4108 | James McIntyre | S. ANG-CENTRAL | 8.950 | 0.650 |
21T | 1102 | Justin French | ABILENE | 8.950 | 0.650 |
23T | 1804 | Ryan Press | EC-PERMIAN | 8.900 | 0.700 |
23T | 2104 | Dayne Hill | GAR-LAKEVIEW | 8.900 | 0.700 |
25 | 2105 | Chris Muenz | GAR-LAKEVIEW | 8.850 | 0.750 |
26 | 4103 | Seth Cavness | S. ANG-CENTRAL | 8.800 | 0.800 |
27T | 3001 | Cody Lippert | KELL-CENTRAL | 8.750 | 0.850 |
27T | 2506 | Tyler Martin | HEB-BELL | 8.750 | 0.850 |
29 | 2107 | David Solis | GAR-LAKEVIEW | 8.700 | 0.900 |
30T | 1602 | Stefan Quartemont | BRYAN | 8.650 | 0.950 |
30T | 2603 | Josh Dunning | HEB-TRINITY | 8.650 | 0.950 |
30T | 1801 | Camryn Hammit | EC-PERMIAN | 8.650 | 0.950 |
33T | 2005 | Josh Jenkins | EM-SAGINAW | 8.600 | 1.000 |
33T | 2106 | Justin Muenz | GAR-LAKEVIEW | 8.600 | 1.000 |
33T | 2606 | Steven Urteaga | HEB-TRINITY | 8.600 | 1.000 |
36T | 2803 | Mitchell Boike | HUMB-KINGWOOD | 8.550 | 1.050 |
36T | 2707 | Grant Sorrell | HUMB-ATASCOCITA | 8.550 | 1.050 |
36T | 4111 | Juan Roman | S. ANG-CENTRAL | 8.550 | 1.050 |
39 | 4007 | Keaton Shin | ROUNDROCK | 8.500 | 1.100 |
40T | 2201 | Nathan Young | GAR-SG | 8.450 | 1.150 |
40T | 4204 | Chase Hames | RICHARDSON | 8.450 | 1.150 |
42T | 1802 | Matthew Martinez | EC-PERMIAN | 8.400 | 1.200 |
42T | 1803 | Riley Murphy | EC-PERMIAN | 8.400 | 1.200 |
44T | 1901 | Ethan Benson | EM-BOSWELL | 8.350 | 1.250 |
44T | 1001 | Donovan Alonzo | ABIL-COOPER | 8.350 | 1.250 |
46T | 4001 | Jake Deftoff | ROUNDROCK | 8.300 | 1.300 |
46T | 2804 | Brandon Crowe | HUMB-KINGWOOD | 8.300 | 1.300 |
48T | 2801 | Matt Amodeo | HUMB-KINGWOOD | 8.250 | 1.350 |
48T | 2602 | Daniel Custead | HEB-TRINITY | 8.250 | 1.350 |
48T | 2009 | Benjamin Pinkerton | EM-SAGINAW | 8.250 | 1.350 |
51T | 4003 | Mudeer Habeeb | ROUNDROCK | 8.200 | 1.400 |
51T | 4004 | Mathew Jennings | ROUNDROCK | 8.200 | 1.400 |
51T | 2006 | Nathan Laflower | EM-SAGINAW | 8.200 | 1.400 |
54 | 1906 | Jesus Guajardo | EM-BOSWELL | 8.150 | 1.450 |
55 | 2103 | Keith Green | GAR-LAKEVIEW | 8.050 | 1.550 |
56T | 1701 | Chris Berger | EC-ODESSA | 8.000 | 1.600 |
56T | 2305 | DJ Weier | GARLAND | 8.000 | 1.600 |
56T | 4104 | Taran Clemmons | S. ANG-CENTRAL | 8.000 | 1.600 |
59 | 3801 | Steve Dixon | ROCK-HEATH | 7.950 | 1.650 |
60T | 1301 | Nic Gutierrez | ARL-MARTIN | 7.850 | 1.750 |
60T | 4005 | Ignacio Martinez | ROUNDROCK | 7.850 | 1.750 |
60T | 2503 | Jordan Carroll | HEB-BELL | 7.850 | 1.750 |
63 | 1703 | Jackie Johnson | EC-ODESSA | 7.750 | 1.850 |
64T | 2708 | Gabe Watters | HUMB-ATASCOCITA | 7.700 | 1.900 |
64T | 3904 | Chad Geiger | ROCKWALL | 7.700 | 1.900 |
66 | 2002 | Elijah Delajouhse | EM-SAGINAW | 7.650 | 1.950 |
67 | 3802 | Randy Hill | ROCK-HEATH | 7.550 | 2.050 |
68 | 3908 | Daniel Strong | ROCKWALL | 7.500 | 2.100 |
69 | 1702 | Isaiah Joe | EC-ODESSA | 7.450 | 2.150 |
70 | 1907 | David Lamoureux | EM-BOSWELL | 7.350 | 2.250 |
71 | 2302 | Taylor Murphy | GARLAND | 7.200 | 2.400 |
72 | 3909 | Mark Von Schwarz | ROCKWALL | 7.150 | 2.450 |
73 | 2705 | Troy Rial | HUMB-ATASCOCITA | 6.900 | 2.700 |
74 | 2304 | Rashad Smith | GARLAND | 6.550 | 3.050 |
75 | 3902 | Craig Brannon | ROCKWALL | 6.450 | 3.150 |
76 | 1911 | Alberto Rios | EM-BOSWELL | 6.050 | 3.550 |
77 | 2010 | Justin Rameriz | EM-SAGINAW | 5.850 | 3.750 |
78 | 1004 | Rottnimul Hong | ABIL-COOPER | 5.750 | 3.850 |
79 | 2702 | Stephen Fontenot | HUMB-ATASCOCITA | 4.500 | 5.100 |
80 | 2704 | Raul Ramos | HUMB-ATASCOCITA | 4.000 | 5.600 |
81T | 4113 | Braden Walker | S. ANG-CENTRAL | __.___ | 9.600 |
81T | 2101 | Travis Blue | GAR-LAKEVIEW | __.___ | 9.600 |
81T | 2601 | Nick Bailey | HEB-TRINITY | __.___ | 9.600 |
81T | 2003 | Jared Harner | EM-SAGINAW | __.___ | 9.600 |
81T | 2011 | Jason Tamprachan | EM-SAGINAW | __.___ | 9.600 |
81T | 1909 | Ramon Morales | EM-BOSWELL | __.___ | 9.600 |
81T | 4105 | Justin Garza | S. ANG-CENTRAL | __.___ | 9.600 |
81T | 3905 | Tanner Kelly | ROCKWALL | __.___ | 9.600 |
81T | 3401 | David Rouse | MCKINNEY | __.___ | 9.600 |
81T | 2502 | Robbie Brown | HEB-BELL | __.___ | 9.600 |
81T | 2004 | Colby Hughes | EM-SAGINAW | __.___ | 9.600 |
81T | 4006 | Brett O'guin | ROUNDROCK | __.___ | 9.600 |
81T | 2303 | Kirtrick Nelson | GARLAND | __.___ | 9.600 |
81T | 2703 | Eric Livingston | HUMB-ATASCOCITA | __.___ | 9.600 |
81T | 4106 | Logan Lopez | S. ANG-CENTRAL | __.___ | 9.600 |
81T | 2706 | Jeff Rudd | HUMB-ATASCOCITA | __.___ | 9.600 |
81T | 2807 | Evan Stephan | HUMB-KINGWOOD | __.___ | 9.600 |
81T | 2012 | Geno Voung | EM-SAGINAW | __.___ | 9.600 |
81T | 1905 | Forrest Fowler | EM-BOSWELL | __.___ | 9.600 |
81T | 3907 | Jeremy Scott | ROCKWALL | __.___ | 9.600 |
81T | 2403 | Chase Pennel | GC-HERITAGE | __.___ | 9.600 |
81T | 4107 | Armando Maldonado | S. ANG-CENTRAL | __.___ | 9.600 |
81T | 2901 | Salomon Murillo | IRVING | __.___ | 9.600 |
81T | 4201 | Christian Gallardo | YSL-EAST | __.___ | 9.600 |
81T | 1302 | Taylor Meeks | ARL-MARTIN | __.___ | 9.600 |
81T | 3201 | George Delacerda | LUBBOCK | __.___ | 9.600 |
81T | 3903 | Richard Brannon | ROCKWALL | __.___ | 9.600 |
81* | 2402 | Matt Klein | GC-HERITAGE | __.___ | 9.600 |
81* | 1401 | Javone Rawls | BEAU-OZEN | __.___ | 9.600 |
81T | 1201 | Tyler Cleland | ALVIN | __.___ | 9.600 |
81T | 2604 | Garrett Stevens | HEB-TRINITY | __.___ | 9.600 |
81* | 1903 | DJ Compton | EM-BOSWELL | __.___ | 9.600 |
81* | 2508 | Eddie Zayas | HEB-BELL | __.___ | 9.600 |
81T | 2505 | Adam Kumm | HEB-BELL | __.___ | 9.600 |
81T | 3501 | Paul Chepregi | RICH-BERK | __.___ | 9.600 |
81* | 4202 | Victor Isaac Mendoza | YSL-EAST | __.___ | 9.600 |
81* | 4101 | Taylor Winn | S. ANG-CENTRAL | __.___ | 9.600 |
81T | 1904 | Howard Elkins | EM-BOSWELL | __.___ | 9.600 |
81T | 1910 | Mackenzie Nguyen | EM-BOSWELL | __.___ | 9.600 |
81T | 4110 | Raymond Rico | S. ANG-CENTRAL | __.___ | 9.600 |
81T | 1002 | Eric Guerro | ABIL-COOPER | __.___ | 9.600 |
81T | 1908 | Will McVay | EM-BOSWELL | __.___ | 9.600 |
81T | 2102 | Jaime Carrasco | GAR-LAKEVIEW | __.___ | 9.600 |
81T | 4114 | Abe Weertz | S. ANG-CENTRAL | __.___ | 9.600 |
81T | 2806 | Laramie Poldrack | HUMB-KINGWOOD | __.___ | 9.600 |
81T | 4112 | Cesar Trejo | S. ANG-CENTRAL | __.___ | 9.600 |
81T | 3906 | Jude McCarthy | ROCKWALL | __.___ | 9.600 |
81T | 4205 | Gilbert Reynolds | RICHARDSON | __.___ | 9.600 |
81T | 2008 | Derick Maley | EM-SAGINAW | __.___ | 9.600 |
81T | 4102 | Robert Bravo | S. ANG-CENTRAL | __.___ | 9.600 |
81* | 4209 | Eric Tenuta | HEB-BELL | __.___ | 9.600 |
81* | 2301 | MacKenzie Hernandez | GARLAND | __.___ | 9.600 |
81T | 1101 | Josh Flores | ABILENE | __.___ | 9.600 |
81T | 1912 | David Willette | EM-BOSWELL | __.___ | 9.600 |
81* | 3601 | Kevin Strong | RICH-JJP | __.___ | 9.600 |
81* | 3301 | Michael Hann | MCK-BOYD | __.___ | 9.600 |
81T | 3803 | Chris Minckler | ROCK-HEATH | __.___ | 9.600 |
81T | 2007 | Daniel Lockwood | EM-SAGINAW | __.___ | 9.600 |
81T | 4008 | Jacob Wood | ROUNDROCK | __.___ | 9.600 |
81T | 4002 | Josh Delgado | ROUNDROCK | __.___ | 9.600 |
81* | 4207 | Matt Klein | GC-COLLEYVILLE | __.___ | 9.600 |
81* | 4208 | Chase Pennel | GC-COLLEYVILLE | __.___ | 9.600 |
81* | 2802 | Morgan Bennett | HUMB-KINGWOOD | __.___ | 9.600 |
81* | 2701 | Michael Bynum | HUMB-ATASCOCITA | __.___ | 9.600 |
81* | 4206 | Michael Anderson | GC-COLLEYVILLE | __.___ | 9.600 |
81* | 2013 | Seth Wilson | EM-SAGINAW | __.___ | 9.600 |
81* | 2001 | Dean Bailey | EM-SAGINAW | __.___ | 9.600 |
This web page was generated by ProScore 4 ™