2008 HS State Meet - Boys OPT Garland Special Events Center 4/25/2008 |
Event Results H Bar |
Rank | Num | Name | Gym | H Bar | Out |
---|---|---|---|---|---|
1 | 1601 | Matthew Kelly | BRYAN | 9.350 | 0.000 |
2 | 2501 | Nik Bosnyak | HEB-BELL | 9.300 | 0.050 |
3 | 2401 | Michael Anderson | GC-HERITAGE | 9.100 | 0.250 |
4 | 1602 | Stefan Quartemont | BRYAN | 8.850 | 0.500 |
5 | 1605 | Isaac Rodriguez | BRYAN | 8.800 | 0.550 |
6T | 2504 | Elijah Holt | HEB-BELL | 8.600 | 0.750 |
6T | 2104 | Dayne Hill | GAR-LAKEVIEW | 8.600 | 0.750 |
8T | 1805 | Micah Tripp | EC-PERMIAN | 8.550 | 0.800 |
8T | 2603 | Josh Dunning | HEB-TRINITY | 8.550 | 0.800 |
10T | 2107 | David Solis | GAR-LAKEVIEW | 8.500 | 0.850 |
10T | 2105 | Chris Muenz | GAR-LAKEVIEW | 8.500 | 0.850 |
12 | 1401 | Javone Rawls | BEAU-OZEN | 8.450 | 0.900 |
13T | 3701 | Benson Coleman | RICH-LH | 8.400 | 0.950 |
13T | 4003 | Mudeer Habeeb | ROUNDROCK | 8.400 | 0.950 |
15 | 4108 | James McIntyre | S. ANG-CENTRAL | 8.350 | 1.000 |
16T | 1802 | Matthew Martinez | EC-PERMIAN | 8.300 | 1.050 |
16T | 1703 | Jackie Johnson | EC-ODESSA | 8.300 | 1.050 |
18 | 1501 | Ryan Graf | BIRDVILLE | 8.250 | 1.100 |
19 | 2803 | Mitchell Boike | HUMB-KINGWOOD | 8.150 | 1.200 |
20T | 2805 | Gregory Lupton | HUMB-KINGWOOD | 8.100 | 1.250 |
20T | 2106 | Justin Muenz | GAR-LAKEVIEW | 8.100 | 1.250 |
20T | 4001 | Jake Deftoff | ROUNDROCK | 8.100 | 1.250 |
23 | 2605 | Nick Urteaga | HEB-TRINITY | 7.800 | 1.550 |
24T | 3901 | Bejamin Barnard | ROCKWALL | 7.750 | 1.600 |
24T | 4204 | Chase Hames | RICHARDSON | 7.750 | 1.600 |
26T | 1603 | Alex Reyes | BRYAN | 7.700 | 1.650 |
26T | 1902 | Michael Bird | EM-BOSWELL | 7.700 | 1.650 |
26T | 1002 | Eric Guerro | ABIL-COOPER | 7.700 | 1.650 |
29 | 1801 | Camryn Hammit | EC-PERMIAN | 7.650 | 1.700 |
30 | 3001 | Cody Lippert | KELL-CENTRAL | 7.600 | 1.750 |
31T | 1804 | Ryan Press | EC-PERMIAN | 7.450 | 1.900 |
31T | 1907 | David Lamoureux | EM-BOSWELL | 7.450 | 1.900 |
33 | 1604 | Enoch Rodriguez | BRYAN | 7.350 | 2.000 |
34 | 2503 | Jordan Carroll | HEB-BELL | 7.250 | 2.100 |
35T | 2201 | Nathan Young | GAR-SG | 7.200 | 2.150 |
35T | 2707 | Grant Sorrell | HUMB-ATASCOCITA | 7.200 | 2.150 |
37T | 2506 | Tyler Martin | HEB-BELL | 7.000 | 2.350 |
37T | 2801 | Matt Amodeo | HUMB-KINGWOOD | 7.000 | 2.350 |
37T | 4102 | Robert Bravo | S. ANG-CENTRAL | 7.000 | 2.350 |
40 | 4007 | Keaton Shin | ROUNDROCK | 6.900 | 2.450 |
41 | 1102 | Justin French | ABILENE | 6.800 | 2.550 |
42 | 3802 | Randy Hill | ROCK-HEATH | 6.600 | 2.750 |
43 | 3601 | Kevin Strong | RICH-JJP | 6.550 | 2.800 |
44T | 2602 | Daniel Custead | HEB-TRINITY | 6.500 | 2.850 |
44T | 4105 | Justin Garza | S. ANG-CENTRAL | 6.500 | 2.850 |
46T | 1911 | Alberto Rios | EM-BOSWELL | 6.400 | 2.950 |
46T | 4106 | Logan Lopez | S. ANG-CENTRAL | 6.400 | 2.950 |
48 | 1909 | Ramon Morales | EM-BOSWELL | 6.300 | 3.050 |
49 | 2708 | Gabe Watters | HUMB-ATASCOCITA | 6.200 | 3.150 |
50 | 2006 | Nathan Laflower | EM-SAGINAW | 6.150 | 3.200 |
51T | 4111 | Juan Roman | S. ANG-CENTRAL | 6.100 | 3.250 |
51T | 2302 | Taylor Murphy | GARLAND | 6.100 | 3.250 |
53T | 1803 | Riley Murphy | EC-PERMIAN | 6.050 | 3.300 |
53T | 3803 | Chris Minckler | ROCK-HEATH | 6.050 | 3.300 |
55 | 3908 | Daniel Strong | ROCKWALL | 6.000 | 3.350 |
56 | 2103 | Keith Green | GAR-LAKEVIEW | 5.900 | 3.450 |
57 | 2601 | Nick Bailey | HEB-TRINITY | 5.650 | 3.700 |
58 | 4203 | Stephen Nunez | YSL-EAST | 5.550 | 3.800 |
59T | 3904 | Chad Geiger | ROCKWALL | 5.500 | 3.850 |
59T | 2007 | Daniel Lockwood | EM-SAGINAW | 5.500 | 3.850 |
61 | 3801 | Steve Dixon | ROCK-HEATH | 5.400 | 3.950 |
62 | 1701 | Chris Berger | EC-ODESSA | 5.350 | 4.000 |
63 | 1702 | Isaiah Joe | EC-ODESSA | 5.250 | 4.100 |
64T | 4004 | Mathew Jennings | ROUNDROCK | 5.200 | 4.150 |
64T | 2009 | Benjamin Pinkerton | EM-SAGINAW | 5.200 | 4.150 |
64T | 3907 | Jeremy Scott | ROCKWALL | 5.200 | 4.150 |
67 | 2606 | Steven Urteaga | HEB-TRINITY | 5.100 | 4.250 |
68 | 2304 | Rashad Smith | GARLAND | 4.700 | 4.650 |
69 | 2705 | Troy Rial | HUMB-ATASCOCITA | 4.600 | 4.750 |
70 | 1004 | Rottnimul Hong | ABIL-COOPER | 4.500 | 4.850 |
71 | 3902 | Craig Brannon | ROCKWALL | 4.050 | 5.300 |
72T | 2305 | DJ Weier | GARLAND | 3.400 | 5.950 |
72T | 1901 | Ethan Benson | EM-BOSWELL | 3.400 | 5.950 |
74 | 2702 | Stephen Fontenot | HUMB-ATASCOCITA | 3.300 | 6.050 |
75 | 4002 | Josh Delgado | ROUNDROCK | 3.250 | 6.100 |
76 | 2706 | Jeff Rudd | HUMB-ATASCOCITA | 3.100 | 6.250 |
77 | 2005 | Josh Jenkins | EM-SAGINAW | 2.000 | 7.350 |
78T | 2607 | Travis Wimp | HEB-TRINITY | __.___ | 9.350 |
78T | 1301 | Nic Gutierrez | ARL-MARTIN | __.___ | 9.350 |
78T | 4005 | Ignacio Martinez | ROUNDROCK | __.___ | 9.350 |
78T | 1001 | Donovan Alonzo | ABIL-COOPER | __.___ | 9.350 |
78T | 4113 | Braden Walker | S. ANG-CENTRAL | __.___ | 9.350 |
78T | 2804 | Brandon Crowe | HUMB-KINGWOOD | __.___ | 9.350 |
78T | 2101 | Travis Blue | GAR-LAKEVIEW | __.___ | 9.350 |
78T | 2003 | Jared Harner | EM-SAGINAW | __.___ | 9.350 |
78T | 2011 | Jason Tamprachan | EM-SAGINAW | __.___ | 9.350 |
78T | 3905 | Tanner Kelly | ROCKWALL | __.___ | 9.350 |
78T | 2704 | Raul Ramos | HUMB-ATASCOCITA | __.___ | 9.350 |
78T | 3909 | Mark Von Schwarz | ROCKWALL | __.___ | 9.350 |
78T | 1003 | Chanthoeun Hong | ABIL-COOPER | __.___ | 9.350 |
78T | 3401 | David Rouse | MCKINNEY | __.___ | 9.350 |
78T | 2507 | Stephen Roberts | HEB-BELL | __.___ | 9.350 |
78T | 3101 | Jeremy Beck | KELLER | __.___ | 9.350 |
78T | 4109 | Derek Ponsetti | S. ANG-CENTRAL | __.___ | 9.350 |
78T | 4103 | Seth Cavness | S. ANG-CENTRAL | __.___ | 9.350 |
78T | 2502 | Robbie Brown | HEB-BELL | __.___ | 9.350 |
78T | 2004 | Colby Hughes | EM-SAGINAW | __.___ | 9.350 |
78T | 4006 | Brett O'guin | ROUNDROCK | __.___ | 9.350 |
78T | 2303 | Kirtrick Nelson | GARLAND | __.___ | 9.350 |
78T | 2703 | Eric Livingston | HUMB-ATASCOCITA | __.___ | 9.350 |
78T | 2807 | Evan Stephan | HUMB-KINGWOOD | __.___ | 9.350 |
78T | 2012 | Geno Voung | EM-SAGINAW | __.___ | 9.350 |
78T | 2002 | Elijah Delajouhse | EM-SAGINAW | __.___ | 9.350 |
78T | 1905 | Forrest Fowler | EM-BOSWELL | __.___ | 9.350 |
78T | 2010 | Justin Rameriz | EM-SAGINAW | __.___ | 9.350 |
78T | 2403 | Chase Pennel | GC-HERITAGE | __.___ | 9.350 |
78T | 4107 | Armando Maldonado | S. ANG-CENTRAL | __.___ | 9.350 |
78T | 2901 | Salomon Murillo | IRVING | __.___ | 9.350 |
78T | 4201 | Christian Gallardo | YSL-EAST | __.___ | 9.350 |
78T | 1302 | Taylor Meeks | ARL-MARTIN | __.___ | 9.350 |
78T | 3201 | George Delacerda | LUBBOCK | __.___ | 9.350 |
78T | 3903 | Richard Brannon | ROCKWALL | __.___ | 9.350 |
78T | 2402 | Matt Klein | GC-HERITAGE | __.___ | 9.350 |
78T | 1201 | Tyler Cleland | ALVIN | __.___ | 9.350 |
78T | 2604 | Garrett Stevens | HEB-TRINITY | __.___ | 9.350 |
78* | 2508 | Eddie Zayas | HEB-BELL | __.___ | 9.350 |
78* | 1903 | DJ Compton | EM-BOSWELL | __.___ | 9.350 |
78T | 2505 | Adam Kumm | HEB-BELL | __.___ | 9.350 |
78* | 3501 | Paul Chepregi | RICH-BERK | __.___ | 9.350 |
78* | 1906 | Jesus Guajardo | EM-BOSWELL | __.___ | 9.350 |
78* | 4202 | Victor Isaac Mendoza | YSL-EAST | __.___ | 9.350 |
78* | 4101 | Taylor Winn | S. ANG-CENTRAL | __.___ | 9.350 |
78* | 4104 | Taran Clemmons | S. ANG-CENTRAL | __.___ | 9.350 |
78T | 1904 | Howard Elkins | EM-BOSWELL | __.___ | 9.350 |
78T | 1910 | Mackenzie Nguyen | EM-BOSWELL | __.___ | 9.350 |
78T | 4110 | Raymond Rico | S. ANG-CENTRAL | __.___ | 9.350 |
78T | 1908 | Will McVay | EM-BOSWELL | __.___ | 9.350 |
78T | 2102 | Jaime Carrasco | GAR-LAKEVIEW | __.___ | 9.350 |
78T | 4114 | Abe Weertz | S. ANG-CENTRAL | __.___ | 9.350 |
78T | 2806 | Laramie Poldrack | HUMB-KINGWOOD | __.___ | 9.350 |
78T | 4112 | Cesar Trejo | S. ANG-CENTRAL | __.___ | 9.350 |
78T | 3906 | Jude McCarthy | ROCKWALL | __.___ | 9.350 |
78T | 4205 | Gilbert Reynolds | RICHARDSON | __.___ | 9.350 |
78T | 2008 | Derick Maley | EM-SAGINAW | __.___ | 9.350 |
78* | 4209 | Eric Tenuta | HEB-BELL | __.___ | 9.350 |
78* | 2301 | MacKenzie Hernandez | GARLAND | __.___ | 9.350 |
78T | 1101 | Josh Flores | ABILENE | __.___ | 9.350 |
78T | 1912 | David Willette | EM-BOSWELL | __.___ | 9.350 |
78T | 3301 | Michael Hann | MCK-BOYD | __.___ | 9.350 |
78T | 4008 | Jacob Wood | ROUNDROCK | __.___ | 9.350 |
78* | 2001 | Dean Bailey | EM-SAGINAW | __.___ | 9.350 |
78* | 2013 | Seth Wilson | EM-SAGINAW | __.___ | 9.350 |
78* | 2802 | Morgan Bennett | HUMB-KINGWOOD | __.___ | 9.350 |
78* | 4206 | Michael Anderson | GC-COLLEYVILLE | __.___ | 9.350 |
78* | 4207 | Matt Klein | GC-COLLEYVILLE | __.___ | 9.350 |
78* | 4208 | Chase Pennel | GC-COLLEYVILLE | __.___ | 9.350 |
78* | 2701 | Michael Bynum | HUMB-ATASCOCITA | __.___ | 9.350 |
This web page was generated by ProScore 4 ™