2008 HS State Meet - Boys OPT Garland Special Events Center 4/25/2008 |
Event Results AA |
Rank | Num | Name | Gym | AA | Out |
---|---|---|---|---|---|
1 | 2501 | Nik Bosnyak | HEB-BELL | 55.825 | 0.000 |
2 | 1601 | Matthew Kelly | BRYAN | 55.600 | 0.225 |
3 | 1605 | Isaac Rodriguez | BRYAN | 54.450 | 1.375 |
4 | 2805 | Gregory Lupton | HUMB-KINGWOOD | 54.425 | 1.400 |
5 | 2504 | Elijah Holt | HEB-BELL | 53.725 | 2.100 |
6 | 2107 | David Solis | GAR-LAKEVIEW | 53.675 | 2.150 |
7 | 2105 | Chris Muenz | GAR-LAKEVIEW | 53.525 | 2.300 |
8 | 1604 | Enoch Rodriguez | BRYAN | 53.500 | 2.325 |
9 | 1602 | Stefan Quartemont | BRYAN | 53.450 | 2.375 |
10 | 1805 | Micah Tripp | EC-PERMIAN | 53.125 | 2.700 |
11 | 3901 | Bejamin Barnard | ROCKWALL | 52.950 | 2.875 |
12 | 2603 | Josh Dunning | HEB-TRINITY | 52.925 | 2.900 |
13 | 3701 | Benson Coleman | RICH-LH | 52.450 | 3.375 |
14 | 1501 | Ryan Graf | BIRDVILLE | 52.250 | 3.575 |
15 | 1603 | Alex Reyes | BRYAN | 52.225 | 3.600 |
16 | 1902 | Michael Bird | EM-BOSWELL | 52.175 | 3.650 |
17 | 4108 | James McIntyre | S. ANG-CENTRAL | 51.950 | 3.875 |
18 | 2401 | Michael Anderson | GC-HERITAGE | 51.700 | 4.125 |
19 | 2605 | Nick Urteaga | HEB-TRINITY | 51.350 | 4.475 |
20 | 2201 | Nathan Young | GAR-SG | 50.950 | 4.875 |
21 | 4003 | Mudeer Habeeb | ROUNDROCK | 50.900 | 4.925 |
22 | 1804 | Ryan Press | EC-PERMIAN | 50.725 | 5.100 |
23 | 2803 | Mitchell Boike | HUMB-KINGWOOD | 50.525 | 5.300 |
24 | 1802 | Matthew Martinez | EC-PERMIAN | 50.400 | 5.425 |
25 | 3001 | Cody Lippert | KELL-CENTRAL | 50.350 | 5.475 |
26 | 1801 | Camryn Hammit | EC-PERMIAN | 50.200 | 5.625 |
27 | 2506 | Tyler Martin | HEB-BELL | 50.025 | 5.800 |
28 | 4204 | Chase Hames | RICHARDSON | 49.850 | 5.975 |
29 | 2707 | Grant Sorrell | HUMB-ATASCOCITA | 49.350 | 6.475 |
30 | 4007 | Keaton Shin | ROUNDROCK | 49.200 | 6.625 |
31 | 2801 | Matt Amodeo | HUMB-KINGWOOD | 48.700 | 7.125 |
32 | 1102 | Justin French | ABILENE | 48.125 | 7.700 |
33 | 4203 | Stephen Nunez | YSL-EAST | 47.650 | 8.175 |
34 | 3802 | Randy Hill | ROCK-HEATH | 46.900 | 8.925 |
35 | 1703 | Jackie Johnson | EC-ODESSA | 45.875 | 9.950 |
36 | 1803 | Riley Murphy | EC-PERMIAN | 45.725 | 10.100 |
37 | 1702 | Isaiah Joe | EC-ODESSA | 45.200 | 10.625 |
38 | 2005 | Josh Jenkins | EM-SAGINAW | 44.950 | 10.875 |
39 | 3801 | Steve Dixon | ROCK-HEATH | 44.500 | 11.325 |
40T | 3908 | Daniel Strong | ROCKWALL | 43.350 | 12.475 |
40T | 2708 | Gabe Watters | HUMB-ATASCOCITA | 43.350 | 12.475 |
42 | 1701 | Chris Berger | EC-ODESSA | 43.250 | 12.575 |
43 | 2106 | Justin Muenz | GAR-LAKEVIEW | 42.175 | 13.650 |
44 | 3904 | Chad Geiger | ROCKWALL | 40.950 | 14.875 |
45 | 2304 | Rashad Smith | GARLAND | 40.750 | 15.075 |
46 | 2305 | DJ Weier | GARLAND | 39.800 | 16.025 |
47 | 2103 | Keith Green | GAR-LAKEVIEW | 39.550 | 16.275 |
48 | 4111 | Juan Roman | S. ANG-CENTRAL | 39.350 | 16.475 |
49 | 2602 | Daniel Custead | HEB-TRINITY | 39.200 | 16.625 |
50 | 1004 | Rottnimul Hong | ABIL-COOPER | 38.350 | 17.475 |
51 | 1911 | Alberto Rios | EM-BOSWELL | 37.325 | 18.500 |
52 | 4004 | Mathew Jennings | ROUNDROCK | 36.900 | 18.925 |
53 | 2606 | Steven Urteaga | HEB-TRINITY | 36.300 | 19.525 |
54 | 2302 | Taylor Murphy | GARLAND | 35.550 | 20.275 |
55 | 2702 | Stephen Fontenot | HUMB-ATASCOCITA | 35.400 | 20.425 |
56 | 2104 | Dayne Hill | GAR-LAKEVIEW | 34.300 | 21.525 |
57 | 2607 | Travis Wimp | HEB-TRINITY | 34.150 | 21.675 |
58 | 1301 | Nic Gutierrez | ARL-MARTIN | 32.925 | 22.900 |
59 | 4001 | Jake Deftoff | ROUNDROCK | 31.200 | 24.625 |
60 | 4005 | Ignacio Martinez | ROUNDROCK | 30.600 | 25.225 |
61 | 1907 | David Lamoureux | EM-BOSWELL | 30.400 | 25.425 |
62 | 2503 | Jordan Carroll | HEB-BELL | 30.350 | 25.475 |
63 | 1901 | Ethan Benson | EM-BOSWELL | 27.250 | 28.575 |
64 | 1001 | Donovan Alonzo | ABIL-COOPER | 26.100 | 29.725 |
65 | 4113 | Braden Walker | S. ANG-CENTRAL | 25.700 | 30.125 |
66 | 2804 | Brandon Crowe | HUMB-KINGWOOD | 25.200 | 30.625 |
67 | 2101 | Travis Blue | GAR-LAKEVIEW | 25.150 | 30.675 |
68 | 2601 | Nick Bailey | HEB-TRINITY | 23.925 | 31.900 |
69 | 2003 | Jared Harner | EM-SAGINAW | 23.900 | 31.925 |
70 | 2011 | Jason Tamprachan | EM-SAGINAW | 23.850 | 31.975 |
71 | 1909 | Ramon Morales | EM-BOSWELL | 23.450 | 32.375 |
72 | 2705 | Troy Rial | HUMB-ATASCOCITA | 23.050 | 32.775 |
73 | 4105 | Justin Garza | S. ANG-CENTRAL | 22.900 | 32.925 |
74 | 3905 | Tanner Kelly | ROCKWALL | 22.450 | 33.375 |
75 | 2704 | Raul Ramos | HUMB-ATASCOCITA | 21.850 | 33.975 |
76 | 3909 | Mark Von Schwarz | ROCKWALL | 20.950 | 34.875 |
77 | 2006 | Nathan Laflower | EM-SAGINAW | 20.700 | 35.125 |
78 | 1003 | Chanthoeun Hong | ABIL-COOPER | 18.100 | 37.725 |
79 | 3401 | David Rouse | MCKINNEY | 18.000 | 37.825 |
80 | 2507 | Stephen Roberts | HEB-BELL | 17.800 | 38.025 |
81 | 3101 | Jeremy Beck | KELLER | 17.750 | 38.075 |
82 | 4109 | Derek Ponsetti | S. ANG-CENTRAL | 17.600 | 38.225 |
83 | 4103 | Seth Cavness | S. ANG-CENTRAL | 17.450 | 38.375 |
84 | 2502 | Robbie Brown | HEB-BELL | 17.300 | 38.525 |
85 | 2004 | Colby Hughes | EM-SAGINAW | 17.250 | 38.575 |
86 | 4006 | Brett O'guin | ROUNDROCK | 16.950 | 38.875 |
87 | 2303 | Kirtrick Nelson | GARLAND | 16.075 | 39.750 |
88 | 2703 | Eric Livingston | HUMB-ATASCOCITA | 15.700 | 40.125 |
89 | 4106 | Logan Lopez | S. ANG-CENTRAL | 14.550 | 41.275 |
90 | 2706 | Jeff Rudd | HUMB-ATASCOCITA | 14.150 | 41.675 |
91 | 2807 | Evan Stephan | HUMB-KINGWOOD | 13.700 | 42.125 |
92 | 2012 | Geno Voung | EM-SAGINAW | 13.650 | 42.175 |
93 | 2009 | Benjamin Pinkerton | EM-SAGINAW | 13.450 | 42.375 |
94 | 2002 | Elijah Delajouhse | EM-SAGINAW | 13.350 | 42.475 |
95 | 1905 | Forrest Fowler | EM-BOSWELL | 13.300 | 42.525 |
96 | 3907 | Jeremy Scott | ROCKWALL | 12.700 | 43.125 |
97 | 2010 | Justin Rameriz | EM-SAGINAW | 12.350 | 43.475 |
98 | 3902 | Craig Brannon | ROCKWALL | 10.500 | 45.325 |
99 | 2403 | Chase Pennel | GC-HERITAGE | 9.300 | 46.525 |
100 | 4107 | Armando Maldonado | S. ANG-CENTRAL | 9.200 | 46.625 |
101 | 2901 | Salomon Murillo | IRVING | 9.150 | 46.675 |
102 | 4201 | Christian Gallardo | YSL-EAST | 8.900 | 46.925 |
103 | 1302 | Taylor Meeks | ARL-MARTIN | 8.700 | 47.125 |
104 | 3201 | George Delacerda | LUBBOCK | 8.600 | 47.225 |
105 | 3903 | Richard Brannon | ROCKWALL | 8.500 | 47.325 |
106* | 2402 | Matt Klein | GC-HERITAGE | 8.450 | 47.375 |
106* | 1401 | Javone Rawls | BEAU-OZEN | 8.450 | 47.375 |
108 | 1201 | Tyler Cleland | ALVIN | 8.400 | 47.425 |
109 | 2604 | Garrett Stevens | HEB-TRINITY | 8.350 | 47.475 |
110* | 2508 | Eddie Zayas | HEB-BELL | 8.250 | 47.575 |
110* | 1903 | DJ Compton | EM-BOSWELL | 8.250 | 47.575 |
112 | 2505 | Adam Kumm | HEB-BELL | 8.200 | 47.625 |
113* | 3501 | Paul Chepregi | RICH-BERK | 8.150 | 47.675 |
113* | 1906 | Jesus Guajardo | EM-BOSWELL | 8.150 | 47.675 |
115* | 4101 | Taylor Winn | S. ANG-CENTRAL | 8.000 | 47.825 |
115* | 4202 | Victor Isaac Mendoza | YSL-EAST | 8.000 | 47.825 |
115* | 4104 | Taran Clemmons | S. ANG-CENTRAL | 8.000 | 47.825 |
118 | 1904 | Howard Elkins | EM-BOSWELL | 7.950 | 47.875 |
119 | 1910 | Mackenzie Nguyen | EM-BOSWELL | 7.900 | 47.925 |
120 | 4110 | Raymond Rico | S. ANG-CENTRAL | 7.800 | 48.025 |
121 | 1002 | Eric Guerro | ABIL-COOPER | 7.700 | 48.125 |
122 | 1908 | Will McVay | EM-BOSWELL | 7.600 | 48.225 |
123 | 2102 | Jaime Carrasco | GAR-LAKEVIEW | 7.550 | 48.275 |
124 | 4114 | Abe Weertz | S. ANG-CENTRAL | 7.500 | 48.325 |
125 | 2806 | Laramie Poldrack | HUMB-KINGWOOD | 7.350 | 48.475 |
126 | 4112 | Cesar Trejo | S. ANG-CENTRAL | 7.300 | 48.525 |
127 | 3906 | Jude McCarthy | ROCKWALL | 7.250 | 48.575 |
128 | 4205 | Gilbert Reynolds | RICHARDSON | 7.200 | 48.625 |
129 | 2008 | Derick Maley | EM-SAGINAW | 7.100 | 48.725 |
130 | 4102 | Robert Bravo | S. ANG-CENTRAL | 7.000 | 48.825 |
131* | 2301 | MacKenzie Hernandez | GARLAND | 6.950 | 48.875 |
131* | 4209 | Eric Tenuta | HEB-BELL | 6.950 | 48.875 |
133 | 1101 | Josh Flores | ABILENE | 6.800 | 49.025 |
134 | 1912 | David Willette | EM-BOSWELL | 6.750 | 49.075 |
135* | 3301 | Michael Hann | MCK-BOYD | 6.550 | 49.275 |
135* | 3601 | Kevin Strong | RICH-JJP | 6.550 | 49.275 |
137 | 3803 | Chris Minckler | ROCK-HEATH | 6.050 | 49.775 |
138 | 2007 | Daniel Lockwood | EM-SAGINAW | 5.500 | 50.325 |
139 | 4008 | Jacob Wood | ROUNDROCK | 4.000 | 51.825 |
140 | 4002 | Josh Delgado | ROUNDROCK | 3.250 | 52.575 |
141* | 2802 | Morgan Bennett | HUMB-KINGWOOD | 0.000 | 55.825 |
141* | 2701 | Michael Bynum | HUMB-ATASCOCITA | 0.000 | 55.825 |
141* | 2013 | Seth Wilson | EM-SAGINAW | 0.000 | 55.825 |
141* | 2001 | Dean Bailey | EM-SAGINAW | 0.000 | 55.825 |
141* | 4206 | Michael Anderson | GC-COLLEYVILLE | 0.000 | 55.825 |
141* | 4207 | Matt Klein | GC-COLLEYVILLE | 0.000 | 55.825 |
141* | 4208 | Chase Pennel | GC-COLLEYVILLE | 0.000 | 55.825 |
This web page was generated by ProScore 4 ™