2008 HS State Meet - Girls OPT Garland Special Events Center 4/25/2008 |
Event Results Floor |
Rank | Num | Name | Gym | Floor | Out |
---|---|---|---|---|---|
1 | 217 | Joanna Wesson | GAR-SG | 9.925 | 0.000 |
2 | 391 | Jasmine Brown | S. ANG-CENTRAL | 9.850 | 0.075 |
3 | 352 | Sarie Morrison | RICH-LH | 9.825 | 0.100 |
4 | 303 | Abbigail Doweidt | KELLER | 9.800 | 0.125 |
5 | 124 | Mandy Marshall | ARL-MARTIN | 9.775 | 0.150 |
6T | 341 | Marcella Fallon | RICH-JJP | 9.750 | 0.175 |
7T | 374 | Kenzie Hedges | ROCKWALL | 9.750 | 0.175 |
8T | 214 | Margaret Mayfield | GAR-SG | 9.725 | 0.200 |
9T | 280 | Erin Williamson | HUMB-KINGWOOD | 9.725 | 0.200 |
10T | 381 | Amy Conoley | ROUNDROCK | 9.700 | 0.225 |
11T | 301 | Lauren Aamodt | KELLER | 9.700 | 0.225 |
12 | 242 | Brittney Herman | HEB-BELL | 9.675 | 0.250 |
13T | 353 | Hannah Van Meter | RICH-LH | 9.650 | 0.275 |
14T | 131 | Amber Fellers | ARL-SEGUIN | 9.650 | 0.275 |
15 | 123 | Maile Kendrick | ARL-MARTIN | 9.625 | 0.300 |
16 | 122 | Rachael Hill | ARL-MARTIN | 9.600 | 0.325 |
17 | 101 | Corinne Morris | ABILENE | 9.575 | 0.350 |
18T | 291 | Breanna Fields | IRV-MACARTHUR | 9.550 | 0.375 |
19T | 308 | Kristi Wagner | KELLER | 9.550 | 0.375 |
20 | 275 | Britt Edwards | HUMB-KINGWOOD | 9.525 | 0.400 |
21 | 193 | Jodi Kirk | FRIENDSWOOD | 9.500 | 0.425 |
22 | 245 | Jackie Rapp | HEB-BELL | 9.475 | 0.450 |
23T | 312 | Lauren Smith | LUBBOCK | 9.425 | 0.500 |
24T | 393 | Cristin Harper | S. ANG-CENTRAL | 9.425 | 0.500 |
25T | 392 | Chaney Collins | S. ANG-CENTRAL | 9.425 | 0.500 |
26T | 174 | Abbie Thompson | CONSOLIDATED | 9.425 | 0.500 |
27T | 247 | Valerie Tenuta | HEB-BELL | 9.425 | 0.500 |
28 | 252 | Ashleigh Johnson | HEB-TRINITY | 9.400 | 0.525 |
29T | 231 | Erin Garsaud | GRAPEVINE | 9.375 | 0.550 |
30T | 195 | Crystal Patrick | FRIENDSWOOD | 9.375 | 0.550 |
31T | 277 | Lindsay Marler | HUMB-KINGWOOD | 9.350 | 0.575 |
32T | 215 | Kristina Richard | GAR-SG | 9.350 | 0.575 |
33 | 367 | Lori Williamson | ROCK-HEATH | 9.325 | 0.600 |
34 | 221 | Becky Zeman | GC-HERITAGE | 9.300 | 0.625 |
35 | 251 | Shelby Ferguson | HEB-TRINITY | 9.275 | 0.650 |
36T | 365 | Lauren Vandiver | ROCK-HEATH | 9.250 | 0.675 |
37T | 375 | Kara Miller | ROCKWALL | 9.250 | 0.675 |
38 | 276 | Michelle Mandel | HUMB-KINGWOOD | 9.225 | 0.700 |
39T | 304 | Shelby Frank | KELLER | 9.200 | 0.725 |
40T | 246 | Brandi Rust | HEB-BELL | 9.200 | 0.725 |
41T | 151 | Sydnie Hall | BIRD-RICHLAND | 9.200 | 0.725 |
42 | 175 | Elyssa Trejo | CONSOLIDATED | 9.175 | 0.750 |
43T | 311 | Kirsten Alvarez | LUBBOCK | 9.150 | 0.775 |
44T | 141 | Callie Robertson | BEAU-OZEN | 9.150 | 0.775 |
45T | 261 | Arden Howell | HIGHLAND PARK | 9.150 | 0.775 |
46 | 279 | Sarah Schopman | HUMB-KINGWOOD | 9.125 | 0.800 |
47T | 377 | Laura Robertson | ROCKWALL | 9.000 | 0.925 |
48T | 402 | Amanda Heredia | YSL-BELAIR | 9.000 | 0.925 |
49 | 306 | Megan Marcom | KELLER | 8.975 | 0.950 |
50T | 382 | Rachel Grunloh | ROUNDROCK | 8.950 | 0.975 |
51T | 395 | Stormy Luera | S. ANG-CENTRAL | 8.950 | 0.975 |
52T | 394 | Liana Kupillas | S. ANG-CENTRAL | 8.950 | 0.975 |
53T | 363 | Megan Hasenyager | ROCK-HEATH | 8.925 | 1.000 |
54T | 262 | Ellie Mackintosh | HIGHLAND PARK | 8.925 | 1.000 |
55T | 216 | Courtney Shaw | GAR-SG | 8.925 | 1.000 |
56 | 171 | Jesse Drummond | CONSOLIDATED | 8.900 | 1.025 |
57T | 132 | Sarah Pool | ARL-SEGUIN | 8.850 | 1.075 |
58T | 203 | Amena McCullum | GAR-LAKEVIEW | 8.850 | 1.075 |
59 | 125 | Rachel Slatton | ARL-MARTIN | 8.825 | 1.100 |
60 | 351 | Jessica Girards | RICH-LH | 8.775 | 1.150 |
61 | 255 | Nichole Zalite | HEB-TRINITY | 8.750 | 1.175 |
62 | 248 | Michelle Vane | HEB-BELL | 8.725 | 1.200 |
63 | 172 | Kathryn Roussel | CONSOLIDATED | 8.650 | 1.275 |
64T | 196 | Kristen Taylor | FRIENDSWOOD | 8.625 | 1.300 |
65T | 364 | Lauren Statham | ROCK-HEATH | 8.625 | 1.300 |
66 | 191 | Melissa Glasgow | FRIENDSWOOD | 8.600 | 1.325 |
67 | 411 | Natalie Flores | YSL-EAST | 8.575 | 1.350 |
68 | 126 | Jennifer Ways | ARL-MARTIN | 8.550 | 1.375 |
69 | 253 | Katharine Norman | HEB-TRINITY | 8.450 | 1.475 |
70 | 192 | Sarah Heintz | FRIENDSWOOD | 8.350 | 1.575 |
71 | 403 | Tiffanie Navarro | YSL-BELAIR | 8.200 | 1.725 |
72T | 376 | Jessica Moore | ROCKWALL | 8.150 | 1.775 |
73T | 211 | Micah Cloud | GAR-SG | 8.150 | 1.775 |
74 | 202 | Catie Listi | GAR-LAKEVIEW | 8.000 | 1.925 |
75 | 173 | Lena Serhan | CONSOLIDATED | 7.925 | 2.000 |
76T | 182 | Heather Waner | EC-PERMIAN | 7.850 | 2.075 |
77T | 372 | Lizzy Eidson | ROCKWALL | 7.850 | 2.075 |
78 | 413 | Lauren Mendoza | YSL-EAST | 7.800 | 2.125 |
79 | 362 | Allison Beck | ROCK-HEATH | 7.650 | 2.275 |
80T | 273 | Meagan Bradley | HUMB-KINGWOOD | __.___ | 9.925 |
81T | 371 | Maggie Brindock | ROCKWALL | __.___ | 9.925 |
82T | 373 | Krystal Haynes | ROCKWALL | __.___ | 9.925 |
83T | 254 | Kelcie Rolen | HEB-TRINITY | __.___ | 9.925 |
84T | 302 | Chelsee Abbey | KELLER | __.___ | 9.925 |
85T | 243 | Lisa Lewis | HEB-BELL | __.___ | 9.925 |
86T | 366 | Naje' Watkins | ROCK-HEATH | __.___ | 9.925 |
87T | 212 | Kendra Cope | GAR-SG | __.___ | 9.925 |
88T | 361 | Regan Allen | ROCK-HEATH | __.___ | 9.925 |
89T | 213 | Amber MacInnis | GAR-SG | __.___ | 9.925 |
90T | 205 | Taylor Moreno | GAR-LAKEVIEW | __.___ | 9.925 |
91T | 204 | Molly McIntyre | GAR-LAKEVIEW | __.___ | 9.925 |
92T | 274 | Brittnay Burrell | HUMB-KINGWOOD | __.___ | 9.925 |
93T | 321 | Sara Robbins | MCK-NORTH | __.___ | 9.925 |
94T | 331 | Melissa Homan | RICH-BERK | __.___ | 9.925 |
95* | 342 | Megan Frazier | RICH-JJP | __.___ | 9.925 |
96* | 305 | Jordan Hartzler | KELLER | __.___ | 9.925 |
97* | 244 | Mallory Matos | HEB-BELL | __.___ | 9.925 |
98T | 307 | Laura Murphy | KELLER | __.___ | 9.925 |
99T | 272 | Katherine Agnew | HUMB-KINGWOOD | __.___ | 9.925 |
100T | 111 | Tayler Wilson | ALVIN | __.___ | 9.925 |
101T | 417 | Amy Haskins | KELLER | __.___ | 9.925 |
102T | 194 | Kelsey Lyden | FRIENDSWOOD | __.___ | 9.925 |
103T | 241 | Tana Eden | HEB-BELL | __.___ | 9.925 |
104T | 414 | Andrea Uribe | YSL-EAST | __.___ | 9.925 |
105* | 278 | Nicole Rogers | HUMB-KINGWOOD | __.___ | 9.925 |
106* | 161 | Alicia Panek | BIRDVILLE | __.___ | 9.925 |
107T | 183 | Sara Wills | EC-PERMIAN | __.___ | 9.925 |
108T | 121 | Lauren Coyle | ARL-MARTIN | __.___ | 9.925 |
109T | 401 | Jennifer Crosby | YSL-BELAIR | __.___ | 9.925 |
110T | 181 | Jennifer Granado | EC-PERMIAN | __.___ | 9.925 |
111T | 415 | Sabrina Hunt | HEB-BELL | __.___ | 9.925 |
112T | 412 | Kirstan Godfrey | YSL-EAST | __.___ | 9.925 |
113T | 416 | Rachel Langley | GAR-SG | __.___ | 9.925 |
114T | 201 | Brooke Brockman | GAR-LAKEVIEW | __.___ | 9.925 |
115T | 378 | Amanda Thomason | ROCKWALL | __.___ | 9.925 |
116T | 271 | Jennifer Agnew | HUMB-KINGWOOD | __.___ | 9.925 |
This web page was generated by ProScore 4 ™