2008 HS State Meet - Boys COMP Garland Special Events Center 4/24/2008 |
Event Results - Multi Floor |
#1 = 2008 HS State Meet - Boys COMP: 100% #2 = 2008 HS State Meet - Boys OPT: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1 | 2504 | Elijah Holt | HEB-BELL | 9.650 | 9.800 | 19.450 |
2 | 2805 | Gregory Lupton | HUMB-KINGWOOD | 9.775 | 9.500 | 19.275 |
3 | 2105 | Chris Muenz | GAR-LAKEVIEW | 9.500 | 9.650 | 19.150 |
4 | 1601 | Matthew Kelly | BRYAN | 9.500 | 9.625 | 19.125 |
5 | 2506 | Tyler Martin | HEB-BELL | 9.400 | 9.625 | 19.025 |
6 | 2501 | Nik Bosnyak | HEB-BELL | 9.550 | 9.450 | 19.000 |
7T | 1804 | Ryan Press | EC-PERMIAN | 9.400 | 9.500 | 18.900 |
7T | 3901 | Bejamin Barnard | ROCKWALL | 9.100 | 9.800 | 18.900 |
9 | 1605 | Isaac Rodriguez | BRYAN | 9.400 | 9.475 | 18.875 |
10 | 1802 | Matthew Martinez | EC-PERMIAN | 9.375 | 9.400 | 18.775 |
11 | 1603 | Alex Reyes | BRYAN | 9.450 | 9.300 | 18.750 |
12 | 1501 | Ryan Graf | BIRDVILLE | 9.250 | 9.400 | 18.650 |
13 | 4108 | James McIntyre | S. ANG-CENTRAL | 8.950 | 9.550 | 18.500 |
14T | 2107 | David Solis | GAR-LAKEVIEW | 9.000 | 9.350 | 18.350 |
14T | 4204 | Chase Hames | RICHARDSON | 9.350 | 9.000 | 18.350 |
16T | 1702 | Isaiah Joe | EC-ODESSA | 8.850 | 9.450 | 18.300 |
16T | 2201 | Nathan Young | GAR-SG | 8.950 | 9.350 | 18.300 |
18T | 4201 | Christian Gallardo | YSL-EAST | 8.900 | 9.350 | 18.250 |
18T | 1602 | Stefan Quartemont | BRYAN | 9.300 | 8.950 | 18.250 |
20 | 1805 | Micah Tripp | EC-PERMIAN | 9.125 | 9.100 | 18.225 |
21T | 4007 | Keaton Shin | ROUNDROCK | 8.950 | 9.250 | 18.200 |
21T | 2601 | Nick Bailey | HEB-TRINITY | 9.250 | 8.950 | 18.200 |
23 | 1701 | Chris Berger | EC-ODESSA | 9.100 | 9.050 | 18.150 |
24 | 2401 | Michael Anderson | GC-HERITAGE | 8.750 | 9.350 | 18.100 |
25 | 2707 | Grant Sorrell | HUMB-ATASCOCITA | 8.700 | 9.350 | 18.050 |
26 | 4105 | Justin Garza | S. ANG-CENTRAL | 8.950 | 9.050 | 18.000 |
27 | 2603 | Josh Dunning | HEB-TRINITY | 8.525 | 9.450 | 17.975 |
28 | 2502 | Robbie Brown | HEB-BELL | 9.150 | 8.800 | 17.950 |
29 | 2605 | Nick Urteaga | HEB-TRINITY | 8.900 | 9.000 | 17.900 |
30 | 4203 | Stephen Nunez | YSL-EAST | 8.400 | 9.450 | 17.850 |
31 | 1604 | Enoch Rodriguez | BRYAN | 9.025 | 8.800 | 17.825 |
32T | 2005 | Josh Jenkins | EM-SAGINAW | 8.900 | 8.900 | 17.800 |
32T | 4006 | Brett O'guin | ROUNDROCK | 8.500 | 9.300 | 17.800 |
32T | 4003 | Mudeer Habeeb | ROUNDROCK | 8.850 | 8.950 | 17.800 |
35 | 1004 | Rottnimul Hong | ABIL-COOPER | 8.750 | 9.000 | 17.750 |
36T | 2004 | Colby Hughes | EM-SAGINAW | 8.850 | 8.850 | 17.700 |
36T | 3701 | Benson Coleman | RICH-LH | 8.600 | 9.100 | 17.700 |
36T | 2104 | Dayne Hill | GAR-LAKEVIEW | 8.600 | 9.100 | 17.700 |
39 | 3001 | Cody Lippert | KELL-CENTRAL | 8.300 | 9.300 | 17.600 |
40T | 2507 | Stephen Roberts | HEB-BELL | 8.750 | 8.800 | 17.550 |
40T | 1911 | Alberto Rios | EM-BOSWELL | 8.700 | 8.850 | 17.550 |
42 | 4113 | Braden Walker | S. ANG-CENTRAL | 8.850 | 8.675 | 17.525 |
43 | 1001 | Donovan Alonzo | ABIL-COOPER | 8.750 | 8.750 | 17.500 |
44 | 1902 | Michael Bird | EM-BOSWELL | 8.550 | 8.900 | 17.450 |
45T | 3802 | Randy Hill | ROCK-HEATH | 8.550 | 8.850 | 17.400 |
45T | 1909 | Ramon Morales | EM-BOSWELL | 9.000 | 8.400 | 17.400 |
45T | 3201 | George Delacerda | LUBBOCK | 8.600 | 8.800 | 17.400 |
45T | 2803 | Mitchell Boike | HUMB-KINGWOOD | 8.200 | 9.200 | 17.400 |
49 | 3801 | Steve Dixon | ROCK-HEATH | 8.550 | 8.800 | 17.350 |
50 | 1201 | Tyler Cleland | ALVIN | 8.400 | 8.925 | 17.325 |
51 | 4111 | Juan Roman | S. ANG-CENTRAL | 8.500 | 8.700 | 17.200 |
52 | 1102 | Justin French | ABILENE | 8.000 | 9.100 | 17.100 |
53 | 1801 | Camryn Hammit | EC-PERMIAN | 8.550 | 8.500 | 17.050 |
54T | 2801 | Matt Amodeo | HUMB-KINGWOOD | 8.450 | 8.450 | 16.900 |
54T | 1703 | Jackie Johnson | EC-ODESSA | 8.350 | 8.550 | 16.900 |
54T | 2804 | Brandon Crowe | HUMB-KINGWOOD | 8.300 | 8.600 | 16.900 |
54T | 2704 | Raul Ramos | HUMB-ATASCOCITA | 8.900 | 8.000 | 16.900 |
58 | 2011 | Jason Tamprachan | EM-SAGINAW | 8.250 | 8.500 | 16.750 |
59 | 3905 | Tanner Kelly | ROCKWALL | 8.250 | 8.300 | 16.550 |
60 | 2106 | Justin Muenz | GAR-LAKEVIEW | 8.775 | 7.750 | 16.525 |
61 | 1803 | Riley Murphy | EC-PERMIAN | 8.050 | 8.400 | 16.450 |
62 | 2602 | Daniel Custead | HEB-TRINITY | 7.500 | 8.900 | 16.400 |
63T | 2101 | Travis Blue | GAR-LAKEVIEW | 8.250 | 8.100 | 16.350 |
63T | 4004 | Mathew Jennings | ROUNDROCK | 7.750 | 8.600 | 16.350 |
65 | 3906 | Jude McCarthy | ROCKWALL | 7.250 | 8.950 | 16.200 |
66T | 3908 | Daniel Strong | ROCKWALL | 7.500 | 8.650 | 16.150 |
66T | 2708 | Gabe Watters | HUMB-ATASCOCITA | 7.600 | 8.550 | 16.150 |
68 | 2304 | Rashad Smith | GARLAND | 7.800 | 8.250 | 16.050 |
69 | 4110 | Raymond Rico | S. ANG-CENTRAL | 7.800 | 8.150 | 15.950 |
70T | 2702 | Stephen Fontenot | HUMB-ATASCOCITA | 7.850 | 8.050 | 15.900 |
70T | 4005 | Ignacio Martinez | ROUNDROCK | 8.050 | 7.850 | 15.900 |
72 | 2305 | DJ Weier | GARLAND | 7.200 | 8.550 | 15.750 |
73 | 1908 | Will McVay | EM-BOSWELL | 7.600 | 7.650 | 15.250 |
74 | 2606 | Steven Urteaga | HEB-TRINITY | 7.200 | 7.950 | 15.150 |
75 | 2003 | Jared Harner | EM-SAGINAW | 8.250 | 6.800 | 15.050 |
76T | 3904 | Chad Geiger | ROCKWALL | 7.700 | 7.100 | 14.800 |
76T | 2303 | Kirtrick Nelson | GARLAND | 7.850 | 6.950 | 14.800 |
78 | 1905 | Forrest Fowler | EM-BOSWELL | 6.450 | 7.600 | 14.050 |
79 | 2703 | Eric Livingston | HUMB-ATASCOCITA | 7.750 | 5.700 | 13.450 |
80 | 2301 | MacKenzie Hernandez | GARLAND | 6.950 | 6.100 | 13.050 |
81 | 3401 | David Rouse | MCKINNEY | 9.200 | 0.000 | 9.200 |
82 | 1003 | Chanthoeun Hong | ABIL-COOPER | 8.650 | 0.000 | 8.650 |
83 | 1301 | Nic Gutierrez | ARL-MARTIN | 8.625 | 0.000 | 8.625 |
84 | 2302 | Taylor Murphy | GARLAND | 0.000 | 8.000 | 8.000 |
85 | 2001 | Dean Bailey | EM-SAGINAW | 0.000 | 7.550 | 7.550 |
86 | 2806 | Laramie Poldrack | HUMB-KINGWOOD | 7.350 | 0.000 | 7.350 |
87T | 3907 | Jeremy Scott | ROCKWALL | 0.000 | 0.000 | 0.000 |
87T | 4112 | Cesar Trejo | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
87T | 4114 | Abe Weertz | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
87T | 3909 | Mark Von Schwarz | ROCKWALL | 0.000 | 0.000 | 0.000 |
87T | 1101 | Josh Flores | ABILENE | 0.000 | 0.000 | 0.000 |
87T | 4202 | Victor Isaac Mendoza | YSL-EAST | 0.000 | 0.000 | 0.000 |
87T | 1002 | Eric Guerro | ABIL-COOPER | 0.000 | 0.000 | 0.000 |
87T | 4205 | Gilbert Reynolds | RICHARDSON | 0.000 | 0.000 | 0.000 |
87T | 4209 | Eric Tenuta | HEB-BELL | 0.000 | 0.000 | 0.000 |
87T | 3903 | Richard Brannon | ROCKWALL | 0.000 | 0.000 | 0.000 |
87T | 4101 | Taylor Winn | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
87T | 4001 | Jake Deftoff | ROUNDROCK | 0.000 | 0.000 | 0.000 |
87T | 4002 | Josh Delgado | ROUNDROCK | 0.000 | 0.000 | 0.000 |
87T | 4109 | Derek Ponsetti | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
87T | 4107 | Armando Maldonado | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
87T | 4106 | Logan Lopez | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
87T | 4104 | Taran Clemmons | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
87T | 1401 | Javone Rawls | BEAU-OZEN | 0.000 | 0.000 | 0.000 |
87T | 4103 | Seth Cavness | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
87T | 4102 | Robert Bravo | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
87T | 1302 | Taylor Meeks | ARL-MARTIN | 0.000 | 0.000 | 0.000 |
87T | 4008 | Jacob Wood | ROUNDROCK | 0.000 | 0.000 | 0.000 |
87T | 2008 | Derick Maley | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
87T | 2002 | Elijah Delajouhse | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
87T | 1907 | David Lamoureux | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
87T | 2505 | Adam Kumm | HEB-BELL | 0.000 | 0.000 | 0.000 |
87T | 2503 | Jordan Carroll | HEB-BELL | 0.000 | 0.000 | 0.000 |
87T | 1910 | Mackenzie Nguyen | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
87T | 1912 | David Willette | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
87T | 2403 | Chase Pennel | GC-HERITAGE | 0.000 | 0.000 | 0.000 |
87T | 2402 | Matt Klein | GC-HERITAGE | 0.000 | 0.000 | 0.000 |
87T | 2508 | Eddie Zayas | HEB-BELL | 0.000 | 0.000 | 0.000 |
87T | 2006 | Nathan Laflower | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
87T | 2007 | Daniel Lockwood | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
87T | 2103 | Keith Green | GAR-LAKEVIEW | 0.000 | 0.000 | 0.000 |
87T | 2102 | Jaime Carrasco | GAR-LAKEVIEW | 0.000 | 0.000 | 0.000 |
87T | 2013 | Seth Wilson | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
87T | 2012 | Geno Voung | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
87T | 2010 | Justin Rameriz | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
87T | 2009 | Benjamin Pinkerton | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
87T | 3902 | Craig Brannon | ROCKWALL | 0.000 | 0.000 | 0.000 |
87T | 2807 | Evan Stephan | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
87T | 3803 | Chris Minckler | ROCK-HEATH | 0.000 | 0.000 | 0.000 |
87T | 3601 | Kevin Strong | RICH-JJP | 0.000 | 0.000 | 0.000 |
87T | 3501 | Paul Chepregi | RICH-BERK | 0.000 | 0.000 | 0.000 |
87T | 3301 | Michael Hann | MCK-BOYD | 0.000 | 0.000 | 0.000 |
87T | 3101 | Jeremy Beck | KELLER | 0.000 | 0.000 | 0.000 |
87T | 1901 | Ethan Benson | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
87T | 2901 | Salomon Murillo | IRVING | 0.000 | 0.000 | 0.000 |
87T | 1906 | Jesus Guajardo | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
87T | 2802 | Morgan Bennett | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
87T | 1903 | DJ Compton | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
87T | 2706 | Jeff Rudd | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
87T | 2705 | Troy Rial | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
87T | 2701 | Michael Bynum | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
87T | 2607 | Travis Wimp | HEB-TRINITY | 0.000 | 0.000 | 0.000 |
87T | 1904 | Howard Elkins | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
87T | 2604 | Garrett Stevens | HEB-TRINITY | 0.000 | 0.000 | 0.000 |
This web page was generated by ProScore 4 ™