2008 HS State Meet - Boys COMP Garland Special Events Center 4/24/2008 |
Event Results - Multi Pommel |
#1 = 2008 HS State Meet - Boys COMP: 100% #2 = 2008 HS State Meet - Boys OPT: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1 | 1604 | Enoch Rodriguez | BRYAN | 9.350 | 9.800 | 19.150 |
2 | 2603 | Josh Dunning | HEB-TRINITY | 9.050 | 9.875 | 18.925 |
3 | 4107 | Armando Maldonado | S. ANG-CENTRAL | 9.200 | 9.700 | 18.900 |
4 | 1601 | Matthew Kelly | BRYAN | 9.100 | 9.750 | 18.850 |
5 | 1902 | Michael Bird | EM-BOSWELL | 9.000 | 9.750 | 18.750 |
6 | 1805 | Micah Tripp | EC-PERMIAN | 9.050 | 9.550 | 18.600 |
7T | 1801 | Camryn Hammit | EC-PERMIAN | 9.000 | 9.500 | 18.500 |
7T | 2501 | Nik Bosnyak | HEB-BELL | 8.700 | 9.800 | 18.500 |
9 | 3901 | Bejamin Barnard | ROCKWALL | 8.750 | 9.700 | 18.450 |
10 | 1602 | Stefan Quartemont | BRYAN | 9.000 | 9.425 | 18.425 |
11 | 1501 | Ryan Graf | BIRDVILLE | 8.900 | 9.450 | 18.350 |
12 | 2504 | Elijah Holt | HEB-BELL | 8.400 | 9.900 | 18.300 |
13 | 2605 | Nick Urteaga | HEB-TRINITY | 8.800 | 9.450 | 18.250 |
14 | 3001 | Cody Lippert | KELL-CENTRAL | 8.750 | 9.350 | 18.100 |
15T | 2107 | David Solis | GAR-LAKEVIEW | 8.650 | 9.350 | 18.000 |
15T | 2105 | Chris Muenz | GAR-LAKEVIEW | 8.500 | 9.500 | 18.000 |
17 | 4007 | Keaton Shin | ROUNDROCK | 8.900 | 9.000 | 17.900 |
18T | 4103 | Seth Cavness | S. ANG-CENTRAL | 8.650 | 8.950 | 17.600 |
18T | 2801 | Matt Amodeo | HUMB-KINGWOOD | 8.600 | 9.000 | 17.600 |
20 | 4001 | Jake Deftoff | ROUNDROCK | 8.000 | 9.550 | 17.550 |
21T | 4109 | Derek Ponsetti | S. ANG-CENTRAL | 8.400 | 9.100 | 17.500 |
21T | 2302 | Taylor Murphy | GARLAND | 8.350 | 9.150 | 17.500 |
23T | 3501 | Paul Chepregi | RICH-BERK | 8.150 | 9.300 | 17.450 |
23T | 2508 | Eddie Zayas | HEB-BELL | 8.250 | 9.200 | 17.450 |
23T | 2106 | Justin Muenz | GAR-LAKEVIEW | 8.350 | 9.100 | 17.450 |
26 | 3101 | Jeremy Beck | KELLER | 8.300 | 9.000 | 17.300 |
27T | 1804 | Ryan Press | EC-PERMIAN | 7.700 | 9.450 | 17.150 |
27T | 1901 | Ethan Benson | EM-BOSWELL | 8.300 | 8.850 | 17.150 |
27T | 2805 | Gregory Lupton | HUMB-KINGWOOD | 8.600 | 8.550 | 17.150 |
30T | 2201 | Nathan Young | GAR-SG | 7.800 | 9.300 | 17.100 |
30T | 2401 | Michael Anderson | GC-HERITAGE | 7.900 | 9.200 | 17.100 |
30T | 3701 | Benson Coleman | RICH-LH | 7.950 | 9.150 | 17.100 |
33 | 2803 | Mitchell Boike | HUMB-KINGWOOD | 8.250 | 8.800 | 17.050 |
34T | 1605 | Isaac Rodriguez | BRYAN | 8.050 | 8.950 | 17.000 |
34T | 2005 | Josh Jenkins | EM-SAGINAW | 8.150 | 8.850 | 17.000 |
36T | 4003 | Mudeer Habeeb | ROUNDROCK | 8.200 | 8.700 | 16.900 |
36T | 1802 | Matthew Martinez | EC-PERMIAN | 8.450 | 8.450 | 16.900 |
38 | 2707 | Grant Sorrell | HUMB-ATASCOCITA | 8.250 | 8.550 | 16.800 |
39T | 2606 | Steven Urteaga | HEB-TRINITY | 7.900 | 8.850 | 16.750 |
39T | 2103 | Keith Green | GAR-LAKEVIEW | 7.850 | 8.900 | 16.750 |
41T | 1102 | Justin French | ABILENE | 7.850 | 8.850 | 16.700 |
41T | 4108 | James McIntyre | S. ANG-CENTRAL | 8.000 | 8.700 | 16.700 |
43T | 2503 | Jordan Carroll | HEB-BELL | 7.050 | 9.400 | 16.450 |
43T | 4203 | Stephen Nunez | YSL-EAST | 7.450 | 9.000 | 16.450 |
45 | 1903 | DJ Compton | EM-BOSWELL | 8.250 | 8.150 | 16.400 |
46T | 3907 | Jeremy Scott | ROCKWALL | 7.500 | 8.850 | 16.350 |
46T | 1603 | Alex Reyes | BRYAN | 7.350 | 9.000 | 16.350 |
48 | 2604 | Garrett Stevens | HEB-TRINITY | 8.350 | 7.950 | 16.300 |
49 | 1803 | Riley Murphy | EC-PERMIAN | 7.350 | 8.900 | 16.250 |
50T | 4204 | Chase Hames | RICHARDSON | 7.100 | 9.100 | 16.200 |
50T | 3908 | Daniel Strong | ROCKWALL | 7.350 | 8.850 | 16.200 |
52 | 1702 | Isaiah Joe | EC-ODESSA | 7.650 | 8.400 | 16.050 |
53 | 2506 | Tyler Martin | HEB-BELL | 8.450 | 7.500 | 15.950 |
54 | 4112 | Cesar Trejo | S. ANG-CENTRAL | 7.300 | 8.500 | 15.800 |
55 | 2003 | Jared Harner | EM-SAGINAW | 7.750 | 7.900 | 15.650 |
56T | 2607 | Travis Wimp | HEB-TRINITY | 7.700 | 7.850 | 15.550 |
56T | 2010 | Justin Rameriz | EM-SAGINAW | 6.500 | 9.050 | 15.550 |
56T | 3904 | Chad Geiger | ROCKWALL | 7.350 | 8.200 | 15.550 |
59 | 3909 | Mark Von Schwarz | ROCKWALL | 7.400 | 8.100 | 15.500 |
60 | 2011 | Jason Tamprachan | EM-SAGINAW | 7.450 | 8.000 | 15.450 |
61 | 2102 | Jaime Carrasco | GAR-LAKEVIEW | 7.550 | 7.850 | 15.400 |
62 | 1703 | Jackie Johnson | EC-ODESSA | 7.400 | 7.850 | 15.250 |
63 | 4004 | Mathew Jennings | ROUNDROCK | 7.250 | 7.900 | 15.150 |
64 | 2305 | DJ Weier | GARLAND | 6.550 | 8.350 | 14.900 |
65 | 2012 | Geno Voung | EM-SAGINAW | 6.200 | 8.600 | 14.800 |
66 | 1910 | Mackenzie Nguyen | EM-BOSWELL | 7.900 | 6.750 | 14.650 |
67 | 1701 | Chris Berger | EC-ODESSA | 6.300 | 8.300 | 14.600 |
68 | 1912 | David Willette | EM-BOSWELL | 6.750 | 7.550 | 14.300 |
69 | 2708 | Gabe Watters | HUMB-ATASCOCITA | 7.050 | 7.100 | 14.150 |
70 | 3801 | Steve Dixon | ROCK-HEATH | 6.300 | 7.550 | 13.850 |
71 | 3802 | Randy Hill | ROCK-HEATH | 6.600 | 7.200 | 13.800 |
72 | 2304 | Rashad Smith | GARLAND | 6.350 | 6.900 | 13.250 |
73 | 2702 | Stephen Fontenot | HUMB-ATASCOCITA | 6.250 | 6.750 | 13.000 |
74 | 2705 | Troy Rial | HUMB-ATASCOCITA | 6.400 | 6.450 | 12.850 |
75 | 1004 | Rottnimul Hong | ABIL-COOPER | 5.150 | 7.200 | 12.350 |
76T | 2706 | Jeff Rudd | HUMB-ATASCOCITA | 4.000 | 5.750 | 9.750 |
76T | 4008 | Jacob Wood | ROUNDROCK | 4.000 | 5.750 | 9.750 |
78 | 1301 | Nic Gutierrez | ARL-MARTIN | 8.950 | 0.000 | 8.950 |
79 | 1302 | Taylor Meeks | ARL-MARTIN | 8.700 | 0.000 | 8.700 |
80T | 3902 | Craig Brannon | ROCKWALL | 0.000 | 0.000 | 0.000 |
80T | 4202 | Victor Isaac Mendoza | YSL-EAST | 0.000 | 0.000 | 0.000 |
80T | 3903 | Richard Brannon | ROCKWALL | 0.000 | 0.000 | 0.000 |
80T | 3803 | Chris Minckler | ROCK-HEATH | 0.000 | 0.000 | 0.000 |
80T | 4205 | Gilbert Reynolds | RICHARDSON | 0.000 | 0.000 | 0.000 |
80T | 4209 | Eric Tenuta | HEB-BELL | 0.000 | 0.000 | 0.000 |
80T | 3601 | Kevin Strong | RICH-JJP | 0.000 | 0.000 | 0.000 |
80T | 3906 | Jude McCarthy | ROCKWALL | 0.000 | 0.000 | 0.000 |
80T | 4201 | Christian Gallardo | YSL-EAST | 0.000 | 0.000 | 0.000 |
80T | 3905 | Tanner Kelly | ROCKWALL | 0.000 | 0.000 | 0.000 |
80T | 4114 | Abe Weertz | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
80T | 4113 | Braden Walker | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
80T | 4111 | Juan Roman | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
80T | 4110 | Raymond Rico | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
80T | 4106 | Logan Lopez | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
80T | 4105 | Justin Garza | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
80T | 4104 | Taran Clemmons | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
80T | 4102 | Robert Bravo | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
80T | 4101 | Taylor Winn | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
80T | 4002 | Josh Delgado | ROUNDROCK | 0.000 | 0.000 | 0.000 |
80T | 4006 | Brett O'guin | ROUNDROCK | 0.000 | 0.000 | 0.000 |
80T | 4005 | Ignacio Martinez | ROUNDROCK | 0.000 | 0.000 | 0.000 |
80T | 1001 | Donovan Alonzo | ABIL-COOPER | 0.000 | 0.000 | 0.000 |
80T | 1909 | Ramon Morales | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
80T | 2013 | Seth Wilson | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
80T | 2009 | Benjamin Pinkerton | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
80T | 2008 | Derick Maley | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
80T | 2007 | Daniel Lockwood | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
80T | 2006 | Nathan Laflower | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
80T | 2004 | Colby Hughes | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
80T | 2002 | Elijah Delajouhse | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
80T | 2001 | Dean Bailey | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
80T | 1911 | Alberto Rios | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
80T | 2101 | Travis Blue | GAR-LAKEVIEW | 0.000 | 0.000 | 0.000 |
80T | 1908 | Will McVay | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
80T | 1907 | David Lamoureux | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
80T | 1906 | Jesus Guajardo | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
80T | 1905 | Forrest Fowler | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
80T | 1904 | Howard Elkins | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
80T | 1401 | Javone Rawls | BEAU-OZEN | 0.000 | 0.000 | 0.000 |
80T | 1201 | Tyler Cleland | ALVIN | 0.000 | 0.000 | 0.000 |
80T | 1101 | Josh Flores | ABILENE | 0.000 | 0.000 | 0.000 |
80T | 1003 | Chanthoeun Hong | ABIL-COOPER | 0.000 | 0.000 | 0.000 |
80T | 1002 | Eric Guerro | ABIL-COOPER | 0.000 | 0.000 | 0.000 |
80T | 3401 | David Rouse | MCKINNEY | 0.000 | 0.000 | 0.000 |
80T | 2701 | Michael Bynum | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
80T | 3301 | Michael Hann | MCK-BOYD | 0.000 | 0.000 | 0.000 |
80T | 3201 | George Delacerda | LUBBOCK | 0.000 | 0.000 | 0.000 |
80T | 2901 | Salomon Murillo | IRVING | 0.000 | 0.000 | 0.000 |
80T | 2807 | Evan Stephan | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
80T | 2806 | Laramie Poldrack | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
80T | 2804 | Brandon Crowe | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
80T | 2802 | Morgan Bennett | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
80T | 2704 | Raul Ramos | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
80T | 2703 | Eric Livingston | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
80T | 2104 | Dayne Hill | GAR-LAKEVIEW | 0.000 | 0.000 | 0.000 |
80T | 2602 | Daniel Custead | HEB-TRINITY | 0.000 | 0.000 | 0.000 |
80T | 2601 | Nick Bailey | HEB-TRINITY | 0.000 | 0.000 | 0.000 |
80T | 2507 | Stephen Roberts | HEB-BELL | 0.000 | 0.000 | 0.000 |
80T | 2505 | Adam Kumm | HEB-BELL | 0.000 | 0.000 | 0.000 |
80T | 2502 | Robbie Brown | HEB-BELL | 0.000 | 0.000 | 0.000 |
80T | 2403 | Chase Pennel | GC-HERITAGE | 0.000 | 0.000 | 0.000 |
80T | 2402 | Matt Klein | GC-HERITAGE | 0.000 | 0.000 | 0.000 |
80T | 2303 | Kirtrick Nelson | GARLAND | 0.000 | 0.000 | 0.000 |
80T | 2301 | MacKenzie Hernandez | GARLAND | 0.000 | 0.000 | 0.000 |
This web page was generated by ProScore 4 ™