2008 HS State Meet - Boys COMP
Garland Special Events Center



4/24/2008
Event Results - Multi

Rings

Level 10 - All Age Divisions
Session 1


#1 = 2008 HS State Meet - Boys COMP: 100%
#2 = 2008 HS State Meet - Boys OPT: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 1605 Isaac Rodriguez BRYAN 9.700 9.900 19.600
2 1603 Alex Reyes BRYAN 9.550 9.800 19.350
3 2107 David Solis GAR-LAKEVIEW 9.400 9.500 18.900
4 2103 Keith Green GAR-LAKEVIEW 9.150 9.650 18.800
5 1602 Stefan Quartemont BRYAN 9.300 9.450 18.750
6 2805 Gregory Lupton HUMB-KINGWOOD 9.350 9.350 18.700
7 1601 Matthew Kelly BRYAN 9.000 9.650 18.650
8T 2501 Nik Bosnyak HEB-BELL 8.950 9.650 18.600
8T 2603 Josh Dunning HEB-TRINITY 9.050 9.550 18.600
10T 1604 Enoch Rodriguez BRYAN 8.900 9.400 18.300
10T 1902 Michael Bird EM-BOSWELL 8.750 9.550 18.300
12T 3701 Benson Coleman RICH-LH 9.100 9.150 18.250
12T 2201 Nathan Young GAR-SG 8.850 9.400 18.250
14 2105 Chris Muenz GAR-LAKEVIEW 8.950 9.150 18.100
15 3901 Bejamin Barnard ROCKWALL 8.500 9.550 18.050
16T 3802 Randy Hill ROCK-HEATH 8.700 9.200 17.900
16T 4108 James McIntyre S. ANG-CENTRAL 8.750 9.150 17.900
18T 2505 Adam Kumm HEB-BELL 8.200 9.650 17.850
18T 2504 Elijah Holt HEB-BELL 8.450 9.400 17.850
20 1805 Micah Tripp EC-PERMIAN 8.250 9.550 17.800
21 2801 Matt Amodeo HUMB-KINGWOOD 8.250 9.500 17.750
22T 1501 Ryan Graf BIRDVILLE 8.000 9.700 17.700
22T 2101 Travis Blue GAR-LAKEVIEW 8.600 9.100 17.700
24T 2607 Travis Wimp HEB-TRINITY 8.550 9.100 17.650
24T 1804 Ryan Press EC-PERMIAN 8.450 9.200 17.650
26 4203 Stephen Nunez YSL-EAST 8.000 9.450 17.450
27T 4003 Mudeer Habeeb ROUNDROCK 8.500 8.900 17.400
27T 2803 Mitchell Boike HUMB-KINGWOOD 8.350 9.050 17.400
29T 4111 Juan Roman S. ANG-CENTRAL 8.000 9.350 17.350
29T 2602 Daniel Custead HEB-TRINITY 8.250 9.100 17.350
29T 2605 Nick Urteaga HEB-TRINITY 7.950 9.400 17.350
32 4204 Chase Hames RICHARDSON 7.700 9.450 17.150
33 2401 Michael Anderson GC-HERITAGE 8.050 9.050 17.100
34 3001 Cody Lippert KELL-CENTRAL 7.850 9.200 17.050
35 4202 Victor Isaac Mendoza YSL-EAST 8.000 8.950 16.950
36 2104 Dayne Hill GAR-LAKEVIEW 8.200 8.600 16.800
37T 4105 Justin Garza S. ANG-CENTRAL 7.450 9.250 16.700
37T 1801 Camryn Hammit EC-PERMIAN 7.850 8.850 16.700
37T 4113 Braden Walker S. ANG-CENTRAL 7.950 8.750 16.700
40 2005 Josh Jenkins EM-SAGINAW 8.650 8.000 16.650
41 2707 Grant Sorrell HUMB-ATASCOCITA 7.550 8.950 16.500
42 1102 Justin French ABILENE 7.600 8.800 16.400
43 2008 Derick Maley EM-SAGINAW 7.100 9.100 16.200
44 4114 Abe Weertz S. ANG-CENTRAL 7.500 8.600 16.100
45T 2506 Tyler Martin HEB-BELL 7.250 8.650 15.900
45T 1901 Ethan Benson EM-BOSWELL 7.200 8.700 15.900
47 4001 Jake Deftoff ROUNDROCK 6.800 9.050 15.850
48T 2606 Steven Urteaga HEB-TRINITY 7.500 8.250 15.750
48T 1907 David Lamoureux EM-BOSWELL 6.800 8.950 15.750
48T 1803 Riley Murphy EC-PERMIAN 6.700 9.050 15.750
51 3801 Steve Dixon ROCK-HEATH 7.050 8.600 15.650
52 1702 Isaiah Joe EC-ODESSA 7.000 8.550 15.550
53 3908 Daniel Strong ROCKWALL 6.600 8.900 15.500
54T 2012 Geno Voung EM-SAGINAW 7.450 8.000 15.450
54T 4209 Eric Tenuta HEB-BELL 6.950 8.500 15.450
56T 1802 Matthew Martinez EC-PERMIAN 6.550 8.700 15.250
56T 2706 Jeff Rudd HUMB-ATASCOCITA 7.050 8.200 15.250
56T 4007 Keaton Shin ROUNDROCK 7.200 8.050 15.250
56T 3301 Michael Hann MCK-BOYD 6.550 8.700 15.250
60T 3909 Mark Von Schwarz ROCKWALL 6.400 8.800 15.200
60T 4205 Gilbert Reynolds RICHARDSON 7.200 8.000 15.200
62 2708 Gabe Watters HUMB-ATASCOCITA 6.600 8.550 15.150
63T 2304 Rashad Smith GARLAND 7.200 7.850 15.050
63T 2006 Nathan Laflower EM-SAGINAW 6.350 8.700 15.050
65 1911 Alberto Rios EM-BOSWELL 7.150 7.850 15.000
66 4005 Ignacio Martinez ROUNDROCK 7.000 7.850 14.850
67 2305 DJ Weier GARLAND 6.800 7.800 14.600
68 1905 Forrest Fowler EM-BOSWELL 6.850 7.650 14.500
69 1701 Chris Berger EC-ODESSA 6.200 8.150 14.350
70 1703 Jackie Johnson EC-ODESSA 5.500 8.700 14.200
71 1004 Rottnimul Hong ABIL-COOPER 6.300 7.500 13.800
72 2302 Taylor Murphy GARLAND 6.200 7.500 13.700
73 2002 Elijah Delajouhse EM-SAGINAW 5.700 7.950 13.650
74 3904 Chad Geiger ROCKWALL 5.700 7.650 13.350
75 3905 Tanner Kelly ROCKWALL 5.500 7.800 13.300
76 2807 Evan Stephan HUMB-KINGWOOD 6.300 6.800 13.100
77 2702 Stephen Fontenot HUMB-ATASCOCITA 5.450 6.500 11.950
78 2705 Troy Rial HUMB-ATASCOCITA 5.150 5.500 10.650
79 2804 Brandon Crowe HUMB-KINGWOOD 0.000 8.500 8.500
80 4004 Mathew Jennings ROUNDROCK 0.000 7.850 7.850
81 1301 Nic Gutierrez ARL-MARTIN 7.500 0.000 7.500
82 1101 Josh Flores ABILENE 6.800 0.000 6.800
83T 3601 Kevin Strong RICH-JJP 0.000 0.000 0.000
83T 3902 Craig Brannon ROCKWALL 0.000 0.000 0.000
83T 3903 Richard Brannon ROCKWALL 0.000 0.000 0.000
83T 3803 Chris Minckler ROCK-HEATH 0.000 0.000 0.000
83T 4008 Jacob Wood ROUNDROCK 0.000 0.000 0.000
83T 3906 Jude McCarthy ROCKWALL 0.000 0.000 0.000
83T 3907 Jeremy Scott ROCKWALL 0.000 0.000 0.000
83T 4002 Josh Delgado ROUNDROCK 0.000 0.000 0.000
83T 4006 Brett O'guin ROUNDROCK 0.000 0.000 0.000
83T 4101 Taylor Winn S. ANG-CENTRAL 0.000 0.000 0.000
83T 4102 Robert Bravo S. ANG-CENTRAL 0.000 0.000 0.000
83T 4103 Seth Cavness S. ANG-CENTRAL 0.000 0.000 0.000
83T 4104 Taran Clemmons S. ANG-CENTRAL 0.000 0.000 0.000
83T 4106 Logan Lopez S. ANG-CENTRAL 0.000 0.000 0.000
83T 4107 Armando Maldonado S. ANG-CENTRAL 0.000 0.000 0.000
83T 4109 Derek Ponsetti S. ANG-CENTRAL 0.000 0.000 0.000
83T 4110 Raymond Rico S. ANG-CENTRAL 0.000 0.000 0.000
83T 4112 Cesar Trejo S. ANG-CENTRAL 0.000 0.000 0.000
83T 4201 Christian Gallardo YSL-EAST 0.000 0.000 0.000
83T 1001 Donovan Alonzo ABIL-COOPER 0.000 0.000 0.000
83T 2507 Stephen Roberts HEB-BELL 0.000 0.000 0.000
83T 1909 Ramon Morales EM-BOSWELL 0.000 0.000 0.000
83T 2011 Jason Tamprachan EM-SAGINAW 0.000 0.000 0.000
83T 2010 Justin Rameriz EM-SAGINAW 0.000 0.000 0.000
83T 2009 Benjamin Pinkerton EM-SAGINAW 0.000 0.000 0.000
83T 2007 Daniel Lockwood EM-SAGINAW 0.000 0.000 0.000
83T 2004 Colby Hughes EM-SAGINAW 0.000 0.000 0.000
83T 2003 Jared Harner EM-SAGINAW 0.000 0.000 0.000
83T 2001 Dean Bailey EM-SAGINAW 0.000 0.000 0.000
83T 1912 David Willette EM-BOSWELL 0.000 0.000 0.000
83T 1910 Mackenzie Nguyen EM-BOSWELL 0.000 0.000 0.000
83T 2013 Seth Wilson EM-SAGINAW 0.000 0.000 0.000
83T 1908 Will McVay EM-BOSWELL 0.000 0.000 0.000
83T 1906 Jesus Guajardo EM-BOSWELL 0.000 0.000 0.000
83T 1904 Howard Elkins EM-BOSWELL 0.000 0.000 0.000
83T 1903 DJ Compton EM-BOSWELL 0.000 0.000 0.000
83T 1401 Javone Rawls BEAU-OZEN 0.000 0.000 0.000
83T 1302 Taylor Meeks ARL-MARTIN 0.000 0.000 0.000
83T 1201 Tyler Cleland ALVIN 0.000 0.000 0.000
83T 1003 Chanthoeun Hong ABIL-COOPER 0.000 0.000 0.000
83T 1002 Eric Guerro ABIL-COOPER 0.000 0.000 0.000
83T 3501 Paul Chepregi RICH-BERK 0.000 0.000 0.000
83T 2604 Garrett Stevens HEB-TRINITY 0.000 0.000 0.000
83T 3401 David Rouse MCKINNEY 0.000 0.000 0.000
83T 3201 George Delacerda LUBBOCK 0.000 0.000 0.000
83T 3101 Jeremy Beck KELLER 0.000 0.000 0.000
83T 2901 Salomon Murillo IRVING 0.000 0.000 0.000
83T 2806 Laramie Poldrack HUMB-KINGWOOD 0.000 0.000 0.000
83T 2802 Morgan Bennett HUMB-KINGWOOD 0.000 0.000 0.000
83T 2704 Raul Ramos HUMB-ATASCOCITA 0.000 0.000 0.000
83T 2703 Eric Livingston HUMB-ATASCOCITA 0.000 0.000 0.000
83T 2701 Michael Bynum HUMB-ATASCOCITA 0.000 0.000 0.000
83T 2102 Jaime Carrasco GAR-LAKEVIEW 0.000 0.000 0.000
83T 2601 Nick Bailey HEB-TRINITY 0.000 0.000 0.000
83T 2508 Eddie Zayas HEB-BELL 0.000 0.000 0.000
83T 2503 Jordan Carroll HEB-BELL 0.000 0.000 0.000
83T 2502 Robbie Brown HEB-BELL 0.000 0.000 0.000
83T 2403 Chase Pennel GC-HERITAGE 0.000 0.000 0.000
83T 2402 Matt Klein GC-HERITAGE 0.000 0.000 0.000
83T 2303 Kirtrick Nelson GARLAND 0.000 0.000 0.000
83T 2301 MacKenzie Hernandez GARLAND 0.000 0.000 0.000
83T 2106 Justin Muenz GAR-LAKEVIEW 0.000 0.000 0.000

This web page was generated by ProScore 4