2008 HS State Meet - Boys COMP Garland Special Events Center 4/24/2008 |
Event Results - Multi Vault |
#1 = 2008 HS State Meet - Boys COMP: 100% #2 = 2008 HS State Meet - Boys OPT: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1 | 2201 | Nathan Young | GAR-SG | 9.700 | 9.750 | 19.450 |
2 | 2501 | Nik Bosnyak | HEB-BELL | 9.725 | 9.450 | 19.175 |
3 | 2403 | Chase Pennel | GC-HERITAGE | 9.300 | 9.825 | 19.125 |
4 | 2107 | David Solis | GAR-LAKEVIEW | 9.425 | 9.650 | 19.075 |
5 | 2506 | Tyler Martin | HEB-BELL | 9.175 | 9.775 | 18.950 |
6 | 1802 | Matthew Martinez | EC-PERMIAN | 9.325 | 9.600 | 18.925 |
7 | 3901 | Bejamin Barnard | ROCKWALL | 9.300 | 9.600 | 18.900 |
8 | 2603 | Josh Dunning | HEB-TRINITY | 9.100 | 9.775 | 18.875 |
9 | 4204 | Chase Hames | RICHARDSON | 9.500 | 9.350 | 18.850 |
10T | 1803 | Riley Murphy | EC-PERMIAN | 9.175 | 9.650 | 18.825 |
10T | 4108 | James McIntyre | S. ANG-CENTRAL | 8.950 | 9.875 | 18.825 |
10T | 3001 | Cody Lippert | KELL-CENTRAL | 9.100 | 9.725 | 18.825 |
13T | 1702 | Isaiah Joe | EC-ODESSA | 9.000 | 9.800 | 18.800 |
13T | 1902 | Michael Bird | EM-BOSWELL | 9.075 | 9.725 | 18.800 |
15 | 1604 | Enoch Rodriguez | BRYAN | 9.375 | 9.375 | 18.750 |
16T | 2504 | Elijah Holt | HEB-BELL | 9.025 | 9.700 | 18.725 |
16T | 2105 | Chris Muenz | GAR-LAKEVIEW | 9.225 | 9.500 | 18.725 |
18T | 2707 | Grant Sorrell | HUMB-ATASCOCITA | 9.100 | 9.550 | 18.650 |
18T | 2803 | Mitchell Boike | HUMB-KINGWOOD | 9.025 | 9.625 | 18.650 |
18T | 1605 | Isaac Rodriguez | BRYAN | 9.200 | 9.450 | 18.650 |
18T | 2805 | Gregory Lupton | HUMB-KINGWOOD | 9.150 | 9.500 | 18.650 |
18T | 3701 | Benson Coleman | RICH-LH | 9.350 | 9.300 | 18.650 |
23T | 2901 | Salomon Murillo | IRVING | 9.150 | 9.450 | 18.600 |
23T | 3801 | Steve Dixon | ROCK-HEATH | 9.250 | 9.350 | 18.600 |
25T | 3802 | Randy Hill | ROCK-HEATH | 8.900 | 9.650 | 18.550 |
25T | 1603 | Alex Reyes | BRYAN | 9.125 | 9.425 | 18.550 |
25T | 1601 | Matthew Kelly | BRYAN | 9.050 | 9.500 | 18.550 |
28 | 4113 | Braden Walker | S. ANG-CENTRAL | 8.900 | 9.600 | 18.500 |
29 | 1911 | Alberto Rios | EM-BOSWELL | 9.025 | 9.450 | 18.475 |
30 | 2605 | Nick Urteaga | HEB-TRINITY | 8.750 | 9.700 | 18.450 |
31T | 4003 | Mudeer Habeeb | ROUNDROCK | 8.750 | 9.650 | 18.400 |
31T | 2601 | Nick Bailey | HEB-TRINITY | 9.025 | 9.375 | 18.400 |
33T | 3401 | David Rouse | MCKINNEY | 8.800 | 9.550 | 18.350 |
33T | 2401 | Michael Anderson | GC-HERITAGE | 8.850 | 9.500 | 18.350 |
35 | 1102 | Justin French | ABILENE | 8.925 | 9.400 | 18.325 |
36 | 2005 | Josh Jenkins | EM-SAGINAW | 8.650 | 9.650 | 18.300 |
37 | 2704 | Raul Ramos | HUMB-ATASCOCITA | 8.950 | 9.300 | 18.250 |
38 | 2602 | Daniel Custead | HEB-TRINITY | 8.700 | 9.500 | 18.200 |
39 | 1501 | Ryan Graf | BIRDVILLE | 8.550 | 9.600 | 18.150 |
40T | 1703 | Jackie Johnson | EC-ODESSA | 8.575 | 9.550 | 18.125 |
40T | 3905 | Tanner Kelly | ROCKWALL | 8.700 | 9.425 | 18.125 |
42T | 2607 | Travis Wimp | HEB-TRINITY | 8.550 | 9.550 | 18.100 |
42T | 1907 | David Lamoureux | EM-BOSWELL | 8.800 | 9.300 | 18.100 |
44T | 3903 | Richard Brannon | ROCKWALL | 8.500 | 9.550 | 18.050 |
44T | 4007 | Keaton Shin | ROUNDROCK | 8.750 | 9.300 | 18.050 |
46 | 1804 | Ryan Press | EC-PERMIAN | 8.825 | 9.200 | 18.025 |
47 | 4106 | Logan Lopez | S. ANG-CENTRAL | 8.150 | 9.825 | 17.975 |
48T | 1701 | Chris Berger | EC-ODESSA | 8.300 | 9.650 | 17.950 |
48T | 2103 | Keith Green | GAR-LAKEVIEW | 8.600 | 9.350 | 17.950 |
50 | 2804 | Brandon Crowe | HUMB-KINGWOOD | 8.600 | 9.300 | 17.900 |
51T | 1805 | Micah Tripp | EC-PERMIAN | 8.600 | 9.200 | 17.800 |
51T | 4111 | Juan Roman | S. ANG-CENTRAL | 8.200 | 9.600 | 17.800 |
53T | 1602 | Stefan Quartemont | BRYAN | 8.350 | 9.400 | 17.750 |
53T | 4006 | Brett O'guin | ROUNDROCK | 8.450 | 9.300 | 17.750 |
53T | 4203 | Stephen Nunez | YSL-EAST | 8.750 | 9.000 | 17.750 |
56 | 2106 | Justin Muenz | GAR-LAKEVIEW | 8.350 | 9.375 | 17.725 |
57 | 3908 | Daniel Strong | ROCKWALL | 8.400 | 9.300 | 17.700 |
58 | 2708 | Gabe Watters | HUMB-ATASCOCITA | 8.200 | 9.450 | 17.650 |
59T | 4004 | Mathew Jennings | ROUNDROCK | 8.500 | 9.100 | 17.600 |
59T | 2101 | Travis Blue | GAR-LAKEVIEW | 8.300 | 9.300 | 17.600 |
61 | 2303 | Kirtrick Nelson | GARLAND | 8.225 | 9.300 | 17.525 |
62 | 1909 | Ramon Morales | EM-BOSWELL | 8.150 | 9.350 | 17.500 |
63 | 2801 | Matt Amodeo | HUMB-KINGWOOD | 8.150 | 9.300 | 17.450 |
64T | 2402 | Matt Klein | GC-HERITAGE | 8.450 | 8.950 | 17.400 |
64T | 2011 | Jason Tamprachan | EM-SAGINAW | 8.150 | 9.250 | 17.400 |
64T | 1801 | Camryn Hammit | EC-PERMIAN | 8.500 | 8.900 | 17.400 |
67T | 2502 | Robbie Brown | HEB-BELL | 8.150 | 9.150 | 17.300 |
67T | 1004 | Rottnimul Hong | ABIL-COOPER | 7.900 | 9.400 | 17.300 |
67T | 2503 | Jordan Carroll | HEB-BELL | 8.200 | 9.100 | 17.300 |
70T | 2702 | Stephen Fontenot | HUMB-ATASCOCITA | 8.050 | 9.200 | 17.250 |
70T | 2304 | Rashad Smith | GARLAND | 8.150 | 9.100 | 17.250 |
72 | 2703 | Eric Livingston | HUMB-ATASCOCITA | 7.950 | 9.150 | 17.100 |
73 | 2305 | DJ Weier | GARLAND | 7.850 | 9.100 | 16.950 |
74 | 2004 | Colby Hughes | EM-SAGINAW | 8.400 | 8.500 | 16.900 |
75 | 2302 | Taylor Murphy | GARLAND | 7.700 | 8.900 | 16.600 |
76T | 2003 | Jared Harner | EM-SAGINAW | 7.900 | 8.650 | 16.550 |
76T | 4005 | Ignacio Martinez | ROUNDROCK | 7.700 | 8.850 | 16.550 |
78 | 4101 | Taylor Winn | S. ANG-CENTRAL | 8.000 | 8.500 | 16.500 |
79 | 1904 | Howard Elkins | EM-BOSWELL | 7.950 | 8.500 | 16.450 |
80 | 2807 | Evan Stephan | HUMB-KINGWOOD | 7.400 | 8.950 | 16.350 |
81 | 3904 | Chad Geiger | ROCKWALL | 7.000 | 8.700 | 15.700 |
82 | 2001 | Dean Bailey | EM-SAGINAW | 0.000 | 9.750 | 9.750 |
83 | 1001 | Donovan Alonzo | ABIL-COOPER | 9.000 | 0.000 | 9.000 |
84T | 4008 | Jacob Wood | ROUNDROCK | 0.000 | 0.000 | 0.000 |
84T | 3902 | Craig Brannon | ROCKWALL | 0.000 | 0.000 | 0.000 |
84T | 4205 | Gilbert Reynolds | RICHARDSON | 0.000 | 0.000 | 0.000 |
84T | 4209 | Eric Tenuta | HEB-BELL | 0.000 | 0.000 | 0.000 |
84T | 4112 | Cesar Trejo | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
84T | 3803 | Chris Minckler | ROCK-HEATH | 0.000 | 0.000 | 0.000 |
84T | 4001 | Jake Deftoff | ROUNDROCK | 0.000 | 0.000 | 0.000 |
84T | 4103 | Seth Cavness | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
84T | 4110 | Raymond Rico | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
84T | 4202 | Victor Isaac Mendoza | YSL-EAST | 0.000 | 0.000 | 0.000 |
84T | 3906 | Jude McCarthy | ROCKWALL | 0.000 | 0.000 | 0.000 |
84T | 3907 | Jeremy Scott | ROCKWALL | 0.000 | 0.000 | 0.000 |
84T | 4109 | Derek Ponsetti | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
84T | 3909 | Mark Von Schwarz | ROCKWALL | 0.000 | 0.000 | 0.000 |
84T | 4107 | Armando Maldonado | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
84T | 4102 | Robert Bravo | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
84T | 4201 | Christian Gallardo | YSL-EAST | 0.000 | 0.000 | 0.000 |
84T | 4002 | Josh Delgado | ROUNDROCK | 0.000 | 0.000 | 0.000 |
84T | 4114 | Abe Weertz | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
84T | 4105 | Justin Garza | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
84T | 4104 | Taran Clemmons | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
84T | 2507 | Stephen Roberts | HEB-BELL | 0.000 | 0.000 | 0.000 |
84T | 1905 | Forrest Fowler | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
84T | 2008 | Derick Maley | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
84T | 2007 | Daniel Lockwood | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
84T | 2006 | Nathan Laflower | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
84T | 2002 | Elijah Delajouhse | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
84T | 1912 | David Willette | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
84T | 1910 | Mackenzie Nguyen | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
84T | 1908 | Will McVay | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
84T | 1906 | Jesus Guajardo | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
84T | 2009 | Benjamin Pinkerton | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
84T | 1903 | DJ Compton | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
84T | 1901 | Ethan Benson | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
84T | 1401 | Javone Rawls | BEAU-OZEN | 0.000 | 0.000 | 0.000 |
84T | 1302 | Taylor Meeks | ARL-MARTIN | 0.000 | 0.000 | 0.000 |
84T | 1301 | Nic Gutierrez | ARL-MARTIN | 0.000 | 0.000 | 0.000 |
84T | 1201 | Tyler Cleland | ALVIN | 0.000 | 0.000 | 0.000 |
84T | 1101 | Josh Flores | ABILENE | 0.000 | 0.000 | 0.000 |
84T | 1003 | Chanthoeun Hong | ABIL-COOPER | 0.000 | 0.000 | 0.000 |
84T | 1002 | Eric Guerro | ABIL-COOPER | 0.000 | 0.000 | 0.000 |
84T | 3601 | Kevin Strong | RICH-JJP | 0.000 | 0.000 | 0.000 |
84T | 2701 | Michael Bynum | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
84T | 3501 | Paul Chepregi | RICH-BERK | 0.000 | 0.000 | 0.000 |
84T | 3301 | Michael Hann | MCK-BOYD | 0.000 | 0.000 | 0.000 |
84T | 3201 | George Delacerda | LUBBOCK | 0.000 | 0.000 | 0.000 |
84T | 3101 | Jeremy Beck | KELLER | 0.000 | 0.000 | 0.000 |
84T | 2806 | Laramie Poldrack | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
84T | 2802 | Morgan Bennett | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
84T | 2706 | Jeff Rudd | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
84T | 2705 | Troy Rial | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
84T | 2010 | Justin Rameriz | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
84T | 2606 | Steven Urteaga | HEB-TRINITY | 0.000 | 0.000 | 0.000 |
84T | 2604 | Garrett Stevens | HEB-TRINITY | 0.000 | 0.000 | 0.000 |
84T | 2508 | Eddie Zayas | HEB-BELL | 0.000 | 0.000 | 0.000 |
84T | 2505 | Adam Kumm | HEB-BELL | 0.000 | 0.000 | 0.000 |
84T | 2301 | MacKenzie Hernandez | GARLAND | 0.000 | 0.000 | 0.000 |
84T | 2104 | Dayne Hill | GAR-LAKEVIEW | 0.000 | 0.000 | 0.000 |
84T | 2102 | Jaime Carrasco | GAR-LAKEVIEW | 0.000 | 0.000 | 0.000 |
84T | 2013 | Seth Wilson | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
84T | 2012 | Geno Voung | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
This web page was generated by ProScore 4 ™