2008 HS State Meet - Boys COMP Garland Special Events Center 4/24/2008 |
Event Results - Multi P Bars |
#1 = 2008 HS State Meet - Boys COMP: 100% #2 = 2008 HS State Meet - Boys OPT: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1T | 1601 | Matthew Kelly | BRYAN | 9.600 | 9.800 | 19.400 |
1T | 2501 | Nik Bosnyak | HEB-BELL | 9.600 | 9.800 | 19.400 |
1T | 2504 | Elijah Holt | HEB-BELL | 9.600 | 9.800 | 19.400 |
4T | 4203 | Stephen Nunez | YSL-EAST | 9.500 | 9.800 | 19.300 |
4T | 1805 | Micah Tripp | EC-PERMIAN | 9.550 | 9.750 | 19.300 |
6T | 3101 | Jeremy Beck | KELLER | 9.450 | 9.650 | 19.100 |
6T | 1902 | Michael Bird | EM-BOSWELL | 9.100 | 10.000 | 19.100 |
6T | 3901 | Bejamin Barnard | ROCKWALL | 9.550 | 9.550 | 19.100 |
9 | 2805 | Gregory Lupton | HUMB-KINGWOOD | 9.450 | 9.550 | 19.000 |
10 | 1605 | Isaac Rodriguez | BRYAN | 9.300 | 9.650 | 18.950 |
11 | 1501 | Ryan Graf | BIRDVILLE | 9.300 | 9.600 | 18.900 |
12T | 1603 | Alex Reyes | BRYAN | 9.050 | 9.750 | 18.800 |
12T | 1604 | Enoch Rodriguez | BRYAN | 9.500 | 9.300 | 18.800 |
12T | 2607 | Travis Wimp | HEB-TRINITY | 9.350 | 9.450 | 18.800 |
15T | 1003 | Chanthoeun Hong | ABIL-COOPER | 9.450 | 9.200 | 18.650 |
15T | 4109 | Derek Ponsetti | S. ANG-CENTRAL | 9.200 | 9.450 | 18.650 |
17 | 2603 | Josh Dunning | HEB-TRINITY | 8.650 | 9.950 | 18.600 |
18T | 3701 | Benson Coleman | RICH-LH | 9.050 | 9.450 | 18.500 |
18T | 2605 | Nick Urteaga | HEB-TRINITY | 9.150 | 9.350 | 18.500 |
20 | 1804 | Ryan Press | EC-PERMIAN | 8.900 | 9.550 | 18.450 |
21 | 2105 | Chris Muenz | GAR-LAKEVIEW | 8.850 | 9.550 | 18.400 |
22 | 2507 | Stephen Roberts | HEB-BELL | 9.050 | 9.300 | 18.350 |
23 | 3001 | Cody Lippert | KELL-CENTRAL | 8.750 | 9.550 | 18.300 |
24T | 2104 | Dayne Hill | GAR-LAKEVIEW | 8.900 | 9.350 | 18.250 |
24T | 2107 | David Solis | GAR-LAKEVIEW | 8.700 | 9.550 | 18.250 |
26 | 2401 | Michael Anderson | GC-HERITAGE | 9.050 | 9.150 | 18.200 |
27 | 1102 | Justin French | ABILENE | 8.950 | 9.200 | 18.150 |
28 | 4108 | James McIntyre | S. ANG-CENTRAL | 8.950 | 9.150 | 18.100 |
29 | 4103 | Seth Cavness | S. ANG-CENTRAL | 8.800 | 9.200 | 18.000 |
30 | 4204 | Chase Hames | RICHARDSON | 8.450 | 9.450 | 17.900 |
31T | 1602 | Stefan Quartemont | BRYAN | 8.650 | 9.200 | 17.850 |
31T | 1801 | Camryn Hammit | EC-PERMIAN | 8.650 | 9.200 | 17.850 |
31T | 4111 | Juan Roman | S. ANG-CENTRAL | 8.550 | 9.300 | 17.850 |
34 | 2106 | Justin Muenz | GAR-LAKEVIEW | 8.600 | 9.150 | 17.750 |
35T | 2707 | Grant Sorrell | HUMB-ATASCOCITA | 8.550 | 9.150 | 17.700 |
35T | 2005 | Josh Jenkins | EM-SAGINAW | 8.600 | 9.100 | 17.700 |
37T | 2803 | Mitchell Boike | HUMB-KINGWOOD | 8.550 | 9.100 | 17.650 |
37T | 2201 | Nathan Young | GAR-SG | 8.450 | 9.200 | 17.650 |
39 | 4003 | Mudeer Habeeb | ROUNDROCK | 8.200 | 9.350 | 17.550 |
40 | 2506 | Tyler Martin | HEB-BELL | 8.750 | 8.650 | 17.400 |
41T | 1301 | Nic Gutierrez | ARL-MARTIN | 7.850 | 9.500 | 17.350 |
41T | 4007 | Keaton Shin | ROUNDROCK | 8.500 | 8.850 | 17.350 |
43 | 2009 | Benjamin Pinkerton | EM-SAGINAW | 8.250 | 9.050 | 17.300 |
44 | 2606 | Steven Urteaga | HEB-TRINITY | 8.600 | 8.600 | 17.200 |
45 | 4001 | Jake Deftoff | ROUNDROCK | 8.300 | 8.800 | 17.100 |
46T | 2602 | Daniel Custead | HEB-TRINITY | 8.250 | 8.800 | 17.050 |
46T | 2503 | Jordan Carroll | HEB-BELL | 7.850 | 9.200 | 17.050 |
48 | 3801 | Steve Dixon | ROCK-HEATH | 7.950 | 9.050 | 17.000 |
49T | 3908 | Daniel Strong | ROCKWALL | 7.500 | 9.350 | 16.850 |
49T | 2801 | Matt Amodeo | HUMB-KINGWOOD | 8.250 | 8.600 | 16.850 |
51 | 2103 | Keith Green | GAR-LAKEVIEW | 8.050 | 8.750 | 16.800 |
52 | 4004 | Mathew Jennings | ROUNDROCK | 8.200 | 8.450 | 16.650 |
53 | 1802 | Matthew Martinez | EC-PERMIAN | 8.400 | 8.200 | 16.600 |
54 | 1901 | Ethan Benson | EM-BOSWELL | 8.350 | 8.100 | 16.450 |
55T | 1907 | David Lamoureux | EM-BOSWELL | 7.350 | 8.800 | 16.150 |
55T | 2002 | Elijah Delajouhse | EM-SAGINAW | 7.650 | 8.500 | 16.150 |
57 | 1906 | Jesus Guajardo | EM-BOSWELL | 8.150 | 7.950 | 16.100 |
58 | 1703 | Jackie Johnson | EC-ODESSA | 7.750 | 8.300 | 16.050 |
59 | 1803 | Riley Murphy | EC-PERMIAN | 8.400 | 7.600 | 16.000 |
60 | 2305 | DJ Weier | GARLAND | 8.000 | 7.850 | 15.850 |
61 | 1702 | Isaiah Joe | EC-ODESSA | 7.450 | 8.350 | 15.800 |
62T | 4104 | Taran Clemmons | S. ANG-CENTRAL | 8.000 | 7.650 | 15.650 |
62T | 3802 | Randy Hill | ROCK-HEATH | 7.550 | 8.100 | 15.650 |
64 | 2006 | Nathan Laflower | EM-SAGINAW | 8.200 | 7.350 | 15.550 |
65 | 4005 | Ignacio Martinez | ROUNDROCK | 7.850 | 7.600 | 15.450 |
66 | 1004 | Rottnimul Hong | ABIL-COOPER | 5.750 | 9.100 | 14.850 |
67 | 2708 | Gabe Watters | HUMB-ATASCOCITA | 7.700 | 7.000 | 14.700 |
68T | 2302 | Taylor Murphy | GARLAND | 7.200 | 7.400 | 14.600 |
68T | 1701 | Chris Berger | EC-ODESSA | 8.000 | 6.600 | 14.600 |
70 | 3909 | Mark Von Schwarz | ROCKWALL | 7.150 | 7.300 | 14.450 |
71 | 2804 | Brandon Crowe | HUMB-KINGWOOD | 8.300 | 6.100 | 14.400 |
72 | 3904 | Chad Geiger | ROCKWALL | 7.700 | 6.600 | 14.300 |
73 | 2304 | Rashad Smith | GARLAND | 6.550 | 7.650 | 14.200 |
74 | 3902 | Craig Brannon | ROCKWALL | 6.450 | 7.700 | 14.150 |
75 | 2010 | Justin Rameriz | EM-SAGINAW | 5.850 | 7.800 | 13.650 |
76T | 2705 | Troy Rial | HUMB-ATASCOCITA | 6.900 | 5.600 | 12.500 |
76T | 1911 | Alberto Rios | EM-BOSWELL | 6.050 | 6.450 | 12.500 |
78 | 2702 | Stephen Fontenot | HUMB-ATASCOCITA | 4.500 | 6.650 | 11.150 |
79 | 2704 | Raul Ramos | HUMB-ATASCOCITA | 4.000 | 6.000 | 10.000 |
80 | 1001 | Donovan Alonzo | ABIL-COOPER | 8.350 | 0.000 | 8.350 |
81T | 4105 | Justin Garza | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
81T | 3907 | Jeremy Scott | ROCKWALL | 0.000 | 0.000 | 0.000 |
81T | 2003 | Jared Harner | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
81T | 2001 | Dean Bailey | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
81T | 1912 | David Willette | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
81T | 4002 | Josh Delgado | ROUNDROCK | 0.000 | 0.000 | 0.000 |
81T | 1910 | Mackenzie Nguyen | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
81T | 1909 | Ramon Morales | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
81T | 1908 | Will McVay | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
81T | 4006 | Brett O'guin | ROUNDROCK | 0.000 | 0.000 | 0.000 |
81T | 1905 | Forrest Fowler | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
81T | 4008 | Jacob Wood | ROUNDROCK | 0.000 | 0.000 | 0.000 |
81T | 4101 | Taylor Winn | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
81T | 4102 | Robert Bravo | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
81T | 1904 | Howard Elkins | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
81T | 1903 | DJ Compton | EM-BOSWELL | 0.000 | 0.000 | 0.000 |
81T | 3906 | Jude McCarthy | ROCKWALL | 0.000 | 0.000 | 0.000 |
81T | 4106 | Logan Lopez | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
81T | 4107 | Armando Maldonado | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
81T | 1401 | Javone Rawls | BEAU-OZEN | 0.000 | 0.000 | 0.000 |
81T | 1302 | Taylor Meeks | ARL-MARTIN | 0.000 | 0.000 | 0.000 |
81T | 4110 | Raymond Rico | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
81T | 1201 | Tyler Cleland | ALVIN | 0.000 | 0.000 | 0.000 |
81T | 4112 | Cesar Trejo | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
81T | 4113 | Braden Walker | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
81T | 4114 | Abe Weertz | S. ANG-CENTRAL | 0.000 | 0.000 | 0.000 |
81T | 4201 | Christian Gallardo | YSL-EAST | 0.000 | 0.000 | 0.000 |
81T | 4202 | Victor Isaac Mendoza | YSL-EAST | 0.000 | 0.000 | 0.000 |
81T | 1101 | Josh Flores | ABILENE | 0.000 | 0.000 | 0.000 |
81T | 1002 | Eric Guerro | ABIL-COOPER | 0.000 | 0.000 | 0.000 |
81T | 4205 | Gilbert Reynolds | RICHARDSON | 0.000 | 0.000 | 0.000 |
81T | 4209 | Eric Tenuta | HEB-BELL | 0.000 | 0.000 | 0.000 |
81T | 2701 | Michael Bynum | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
81T | 2901 | Salomon Murillo | IRVING | 0.000 | 0.000 | 0.000 |
81T | 2604 | Garrett Stevens | HEB-TRINITY | 0.000 | 0.000 | 0.000 |
81T | 2703 | Eric Livingston | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
81T | 2601 | Nick Bailey | HEB-TRINITY | 0.000 | 0.000 | 0.000 |
81T | 2508 | Eddie Zayas | HEB-BELL | 0.000 | 0.000 | 0.000 |
81T | 2706 | Jeff Rudd | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
81T | 2505 | Adam Kumm | HEB-BELL | 0.000 | 0.000 | 0.000 |
81T | 2502 | Robbie Brown | HEB-BELL | 0.000 | 0.000 | 0.000 |
81T | 2403 | Chase Pennel | GC-HERITAGE | 0.000 | 0.000 | 0.000 |
81T | 2802 | Morgan Bennett | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
81T | 2402 | Matt Klein | GC-HERITAGE | 0.000 | 0.000 | 0.000 |
81T | 2303 | Kirtrick Nelson | GARLAND | 0.000 | 0.000 | 0.000 |
81T | 2301 | MacKenzie Hernandez | GARLAND | 0.000 | 0.000 | 0.000 |
81T | 2806 | Laramie Poldrack | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
81T | 2807 | Evan Stephan | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
81T | 3905 | Tanner Kelly | ROCKWALL | 0.000 | 0.000 | 0.000 |
81T | 2102 | Jaime Carrasco | GAR-LAKEVIEW | 0.000 | 0.000 | 0.000 |
81T | 2101 | Travis Blue | GAR-LAKEVIEW | 0.000 | 0.000 | 0.000 |
81T | 3201 | George Delacerda | LUBBOCK | 0.000 | 0.000 | 0.000 |
81T | 3301 | Michael Hann | MCK-BOYD | 0.000 | 0.000 | 0.000 |
81T | 3401 | David Rouse | MCKINNEY | 0.000 | 0.000 | 0.000 |
81T | 3501 | Paul Chepregi | RICH-BERK | 0.000 | 0.000 | 0.000 |
81T | 3601 | Kevin Strong | RICH-JJP | 0.000 | 0.000 | 0.000 |
81T | 2013 | Seth Wilson | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
81T | 2012 | Geno Voung | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
81T | 2011 | Jason Tamprachan | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
81T | 3803 | Chris Minckler | ROCK-HEATH | 0.000 | 0.000 | 0.000 |
81T | 2008 | Derick Maley | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
81T | 2007 | Daniel Lockwood | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
81T | 3903 | Richard Brannon | ROCKWALL | 0.000 | 0.000 | 0.000 |
81T | 2004 | Colby Hughes | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
This web page was generated by ProScore 4 ™