2008 HS State Meet - Boys COMP Garland Special Events Center 4/24/2008 |
Event Results - Multi AA |
#1 = 2008 HS State Meet - Boys COMP: 100% #2 = 2008 HS State Meet - Boys OPT: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1T | 2501 | Nik Bosnyak | HEB-BELL | 55.825 | 57.900 | 113.725 |
2T | 1601 | Matthew Kelly | BRYAN | 55.600 | 58.125 | 113.725 |
3 | 2504 | Elijah Holt | HEB-BELL | 53.725 | 58.250 | 111.975 |
4 | 1605 | Isaac Rodriguez | BRYAN | 54.450 | 57.075 | 111.525 |
5 | 3901 | Bejamin Barnard | ROCKWALL | 52.950 | 58.050 | 111.000 |
6 | 2603 | Josh Dunning | HEB-TRINITY | 52.925 | 58.050 | 110.975 |
7 | 2107 | David Solis | GAR-LAKEVIEW | 53.675 | 57.050 | 110.725 |
8T | 2805 | Gregory Lupton | HUMB-KINGWOOD | 54.425 | 56.050 | 110.475 |
9T | 2105 | Chris Muenz | GAR-LAKEVIEW | 53.525 | 56.950 | 110.475 |
10 | 1902 | Michael Bird | EM-BOSWELL | 52.175 | 57.575 | 109.750 |
11 | 1604 | Enoch Rodriguez | BRYAN | 53.500 | 56.125 | 109.625 |
12 | 1501 | Ryan Graf | BIRDVILLE | 52.250 | 57.350 | 109.600 |
13 | 1602 | Stefan Quartemont | BRYAN | 53.450 | 55.975 | 109.425 |
14 | 1805 | Micah Tripp | EC-PERMIAN | 53.125 | 56.000 | 109.125 |
15 | 1603 | Alex Reyes | BRYAN | 52.225 | 56.875 | 109.100 |
16 | 2401 | Michael Anderson | GC-HERITAGE | 51.700 | 56.000 | 107.700 |
17 | 4108 | James McIntyre | S. ANG-CENTRAL | 51.950 | 55.725 | 107.675 |
18 | 2605 | Nick Urteaga | HEB-TRINITY | 51.350 | 56.300 | 107.650 |
19 | 3701 | Benson Coleman | RICH-LH | 52.450 | 55.050 | 107.500 |
20 | 2201 | Nathan Young | GAR-SG | 50.950 | 56.200 | 107.150 |
21 | 3001 | Cody Lippert | KELL-CENTRAL | 50.350 | 56.275 | 106.625 |
22 | 1804 | Ryan Press | EC-PERMIAN | 50.725 | 55.750 | 106.475 |
23 | 4003 | Mudeer Habeeb | ROUNDROCK | 50.900 | 54.900 | 105.800 |
24 | 2803 | Mitchell Boike | HUMB-KINGWOOD | 50.525 | 54.975 | 105.500 |
25 | 4204 | Chase Hames | RICHARDSON | 49.850 | 55.150 | 105.000 |
26 | 1802 | Matthew Martinez | EC-PERMIAN | 50.400 | 54.000 | 104.400 |
27 | 2707 | Grant Sorrell | HUMB-ATASCOCITA | 49.350 | 54.550 | 103.900 |
28 | 1801 | Camryn Hammit | EC-PERMIAN | 50.200 | 53.600 | 103.800 |
29 | 4203 | Stephen Nunez | YSL-EAST | 47.650 | 55.700 | 103.350 |
30 | 2506 | Tyler Martin | HEB-BELL | 50.025 | 52.650 | 102.675 |
31 | 1102 | Justin French | ABILENE | 48.125 | 54.250 | 102.375 |
32 | 4007 | Keaton Shin | ROUNDROCK | 49.200 | 52.650 | 101.850 |
33 | 2801 | Matt Amodeo | HUMB-KINGWOOD | 48.700 | 52.500 | 101.200 |
34 | 3802 | Randy Hill | ROCK-HEATH | 46.900 | 51.600 | 98.500 |
35 | 2005 | Josh Jenkins | EM-SAGINAW | 44.950 | 53.200 | 98.150 |
36 | 1803 | Riley Murphy | EC-PERMIAN | 45.725 | 52.350 | 98.075 |
37 | 1703 | Jackie Johnson | EC-ODESSA | 45.875 | 52.150 | 98.025 |
38 | 3908 | Daniel Strong | ROCKWALL | 43.350 | 54.150 | 97.500 |
39 | 3801 | Steve Dixon | ROCK-HEATH | 44.500 | 52.200 | 96.700 |
40 | 1702 | Isaiah Joe | EC-ODESSA | 45.200 | 51.300 | 96.500 |
41 | 1701 | Chris Berger | EC-ODESSA | 43.250 | 50.900 | 94.150 |
42 | 2708 | Gabe Watters | HUMB-ATASCOCITA | 43.350 | 49.550 | 92.900 |
43 | 1004 | Rottnimul Hong | ABIL-COOPER | 38.350 | 51.250 | 89.600 |
44 | 2305 | DJ Weier | GARLAND | 39.800 | 49.700 | 89.500 |
45 | 4004 | Mathew Jennings | ROUNDROCK | 36.900 | 50.450 | 87.350 |
46 | 2106 | Justin Muenz | GAR-LAKEVIEW | 42.175 | 44.075 | 86.250 |
47 | 3904 | Chad Geiger | ROCKWALL | 40.950 | 45.200 | 86.150 |
48 | 2103 | Keith Green | GAR-LAKEVIEW | 39.550 | 45.650 | 85.200 |
49 | 4111 | Juan Roman | S. ANG-CENTRAL | 39.350 | 45.750 | 85.100 |
50 | 2304 | Rashad Smith | GARLAND | 40.750 | 43.950 | 84.700 |
51 | 2602 | Daniel Custead | HEB-TRINITY | 39.200 | 44.650 | 83.850 |
52 | 2302 | Taylor Murphy | GARLAND | 35.550 | 48.150 | 83.700 |
53 | 1911 | Alberto Rios | EM-BOSWELL | 37.325 | 42.000 | 79.325 |
54 | 2702 | Stephen Fontenot | HUMB-ATASCOCITA | 35.400 | 43.750 | 79.150 |
55 | 2606 | Steven Urteaga | HEB-TRINITY | 36.300 | 39.550 | 75.850 |
56 | 2104 | Dayne Hill | GAR-LAKEVIEW | 34.300 | 36.300 | 70.600 |
57 | 2607 | Travis Wimp | HEB-TRINITY | 34.150 | 35.950 | 70.100 |
58 | 4001 | Jake Deftoff | ROUNDROCK | 31.200 | 36.000 | 67.200 |
59 | 1907 | David Lamoureux | EM-BOSWELL | 30.400 | 36.300 | 66.700 |
60 | 2503 | Jordan Carroll | HEB-BELL | 30.350 | 36.100 | 66.450 |
61 | 4005 | Ignacio Martinez | ROUNDROCK | 30.600 | 32.150 | 62.750 |
62 | 1901 | Ethan Benson | EM-BOSWELL | 27.250 | 34.200 | 61.450 |
63 | 2804 | Brandon Crowe | HUMB-KINGWOOD | 25.200 | 32.500 | 57.700 |
64 | 4113 | Braden Walker | S. ANG-CENTRAL | 25.700 | 27.025 | 52.725 |
65 | 2101 | Travis Blue | GAR-LAKEVIEW | 25.150 | 26.500 | 51.650 |
66 | 2601 | Nick Bailey | HEB-TRINITY | 23.925 | 26.475 | 50.400 |
67 | 4105 | Justin Garza | S. ANG-CENTRAL | 22.900 | 27.400 | 50.300 |
68 | 2011 | Jason Tamprachan | EM-SAGINAW | 23.850 | 25.750 | 49.600 |
69 | 1909 | Ramon Morales | EM-BOSWELL | 23.450 | 25.150 | 48.600 |
70 | 3905 | Tanner Kelly | ROCKWALL | 22.450 | 25.525 | 47.975 |
71 | 2003 | Jared Harner | EM-SAGINAW | 23.900 | 23.350 | 47.250 |
72 | 2006 | Nathan Laflower | EM-SAGINAW | 20.700 | 24.900 | 45.600 |
73T | 2704 | Raul Ramos | HUMB-ATASCOCITA | 21.850 | 23.300 | 45.150 |
73T | 3909 | Mark Von Schwarz | ROCKWALL | 20.950 | 24.200 | 45.150 |
75 | 2705 | Troy Rial | HUMB-ATASCOCITA | 23.050 | 21.400 | 44.450 |
76 | 1301 | Nic Gutierrez | ARL-MARTIN | 32.925 | 9.500 | 42.425 |
77 | 3101 | Jeremy Beck | KELLER | 17.750 | 18.650 | 36.400 |
78 | 4109 | Derek Ponsetti | S. ANG-CENTRAL | 17.600 | 18.550 | 36.150 |
79 | 2507 | Stephen Roberts | HEB-BELL | 17.800 | 18.100 | 35.900 |
80 | 4103 | Seth Cavness | S. ANG-CENTRAL | 17.450 | 18.150 | 35.600 |
81 | 4006 | Brett O'guin | ROUNDROCK | 16.950 | 18.600 | 35.550 |
82 | 2502 | Robbie Brown | HEB-BELL | 17.300 | 17.950 | 35.250 |
83 | 2706 | Jeff Rudd | HUMB-ATASCOCITA | 14.150 | 21.000 | 35.150 |
84 | 1001 | Donovan Alonzo | ABIL-COOPER | 26.100 | 8.750 | 34.850 |
85 | 2004 | Colby Hughes | EM-SAGINAW | 17.250 | 17.350 | 34.600 |
86 | 4106 | Logan Lopez | S. ANG-CENTRAL | 14.550 | 17.875 | 32.425 |
87 | 2303 | Kirtrick Nelson | GARLAND | 16.075 | 16.250 | 32.325 |
88 | 2703 | Eric Livingston | HUMB-ATASCOCITA | 15.700 | 14.850 | 30.550 |
89 | 2009 | Benjamin Pinkerton | EM-SAGINAW | 13.450 | 17.050 | 30.500 |
90 | 2012 | Geno Voung | EM-SAGINAW | 13.650 | 16.600 | 30.250 |
91 | 2002 | Elijah Delajouhse | EM-SAGINAW | 13.350 | 16.450 | 29.800 |
92 | 2807 | Evan Stephan | HUMB-KINGWOOD | 13.700 | 15.750 | 29.450 |
93 | 2010 | Justin Rameriz | EM-SAGINAW | 12.350 | 16.850 | 29.200 |
94 | 1905 | Forrest Fowler | EM-BOSWELL | 13.300 | 15.250 | 28.550 |
95 | 3907 | Jeremy Scott | ROCKWALL | 12.700 | 15.350 | 28.050 |
96 | 3401 | David Rouse | MCKINNEY | 18.000 | 9.550 | 27.550 |
97 | 1003 | Chanthoeun Hong | ABIL-COOPER | 18.100 | 9.200 | 27.300 |
98 | 2505 | Adam Kumm | HEB-BELL | 8.200 | 18.200 | 26.400 |
99 | 2001 | Dean Bailey | EM-SAGINAW | 0.000 | 26.350 | 26.350 |
100 | 3902 | Craig Brannon | ROCKWALL | 10.500 | 15.300 | 25.800 |
101 | 2403 | Chase Pennel | GC-HERITAGE | 9.300 | 9.825 | 19.125 |
102 | 4107 | Armando Maldonado | S. ANG-CENTRAL | 9.200 | 9.700 | 18.900 |
103 | 2901 | Salomon Murillo | IRVING | 9.150 | 9.450 | 18.600 |
104 | 4201 | Christian Gallardo | YSL-EAST | 8.900 | 9.350 | 18.250 |
105 | 3903 | Richard Brannon | ROCKWALL | 8.500 | 9.550 | 18.050 |
106T | 3501 | Paul Chepregi | RICH-BERK | 8.150 | 9.300 | 17.450 |
106T | 2508 | Eddie Zayas | HEB-BELL | 8.250 | 9.200 | 17.450 |
108T | 2402 | Matt Klein | GC-HERITAGE | 8.450 | 8.950 | 17.400 |
108T | 3201 | George Delacerda | LUBBOCK | 8.600 | 8.800 | 17.400 |
110 | 1201 | Tyler Cleland | ALVIN | 8.400 | 8.925 | 17.325 |
111 | 1002 | Eric Guerro | ABIL-COOPER | 7.700 | 9.350 | 17.050 |
112 | 4202 | Victor Isaac Mendoza | YSL-EAST | 8.000 | 8.950 | 16.950 |
113 | 1401 | Javone Rawls | BEAU-OZEN | 8.450 | 8.150 | 16.600 |
114 | 4101 | Taylor Winn | S. ANG-CENTRAL | 8.000 | 8.500 | 16.500 |
115 | 1904 | Howard Elkins | EM-BOSWELL | 7.950 | 8.500 | 16.450 |
116 | 1903 | DJ Compton | EM-BOSWELL | 8.250 | 8.150 | 16.400 |
117 | 2604 | Garrett Stevens | HEB-TRINITY | 8.350 | 7.950 | 16.300 |
118T | 3906 | Jude McCarthy | ROCKWALL | 7.250 | 8.950 | 16.200 |
118T | 2008 | Derick Maley | EM-SAGINAW | 7.100 | 9.100 | 16.200 |
120T | 4114 | Abe Weertz | S. ANG-CENTRAL | 7.500 | 8.600 | 16.100 |
120T | 1906 | Jesus Guajardo | EM-BOSWELL | 8.150 | 7.950 | 16.100 |
122 | 4110 | Raymond Rico | S. ANG-CENTRAL | 7.800 | 8.150 | 15.950 |
123 | 4112 | Cesar Trejo | S. ANG-CENTRAL | 7.300 | 8.500 | 15.800 |
124 | 4104 | Taran Clemmons | S. ANG-CENTRAL | 8.000 | 7.650 | 15.650 |
125T | 4102 | Robert Bravo | S. ANG-CENTRAL | 7.000 | 8.450 | 15.450 |
125T | 4209 | Eric Tenuta | HEB-BELL | 6.950 | 8.500 | 15.450 |
127 | 2102 | Jaime Carrasco | GAR-LAKEVIEW | 7.550 | 7.850 | 15.400 |
128T | 1908 | Will McVay | EM-BOSWELL | 7.600 | 7.650 | 15.250 |
128T | 3301 | Michael Hann | MCK-BOYD | 6.550 | 8.700 | 15.250 |
130 | 4205 | Gilbert Reynolds | RICHARDSON | 7.200 | 8.000 | 15.200 |
131 | 3601 | Kevin Strong | RICH-JJP | 6.550 | 8.600 | 15.150 |
132 | 1910 | Mackenzie Nguyen | EM-BOSWELL | 7.900 | 6.750 | 14.650 |
133 | 1912 | David Willette | EM-BOSWELL | 6.750 | 7.550 | 14.300 |
134 | 3803 | Chris Minckler | ROCK-HEATH | 6.050 | 7.850 | 13.900 |
135 | 2007 | Daniel Lockwood | EM-SAGINAW | 5.500 | 8.100 | 13.600 |
136 | 2301 | MacKenzie Hernandez | GARLAND | 6.950 | 6.100 | 13.050 |
137 | 4008 | Jacob Wood | ROUNDROCK | 4.000 | 5.750 | 9.750 |
138 | 1302 | Taylor Meeks | ARL-MARTIN | 8.700 | 0.000 | 8.700 |
139 | 2806 | Laramie Poldrack | HUMB-KINGWOOD | 7.350 | 0.000 | 7.350 |
140 | 1101 | Josh Flores | ABILENE | 6.800 | 0.000 | 6.800 |
141 | 4002 | Josh Delgado | ROUNDROCK | 3.250 | 0.000 | 3.250 |
142T | 2013 | Seth Wilson | EM-SAGINAW | 0.000 | 0.000 | 0.000 |
142T | 2802 | Morgan Bennett | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
142T | 2701 | Michael Bynum | HUMB-ATASCOCITA | 0.000 | 0.000 | 0.000 |
This web page was generated by ProScore 4 ™