2008 HS State Meet - Girls COMP Garland Special Events Center 4/24/2008 |
Event Results - Multi Beam |
#1 = 2008 HS State Meet - Girls COMP: 100% #2 = 2008 HS State Meet - Girls OPT: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1 | 242 | Brittney Herman | HEB-BELL | 9.900 | 9.875 | 19.775 |
2 | 392 | Chaney Collins | S. ANG-CENTRAL | 9.600 | 9.850 | 19.450 |
3 | 217 | Joanna Wesson | GAR-SG | 9.550 | 9.875 | 19.425 |
4 | 353 | Hannah Van Meter | RICH-LH | 9.675 | 9.650 | 19.325 |
5T | 303 | Abbigail Doweidt | KELLER | 9.550 | 9.750 | 19.300 |
6T | 262 | Ellie Mackintosh | HIGHLAND PARK | 9.675 | 9.625 | 19.300 |
7T | 193 | Jodi Kirk | FRIENDSWOOD | 9.650 | 9.650 | 19.300 |
8 | 312 | Lauren Smith | LUBBOCK | 9.700 | 9.575 | 19.275 |
9T | 367 | Lori Williamson | ROCK-HEATH | 9.725 | 9.525 | 19.250 |
10T | 352 | Sarie Morrison | RICH-LH | 9.550 | 9.700 | 19.250 |
11T | 395 | Stormy Luera | S. ANG-CENTRAL | 9.500 | 9.750 | 19.250 |
12T | 246 | Brandi Rust | HEB-BELL | 9.450 | 9.750 | 19.200 |
13T | 122 | Rachael Hill | ARL-MARTIN | 9.500 | 9.700 | 19.200 |
14T | 311 | Kirsten Alvarez | LUBBOCK | 9.525 | 9.650 | 19.175 |
15T | 371 | Maggie Brindock | ROCKWALL | 9.475 | 9.700 | 19.175 |
16T | 381 | Amy Conoley | ROUNDROCK | 9.575 | 9.600 | 19.175 |
17T | 394 | Liana Kupillas | S. ANG-CENTRAL | 9.400 | 9.700 | 19.100 |
18T | 391 | Jasmine Brown | S. ANG-CENTRAL | 9.400 | 9.700 | 19.100 |
19 | 280 | Erin Williamson | HUMB-KINGWOOD | 9.625 | 9.425 | 19.050 |
20 | 124 | Mandy Marshall | ARL-MARTIN | 9.450 | 9.575 | 19.025 |
21T | 308 | Kristi Wagner | KELLER | 9.300 | 9.650 | 18.950 |
22T | 214 | Margaret Mayfield | GAR-SG | 9.200 | 9.750 | 18.950 |
23T | 374 | Kenzie Hedges | ROCKWALL | 9.350 | 9.600 | 18.950 |
24T | 276 | Michelle Mandel | HUMB-KINGWOOD | 9.725 | 9.150 | 18.875 |
25T | 393 | Cristin Harper | S. ANG-CENTRAL | 9.350 | 9.525 | 18.875 |
26T | 174 | Abbie Thompson | CONSOLIDATED | 9.525 | 9.350 | 18.875 |
27 | 304 | Shelby Frank | KELLER | 9.600 | 9.250 | 18.850 |
28 | 244 | Mallory Matos | HEB-BELL | 9.225 | 9.600 | 18.825 |
29T | 382 | Rachel Grunloh | ROUNDROCK | 9.300 | 9.500 | 18.800 |
30T | 277 | Lindsay Marler | HUMB-KINGWOOD | 9.550 | 9.250 | 18.800 |
31T | 321 | Sara Robbins | MCK-NORTH | 9.350 | 9.450 | 18.800 |
32 | 305 | Jordan Hartzler | KELLER | 9.225 | 9.500 | 18.725 |
33T | 221 | Becky Zeman | GC-HERITAGE | 9.300 | 9.400 | 18.700 |
34T | 377 | Laura Robertson | ROCKWALL | 9.075 | 9.625 | 18.700 |
35T | 255 | Nichole Zalite | HEB-TRINITY | 9.150 | 9.525 | 18.675 |
36T | 132 | Sarah Pool | ARL-SEGUIN | 9.100 | 9.575 | 18.675 |
37 | 365 | Lauren Vandiver | ROCK-HEATH | 9.350 | 9.275 | 18.625 |
38T | 123 | Maile Kendrick | ARL-MARTIN | 8.950 | 9.650 | 18.600 |
39T | 171 | Jesse Drummond | CONSOLIDATED | 9.150 | 9.450 | 18.600 |
40 | 203 | Amena McCullum | GAR-LAKEVIEW | 9.000 | 9.525 | 18.525 |
41T | 231 | Erin Garsaud | GRAPEVINE | 9.425 | 9.050 | 18.475 |
42T | 131 | Amber Fellers | ARL-SEGUIN | 8.700 | 9.775 | 18.475 |
43 | 175 | Elyssa Trejo | CONSOLIDATED | 8.950 | 9.475 | 18.425 |
44 | 341 | Marcella Fallon | RICH-JJP | 9.025 | 9.350 | 18.375 |
45T | 252 | Ashleigh Johnson | HEB-TRINITY | 9.100 | 9.175 | 18.275 |
46T | 173 | Lena Serhan | CONSOLIDATED | 9.275 | 9.000 | 18.275 |
47 | 291 | Breanna Fields | IRV-MACARTHUR | 8.625 | 9.625 | 18.250 |
48T | 366 | Naje' Watkins | ROCK-HEATH | 9.125 | 9.100 | 18.225 |
49T | 205 | Taylor Moreno | GAR-LAKEVIEW | 8.850 | 9.375 | 18.225 |
50T | 275 | Britt Edwards | HUMB-KINGWOOD | 8.650 | 9.400 | 18.050 |
51T | 212 | Kendra Cope | GAR-SG | 8.800 | 9.250 | 18.050 |
52 | 417 | Amy Haskins | KELLER | 8.750 | 9.225 | 17.975 |
53T | 101 | Corinne Morris | ABILENE | 9.100 | 8.850 | 17.950 |
54T | 245 | Jackie Rapp | HEB-BELL | 9.000 | 8.950 | 17.950 |
55T | 351 | Jessica Girards | RICH-LH | 8.400 | 9.500 | 17.900 |
56T | 111 | Tayler Wilson | ALVIN | 8.875 | 9.025 | 17.900 |
57 | 215 | Kristina Richard | GAR-SG | 8.750 | 9.125 | 17.875 |
58 | 126 | Jennifer Ways | ARL-MARTIN | 8.650 | 9.200 | 17.850 |
59 | 195 | Crystal Patrick | FRIENDSWOOD | 8.650 | 9.175 | 17.825 |
60 | 261 | Arden Howell | HIGHLAND PARK | 8.450 | 9.250 | 17.700 |
61 | 243 | Lisa Lewis | HEB-BELL | 8.625 | 9.000 | 17.625 |
62 | 363 | Megan Hasenyager | ROCK-HEATH | 8.475 | 9.125 | 17.600 |
63 | 403 | Tiffanie Navarro | YSL-BELAIR | 7.950 | 9.575 | 17.525 |
64 | 362 | Allison Beck | ROCK-HEATH | 8.325 | 9.075 | 17.400 |
65 | 251 | Shelby Ferguson | HEB-TRINITY | 8.075 | 9.275 | 17.350 |
66 | 172 | Kathryn Roussel | CONSOLIDATED | 8.450 | 8.850 | 17.300 |
67 | 373 | Krystal Haynes | ROCKWALL | 7.750 | 9.375 | 17.125 |
68 | 183 | Sara Wills | EC-PERMIAN | 8.350 | 8.750 | 17.100 |
69 | 141 | Callie Robertson | BEAU-OZEN | 7.900 | 9.150 | 17.050 |
70 | 202 | Catie Listi | GAR-LAKEVIEW | 7.800 | 9.225 | 17.025 |
71T | 213 | Amber MacInnis | GAR-SG | 7.450 | 9.450 | 16.900 |
72T | 204 | Molly McIntyre | GAR-LAKEVIEW | 7.900 | 9.000 | 16.900 |
73 | 191 | Melissa Glasgow | FRIENDSWOOD | 8.100 | 8.500 | 16.600 |
74 | 125 | Rachel Slatton | ARL-MARTIN | 7.700 | 8.800 | 16.500 |
75 | 182 | Heather Waner | EC-PERMIAN | 7.550 | 8.550 | 16.100 |
76 | 253 | Katharine Norman | HEB-TRINITY | 6.900 | 9.150 | 16.050 |
77 | 192 | Sarah Heintz | FRIENDSWOOD | 7.000 | 8.750 | 15.750 |
78 | 254 | Kelcie Rolen | HEB-TRINITY | 7.350 | 8.350 | 15.700 |
79 | 378 | Amanda Thomason | ROCKWALL | 7.000 | 7.650 | 14.650 |
80 | 196 | Kristen Taylor | FRIENDSWOOD | 6.250 | 8.200 | 14.450 |
81 | 413 | Lauren Mendoza | YSL-EAST | 8.300 | 5.800 | 14.100 |
82 | 273 | Meagan Bradley | HUMB-KINGWOOD | 9.500 | 0.000 | 9.500 |
83 | 151 | Sydnie Hall | BIRD-RICHLAND | 9.050 | 0.000 | 9.050 |
84T | 376 | Jessica Moore | ROCKWALL | 0.000 | 0.000 | 0.000 |
85T | 375 | Kara Miller | ROCKWALL | 0.000 | 0.000 | 0.000 |
86T | 161 | Alicia Panek | BIRDVILLE | 0.000 | 0.000 | 0.000 |
87T | 121 | Lauren Coyle | ARL-MARTIN | 0.000 | 0.000 | 0.000 |
88T | 401 | Jennifer Crosby | YSL-BELAIR | 0.000 | 0.000 | 0.000 |
89T | 402 | Amanda Heredia | YSL-BELAIR | 0.000 | 0.000 | 0.000 |
90T | 411 | Natalie Flores | YSL-EAST | 0.000 | 0.000 | 0.000 |
91T | 412 | Kirstan Godfrey | YSL-EAST | 0.000 | 0.000 | 0.000 |
92T | 414 | Andrea Uribe | YSL-EAST | 0.000 | 0.000 | 0.000 |
93T | 415 | Sabrina Hunt | HEB-BELL | 0.000 | 0.000 | 0.000 |
94T | 416 | Rachel Langley | GAR-SG | 0.000 | 0.000 | 0.000 |
95T | 272 | Katherine Agnew | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
96T | 361 | Regan Allen | ROCK-HEATH | 0.000 | 0.000 | 0.000 |
97T | 216 | Courtney Shaw | GAR-SG | 0.000 | 0.000 | 0.000 |
98T | 271 | Jennifer Agnew | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
99T | 274 | Brittnay Burrell | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
100T | 248 | Michelle Vane | HEB-BELL | 0.000 | 0.000 | 0.000 |
101T | 247 | Valerie Tenuta | HEB-BELL | 0.000 | 0.000 | 0.000 |
102T | 278 | Nicole Rogers | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
103T | 279 | Sarah Schopman | HUMB-KINGWOOD | 0.000 | 0.000 | 0.000 |
104T | 241 | Tana Eden | HEB-BELL | 0.000 | 0.000 | 0.000 |
105T | 301 | Lauren Aamodt | KELLER | 0.000 | 0.000 | 0.000 |
106T | 302 | Chelsee Abbey | KELLER | 0.000 | 0.000 | 0.000 |
107T | 181 | Jennifer Granado | EC-PERMIAN | 0.000 | 0.000 | 0.000 |
108T | 306 | Megan Marcom | KELLER | 0.000 | 0.000 | 0.000 |
109T | 307 | Laura Murphy | KELLER | 0.000 | 0.000 | 0.000 |
110T | 211 | Micah Cloud | GAR-SG | 0.000 | 0.000 | 0.000 |
111T | 201 | Brooke Brockman | GAR-LAKEVIEW | 0.000 | 0.000 | 0.000 |
112T | 331 | Melissa Homan | RICH-BERK | 0.000 | 0.000 | 0.000 |
113T | 342 | Megan Frazier | RICH-JJP | 0.000 | 0.000 | 0.000 |
114T | 194 | Kelsey Lyden | FRIENDSWOOD | 0.000 | 0.000 | 0.000 |
115T | 364 | Lauren Statham | ROCK-HEATH | 0.000 | 0.000 | 0.000 |
116T | 372 | Lizzy Eidson | ROCKWALL | 0.000 | 0.000 | 0.000 |
This web page was generated by ProScore 4 ™