2008 HS State Meet - Event Finals Garland Special Events Center 4/26/2008 |
EVENT FINALS Bars |
#1 = 2008 HS State Meet - Event Finals: 100% #2 = 2008 HS State Meet - Girls COMP: 100% #3 = 2008 HS State Meet - Girls OPT: 100% |
Place | Num | Name | Gym | Meet #3 | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|---|
1 | 341 | Marcella Fallon | RICH-JJP | 9.850 | 9.925 | 9.900 | 29.675 |
2 | 312 | Lauren Smith | LUBBOCK | 9.700 | 9.825 | 9.750 | 29.275 |
3 | 242 | Brittney Herman | HEB-BELL | 9.625 | 9.850 | 9.750 | 29.225 |
4 | 193 | Jodi Kirk | FRIENDSWOOD | 9.850 | 9.600 | 9.700 | 29.150 |
5T | 393 | Cristin Harper | S. ANG-CENTRAL | 9.725 | 9.775 | 9.575 | 29.075 |
5T | 367 | Lori Williamson | ROCK-HEATH | 9.650 | 9.750 | 9.675 | 29.075 |
7 | 277 | Lindsay Marler | HUMB-KINGWOOD | 9.800 | 9.700 | 9.425 | 28.925 |
8 | 231 | Erin Garsaud | GRAPEVINE | 9.500 | 9.775 | 9.425 | 28.700 |
9 | 124 | Mandy Marshall | ARL-MARTIN | 9.675 | 9.800 | 9.100 | 28.575 |
10 | 262 | Ellie Mackintosh | HIGHLAND PARK | 9.700 | 9.575 | 8.450 | 27.725 |
This web page was generated by ProScore 4 ™