2009 HS State Meet - Men's COMP Garland Special Events Center 4/24/2009 |
Event Results Pommel |
Rank | Num | Name | Gym | Pommel | Out |
---|---|---|---|---|---|
1T | 302 | Elijah Holt | HEB-BELL | 9.900 | 0.000 |
1T | 156 | Enoch Rodriguez | BRYAN | 9.900 | 0.000 |
1T | 191 | Micah Tripp | EC-PERMIAN | 9.900 | 0.000 |
1T | 247 | Johann Handszer | GAR-Lakeview HS | 9.900 | 0.000 |
1T | 459 | Armando Maldonado | S. ANG-CENTRAL | 9.900 | 0.000 |
6 | 358 | Campbell Roper | HUMB-KINGWOOD | 9.800 | 0.100 |
7T | 202 | Michael Bird | EM-BOSWELL | 9.750 | 0.150 |
7T | 341 | Michael Bynum | HUMB-ATASCOCITA | 9.750 | 0.150 |
7T | 426 | Bradley Meyer | ROCKWALL | 9.750 | 0.150 |
10 | 272 | Matt Klein | GC-HERITAGE | 9.700 | 0.200 |
11T | 430 | Jeremy Scott | ROCKWALL | 9.650 | 0.250 |
11T | 455 | Seth Cavness | S. ANG-CENTRAL | 9.650 | 0.250 |
13 | 261 | Nathan Young | GAR-SG | 9.600 | 0.300 |
14 | 184 | Camryn Hammit | EC-PERMIAN | 9.550 | 0.350 |
15T | 443 | Matthew Jennings | ROUNDROCK | 9.500 | 0.400 |
15T | 351 | Matt Amodeo | HUMB-KINGWOOD | 9.500 | 0.400 |
17T | 154 | Stefan Quartemont | BRYAN | 9.450 | 0.450 |
17T | 431 | Daniel Strong | ROCKWALL | 9.450 | 0.450 |
17T | 188 | Riley Murphy | EC-PERMIAN | 9.450 | 0.450 |
20T | 155 | Alex Reyes | BRYAN | 9.400 | 0.500 |
20T | 354 | Mitchell Boike | HUMB-KINGWOOD | 9.400 | 0.500 |
20T | 324 | Matt Pryor | HEB-TRINITY | 9.400 | 0.500 |
23T | 356 | Greg Lupton | HUMB-KINGWOOD | 9.350 | 0.550 |
23T | 442 | Mudeer Habeeb | ROUNDROCK | 9.350 | 0.550 |
23T | 301 | Jordan Carroll | HEB-BELL | 9.350 | 0.550 |
23T | 463 | Ryan Terrill | S. ANG-CENTRAL | 9.350 | 0.550 |
23T | 291 | Taylor Murphy | Garland | 9.350 | 0.550 |
28 | 327 | Travis Wimp | HEB-TRINITY | 9.300 | 0.600 |
29T | 249 | Justin Muenz | GAR-Lakeview HS | 9.250 | 0.650 |
29T | 161 | Landan Quartemont | CONSOLIDATED | 9.250 | 0.650 |
31 | 201 | Ethan Benson | EM-BOSWELL | 9.200 | 0.700 |
32T | 187 | Matthew Martinez | EC-PERMIAN | 9.150 | 0.750 |
32T | 326 | Steven Urtega | HEB-TRINITY | 9.150 | 0.750 |
32T | 244 | Jaime Carrasco | GAR-Lakeview HS | 9.150 | 0.750 |
35T | 460 | James McIntyre | S. ANG-CENTRAL | 9.100 | 0.800 |
35T | 246 | Keith Green | GAR-Lakeview HS | 9.100 | 0.800 |
35T | 230 | Geno Vuong | EM-SAGINAW | 9.100 | 0.800 |
35T | 221 | Alfredo Gomez | EM-SAGINAW | 9.100 | 0.800 |
39T | 401 | Chase Hames | RICHARDSON | 9.050 | 0.850 |
39T | 391 | Benson Coleman | RICH-LH | 9.050 | 0.850 |
41T | 190 | Ryan Press | EC-PERMIAN | 9.000 | 0.900 |
41T | 381 | Kevin Strong | RICH-JJP | 9.000 | 0.900 |
43T | 173 | Gilbert Rivera | EC-ODESSA | 8.950 | 0.950 |
43T | 309 | Julio Van Scoit | HEB-BELL | 8.950 | 0.950 |
45T | 346 | Grant Sorrell | HUMB-ATASCOCITA | 8.900 | 1.000 |
45T | 229 | Jason Temprachanh | EM-SAGINAW | 8.900 | 1.000 |
47T | 310 | Eddie Zayas | HEB-BELL | 8.850 | 1.050 |
47T | 462 | Caleb Scott | S. ANG-CENTRAL | 8.850 | 1.050 |
49T | 423 | Robert Johnson | ROCKWALL | 8.800 | 1.100 |
49T | 204 | DJ Compton | EM-BOSWELL | 8.800 | 1.100 |
51T | 171 | Jackie Johnson | EC-ODESSA | 8.750 | 1.150 |
51T | 292 | DJ Weier | Garland | 8.750 | 1.150 |
53 | 223 | Jared Harner | EM-SAGINAW | 8.700 | 1.200 |
54T | 353 | Morgan Bennett | HUMB-KINGWOOD | 8.650 | 1.250 |
54T | 461 | Darrell Robinson | S. ANG-CENTRAL | 8.650 | 1.250 |
56 | 325 | Garrett Stevens | HEB-TRINITY | 8.600 | 1.300 |
57 | 227 | Ben Pinkerton | EM-SAGINAW | 8.550 | 1.350 |
58 | 421 | Craig Brannon | ROCKWALL | 8.500 | 1.400 |
59T | 422 | Chad Geiger | ROCKWALL | 8.400 | 1.500 |
59T | 245 | Harry Colvin | GAR-Lakeview HS | 8.400 | 1.500 |
59T | 203 | Spencer Birtciel | EM-BOSWELL | 8.400 | 1.500 |
62T | 306 | Stephen Roberts | HEB-BELL | 8.350 | 1.550 |
62T | 157 | Grayson Tedrick | BRYAN | 8.350 | 1.550 |
64T | 248 | Dayne Hill | GAR-Lakeview HS | 8.300 | 1.600 |
64T | 413 | Blake Nono | ROCK-HEATH | 8.300 | 1.600 |
66 | 445 | Brett O'Guin | ROUNDROCK | 8.150 | 1.750 |
67 | 224 | Joshua Jenkins | EM-SAGINAW | 8.100 | 1.800 |
68 | 352 | Jordan Andrepont | HUMB-KINGWOOD | 8.050 | 1.850 |
69 | 321 | Nick Bailey | HEB-TRINITY | 8.000 | 1.900 |
70 | 449 | Jacob Wood | ROUNDROCK | 7.950 | 1.950 |
71 | 185 | Dylan Huddleston | EC-PERMIAN | 7.900 | 2.000 |
72 | 322 | Daniel Custead | HEB-TRINITY | 7.850 | 2.050 |
73 | 347 | Gabe Watters | HUMB-ATASCOCITA | 7.700 | 2.200 |
74 | 308 | Eric Tenuta | HEB-BELL | 7.600 | 2.300 |
75 | 151 | Michael Gonzalez | BRYAN | 7.550 | 2.350 |
76 | 153 | Cody Palasota | BRYAN | 7.500 | 2.400 |
77 | 206 | Howard Elkins | EM-BOSWELL | 7.350 | 2.550 |
78 | 444 | Ignacio Martinez | ROUNDROCK | 6.750 | 3.150 |
79 | 344 | Raul Ramos | HUMB-ATASCOCITA | 6.650 | 3.250 |
80 | 371 | Jeremy Beck | KELLER | 6.500 | 3.400 |
81 | 472 | Randy Singh | YSL-BELAIR | 6.400 | 3.500 |
82 | 210 | Anh Nguyen | EM-BOSWELL | 6.250 | 3.650 |
83 | 345 | Jeff Rudd | HUMB-ATASCOCITA | 5.000 | 4.900 |
84 | 441 | Nick Garcia | ROUNDROCK | 4.450 | 5.450 |
85 | 343 | Eric Livingston | HUMB-ATASCOCITA | 3.000 | 6.900 |
86T | 141 | Noah Cagle | BIRD-RICHLAND | __.___ | 9.900 |
86T | 208 | Forrester Fowler | EM-BOSWELL | __.___ | 9.900 |
This web page was generated by ProScore 4 ™