2009 HS State Meet - Men's COMP
Garland Special Events Center



4/24/2009
Event Results

Vault

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym Vault Out
1 302 Elijah Holt HEB-BELL 9.850 0.000
2 188 Riley Murphy EC-PERMIAN 9.800 0.050
3 431 Daniel Strong ROCKWALL 9.750 0.100
4T 202 Michael Bird EM-BOSWELL 9.700 0.150
4T 261 Nathan Young GAR-SG 9.700 0.150
4T 249 Justin Muenz GAR-Lakeview HS 9.700 0.150
4T 222 Tanner Green EM-SAGINAW 9.700 0.150
8T 356 Greg Lupton HUMB-KINGWOOD 9.650 0.200
8T 442 Mudeer Habeeb ROUNDROCK 9.650 0.200
8T 190 Ryan Press EC-PERMIAN 9.650 0.200
8T 132 Traes Malbrough BEAU-OZEN 9.650 0.200
12T 247 Johann Handszer GAR-Lakeview HS 9.600 0.250
12T 187 Matthew Martinez EC-PERMIAN 9.600 0.250
12T 346 Grant Sorrell HUMB-ATASCOCITA 9.600 0.250
12T 463 Ryan Terrill S. ANG-CENTRAL 9.600 0.250
12T 321 Nick Bailey HEB-TRINITY 9.600 0.250
17T 156 Enoch Rodriguez BRYAN 9.550 0.300
17T 460 James McIntyre S. ANG-CENTRAL 9.550 0.300
17T 456 Taran Clemmons S. ANG-CENTRAL 9.550 0.300
17T 464 Braden Walker S. ANG-CENTRAL 9.550 0.300
17* 271 Jacob Ceynar GC-HERITAGE 9.550 0.300
17* 172 Tim Linder EC-ODESSA 9.550 0.300
23T 341 Michael Bynum HUMB-ATASCOCITA 9.500 0.350
23T 358 Campbell Roper HUMB-KINGWOOD 9.500 0.350
23T 246 Keith Green GAR-Lakeview HS 9.500 0.350
23T 224 Joshua Jenkins EM-SAGINAW 9.500 0.350
23T 161 Landan Quartemont CONSOLIDATED 9.500 0.350
23T 347 Gabe Watters HUMB-ATASCOCITA 9.500 0.350
23T 458 Logan Lopez S. ANG-CENTRAL 9.500 0.350
23T 131 CJ Herring BEAU-OZEN 9.500 0.350
31T 306 Stephen Roberts HEB-BELL 9.450 0.400
31T 227 Ben Pinkerton EM-SAGINAW 9.450 0.400
31T 327 Travis Wimp HEB-TRINITY 9.450 0.400
31T 343 Eric Livingston HUMB-ATASCOCITA 9.450 0.400
35T 154 Stefan Quartemont BRYAN 9.400 0.450
35T 443 Matthew Jennings ROUNDROCK 9.400 0.450
35T 381 Kevin Strong RICH-JJP 9.400 0.450
35T 344 Raul Ramos HUMB-ATASCOCITA 9.400 0.450
35T 229 Jason Temprachanh EM-SAGINAW 9.400 0.450
40T 191 Micah Tripp EC-PERMIAN 9.350 0.500
40T 391 Benson Coleman RICH-LH 9.350 0.500
40T 171 Jackie Johnson EC-ODESSA 9.350 0.500
40T 184 Camryn Hammit EC-PERMIAN 9.350 0.500
40T 472 Randy Singh YSL-BELAIR 9.350 0.500
40T 211 Alberto Rios EM-BOSWELL 9.350 0.500
40T 303 Adam Kumm HEB-BELL 9.350 0.500
40T 305 Derek Pritchett HEB-BELL 9.350 0.500
40T 445 Brett O'Guin ROUNDROCK 9.350 0.500
40T 372 Alex Clarke KELLER 9.350 0.500
40* 473 Vince Kilgore EM-SAGINAW 9.350 0.500
40* 121 Marcus Anderssen Arlington HS 9.350 0.500
52T 155 Alex Reyes BRYAN 9.300 0.550
52T 423 Robert Johnson ROCKWALL 9.300 0.550
52T 151 Michael Gonzalez BRYAN 9.300 0.550
52T 413 Blake Nono ROCK-HEATH 9.300 0.550
52T 421 Craig Brannon ROCKWALL 9.300 0.550
52T 185 Dylan Huddleston EC-PERMIAN 9.300 0.550
52T 355 Trevor Gabel HUMB-KINGWOOD 9.300 0.550
52* 411 DJ Branch ROCK-HEATH 9.300 0.550
52* 100 Andrew Holmes ABIL-COOPER 9.300 0.550
61T 310 Eddie Zayas HEB-BELL 9.250 0.600
61T 209 Ramon Morales EM-BOSWELL 9.250 0.600
63T 401 Chase Hames RICHARDSON 9.200 0.650
63T 354 Mitchell Boike HUMB-KINGWOOD 9.200 0.650
63T 173 Gilbert Rivera EC-ODESSA 9.200 0.650
63T 322 Daniel Custead HEB-TRINITY 9.200 0.650
63T 206 Howard Elkins EM-BOSWELL 9.200 0.650
63T 429 Roy Samra ROCKWALL 9.200 0.650
69T 301 Jordan Carroll HEB-BELL 9.150 0.700
69T 248 Dayne Hill GAR-Lakeview HS 9.150 0.700
69T 444 Ignacio Martinez ROUNDROCK 9.150 0.700
69T 205 Joseph Dove EM-BOSWELL 9.150 0.700
73T 371 Jeremy Beck KELLER 9.100 0.750
73T 153 Cody Palasota BRYAN 9.100 0.750
75 226 Michael Owens EM-SAGINAW 9.050 0.800
76T 241 Travis Blue GAR-Lakeview HS 9.000 0.850
76T 465 Taylor Winn S. ANG-CENTRAL 9.000 0.850
78T 351 Matt Amodeo HUMB-KINGWOOD 8.900 0.950
78T 441 Nick Garcia ROUNDROCK 8.900 0.950
78T 422 Chad Geiger ROCKWALL 8.900 0.950
78T 208 Forrester Fowler EM-BOSWELL 8.900 0.950
82T 342 Cody Cox HUMB-ATASCOCITA 8.850 1.000
82T 448 Keifer Thrasher ROUNDROCK 8.850 1.000
82T 360 Chandler Stitt HUMB-KINGWOOD 8.850 1.000
85 326 Steven Urtega HEB-TRINITY 8.800 1.050
86 426 Bradley Meyer ROCKWALL 8.650 1.200
87 243 Jason Budzi GAR-Lakeview HS 8.450 1.400
88T 141 Noah Cagle BIRD-RICHLAND __.___ 9.850
88T 221 Alfredo Gomez EM-SAGINAW __.___ 9.850
88T 212 JD Wisner EM-BOSWELL __.___ 9.850

This web page was generated by ProScore 4