2009 HS State Meet - Men's COMP Garland Special Events Center 4/24/2009 |
Event Results P Bars |
Rank | Num | Name | Gym | P Bars | Out |
---|---|---|---|---|---|
1T | 302 | Elijah Holt | HEB-BELL | 10.000 | 0.000 |
1T | 247 | Johann Handszer | GAR-Lakeview HS | 10.000 | 0.000 |
3 | 442 | Mudeer Habeeb | ROUNDROCK | 9.950 | 0.050 |
4T | 341 | Michael Bynum | HUMB-ATASCOCITA | 9.925 | 0.075 |
4T | 155 | Alex Reyes | BRYAN | 9.925 | 0.075 |
6 | 191 | Micah Tripp | EC-PERMIAN | 9.900 | 0.100 |
7 | 356 | Greg Lupton | HUMB-KINGWOOD | 9.875 | 0.125 |
8T | 202 | Michael Bird | EM-BOSWELL | 9.850 | 0.150 |
8T | 261 | Nathan Young | GAR-SG | 9.850 | 0.150 |
8T | 358 | Campbell Roper | HUMB-KINGWOOD | 9.850 | 0.150 |
11 | 156 | Enoch Rodriguez | BRYAN | 9.800 | 0.200 |
12 | 224 | Joshua Jenkins | EM-SAGINAW | 9.750 | 0.250 |
13T | 154 | Stefan Quartemont | BRYAN | 9.700 | 0.300 |
13T | 431 | Daniel Strong | ROCKWALL | 9.700 | 0.300 |
15 | 190 | Ryan Press | EC-PERMIAN | 9.675 | 0.325 |
16 | 306 | Stephen Roberts | HEB-BELL | 9.650 | 0.350 |
17 | 151 | Michael Gonzalez | BRYAN | 9.625 | 0.375 |
18T | 460 | James McIntyre | S. ANG-CENTRAL | 9.600 | 0.400 |
18T | 248 | Dayne Hill | GAR-Lakeview HS | 9.600 | 0.400 |
20 | 301 | Jordan Carroll | HEB-BELL | 9.550 | 0.450 |
21T | 401 | Chase Hames | RICHARDSON | 9.525 | 0.475 |
21T | 324 | Matt Pryor | HEB-TRINITY | 9.525 | 0.475 |
23T | 249 | Justin Muenz | GAR-Lakeview HS | 9.500 | 0.500 |
23T | 346 | Grant Sorrell | HUMB-ATASCOCITA | 9.500 | 0.500 |
23T | 391 | Benson Coleman | RICH-LH | 9.500 | 0.500 |
23T | 303 | Adam Kumm | HEB-BELL | 9.500 | 0.500 |
27T | 246 | Keith Green | GAR-Lakeview HS | 9.450 | 0.550 |
27T | 423 | Robert Johnson | ROCKWALL | 9.450 | 0.550 |
29T | 327 | Travis Wimp | HEB-TRINITY | 9.425 | 0.575 |
29T | 455 | Seth Cavness | S. ANG-CENTRAL | 9.425 | 0.575 |
31T | 426 | Bradley Meyer | ROCKWALL | 9.400 | 0.600 |
31T | 227 | Ben Pinkerton | EM-SAGINAW | 9.400 | 0.600 |
33 | 153 | Cody Palasota | BRYAN | 9.375 | 0.625 |
34T | 459 | Armando Maldonado | S. ANG-CENTRAL | 9.350 | 0.650 |
34T | 458 | Logan Lopez | S. ANG-CENTRAL | 9.350 | 0.650 |
36 | 221 | Alfredo Gomez | EM-SAGINAW | 9.300 | 0.700 |
37 | 326 | Steven Urtega | HEB-TRINITY | 9.250 | 0.750 |
38T | 354 | Mitchell Boike | HUMB-KINGWOOD | 9.200 | 0.800 |
38T | 443 | Matthew Jennings | ROUNDROCK | 9.200 | 0.800 |
38T | 184 | Camryn Hammit | EC-PERMIAN | 9.200 | 0.800 |
38T | 371 | Jeremy Beck | KELLER | 9.200 | 0.800 |
42 | 413 | Blake Nono | ROCK-HEATH | 9.150 | 0.850 |
43T | 472 | Randy Singh | YSL-BELAIR | 9.050 | 0.950 |
43T | 201 | Ethan Benson | EM-BOSWELL | 9.050 | 0.950 |
43T | 325 | Garrett Stevens | HEB-TRINITY | 9.050 | 0.950 |
46 | 351 | Matt Amodeo | HUMB-KINGWOOD | 9.000 | 1.000 |
47 | 421 | Craig Brannon | ROCKWALL | 8.950 | 1.050 |
48 | 161 | Landan Quartemont | CONSOLIDATED | 8.900 | 1.100 |
49 | 171 | Jackie Johnson | EC-ODESSA | 8.850 | 1.150 |
50T | 173 | Gilbert Rivera | EC-ODESSA | 8.800 | 1.200 |
50T | 456 | Taran Clemmons | S. ANG-CENTRAL | 8.800 | 1.200 |
50T | 305 | Derek Pritchett | HEB-BELL | 8.800 | 1.200 |
53 | 322 | Daniel Custead | HEB-TRINITY | 8.700 | 1.300 |
54T | 188 | Riley Murphy | EC-PERMIAN | 8.600 | 1.400 |
54T | 187 | Matthew Martinez | EC-PERMIAN | 8.600 | 1.400 |
56 | 381 | Kevin Strong | RICH-JJP | 8.550 | 1.450 |
57T | 463 | Ryan Terrill | S. ANG-CENTRAL | 8.450 | 1.550 |
57T | 321 | Nick Bailey | HEB-TRINITY | 8.450 | 1.550 |
57T | 157 | Grayson Tedrick | BRYAN | 8.450 | 1.550 |
57T | 250 | Kevin Rich | GAR-Lakeview HS | 8.450 | 1.550 |
61 | 141 | Noah Cagle | BIRD-RICHLAND | 8.400 | 1.600 |
62 | 430 | Jeremy Scott | ROCKWALL | 8.300 | 1.700 |
63T | 444 | Ignacio Martinez | ROUNDROCK | 8.250 | 1.750 |
63T | 207 | Kody Escobedo | EM-BOSWELL | 8.250 | 1.750 |
65 | 183 | Dustin Fowler | EC-PERMIAN | 8.200 | 1.800 |
66T | 441 | Nick Garcia | ROUNDROCK | 8.150 | 1.850 |
66T | 208 | Forrester Fowler | EM-BOSWELL | 8.150 | 1.850 |
68 | 422 | Chad Geiger | ROCKWALL | 8.050 | 1.950 |
69T | 347 | Gabe Watters | HUMB-ATASCOCITA | 7.950 | 2.050 |
69T | 310 | Eddie Zayas | HEB-BELL | 7.950 | 2.050 |
69T | 245 | Harry Colvin | GAR-Lakeview HS | 7.950 | 2.050 |
72 | 342 | Cody Cox | HUMB-ATASCOCITA | 7.600 | 2.400 |
73T | 211 | Alberto Rios | EM-BOSWELL | 7.550 | 2.450 |
73T | 228 | Jordan Ta | EM-SAGINAW | 7.550 | 2.450 |
75 | 209 | Ramon Morales | EM-BOSWELL | 7.500 | 2.500 |
76 | 230 | Geno Vuong | EM-SAGINAW | 7.450 | 2.550 |
77T | 344 | Raul Ramos | HUMB-ATASCOCITA | 7.150 | 2.850 |
77T | 355 | Trevor Gabel | HUMB-KINGWOOD | 7.150 | 2.850 |
79 | 345 | Jeff Rudd | HUMB-ATASCOCITA | 6.600 | 3.400 |
80 | 353 | Morgan Bennett | HUMB-KINGWOOD | 6.400 | 3.600 |
81 | 445 | Brett O'Guin | ROUNDROCK | 6.250 | 3.750 |
82T | 229 | Jason Temprachanh | EM-SAGINAW | __.___ | 10.000 |
82T | 205 | Joseph Dove | EM-BOSWELL | __.___ | 10.000 |
This web page was generated by ProScore 4 ™