2009 HS State Meet - Men's COMP Garland Special Events Center 4/24/2009 |
Event Results AA |
Rank | Num | Name | Gym | AA | Out |
---|---|---|---|---|---|
1 | 302 | Elijah Holt | HEB-BELL | 59.250 | 0.000 |
2 | 156 | Enoch Rodriguez | BRYAN | 58.450 | 0.800 |
3 | 191 | Micah Tripp | EC-PERMIAN | 58.200 | 1.050 |
4 | 202 | Michael Bird | EM-BOSWELL | 58.150 | 1.100 |
5 | 261 | Nathan Young | GAR-SG | 58.100 | 1.150 |
6 | 356 | Greg Lupton | HUMB-KINGWOOD | 58.075 | 1.175 |
7 | 341 | Michael Bynum | HUMB-ATASCOCITA | 57.925 | 1.325 |
8 | 247 | Johann Handszer | GAR-Lakeview HS | 57.900 | 1.350 |
9 | 155 | Alex Reyes | BRYAN | 57.625 | 1.625 |
10 | 442 | Mudeer Habeeb | ROUNDROCK | 57.600 | 1.650 |
11 | 358 | Campbell Roper | HUMB-KINGWOOD | 57.550 | 1.700 |
12 | 154 | Stefan Quartemont | BRYAN | 57.400 | 1.850 |
13 | 431 | Daniel Strong | ROCKWALL | 57.050 | 2.200 |
14 | 249 | Justin Muenz | GAR-Lakeview HS | 56.900 | 2.350 |
15 | 460 | James McIntyre | S. ANG-CENTRAL | 56.850 | 2.400 |
16 | 246 | Keith Green | GAR-Lakeview HS | 56.500 | 2.750 |
17 | 190 | Ryan Press | EC-PERMIAN | 56.375 | 2.875 |
18 | 188 | Riley Murphy | EC-PERMIAN | 56.250 | 3.000 |
19 | 426 | Bradley Meyer | ROCKWALL | 56.150 | 3.100 |
20 | 301 | Jordan Carroll | HEB-BELL | 56.000 | 3.250 |
21 | 401 | Chase Hames | RICHARDSON | 55.875 | 3.375 |
22 | 187 | Matthew Martinez | EC-PERMIAN | 55.850 | 3.400 |
23 | 346 | Grant Sorrell | HUMB-ATASCOCITA | 55.750 | 3.500 |
24 | 354 | Mitchell Boike | HUMB-KINGWOOD | 55.700 | 3.550 |
25 | 224 | Joshua Jenkins | EM-SAGINAW | 55.650 | 3.600 |
26 | 443 | Matthew Jennings | ROUNDROCK | 55.500 | 3.750 |
27T | 306 | Stephen Roberts | HEB-BELL | 55.300 | 3.950 |
27T | 391 | Benson Coleman | RICH-LH | 55.300 | 3.950 |
29 | 171 | Jackie Johnson | EC-ODESSA | 55.200 | 4.050 |
30T | 351 | Matt Amodeo | HUMB-KINGWOOD | 55.150 | 4.100 |
30T | 463 | Ryan Terrill | S. ANG-CENTRAL | 55.150 | 4.100 |
32 | 184 | Camryn Hammit | EC-PERMIAN | 55.100 | 4.150 |
33 | 227 | Ben Pinkerton | EM-SAGINAW | 55.050 | 4.200 |
34 | 161 | Landan Quartemont | CONSOLIDATED | 54.750 | 4.500 |
35 | 423 | Robert Johnson | ROCKWALL | 54.500 | 4.750 |
36 | 248 | Dayne Hill | GAR-Lakeview HS | 54.350 | 4.900 |
37 | 381 | Kevin Strong | RICH-JJP | 53.950 | 5.300 |
38 | 173 | Gilbert Rivera | EC-ODESSA | 53.750 | 5.500 |
39 | 151 | Michael Gonzalez | BRYAN | 53.575 | 5.675 |
40 | 322 | Daniel Custead | HEB-TRINITY | 53.150 | 6.100 |
41 | 321 | Nick Bailey | HEB-TRINITY | 53.000 | 6.250 |
42 | 472 | Randy Singh | YSL-BELAIR | 52.800 | 6.450 |
43 | 347 | Gabe Watters | HUMB-ATASCOCITA | 52.700 | 6.550 |
44 | 413 | Blake Nono | ROCK-HEATH | 52.600 | 6.650 |
45 | 326 | Steven Urtega | HEB-TRINITY | 52.350 | 6.900 |
46 | 371 | Jeremy Beck | KELLER | 51.150 | 8.100 |
47 | 444 | Ignacio Martinez | ROUNDROCK | 49.900 | 9.350 |
48 | 441 | Nick Garcia | ROUNDROCK | 45.450 | 13.800 |
49 | 344 | Raul Ramos | HUMB-ATASCOCITA | 45.200 | 14.050 |
50 | 153 | Cody Palasota | BRYAN | 43.125 | 16.125 |
51 | 141 | Noah Cagle | BIRD-RICHLAND | 35.900 | 23.350 |
52 | 208 | Forrester Fowler | EM-BOSWELL | 34.250 | 25.000 |
This web page was generated by ProScore 4 ™