2009 HS State Meet - Men's OPT Special Events Center 4/25/2009 |
Event Results Floor |
Rank | Num | Name | Gym | Floor | Out |
---|---|---|---|---|---|
1 | 341 | Michael Bynum | HUMB-ATASCOCITA | 9.850 | 0.000 |
2T | 155 | Alex Reyes | BRYAN | 9.800 | 0.050 |
2T | 202 | Michael Bird | EM-BOSWELL | 9.800 | 0.050 |
4T | 154 | Stefan Quartemont | BRYAN | 9.750 | 0.100 |
4T | 156 | Enoch Rodriguez | BRYAN | 9.750 | 0.100 |
4T | 191 | Micah Tripp | EC-PERMIAN | 9.750 | 0.100 |
4T | 351 | Matt Amodeo | HUMB-KINGWOOD | 9.750 | 0.100 |
4T | 346 | Grant Sorrell | HUMB-ATASCOCITA | 9.750 | 0.100 |
4T | 347 | Gabe Watters | HUMB-ATASCOCITA | 9.750 | 0.100 |
4T | 445 | Brett O'Guin | ROUNDROCK | 9.750 | 0.100 |
11T | 356 | Greg Lupton | HUMB-KINGWOOD | 9.700 | 0.150 |
11T | 161 | Landan Quartemont | CONSOLIDATED | 9.700 | 0.150 |
11T | 132 | Traes Malbrough | BEAU-OZEN | 9.700 | 0.150 |
11T | 452 | Garrett Arzate | S. ANG-CENTRAL | 9.700 | 0.150 |
15T | 358 | Campbell Roper | HUMB-KINGWOOD | 9.650 | 0.200 |
15T | 187 | Matthew Martinez | EC-PERMIAN | 9.650 | 0.200 |
15T | 301 | Jordan Carroll | HEB-BELL | 9.650 | 0.200 |
15T | 306 | Stephen Roberts | HEB-BELL | 9.650 | 0.200 |
15T | 224 | Joshua Jenkins | EM-SAGINAW | 9.650 | 0.200 |
15T | 321 | Nick Bailey | HEB-TRINITY | 9.650 | 0.200 |
15T | 222 | Tanner Green | EM-SAGINAW | 9.650 | 0.200 |
22T | 247 | Johann Handszer | GAR-Lakeview HS | 9.600 | 0.250 |
22T | 261 | Nathan Young | GAR-SG | 9.600 | 0.250 |
22T | 249 | Justin Muenz | GAR-Lakeview HS | 9.600 | 0.250 |
25T | 442 | Mudeer Habeeb | ROUNDROCK | 9.550 | 0.300 |
25T | 190 | Ryan Press | EC-PERMIAN | 9.550 | 0.300 |
25T | 344 | Raul Ramos | HUMB-ATASCOCITA | 9.550 | 0.300 |
28 | 184 | Camryn Hammit | EC-PERMIAN | 9.500 | 0.350 |
29T | 463 | Ryan Terrill | S. ANG-CENTRAL | 9.450 | 0.400 |
29T | 227 | Ben Pinkerton | EM-SAGINAW | 9.450 | 0.400 |
29T | 151 | Michael Gonzalez | BRYAN | 9.450 | 0.400 |
32T | 211 | Alberto Rios | EM-BOSWELL | 9.400 | 0.450 |
32T | 229 | Jason Temprachanh | EM-SAGINAW | 9.400 | 0.450 |
32T | 209 | Ramon Morales | EM-BOSWELL | 9.400 | 0.450 |
35T | 460 | James McIntyre | S. ANG-CENTRAL | 9.350 | 0.500 |
35T | 188 | Riley Murphy | EC-PERMIAN | 9.350 | 0.500 |
35T | 443 | Matthew Jennings | ROUNDROCK | 9.350 | 0.500 |
35T | 472 | Randy Singh | YSL-BELAIR | 9.350 | 0.500 |
35T | 153 | Cody Palasota | BRYAN | 9.350 | 0.500 |
35T | 324 | Matt Pryor | HEB-TRINITY | 9.350 | 0.500 |
35T | 464 | Braden Walker | S. ANG-CENTRAL | 9.350 | 0.500 |
35T | 428 | Britian Pool | ROCKWALL | 9.350 | 0.500 |
43T | 302 | Elijah Holt | HEB-BELL | 9.300 | 0.550 |
43T | 354 | Mitchell Boike | HUMB-KINGWOOD | 9.300 | 0.550 |
43T | 391 | Benson Coleman | RICH-LH | 9.300 | 0.550 |
46T | 248 | Dayne Hill | GAR-Lakeview HS | 9.250 | 0.600 |
46* | 331 | Peter Vandemotter | HIGHLAND PARK | 9.250 | 0.600 |
46* | 454 | Patrick Buren | S. ANG-CENTRAL | 9.250 | 0.600 |
49T | 426 | Bradley Meyer | ROCKWALL | 9.150 | 0.700 |
49T | 305 | Derek Pritchett | HEB-BELL | 9.150 | 0.700 |
49T | 212 | JD Wisner | EM-BOSWELL | 9.150 | 0.700 |
52T | 246 | Keith Green | GAR-Lakeview HS | 9.100 | 0.750 |
52T | 241 | Travis Blue | GAR-Lakeview HS | 9.100 | 0.750 |
54T | 371 | Jeremy Beck | KELLER | 9.050 | 0.800 |
54T | 444 | Ignacio Martinez | ROUNDROCK | 9.050 | 0.800 |
56T | 401 | Chase Hames | RICHARDSON | 9.000 | 0.850 |
56T | 431 | Daniel Strong | ROCKWALL | 9.000 | 0.850 |
58 | 173 | Gilbert Rivera | EC-ODESSA | 8.950 | 0.900 |
59T | 141 | Noah Cagle | BIRD-RICHLAND | 8.800 | 1.050 |
59T | 308 | Eric Tenuta | HEB-BELL | 8.800 | 1.050 |
61T | 221 | Alfredo Gomez | EM-SAGINAW | 8.750 | 1.100 |
61T | 243 | Jason Budzi | GAR-Lakeview HS | 8.750 | 1.100 |
63 | 322 | Daniel Custead | HEB-TRINITY | 8.700 | 1.150 |
64 | 343 | Eric Livingston | HUMB-ATASCOCITA | 8.650 | 1.200 |
65T | 413 | Blake Nono | ROCK-HEATH | 8.600 | 1.250 |
65T | 183 | Dustin Fowler | EC-PERMIAN | 8.600 | 1.250 |
67 | 422 | Chad Geiger | ROCKWALL | 8.550 | 1.300 |
68T | 325 | Garrett Stevens | HEB-TRINITY | 8.500 | 1.350 |
68T | 342 | Cody Cox | HUMB-ATASCOCITA | 8.500 | 1.350 |
68T | 412 | Steve Dixon | ROCK-HEATH | 8.500 | 1.350 |
71T | 423 | Robert Johnson | ROCKWALL | 8.400 | 1.450 |
71T | 310 | Eddie Zayas | HEB-BELL | 8.400 | 1.450 |
71T | 425 | Jude McCarthy | ROCKWALL | 8.400 | 1.450 |
74T | 205 | Joseph Dove | EM-BOSWELL | 8.300 | 1.550 |
74T | 204 | DJ Compton | EM-BOSWELL | 8.300 | 1.550 |
76T | 353 | Morgan Bennett | HUMB-KINGWOOD | 8.250 | 1.600 |
76T | 223 | Jared Harner | EM-SAGINAW | 8.250 | 1.600 |
78 | 326 | Steven Urtega | HEB-TRINITY | 8.150 | 1.700 |
79 | 441 | Nick Garcia | ROUNDROCK | 8.100 | 1.750 |
80 | 381 | Kevin Strong | RICH-JJP | 7.850 | 2.000 |
81 | 448 | Keifer Thrasher | ROUNDROCK | 7.700 | 2.150 |
82T | 327 | Travis Wimp | HEB-TRINITY | __.___ | 9.850 |
82T | 303 | Adam Kumm | HEB-BELL | __.___ | 9.850 |
82T | 201 | Ethan Benson | EM-BOSWELL | __.___ | 9.850 |
82T | 171 | Jackie Johnson | EC-ODESSA | 0.000 | 9.850 |
82T | 421 | Craig Brannon | ROCKWALL | __.___ | 9.850 |
82T | 208 | Forrester Fowler | EM-BOSWELL | __.___ | 9.850 |
82T | 459 | Armando Maldonado | S. ANG-CENTRAL | __.___ | 9.850 |
82T | 458 | Logan Lopez | S. ANG-CENTRAL | __.___ | 9.850 |
82T | 430 | Jeremy Scott | ROCKWALL | __.___ | 9.850 |
82T | 157 | Grayson Tedrick | BRYAN | __.___ | 9.850 |
82T | 345 | Jeff Rudd | HUMB-ATASCOCITA | __.___ | 9.850 |
82T | 230 | Geno Vuong | EM-SAGINAW | __.___ | 9.850 |
82T | 352 | Jordan Andrepont | HUMB-KINGWOOD | __.___ | 9.850 |
82T | 455 | Seth Cavness | S. ANG-CENTRAL | __.___ | 9.850 |
82T | 372 | Alex Clarke | KELLER | __.___ | 9.850 |
82T | 355 | Trevor Gabel | HUMB-KINGWOOD | __.___ | 9.850 |
82T | 185 | Dylan Huddleston | EC-PERMIAN | __.___ | 9.850 |
82T | 456 | Taran Clemmons | S. ANG-CENTRAL | 0.000 | 9.850 |
82T | 225 | Daniel Lockwood | EM-SAGINAW | __.___ | 9.850 |
82T | 206 | Howard Elkins | EM-BOSWELL | __.___ | 9.850 |
82T | 451 | Cal Arrott | S. ANG-CENTRAL | __.___ | 9.850 |
82T | 245 | Harry Colvin | GAR-Lakeview HS | __.___ | 9.850 |
82T | 226 | Michael Owens | EM-SAGINAW | __.___ | 9.850 |
82T | 131 | CJ Herring | BEAU-OZEN | __.___ | 9.850 |
82T | 291 | Taylor Murphy | Garland | __.___ | 9.850 |
82T | 172 | Tim Linder | EC-ODESSA | __.___ | 9.850 |
82T | 244 | Jaime Carrasco | GAR-Lakeview HS | __.___ | 9.850 |
82T | 411 | DJ Branch | ROCK-HEATH | __.___ | 9.850 |
82* | 272 | Matt Klein | GC-HERITAGE | __.___ | 9.850 |
82* | 121 | Marcus Anderssen | Arlington HS | __.___ | 9.850 |
82T | 271 | Jacob Ceynar | GC-HERITAGE | __.___ | 9.850 |
82T | 242 | Courtney Brown | GAR-Lakeview HS | __.___ | 9.850 |
82* | 462 | Caleb Scott | S. ANG-CENTRAL | __.___ | 9.850 |
82* | 429 | Roy Samra | ROCKWALL | __.___ | 9.850 |
82T | 465 | Taylor Winn | S. ANG-CENTRAL | __.___ | 9.850 |
82* | 427 | Mark Nelson | ROCKWALL | __.___ | 9.850 |
82* | 309 | Julio Van Scoit | HEB-BELL | __.___ | 9.850 |
82T | 473 | Vince Kilgore | EM-SAGINAW | __.___ | 9.850 |
82T | 101 | Leo Simonetti | ABIL-COOPER | __.___ | 9.850 |
82T | 100 | Andrew Holmes | ABIL-COOPER | __.___ | 9.850 |
82T | 360 | Chandler Stitt | HUMB-KINGWOOD | __.___ | 9.850 |
82* | 228 | Jordan Ta | EM-SAGINAW | __.___ | 9.850 |
82* | 461 | Darrell Robinson | S. ANG-CENTRAL | __.___ | 9.850 |
82T | 359 | Evan Stephan | HUMB-KINGWOOD | __.___ | 9.850 |
82T | 424 | Peyton Larman | ROCKWALL | __.___ | 9.850 |
82T | 457 | Christian Finley | S. ANG-CENTRAL | __.___ | 9.850 |
82* | 210 | Anh Nguyen | EM-BOSWELL | __.___ | 9.850 |
82* | 449 | Jacob Wood | ROUNDROCK | __.___ | 9.850 |
82T | 203 | Spencer Birtciel | EM-BOSWELL | __.___ | 9.850 |
82T | 250 | Kevin Rich | GAR-Lakeview HS | __.___ | 9.850 |
82T | 186 | Matt LeBlanc | EC-PERMIAN | __.___ | 9.850 |
82* | 111 | Kody Draper | ABILENE | __.___ | 9.850 |
82* | 207 | Kody Escobedo | EM-BOSWELL | __.___ | 9.850 |
82T | 447 | Josh Sullivan | ROUNDROCK | __.___ | 9.850 |
82T | 471 | David Camarillo | YSL-BELAIR | __.___ | 9.850 |
82T | 292 | DJ Weier | Garland | __.___ | 9.850 |
82* | 323 | Zach Hanks | HEB-TRINITY | __.___ | 9.850 |
82* | 446 | Justin Richard | ROUNDROCK | __.___ | 9.850 |
82* | 182 | Trey Enriquez | EC-PERMIAN | __.___ | 9.850 |
82* | 181 | Travis Coody | EC-PERMIAN | __.___ | 9.850 |
82* | 152 | Jesse Martinez | BRYAN | __.___ | 9.850 |
82* | 357 | Laramie Poldrack | HUMB-KINGWOOD | 0.000 | 9.850 |
82* | 189 | Bryce Press | EC-PERMIAN | __.___ | 9.850 |
This web page was generated by ProScore 4 ™