2009 HS State Meet - Men's OPT Special Events Center 4/25/2009 |
Event Results Pommel |
Rank | Num | Name | Gym | Pommel | Out |
---|---|---|---|---|---|
1 | 156 | Enoch Rodriguez | BRYAN | 9.450 | 0.000 |
2 | 154 | Stefan Quartemont | BRYAN | 9.400 | 0.050 |
3 | 459 | Armando Maldonado | S. ANG-CENTRAL | 9.150 | 0.300 |
4T | 302 | Elijah Holt | HEB-BELL | 9.100 | 0.350 |
4T | 455 | Seth Cavness | S. ANG-CENTRAL | 9.100 | 0.350 |
6T | 341 | Michael Bynum | HUMB-ATASCOCITA | 9.050 | 0.400 |
6T | 426 | Bradley Meyer | ROCKWALL | 9.050 | 0.400 |
8T | 155 | Alex Reyes | BRYAN | 9.000 | 0.450 |
8T | 358 | Campbell Roper | HUMB-KINGWOOD | 9.000 | 0.450 |
10 | 191 | Micah Tripp | EC-PERMIAN | 8.950 | 0.500 |
11 | 291 | Taylor Murphy | Garland | 8.850 | 0.600 |
12 | 356 | Greg Lupton | HUMB-KINGWOOD | 8.800 | 0.650 |
13 | 306 | Stephen Roberts | HEB-BELL | 8.750 | 0.700 |
14T | 351 | Matt Amodeo | HUMB-KINGWOOD | 8.700 | 0.750 |
14T | 431 | Daniel Strong | ROCKWALL | 8.700 | 0.750 |
14T | 244 | Jaime Carrasco | GAR-Lakeview HS | 8.700 | 0.750 |
17T | 247 | Johann Handszer | GAR-Lakeview HS | 8.650 | 0.800 |
17T | 261 | Nathan Young | GAR-SG | 8.650 | 0.800 |
17T | 190 | Ryan Press | EC-PERMIAN | 8.650 | 0.800 |
20 | 157 | Grayson Tedrick | BRYAN | 8.600 | 0.850 |
21 | 442 | Mudeer Habeeb | ROUNDROCK | 8.550 | 0.900 |
22T | 301 | Jordan Carroll | HEB-BELL | 8.500 | 0.950 |
22T | 463 | Ryan Terrill | S. ANG-CENTRAL | 8.500 | 0.950 |
22T | 430 | Jeremy Scott | ROCKWALL | 8.500 | 0.950 |
22T | 272 | Matt Klein | GC-HERITAGE | 8.500 | 0.950 |
26 | 184 | Camryn Hammit | EC-PERMIAN | 8.450 | 1.000 |
27T | 324 | Matt Pryor | HEB-TRINITY | 8.400 | 1.050 |
27T | 229 | Jason Temprachanh | EM-SAGINAW | 8.400 | 1.050 |
29T | 188 | Riley Murphy | EC-PERMIAN | 8.350 | 1.100 |
29T | 327 | Travis Wimp | HEB-TRINITY | 8.350 | 1.100 |
31T | 187 | Matthew Martinez | EC-PERMIAN | 8.300 | 1.150 |
31T | 201 | Ethan Benson | EM-BOSWELL | 8.300 | 1.150 |
31T | 462 | Caleb Scott | S. ANG-CENTRAL | 8.300 | 1.150 |
34T | 346 | Grant Sorrell | HUMB-ATASCOCITA | 8.250 | 1.200 |
34T | 371 | Jeremy Beck | KELLER | 8.250 | 1.200 |
34T | 326 | Steven Urtega | HEB-TRINITY | 8.250 | 1.200 |
34T | 204 | DJ Compton | EM-BOSWELL | 8.250 | 1.200 |
38 | 401 | Chase Hames | RICHARDSON | 8.200 | 1.250 |
39T | 381 | Kevin Strong | RICH-JJP | 8.150 | 1.300 |
39T | 310 | Eddie Zayas | HEB-BELL | 8.150 | 1.300 |
41T | 460 | James McIntyre | S. ANG-CENTRAL | 8.100 | 1.350 |
41T | 423 | Robert Johnson | ROCKWALL | 8.100 | 1.350 |
43 | 309 | Julio Van Scoit | HEB-BELL | 8.000 | 1.450 |
44 | 245 | Harry Colvin | GAR-Lakeview HS | 7.950 | 1.500 |
45 | 153 | Cody Palasota | BRYAN | 7.900 | 1.550 |
46 | 230 | Geno Vuong | EM-SAGINAW | 7.650 | 1.800 |
47T | 224 | Joshua Jenkins | EM-SAGINAW | 7.600 | 1.850 |
47T | 347 | Gabe Watters | HUMB-ATASCOCITA | 7.600 | 1.850 |
47T | 227 | Ben Pinkerton | EM-SAGINAW | 7.600 | 1.850 |
47T | 151 | Michael Gonzalez | BRYAN | 7.600 | 1.850 |
51T | 249 | Justin Muenz | GAR-Lakeview HS | 7.550 | 1.900 |
51T | 246 | Keith Green | GAR-Lakeview HS | 7.550 | 1.900 |
51T | 461 | Darrell Robinson | S. ANG-CENTRAL | 7.550 | 1.900 |
54T | 354 | Mitchell Boike | HUMB-KINGWOOD | 7.500 | 1.950 |
54T | 308 | Eric Tenuta | HEB-BELL | 7.500 | 1.950 |
56T | 202 | Michael Bird | EM-BOSWELL | 7.450 | 2.000 |
56T | 325 | Garrett Stevens | HEB-TRINITY | 7.450 | 2.000 |
58T | 445 | Brett O'Guin | ROUNDROCK | 7.350 | 2.100 |
58T | 171 | Jackie Johnson | EC-ODESSA | 7.350 | 2.100 |
60 | 443 | Matthew Jennings | ROUNDROCK | 7.250 | 2.200 |
61T | 422 | Chad Geiger | ROCKWALL | 7.200 | 2.250 |
61T | 343 | Eric Livingston | HUMB-ATASCOCITA | 7.200 | 2.250 |
61T | 223 | Jared Harner | EM-SAGINAW | 7.200 | 2.250 |
64 | 248 | Dayne Hill | GAR-Lakeview HS | 7.150 | 2.300 |
65 | 322 | Daniel Custead | HEB-TRINITY | 7.050 | 2.400 |
66T | 161 | Landan Quartemont | CONSOLIDATED | 7.000 | 2.450 |
66T | 353 | Morgan Bennett | HUMB-KINGWOOD | 7.000 | 2.450 |
66* | 449 | Jacob Wood | ROUNDROCK | 7.000 | 2.450 |
66* | 210 | Anh Nguyen | EM-BOSWELL | 7.000 | 2.450 |
70 | 352 | Jordan Andrepont | HUMB-KINGWOOD | 6.950 | 2.500 |
71 | 203 | Spencer Birtciel | EM-BOSWELL | 6.900 | 2.550 |
72 | 421 | Craig Brannon | ROCKWALL | 6.850 | 2.600 |
73T | 321 | Nick Bailey | HEB-TRINITY | 6.800 | 2.650 |
73T | 173 | Gilbert Rivera | EC-ODESSA | 6.800 | 2.650 |
73T | 185 | Dylan Huddleston | EC-PERMIAN | 6.800 | 2.650 |
76 | 413 | Blake Nono | ROCK-HEATH | 6.650 | 2.800 |
77 | 292 | DJ Weier | Garland | 6.200 | 3.250 |
78 | 441 | Nick Garcia | ROUNDROCK | 6.150 | 3.300 |
79 | 221 | Alfredo Gomez | EM-SAGINAW | 6.050 | 3.400 |
80 | 344 | Raul Ramos | HUMB-ATASCOCITA | 6.000 | 3.450 |
81 | 206 | Howard Elkins | EM-BOSWELL | 5.900 | 3.550 |
82 | 345 | Jeff Rudd | HUMB-ATASCOCITA | 5.000 | 4.450 |
83 | 472 | Randy Singh | YSL-BELAIR | 4.900 | 4.550 |
84 | 391 | Benson Coleman | RICH-LH | 2.000 | 7.450 |
85T | 211 | Alberto Rios | EM-BOSWELL | __.___ | 9.450 |
85T | 444 | Ignacio Martinez | ROUNDROCK | __.___ | 9.450 |
85T | 303 | Adam Kumm | HEB-BELL | __.___ | 9.450 |
85T | 209 | Ramon Morales | EM-BOSWELL | __.___ | 9.450 |
85T | 205 | Joseph Dove | EM-BOSWELL | __.___ | 9.450 |
85T | 208 | Forrester Fowler | EM-BOSWELL | __.___ | 9.450 |
85T | 305 | Derek Pritchett | HEB-BELL | __.___ | 9.450 |
85T | 241 | Travis Blue | GAR-Lakeview HS | __.___ | 9.450 |
85T | 464 | Braden Walker | S. ANG-CENTRAL | __.___ | 9.450 |
85T | 458 | Logan Lopez | S. ANG-CENTRAL | __.___ | 9.450 |
85T | 183 | Dustin Fowler | EC-PERMIAN | __.___ | 9.450 |
85T | 141 | Noah Cagle | BIRD-RICHLAND | __.___ | 9.450 |
85T | 243 | Jason Budzi | GAR-Lakeview HS | __.___ | 9.450 |
85T | 342 | Cody Cox | HUMB-ATASCOCITA | __.___ | 9.450 |
85T | 132 | Traes Malbrough | BEAU-OZEN | __.___ | 9.450 |
85T | 448 | Keifer Thrasher | ROUNDROCK | __.___ | 9.450 |
85T | 222 | Tanner Green | EM-SAGINAW | __.___ | 9.450 |
85T | 372 | Alex Clarke | KELLER | __.___ | 9.450 |
85T | 355 | Trevor Gabel | HUMB-KINGWOOD | __.___ | 9.450 |
85T | 428 | Britian Pool | ROCKWALL | __.___ | 9.450 |
85T | 456 | Taran Clemmons | S. ANG-CENTRAL | __.___ | 9.450 |
85T | 225 | Daniel Lockwood | EM-SAGINAW | __.___ | 9.450 |
85T | 451 | Cal Arrott | S. ANG-CENTRAL | __.___ | 9.450 |
85T | 226 | Michael Owens | EM-SAGINAW | __.___ | 9.450 |
85T | 452 | Garrett Arzate | S. ANG-CENTRAL | __.___ | 9.450 |
85* | 331 | Peter Vandemotter | HIGHLAND PARK | __.___ | 9.450 |
85* | 454 | Patrick Buren | S. ANG-CENTRAL | __.___ | 9.450 |
85* | 131 | CJ Herring | BEAU-OZEN | __.___ | 9.450 |
85* | 212 | JD Wisner | EM-BOSWELL | __.___ | 9.450 |
85T | 172 | Tim Linder | EC-ODESSA | __.___ | 9.450 |
85T | 411 | DJ Branch | ROCK-HEATH | __.___ | 9.450 |
85* | 121 | Marcus Anderssen | Arlington HS | __.___ | 9.450 |
85* | 412 | Steve Dixon | ROCK-HEATH | __.___ | 9.450 |
85T | 271 | Jacob Ceynar | GC-HERITAGE | __.___ | 9.450 |
85T | 425 | Jude McCarthy | ROCKWALL | __.___ | 9.450 |
85T | 242 | Courtney Brown | GAR-Lakeview HS | __.___ | 9.450 |
85T | 429 | Roy Samra | ROCKWALL | __.___ | 9.450 |
85T | 465 | Taylor Winn | S. ANG-CENTRAL | __.___ | 9.450 |
85T | 427 | Mark Nelson | ROCKWALL | __.___ | 9.450 |
85T | 473 | Vince Kilgore | EM-SAGINAW | __.___ | 9.450 |
85T | 101 | Leo Simonetti | ABIL-COOPER | __.___ | 9.450 |
85T | 100 | Andrew Holmes | ABIL-COOPER | __.___ | 9.450 |
85T | 360 | Chandler Stitt | HUMB-KINGWOOD | __.___ | 9.450 |
85T | 228 | Jordan Ta | EM-SAGINAW | __.___ | 9.450 |
85T | 359 | Evan Stephan | HUMB-KINGWOOD | __.___ | 9.450 |
85T | 424 | Peyton Larman | ROCKWALL | __.___ | 9.450 |
85T | 457 | Christian Finley | S. ANG-CENTRAL | __.___ | 9.450 |
85T | 250 | Kevin Rich | GAR-Lakeview HS | __.___ | 9.450 |
85T | 186 | Matt LeBlanc | EC-PERMIAN | __.___ | 9.450 |
85* | 207 | Kody Escobedo | EM-BOSWELL | __.___ | 9.450 |
85* | 111 | Kody Draper | ABILENE | __.___ | 9.450 |
85T | 447 | Josh Sullivan | ROUNDROCK | __.___ | 9.450 |
85T | 471 | David Camarillo | YSL-BELAIR | __.___ | 9.450 |
85* | 357 | Laramie Poldrack | HUMB-KINGWOOD | __.___ | 9.450 |
85* | 323 | Zach Hanks | HEB-TRINITY | __.___ | 9.450 |
85* | 189 | Bryce Press | EC-PERMIAN | __.___ | 9.450 |
85* | 182 | Trey Enriquez | EC-PERMIAN | __.___ | 9.450 |
85* | 181 | Travis Coody | EC-PERMIAN | __.___ | 9.450 |
85* | 152 | Jesse Martinez | BRYAN | __.___ | 9.450 |
85* | 446 | Justin Richard | ROUNDROCK | __.___ | 9.450 |
This web page was generated by ProScore 4 ™