2009 HS State Meet - Men's OPT Special Events Center 4/25/2009 |
Event Results P Bars |
Rank | Num | Name | Gym | P Bars | Out |
---|---|---|---|---|---|
1T | 155 | Alex Reyes | BRYAN | 9.850 | 0.000 |
1T | 341 | Michael Bynum | HUMB-ATASCOCITA | 9.850 | 0.000 |
3 | 156 | Enoch Rodriguez | BRYAN | 9.775 | 0.075 |
4 | 247 | Johann Handszer | GAR-Lakeview HS | 9.750 | 0.100 |
5 | 356 | Greg Lupton | HUMB-KINGWOOD | 9.650 | 0.200 |
6 | 302 | Elijah Holt | HEB-BELL | 9.600 | 0.250 |
7T | 191 | Micah Tripp | EC-PERMIAN | 9.550 | 0.300 |
7T | 187 | Matthew Martinez | EC-PERMIAN | 9.550 | 0.300 |
9 | 154 | Stefan Quartemont | BRYAN | 9.500 | 0.350 |
10 | 426 | Bradley Meyer | ROCKWALL | 9.400 | 0.450 |
11T | 202 | Michael Bird | EM-BOSWELL | 9.250 | 0.600 |
11T | 354 | Mitchell Boike | HUMB-KINGWOOD | 9.250 | 0.600 |
13T | 442 | Mudeer Habeeb | ROUNDROCK | 9.200 | 0.650 |
13T | 303 | Adam Kumm | HEB-BELL | 9.200 | 0.650 |
15 | 371 | Jeremy Beck | KELLER | 9.150 | 0.700 |
16T | 401 | Chase Hames | RICHARDSON | 9.100 | 0.750 |
16T | 301 | Jordan Carroll | HEB-BELL | 9.100 | 0.750 |
16T | 151 | Michael Gonzalez | BRYAN | 9.100 | 0.750 |
19T | 358 | Campbell Roper | HUMB-KINGWOOD | 9.050 | 0.800 |
19T | 327 | Travis Wimp | HEB-TRINITY | 9.050 | 0.800 |
21T | 249 | Justin Muenz | GAR-Lakeview HS | 9.000 | 0.850 |
21T | 224 | Joshua Jenkins | EM-SAGINAW | 9.000 | 0.850 |
23T | 351 | Matt Amodeo | HUMB-KINGWOOD | 8.950 | 0.900 |
23T | 248 | Dayne Hill | GAR-Lakeview HS | 8.950 | 0.900 |
23T | 463 | Ryan Terrill | S. ANG-CENTRAL | 8.950 | 0.900 |
23T | 422 | Chad Geiger | ROCKWALL | 8.950 | 0.900 |
23T | 459 | Armando Maldonado | S. ANG-CENTRAL | 8.950 | 0.900 |
28T | 261 | Nathan Young | GAR-SG | 8.900 | 0.950 |
28T | 306 | Stephen Roberts | HEB-BELL | 8.900 | 0.950 |
28T | 324 | Matt Pryor | HEB-TRINITY | 8.900 | 0.950 |
31T | 184 | Camryn Hammit | EC-PERMIAN | 8.850 | 1.000 |
31T | 391 | Benson Coleman | RICH-LH | 8.850 | 1.000 |
33T | 246 | Keith Green | GAR-Lakeview HS | 8.800 | 1.050 |
33T | 221 | Alfredo Gomez | EM-SAGINAW | 8.800 | 1.050 |
33T | 430 | Jeremy Scott | ROCKWALL | 8.800 | 1.050 |
36T | 190 | Ryan Press | EC-PERMIAN | 8.750 | 1.100 |
36T | 472 | Randy Singh | YSL-BELAIR | 8.750 | 1.100 |
36T | 201 | Ethan Benson | EM-BOSWELL | 8.750 | 1.100 |
36T | 171 | Jackie Johnson | EC-ODESSA | 8.750 | 1.100 |
40 | 305 | Derek Pritchett | HEB-BELL | 8.700 | 1.150 |
41T | 227 | Ben Pinkerton | EM-SAGINAW | 8.650 | 1.200 |
41T | 423 | Robert Johnson | ROCKWALL | 8.650 | 1.200 |
43T | 326 | Steven Urtega | HEB-TRINITY | 8.550 | 1.300 |
43T | 153 | Cody Palasota | BRYAN | 8.550 | 1.300 |
43T | 458 | Logan Lopez | S. ANG-CENTRAL | 8.550 | 1.300 |
46T | 322 | Daniel Custead | HEB-TRINITY | 8.500 | 1.350 |
46T | 443 | Matthew Jennings | ROUNDROCK | 8.500 | 1.350 |
48T | 161 | Landan Quartemont | CONSOLIDATED | 8.450 | 1.400 |
48T | 321 | Nick Bailey | HEB-TRINITY | 8.450 | 1.400 |
48T | 325 | Garrett Stevens | HEB-TRINITY | 8.450 | 1.400 |
51 | 456 | Taran Clemmons | S. ANG-CENTRAL | 8.350 | 1.500 |
52T | 346 | Grant Sorrell | HUMB-ATASCOCITA | 8.300 | 1.550 |
52T | 455 | Seth Cavness | S. ANG-CENTRAL | 8.300 | 1.550 |
54 | 431 | Daniel Strong | ROCKWALL | 8.250 | 1.600 |
55 | 445 | Brett O'Guin | ROUNDROCK | 8.150 | 1.700 |
56 | 421 | Craig Brannon | ROCKWALL | 8.100 | 1.750 |
57 | 157 | Grayson Tedrick | BRYAN | 8.050 | 1.800 |
58 | 183 | Dustin Fowler | EC-PERMIAN | 8.000 | 1.850 |
59 | 188 | Riley Murphy | EC-PERMIAN | 7.950 | 1.900 |
60 | 173 | Gilbert Rivera | EC-ODESSA | 7.900 | 1.950 |
61T | 347 | Gabe Watters | HUMB-ATASCOCITA | 7.800 | 2.050 |
61T | 381 | Kevin Strong | RICH-JJP | 7.800 | 2.050 |
61T | 211 | Alberto Rios | EM-BOSWELL | 7.800 | 2.050 |
64T | 460 | James McIntyre | S. ANG-CENTRAL | 7.750 | 2.100 |
64T | 208 | Forrester Fowler | EM-BOSWELL | 7.750 | 2.100 |
66T | 413 | Blake Nono | ROCK-HEATH | 7.550 | 2.300 |
66T | 228 | Jordan Ta | EM-SAGINAW | 7.550 | 2.300 |
68 | 344 | Raul Ramos | HUMB-ATASCOCITA | 7.500 | 2.350 |
69T | 444 | Ignacio Martinez | ROUNDROCK | 7.450 | 2.400 |
69T | 342 | Cody Cox | HUMB-ATASCOCITA | 7.450 | 2.400 |
71 | 355 | Trevor Gabel | HUMB-KINGWOOD | 7.400 | 2.450 |
72 | 230 | Geno Vuong | EM-SAGINAW | 7.200 | 2.650 |
73 | 250 | Kevin Rich | GAR-Lakeview HS | 6.800 | 3.050 |
74T | 441 | Nick Garcia | ROUNDROCK | 6.750 | 3.100 |
74T | 310 | Eddie Zayas | HEB-BELL | 6.750 | 3.100 |
76 | 353 | Morgan Bennett | HUMB-KINGWOOD | 6.700 | 3.150 |
77 | 209 | Ramon Morales | EM-BOSWELL | 6.600 | 3.250 |
78 | 207 | Kody Escobedo | EM-BOSWELL | 6.550 | 3.300 |
79 | 245 | Harry Colvin | GAR-Lakeview HS | 5.350 | 4.500 |
80 | 345 | Jeff Rudd | HUMB-ATASCOCITA | 5.100 | 4.750 |
81T | 229 | Jason Temprachanh | EM-SAGINAW | __.___ | 9.850 |
81T | 343 | Eric Livingston | HUMB-ATASCOCITA | __.___ | 9.850 |
81T | 205 | Joseph Dove | EM-BOSWELL | __.___ | 9.850 |
81T | 241 | Travis Blue | GAR-Lakeview HS | __.___ | 9.850 |
81T | 464 | Braden Walker | S. ANG-CENTRAL | __.___ | 9.850 |
81T | 141 | Noah Cagle | BIRD-RICHLAND | __.___ | 9.850 |
81T | 204 | DJ Compton | EM-BOSWELL | __.___ | 9.850 |
81T | 308 | Eric Tenuta | HEB-BELL | __.___ | 9.850 |
81T | 243 | Jason Budzi | GAR-Lakeview HS | __.___ | 9.850 |
81T | 352 | Jordan Andrepont | HUMB-KINGWOOD | __.___ | 9.850 |
81T | 132 | Traes Malbrough | BEAU-OZEN | __.___ | 9.850 |
81T | 448 | Keifer Thrasher | ROUNDROCK | __.___ | 9.850 |
81T | 222 | Tanner Green | EM-SAGINAW | __.___ | 9.850 |
81T | 372 | Alex Clarke | KELLER | __.___ | 9.850 |
81T | 185 | Dylan Huddleston | EC-PERMIAN | __.___ | 9.850 |
81T | 428 | Britian Pool | ROCKWALL | __.___ | 9.850 |
81T | 223 | Jared Harner | EM-SAGINAW | __.___ | 9.850 |
81T | 225 | Daniel Lockwood | EM-SAGINAW | __.___ | 9.850 |
81T | 206 | Howard Elkins | EM-BOSWELL | __.___ | 9.850 |
81T | 451 | Cal Arrott | S. ANG-CENTRAL | __.___ | 9.850 |
81T | 226 | Michael Owens | EM-SAGINAW | __.___ | 9.850 |
81T | 452 | Garrett Arzate | S. ANG-CENTRAL | __.___ | 9.850 |
81* | 331 | Peter Vandemotter | HIGHLAND PARK | __.___ | 9.850 |
81* | 454 | Patrick Buren | S. ANG-CENTRAL | __.___ | 9.850 |
81* | 131 | CJ Herring | BEAU-OZEN | __.___ | 9.850 |
81* | 212 | JD Wisner | EM-BOSWELL | __.___ | 9.850 |
81T | 291 | Taylor Murphy | Garland | __.___ | 9.850 |
81T | 172 | Tim Linder | EC-ODESSA | __.___ | 9.850 |
81T | 244 | Jaime Carrasco | GAR-Lakeview HS | __.___ | 9.850 |
81T | 411 | DJ Branch | ROCK-HEATH | __.___ | 9.850 |
81* | 412 | Steve Dixon | ROCK-HEATH | __.___ | 9.850 |
81* | 121 | Marcus Anderssen | Arlington HS | __.___ | 9.850 |
81* | 272 | Matt Klein | GC-HERITAGE | __.___ | 9.850 |
81T | 271 | Jacob Ceynar | GC-HERITAGE | __.___ | 9.850 |
81T | 425 | Jude McCarthy | ROCKWALL | __.___ | 9.850 |
81T | 242 | Courtney Brown | GAR-Lakeview HS | __.___ | 9.850 |
81* | 462 | Caleb Scott | S. ANG-CENTRAL | __.___ | 9.850 |
81* | 429 | Roy Samra | ROCKWALL | __.___ | 9.850 |
81T | 465 | Taylor Winn | S. ANG-CENTRAL | __.___ | 9.850 |
81* | 427 | Mark Nelson | ROCKWALL | __.___ | 9.850 |
81* | 309 | Julio Van Scoit | HEB-BELL | __.___ | 9.850 |
81T | 473 | Vince Kilgore | EM-SAGINAW | __.___ | 9.850 |
81T | 101 | Leo Simonetti | ABIL-COOPER | __.___ | 9.850 |
81T | 100 | Andrew Holmes | ABIL-COOPER | __.___ | 9.850 |
81T | 360 | Chandler Stitt | HUMB-KINGWOOD | __.___ | 9.850 |
81T | 461 | Darrell Robinson | S. ANG-CENTRAL | __.___ | 9.850 |
81T | 359 | Evan Stephan | HUMB-KINGWOOD | __.___ | 9.850 |
81T | 424 | Peyton Larman | ROCKWALL | __.___ | 9.850 |
81T | 457 | Christian Finley | S. ANG-CENTRAL | __.___ | 9.850 |
81* | 210 | Anh Nguyen | EM-BOSWELL | __.___ | 9.850 |
81* | 449 | Jacob Wood | ROUNDROCK | __.___ | 9.850 |
81T | 203 | Spencer Birtciel | EM-BOSWELL | __.___ | 9.850 |
81T | 186 | Matt LeBlanc | EC-PERMIAN | __.___ | 9.850 |
81T | 111 | Kody Draper | ABILENE | __.___ | 9.850 |
81T | 447 | Josh Sullivan | ROUNDROCK | __.___ | 9.850 |
81T | 471 | David Camarillo | YSL-BELAIR | __.___ | 9.850 |
81T | 292 | DJ Weier | Garland | __.___ | 9.850 |
81* | 357 | Laramie Poldrack | HUMB-KINGWOOD | __.___ | 9.850 |
81* | 323 | Zach Hanks | HEB-TRINITY | __.___ | 9.850 |
81* | 189 | Bryce Press | EC-PERMIAN | __.___ | 9.850 |
81* | 182 | Trey Enriquez | EC-PERMIAN | __.___ | 9.850 |
81* | 181 | Travis Coody | EC-PERMIAN | __.___ | 9.850 |
81* | 152 | Jesse Martinez | BRYAN | __.___ | 9.850 |
81* | 446 | Justin Richard | ROUNDROCK | __.___ | 9.850 |
This web page was generated by ProScore 4 ™