2009 HS State Meet - Men's OPT Special Events Center 4/25/2009 |
Event Results AA |
Rank | Num | Name | Gym | AA | Out |
---|---|---|---|---|---|
1T | 155 | Alex Reyes | BRYAN | 56.650 | 0.000 |
1T | 154 | Stefan Quartemont | BRYAN | 56.650 | 0.000 |
3 | 156 | Enoch Rodriguez | BRYAN | 56.475 | 0.175 |
4 | 341 | Michael Bynum | HUMB-ATASCOCITA | 56.100 | 0.550 |
5 | 247 | Johann Handszer | GAR-Lakeview HS | 55.200 | 1.450 |
6 | 302 | Elijah Holt | HEB-BELL | 55.150 | 1.500 |
7 | 426 | Bradley Meyer | ROCKWALL | 54.250 | 2.400 |
8T | 202 | Michael Bird | EM-BOSWELL | 53.850 | 2.800 |
8T | 191 | Micah Tripp | EC-PERMIAN | 53.850 | 2.800 |
8T | 261 | Nathan Young | GAR-SG | 53.850 | 2.800 |
11 | 442 | Mudeer Habeeb | ROUNDROCK | 53.400 | 3.250 |
12 | 358 | Campbell Roper | HUMB-KINGWOOD | 53.050 | 3.600 |
13 | 401 | Chase Hames | RICHARDSON | 53.000 | 3.650 |
14 | 356 | Greg Lupton | HUMB-KINGWOOD | 52.800 | 3.850 |
15 | 351 | Matt Amodeo | HUMB-KINGWOOD | 52.400 | 4.250 |
16 | 249 | Justin Muenz | GAR-Lakeview HS | 52.250 | 4.400 |
17T | 187 | Matthew Martinez | EC-PERMIAN | 51.850 | 4.800 |
17T | 248 | Dayne Hill | GAR-Lakeview HS | 51.850 | 4.800 |
19 | 246 | Keith Green | GAR-Lakeview HS | 51.600 | 5.050 |
20 | 431 | Daniel Strong | ROCKWALL | 51.200 | 5.450 |
21T | 184 | Camryn Hammit | EC-PERMIAN | 51.150 | 5.500 |
21T | 354 | Mitchell Boike | HUMB-KINGWOOD | 51.150 | 5.500 |
23 | 301 | Jordan Carroll | HEB-BELL | 51.050 | 5.600 |
24 | 190 | Ryan Press | EC-PERMIAN | 50.800 | 5.850 |
25 | 463 | Ryan Terrill | S. ANG-CENTRAL | 50.600 | 6.050 |
26 | 460 | James McIntyre | S. ANG-CENTRAL | 50.500 | 6.150 |
27 | 346 | Grant Sorrell | HUMB-ATASCOCITA | 50.450 | 6.200 |
28 | 306 | Stephen Roberts | HEB-BELL | 49.700 | 6.950 |
29 | 371 | Jeremy Beck | KELLER | 49.650 | 7.000 |
30 | 224 | Joshua Jenkins | EM-SAGINAW | 49.550 | 7.100 |
31 | 188 | Riley Murphy | EC-PERMIAN | 49.350 | 7.300 |
32 | 347 | Gabe Watters | HUMB-ATASCOCITA | 49.000 | 7.650 |
33 | 381 | Kevin Strong | RICH-JJP | 48.600 | 8.050 |
34 | 227 | Ben Pinkerton | EM-SAGINAW | 48.150 | 8.500 |
35 | 322 | Daniel Custead | HEB-TRINITY | 48.100 | 8.550 |
36 | 161 | Landan Quartemont | CONSOLIDATED | 48.050 | 8.600 |
37 | 151 | Michael Gonzalez | BRYAN | 48.000 | 8.650 |
38 | 321 | Nick Bailey | HEB-TRINITY | 47.450 | 9.200 |
39 | 443 | Matthew Jennings | ROUNDROCK | 47.350 | 9.300 |
40 | 326 | Steven Urtega | HEB-TRINITY | 47.250 | 9.400 |
41 | 423 | Robert Johnson | ROCKWALL | 47.100 | 9.550 |
42 | 472 | Randy Singh | YSL-BELAIR | 46.550 | 10.100 |
43 | 413 | Blake Nono | ROCK-HEATH | 46.300 | 10.350 |
44 | 173 | Gilbert Rivera | EC-ODESSA | 44.500 | 12.150 |
45 | 344 | Raul Ramos | HUMB-ATASCOCITA | 43.150 | 13.500 |
46 | 211 | Alberto Rios | EM-BOSWELL | 42.550 | 14.100 |
47 | 153 | Cody Palasota | BRYAN | 41.250 | 15.400 |
48 | 441 | Nick Garcia | ROUNDROCK | 40.400 | 16.250 |
49 | 327 | Travis Wimp | HEB-TRINITY | 39.500 | 17.150 |
50 | 422 | Chad Geiger | ROCKWALL | 38.800 | 17.850 |
51 | 444 | Ignacio Martinez | ROUNDROCK | 37.950 | 18.700 |
52 | 310 | Eddie Zayas | HEB-BELL | 37.750 | 18.900 |
53 | 391 | Benson Coleman | RICH-LH | 37.050 | 19.600 |
54 | 324 | Matt Pryor | HEB-TRINITY | 34.800 | 21.850 |
55 | 445 | Brett O'Guin | ROUNDROCK | 33.900 | 22.750 |
56 | 229 | Jason Temprachanh | EM-SAGINAW | 33.700 | 22.950 |
57 | 303 | Adam Kumm | HEB-BELL | 33.000 | 23.650 |
58 | 209 | Ramon Morales | EM-BOSWELL | 31.800 | 24.850 |
59 | 201 | Ethan Benson | EM-BOSWELL | 31.250 | 25.400 |
60 | 221 | Alfredo Gomez | EM-SAGINAW | 30.900 | 25.750 |
61 | 171 | Jackie Johnson | EC-ODESSA | 30.450 | 26.200 |
62 | 343 | Eric Livingston | HUMB-ATASCOCITA | 30.300 | 26.350 |
63 | 421 | Craig Brannon | ROCKWALL | 30.250 | 26.400 |
64 | 205 | Joseph Dove | EM-BOSWELL | 29.000 | 27.650 |
65 | 208 | Forrester Fowler | EM-BOSWELL | 28.850 | 27.800 |
66 | 353 | Morgan Bennett | HUMB-KINGWOOD | 27.450 | 29.200 |
67 | 305 | Derek Pritchett | HEB-BELL | 26.600 | 30.050 |
68 | 241 | Travis Blue | GAR-Lakeview HS | 26.450 | 30.200 |
69 | 459 | Armando Maldonado | S. ANG-CENTRAL | 25.950 | 30.700 |
70 | 464 | Braden Walker | S. ANG-CENTRAL | 25.300 | 31.350 |
71 | 458 | Logan Lopez | S. ANG-CENTRAL | 25.050 | 31.600 |
72T | 430 | Jeremy Scott | ROCKWALL | 24.400 | 32.250 |
72T | 325 | Garrett Stevens | HEB-TRINITY | 24.400 | 32.250 |
74 | 183 | Dustin Fowler | EC-PERMIAN | 23.650 | 33.000 |
75 | 141 | Noah Cagle | BIRD-RICHLAND | 23.200 | 33.450 |
76 | 204 | DJ Compton | EM-BOSWELL | 23.100 | 33.550 |
77 | 308 | Eric Tenuta | HEB-BELL | 22.700 | 33.950 |
78 | 157 | Grayson Tedrick | BRYAN | 22.450 | 34.200 |
79 | 243 | Jason Budzi | GAR-Lakeview HS | 21.700 | 34.950 |
80 | 345 | Jeff Rudd | HUMB-ATASCOCITA | 21.350 | 35.300 |
81 | 230 | Geno Vuong | EM-SAGINAW | 20.850 | 35.800 |
82 | 352 | Jordan Andrepont | HUMB-KINGWOOD | 20.600 | 36.050 |
83 | 342 | Cody Cox | HUMB-ATASCOCITA | 19.550 | 37.100 |
84 | 132 | Traes Malbrough | BEAU-OZEN | 18.500 | 38.150 |
85 | 448 | Keifer Thrasher | ROUNDROCK | 18.450 | 38.200 |
86 | 222 | Tanner Green | EM-SAGINAW | 18.350 | 38.300 |
87 | 455 | Seth Cavness | S. ANG-CENTRAL | 17.400 | 39.250 |
88 | 372 | Alex Clarke | KELLER | 16.000 | 40.650 |
89 | 355 | Trevor Gabel | HUMB-KINGWOOD | 15.900 | 40.750 |
90 | 185 | Dylan Huddleston | EC-PERMIAN | 15.750 | 40.900 |
91 | 428 | Britian Pool | ROCKWALL | 15.600 | 41.050 |
92 | 456 | Taran Clemmons | S. ANG-CENTRAL | 15.550 | 41.100 |
93 | 223 | Jared Harner | EM-SAGINAW | 15.450 | 41.200 |
94 | 225 | Daniel Lockwood | EM-SAGINAW | 15.150 | 41.500 |
95 | 206 | Howard Elkins | EM-BOSWELL | 14.400 | 42.250 |
96 | 451 | Cal Arrott | S. ANG-CENTRAL | 13.450 | 43.200 |
97 | 245 | Harry Colvin | GAR-Lakeview HS | 13.300 | 43.350 |
98 | 226 | Michael Owens | EM-SAGINAW | 12.900 | 43.750 |
99 | 452 | Garrett Arzate | S. ANG-CENTRAL | 9.700 | 46.950 |
100* | 454 | Patrick Buren | S. ANG-CENTRAL | 9.250 | 47.400 |
100* | 331 | Peter Vandemotter | HIGHLAND PARK | 9.250 | 47.400 |
102* | 212 | JD Wisner | EM-BOSWELL | 9.150 | 47.500 |
102* | 131 | CJ Herring | BEAU-OZEN | 9.150 | 47.500 |
104 | 291 | Taylor Murphy | Garland | 8.850 | 47.800 |
105 | 172 | Tim Linder | EC-ODESSA | 8.750 | 47.900 |
106 | 244 | Jaime Carrasco | GAR-Lakeview HS | 8.700 | 47.950 |
107 | 411 | DJ Branch | ROCK-HEATH | 8.650 | 48.000 |
108* | 121 | Marcus Anderssen | Arlington HS | 8.500 | 48.150 |
108* | 412 | Steve Dixon | ROCK-HEATH | 8.500 | 48.150 |
108* | 272 | Matt Klein | GC-HERITAGE | 8.500 | 48.150 |
111 | 271 | Jacob Ceynar | GC-HERITAGE | 8.450 | 48.200 |
112 | 425 | Jude McCarthy | ROCKWALL | 8.400 | 48.250 |
113 | 242 | Courtney Brown | GAR-Lakeview HS | 8.350 | 48.300 |
114* | 462 | Caleb Scott | S. ANG-CENTRAL | 8.300 | 48.350 |
114* | 429 | Roy Samra | ROCKWALL | 8.300 | 48.350 |
116 | 465 | Taylor Winn | S. ANG-CENTRAL | 8.250 | 48.400 |
117* | 427 | Mark Nelson | ROCKWALL | 8.000 | 48.650 |
117* | 309 | Julio Van Scoit | HEB-BELL | 8.000 | 48.650 |
119 | 473 | Vince Kilgore | EM-SAGINAW | 7.850 | 48.800 |
120 | 101 | Leo Simonetti | ABIL-COOPER | 7.800 | 48.850 |
121 | 100 | Andrew Holmes | ABIL-COOPER | 7.700 | 48.950 |
122 | 360 | Chandler Stitt | HUMB-KINGWOOD | 7.650 | 49.000 |
123* | 228 | Jordan Ta | EM-SAGINAW | 7.550 | 49.100 |
123* | 461 | Darrell Robinson | S. ANG-CENTRAL | 7.550 | 49.100 |
125 | 359 | Evan Stephan | HUMB-KINGWOOD | 7.400 | 49.250 |
126 | 424 | Peyton Larman | ROCKWALL | 7.250 | 49.400 |
127 | 457 | Christian Finley | S. ANG-CENTRAL | 7.200 | 49.450 |
128* | 210 | Anh Nguyen | EM-BOSWELL | 7.000 | 49.650 |
128* | 449 | Jacob Wood | ROUNDROCK | 7.000 | 49.650 |
130 | 203 | Spencer Birtciel | EM-BOSWELL | 6.900 | 49.750 |
131 | 250 | Kevin Rich | GAR-Lakeview HS | 6.800 | 49.850 |
132 | 186 | Matt LeBlanc | EC-PERMIAN | 6.650 | 50.000 |
133* | 111 | Kody Draper | ABILENE | 6.550 | 50.100 |
133* | 207 | Kody Escobedo | EM-BOSWELL | 6.550 | 50.100 |
135 | 447 | Josh Sullivan | ROUNDROCK | 6.350 | 50.300 |
136 | 471 | David Camarillo | YSL-BELAIR | 6.250 | 50.400 |
137 | 292 | DJ Weier | Garland | 6.200 | 50.450 |
138* | 323 | Zach Hanks | HEB-TRINITY | 0.000 | 56.650 |
138* | 446 | Justin Richard | ROUNDROCK | 0.000 | 56.650 |
138* | 182 | Trey Enriquez | EC-PERMIAN | 0.000 | 56.650 |
138* | 181 | Travis Coody | EC-PERMIAN | 0.000 | 56.650 |
138* | 152 | Jesse Martinez | BRYAN | 0.000 | 56.650 |
138* | 357 | Laramie Poldrack | HUMB-KINGWOOD | 0.000 | 56.650 |
138* | 189 | Bryce Press | EC-PERMIAN | 0.000 | 56.650 |
This web page was generated by ProScore 4 ™