2009 HS State Meet - Women's OPT Special Events Center 4/25/2009 |
Event Results Bars |
Rank | Num | Name | Gym | Bars | Out |
---|---|---|---|---|---|
1 | 761 | Sarie Morrison | RICH-LH | 10.000 | 0.000 |
2T | 624 | Margaret Mayfield | GAR-SG | 9.850 | 0.150 |
2T | 731 | Lauren Smith | LUBBOCK | 9.850 | 0.150 |
4 | 516 | Nicole Hughes | ABILENE | 9.800 | 0.200 |
5T | 691 | Rachel Abrams | HUMB-KINGWOOD | 9.600 | 0.400 |
5T | 704 | Breanna Fields | IRV-MACARTHUR | 9.600 | 0.400 |
7 | 817 | Rachel Grunloh | ROUNDROCK | 9.575 | 0.425 |
8 | 696 | Lindsey Marler | HUMB-KINGWOOD | 9.550 | 0.450 |
9 | 800 | Laura Roberston | ROCKWALL | 9.525 | 0.475 |
10 | 832 | Chaney Collins | S. ANG-CENTRAL | 9.500 | 0.500 |
11 | 792 | Sarah Beasley | ROCKWALL | 9.475 | 0.525 |
12 | 693 | Meagan Bradley | HUMB-KINGWOOD | 9.425 | 0.575 |
13 | 773 | Jade Bowerman | ROCK-HEATH | 9.400 | 0.600 |
14T | 534 | Maile Kendrick | ARL-Martin HS | 9.300 | 0.700 |
14T | 698 | Sarah Schopman | HUMB-KINGWOOD | 9.300 | 0.700 |
16 | 795 | Kara Miller | ROCKWALL | 9.225 | 0.775 |
17 | 697 | Megan Rafferty | HUMB-KINGWOOD | 9.200 | 0.800 |
18 | 662 | Elaine Stricklin | HEB-TRINITY | 9.175 | 0.825 |
19 | 841 | Jennie Crosby | YSL-BELAIR | 9.150 | 0.850 |
20 | 632 | Becky Zeman | GC-HERITAGE | 9.125 | 0.875 |
21 | 533 | Rachael Hill | ARL-Martin HS | 9.100 | 0.900 |
22T | 517 | Corinne Morris | ABILENE | 9.075 | 0.925 |
22T | 705 | Yesenia Ochoa | IRV-MACARTHUR | 9.075 | 0.925 |
24 | 794 | Lindsay Loy | ROCKWALL | 9.050 | 0.950 |
25T | 626 | Rachael Satterthwaite | GAR-SG | 9.000 | 1.000 |
25T | 781 | Lauren Vandiver | ROCK-HEATH | 9.000 | 1.000 |
25T | 643 | Lisa Lewis | HEB-BELL | 9.000 | 1.000 |
25T | 694 | Jenni Fitt | HUMB-KINGWOOD | 9.000 | 1.000 |
29T | 837 | Stormy Luera | S. ANG-CENTRAL | 8.950 | 1.050 |
29T | 815 | Nikki Dunlap | ROUNDROCK | 8.950 | 1.050 |
31 | 716 | Tiffany Martinez | KELLER | 8.925 | 1.075 |
32 | 836 | Liana Kupillas | S. ANG-CENTRAL | 8.900 | 1.100 |
33 | 653 | Michelle Vance | HEB-BELL | 8.850 | 1.150 |
34 | 569 | Elyssa Trejo | CONSOLIDATED | 8.800 | 1.200 |
35 | 551 | Amber Fellers | Arl-Seguin HS | 8.775 | 1.225 |
36 | 713 | Shelby Frank | KELLER | 8.750 | 1.250 |
37 | 563 | Debra Roussel | CONSOLIDATED | 8.725 | 1.275 |
38T | 566 | Lena Serhan | CONSOLIDATED | 8.700 | 1.300 |
38T | 771 | Regan Allen | ROCK-HEATH | 8.700 | 1.300 |
38* | 842 | Janette Macias | YSL-BELAIR | 8.700 | 1.300 |
38* | 568 | Abbie Thompson | CONSOLIDATED | 8.700 | 1.300 |
42T | 601 | Melissa Glasgow | FRIENDSWOOD | 8.575 | 1.425 |
42T | 831 | Bekah Bethune | S. ANG-CENTRAL | 8.575 | 1.425 |
42T | 581 | Erin Cranson | EC-PERMIAN | 8.575 | 1.425 |
45 | 814 | Amy Conoley | ROUNDROCK | 8.550 | 1.450 |
46 | 647 | Stephanie Miller | HEB-BELL | 8.525 | 1.475 |
47T | 625 | Amber McInnis | GAR-SG | 8.500 | 1.500 |
47T | 843 | Tiffanie Navarro | YSL-BELAIR | 8.500 | 1.500 |
49T | 515 | Jennifer Hill | ABILENE | 8.450 | 1.550 |
49T | 648 | Bailey Murray | HEB-BELL | 8.450 | 1.550 |
51 | 741 | Melissa Homan | RICH-BERK | 8.375 | 1.625 |
52T | 661 | Shelby Ferguson | HEB-TRINITY | 8.300 | 1.700 |
52T | 701 | Tamiye Burlingame | IRV-MACARTHUR | 8.300 | 1.700 |
54T | 536 | Mandy Marshall | ARL-Martin HS | 8.250 | 1.750 |
54T | 799 | Allison Pettett | ROCKWALL | 8.250 | 1.750 |
56T | 706 | Cassandra Scanlan | IRV-MACARTHUR | 8.200 | 1.800 |
56T | 820 | Hana Litwin | ROUNDROCK | 8.200 | 1.800 |
58 | 521 | Britany Labauve | ALVIN | 8.150 | 1.850 |
59 | 539 | Jennifer Ways | ARL-Martin HS | 8.100 | 1.900 |
60 | 642 | Sabrina Hunt | HEB-BELL | 8.050 | 1.950 |
61T | 651 | Brandi Rust | HEB-BELL | 8.000 | 2.000 |
61T | 715 | Megan Marcom | KELLER | 8.000 | 2.000 |
61T | 537 | Rachel Slatton | ARL-Martin HS | 8.000 | 2.000 |
61T | 532 | Jordan Drehen | ARL-Martin HS | 8.000 | 2.000 |
65 | 797 | Ellie Moses | ROCKWALL | 7.950 | 2.050 |
66 | 818 | Akeena Habeeb | ROUNDROCK | 7.800 | 2.200 |
67 | 627 | Courtney Shaw | GAR-SG | 7.775 | 2.225 |
68 | 541 | Halee Powers | Arl-Lamar HS | 7.675 | 2.325 |
69 | 711 | Chelsee Abbey | KELLER | 7.650 | 2.350 |
70 | 571 | Kira Lockhorn | EC-ODESSA | 7.600 | 2.400 |
71 | 512 | Danielle Bourland | ABILENE | 7.400 | 2.600 |
72 | 621 | Micah Cloud | GAR-SG | 7.300 | 2.700 |
73 | 518 | Nikki Newton | ABILENE | 7.250 | 2.750 |
74 | 511 | Jessica Boothe | ABILENE | 6.900 | 3.100 |
75 | 565 | Megan Schill | CONSOLIDATED | 6.600 | 3.400 |
76 | 712 | Ashley Fithian | KELLER | 6.400 | 3.600 |
77T | 650 | Jackie Rapp | HEB-BELL | __.___ | 10.000 |
77T | 798 | Emily Pettett | ROCKWALL | __.___ | 10.000 |
77T | 561 | Taylor Chenault | CONSOLIDATED | __.___ | 10.000 |
77T | 519 | Rae Welch | ABILENE | __.___ | 10.000 |
77T | 623 | Rachel Langley | GAR-SG | __.___ | 10.000 |
77T | 513 | Kiki Fiddmont | ABILENE | __.___ | 10.000 |
77T | 681 | Jessica Bills | HUMB-ATASCOCITA | __.___ | 10.000 |
77T | 791 | Ali Arguelles | ROCKWALL | __.___ | 10.000 |
77T | 652 | Valerie Tenuta | HEB-BELL | __.___ | 10.000 |
77T | 780 | Lauren Statham | ROCK-HEATH | __.___ | 10.000 |
77T | 645 | Mallory Matos | HEB-BELL | __.___ | 10.000 |
77T | 692 | Jennifer Agnew | HUMB-KINGWOOD | __.___ | 10.000 |
77T | 779 | Miranda Nelson | ROCK-HEATH | __.___ | 10.000 |
77T | 835 | Kristen Dawson | S. ANG-CENTRAL | __.___ | 10.000 |
77T | 535 | Chrissy Leidlein | ARL-Martin HS | __.___ | 10.000 |
77T | 567 | Maddie Street | CONSOLIDATED | __.___ | 10.000 |
77T | 702 | Nicole Enriquez | IRV-MACARTHUR | __.___ | 10.000 |
77T | 782 | Naje Watkins | ROCK-HEATH | __.___ | 10.000 |
77T | 778 | Kate Medlin | ROCK-HEATH | __.___ | 10.000 |
77T | 707 | Shanna Thomas | IRV-MACARTHUR | __.___ | 10.000 |
77T | 671 | Arden Howell | HIGHLAND PARK | __.___ | 10.000 |
77T | 751 | Megan Fraizer | RICH-JJP | __.___ | 10.000 |
77T | 695 | Michelle Mandel | HUMB-KINGWOOD | __.___ | 10.000 |
77T | 591 | Amanda Gardner | EM-BOSWELL | __.___ | 10.000 |
77T | 641 | Tana Eden | HEB-BELL | __.___ | 10.000 |
77T | 644 | Katelyn Mann | HEB-BELL | __.___ | 10.000 |
77* | 811 | Erika Alberston | ROUNDROCK | __.___ | 10.000 |
77* | 833 | Ashley Corp | S. ANG-CENTRAL | __.___ | 10.000 |
77* | 853 | Andrea Uribe | YSL-EAST | __.___ | 10.000 |
77* | 611 | Catie Listi | GAR-Lakeview HS | __.___ | 10.000 |
77T | 793 | Crysta Hollins | ROCKWALL | __.___ | 10.000 |
77T | 500 | Sealie Tiner | ABIL-COOPER | __.___ | 10.000 |
77* | 721 | Carisa Petter | KELLER Fossil Ridge | __.___ | 10.000 |
77* | 796 | Jessica Moore | ROCKWALL | __.___ | 10.000 |
77T | 852 | Kristan Godfrey | YSL-EAST | __.___ | 10.000 |
77T | 631 | Maya Jackson | GC-HERITAGE | __.___ | 10.000 |
77T | 775 | Bethany Geske | ROCK-HEATH | __.___ | 10.000 |
77T | 834 | Jordan Daigle | S. ANG-CENTRAL | __.___ | 10.000 |
77* | 774 | Elia Carey | ROCK-HEATH | __.___ | 10.000 |
77* | 851 | Natalie Flores | YSL-EAST | __.___ | 10.000 |
77T | 812 | Chelsea Bousquet | ROUNDROCK | __.___ | 10.000 |
77* | 813 | Olivia Catalano | ROUNDROCK | __.___ | 10.000 |
77* | 649 | Samantha Ponikiewski | HEB-BELL | __.___ | 10.000 |
77* | 772 | Kristen Beck | ROCK-HEATH | __.___ | 10.000 |
77* | 714 | Jordan Hartzler | KELLER | __.___ | 10.000 |
77T | 646 | Elizabeth McKenna | HEB-BELL | __.___ | 10.000 |
77T | 816 | Rachel Frock | ROUNDROCK | __.___ | 10.000 |
77T | 622 | Kylie Cloud | GAR-SG | __.___ | 10.000 |
77T | 562 | Rebecca Gamache | CONSOLIDATED | __.___ | 10.000 |
77T | 703 | Chloe Favors | IRV-MACARTHUR | __.___ | 10.000 |
77* | 776 | Megan Hasenyager | ROCK-HEATH | __.___ | 10.000 |
77* | 777 | Mallory Hosey | ROCK-HEATH | __.___ | 10.000 |
77* | 564 | Karthryn Roussel | CONSOLIDATED | __.___ | 10.000 |
77* | 538 | Emily Thorsen | ARL-Martin HS | __.___ | 10.000 |
77* | 531 | Emily Dark | ARL-Martin HS | __.___ | 10.000 |
77* | 819 | Lara Knapp | ROUNDROCK | __.___ | 10.000 |
This web page was generated by ProScore 4 ™