2009 HS State Meet - Women's OPT Special Events Center 4/25/2009 |
Event Results Floor |
Rank | Num | Name | Gym | Floor | Out |
---|---|---|---|---|---|
1T | 832 | Chaney Collins | S. ANG-CENTRAL | 9.850 | 0.000 |
1T | 651 | Brandi Rust | HEB-BELL | 9.850 | 0.000 |
3T | 761 | Sarie Morrison | RICH-LH | 9.800 | 0.050 |
3T | 624 | Margaret Mayfield | GAR-SG | 9.800 | 0.050 |
3T | 691 | Rachel Abrams | HUMB-KINGWOOD | 9.800 | 0.050 |
3T | 696 | Lindsey Marler | HUMB-KINGWOOD | 9.800 | 0.050 |
7T | 632 | Becky Zeman | GC-HERITAGE | 9.775 | 0.075 |
7T | 626 | Rachael Satterthwaite | GAR-SG | 9.775 | 0.075 |
9T | 792 | Sarah Beasley | ROCKWALL | 9.725 | 0.125 |
9T | 536 | Mandy Marshall | ARL-Martin HS | 9.725 | 0.125 |
11T | 773 | Jade Bowerman | ROCK-HEATH | 9.700 | 0.150 |
11T | 652 | Valerie Tenuta | HEB-BELL | 9.700 | 0.150 |
13T | 836 | Liana Kupillas | S. ANG-CENTRAL | 9.675 | 0.175 |
13T | 814 | Amy Conoley | ROUNDROCK | 9.675 | 0.175 |
13T | 716 | Tiffany Martinez | KELLER | 9.675 | 0.175 |
13T | 794 | Lindsay Loy | ROCKWALL | 9.675 | 0.175 |
17T | 713 | Shelby Frank | KELLER | 9.650 | 0.200 |
17T | 661 | Shelby Ferguson | HEB-TRINITY | 9.650 | 0.200 |
17T | 697 | Megan Rafferty | HUMB-KINGWOOD | 9.650 | 0.200 |
20 | 650 | Jackie Rapp | HEB-BELL | 9.625 | 0.225 |
21T | 704 | Breanna Fields | IRV-MACARTHUR | 9.600 | 0.250 |
21T | 698 | Sarah Schopman | HUMB-KINGWOOD | 9.600 | 0.250 |
23T | 798 | Emily Pettett | ROCKWALL | 9.575 | 0.275 |
23T | 751 | Megan Fraizer | RICH-JJP | 9.575 | 0.275 |
25T | 551 | Amber Fellers | Arl-Seguin HS | 9.550 | 0.300 |
25T | 517 | Corinne Morris | ABILENE | 9.550 | 0.300 |
25T | 705 | Yesenia Ochoa | IRV-MACARTHUR | 9.550 | 0.300 |
25T | 741 | Melissa Homan | RICH-BERK | 9.550 | 0.300 |
25T | 645 | Mallory Matos | HEB-BELL | 9.550 | 0.300 |
30T | 795 | Kara Miller | ROCKWALL | 9.500 | 0.350 |
30T | 791 | Ali Arguelles | ROCKWALL | 9.500 | 0.350 |
32 | 817 | Rachel Grunloh | ROUNDROCK | 9.475 | 0.375 |
33 | 780 | Lauren Statham | ROCK-HEATH | 9.450 | 0.400 |
34T | 516 | Nicole Hughes | ABILENE | 9.425 | 0.425 |
34T | 800 | Laura Roberston | ROCKWALL | 9.425 | 0.425 |
34T | 569 | Elyssa Trejo | CONSOLIDATED | 9.425 | 0.425 |
34T | 653 | Michelle Vance | HEB-BELL | 9.425 | 0.425 |
38T | 837 | Stormy Luera | S. ANG-CENTRAL | 9.400 | 0.450 |
38T | 601 | Melissa Glasgow | FRIENDSWOOD | 9.400 | 0.450 |
38T | 706 | Cassandra Scanlan | IRV-MACARTHUR | 9.400 | 0.450 |
38T | 591 | Amanda Gardner | EM-BOSWELL | 9.400 | 0.450 |
42T | 815 | Nikki Dunlap | ROUNDROCK | 9.350 | 0.500 |
42T | 625 | Amber McInnis | GAR-SG | 9.350 | 0.500 |
42T | 711 | Chelsee Abbey | KELLER | 9.350 | 0.500 |
45 | 533 | Rachael Hill | ARL-Martin HS | 9.325 | 0.525 |
46T | 534 | Maile Kendrick | ARL-Martin HS | 9.300 | 0.550 |
46T | 521 | Britany Labauve | ALVIN | 9.300 | 0.550 |
46T | 561 | Taylor Chenault | CONSOLIDATED | 9.300 | 0.550 |
46T | 535 | Chrissy Leidlein | ARL-Martin HS | 9.300 | 0.550 |
46T | 811 | Erika Alberston | ROUNDROCK | 9.300 | 0.550 |
51T | 565 | Megan Schill | CONSOLIDATED | 9.250 | 0.600 |
51T | 500 | Sealie Tiner | ABIL-COOPER | 9.250 | 0.600 |
53T | 781 | Lauren Vandiver | ROCK-HEATH | 9.200 | 0.650 |
53T | 715 | Megan Marcom | KELLER | 9.200 | 0.650 |
55T | 701 | Tamiye Burlingame | IRV-MACARTHUR | 9.150 | 0.700 |
55T | 627 | Courtney Shaw | GAR-SG | 9.150 | 0.700 |
57T | 831 | Bekah Bethune | S. ANG-CENTRAL | 9.100 | 0.750 |
57T | 693 | Meagan Bradley | HUMB-KINGWOOD | 9.100 | 0.750 |
57T | 643 | Lisa Lewis | HEB-BELL | 9.100 | 0.750 |
60 | 712 | Ashley Fithian | KELLER | 9.075 | 0.775 |
61 | 778 | Kate Medlin | ROCK-HEATH | 9.050 | 0.800 |
62 | 512 | Danielle Bourland | ABILENE | 9.000 | 0.850 |
63 | 843 | Tiffanie Navarro | YSL-BELAIR | 8.950 | 0.900 |
64 | 621 | Micah Cloud | GAR-SG | 8.825 | 1.025 |
65 | 834 | Jordan Daigle | S. ANG-CENTRAL | 8.775 | 1.075 |
66T | 519 | Rae Welch | ABILENE | 8.750 | 1.100 |
66T | 681 | Jessica Bills | HUMB-ATASCOCITA | 8.750 | 1.100 |
68* | 851 | Natalie Flores | YSL-EAST | 8.700 | 1.150 |
68* | 774 | Elia Carey | ROCK-HEATH | 8.700 | 1.150 |
70 | 539 | Jennifer Ways | ARL-Martin HS | 8.675 | 1.175 |
71 | 581 | Erin Cranson | EC-PERMIAN | 8.600 | 1.250 |
72 | 537 | Rachel Slatton | ARL-Martin HS | 8.550 | 1.300 |
73 | 818 | Akeena Habeeb | ROUNDROCK | 8.525 | 1.325 |
74 | 515 | Jennifer Hill | ABILENE | 8.500 | 1.350 |
75T | 841 | Jennie Crosby | YSL-BELAIR | 8.400 | 1.450 |
75T | 779 | Miranda Nelson | ROCK-HEATH | 8.400 | 1.450 |
75T | 567 | Maddie Street | CONSOLIDATED | 8.400 | 1.450 |
78 | 623 | Rachel Langley | GAR-SG | 8.300 | 1.550 |
79 | 563 | Debra Roussel | CONSOLIDATED | 8.250 | 1.600 |
80 | 571 | Kira Lockhorn | EC-ODESSA | 8.200 | 1.650 |
81 | 702 | Nicole Enriquez | IRV-MACARTHUR | 7.750 | 2.100 |
82 | 566 | Lena Serhan | CONSOLIDATED | 7.550 | 2.300 |
83 | 707 | Shanna Thomas | IRV-MACARTHUR | 6.850 | 3.000 |
84 | 513 | Kiki Fiddmont | ABILENE | 6.800 | 3.050 |
85T | 532 | Jordan Drehen | ARL-Martin HS | __.___ | 9.850 |
85T | 731 | Lauren Smith | LUBBOCK | __.___ | 9.850 |
85T | 694 | Jenni Fitt | HUMB-KINGWOOD | __.___ | 9.850 |
85T | 692 | Jennifer Agnew | HUMB-KINGWOOD | __.___ | 9.850 |
85T | 835 | Kristen Dawson | S. ANG-CENTRAL | __.___ | 9.850 |
85T | 771 | Regan Allen | ROCK-HEATH | __.___ | 9.850 |
85T | 797 | Ellie Moses | ROCKWALL | __.___ | 9.850 |
85T | 782 | Naje Watkins | ROCK-HEATH | __.___ | 9.850 |
85T | 820 | Hana Litwin | ROUNDROCK | __.___ | 9.850 |
85T | 671 | Arden Howell | HIGHLAND PARK | __.___ | 9.850 |
85T | 695 | Michelle Mandel | HUMB-KINGWOOD | 0.000 | 9.850 |
85T | 641 | Tana Eden | HEB-BELL | __.___ | 9.850 |
85T | 644 | Katelyn Mann | HEB-BELL | __.___ | 9.850 |
85* | 611 | Catie Listi | GAR-Lakeview HS | __.___ | 9.850 |
85* | 853 | Andrea Uribe | YSL-EAST | __.___ | 9.850 |
85* | 833 | Ashley Corp | S. ANG-CENTRAL | __.___ | 9.850 |
85T | 793 | Crysta Hollins | ROCKWALL | __.___ | 9.850 |
85* | 721 | Carisa Petter | KELLER Fossil Ridge | __.___ | 9.850 |
85* | 796 | Jessica Moore | ROCKWALL | __.___ | 9.850 |
85T | 662 | Elaine Stricklin | HEB-TRINITY | __.___ | 9.850 |
85T | 852 | Kristan Godfrey | YSL-EAST | __.___ | 9.850 |
85T | 631 | Maya Jackson | GC-HERITAGE | __.___ | 9.850 |
85T | 775 | Bethany Geske | ROCK-HEATH | __.___ | 9.850 |
85* | 842 | Janette Macias | YSL-BELAIR | __.___ | 9.850 |
85* | 568 | Abbie Thompson | CONSOLIDATED | __.___ | 9.850 |
85T | 812 | Chelsea Bousquet | ROUNDROCK | __.___ | 9.850 |
85T | 647 | Stephanie Miller | HEB-BELL | __.___ | 9.850 |
85T | 648 | Bailey Murray | HEB-BELL | __.___ | 9.850 |
85* | 813 | Olivia Catalano | ROUNDROCK | __.___ | 9.850 |
85* | 649 | Samantha Ponikiewski | HEB-BELL | __.___ | 9.850 |
85* | 714 | Jordan Hartzler | KELLER | __.___ | 9.850 |
85* | 772 | Kristen Beck | ROCK-HEATH | __.___ | 9.850 |
85T | 799 | Allison Pettett | ROCKWALL | __.___ | 9.850 |
85T | 642 | Sabrina Hunt | HEB-BELL | __.___ | 9.850 |
85T | 646 | Elizabeth McKenna | HEB-BELL | __.___ | 9.850 |
85T | 816 | Rachel Frock | ROUNDROCK | __.___ | 9.850 |
85T | 541 | Halee Powers | Arl-Lamar HS | __.___ | 9.850 |
85T | 622 | Kylie Cloud | GAR-SG | __.___ | 9.850 |
85T | 562 | Rebecca Gamache | CONSOLIDATED | __.___ | 9.850 |
85T | 518 | Nikki Newton | ABILENE | __.___ | 9.850 |
85T | 511 | Jessica Boothe | ABILENE | __.___ | 9.850 |
85T | 703 | Chloe Favors | IRV-MACARTHUR | __.___ | 9.850 |
85* | 819 | Lara Knapp | ROUNDROCK | __.___ | 9.850 |
85* | 564 | Karthryn Roussel | CONSOLIDATED | __.___ | 9.850 |
85* | 538 | Emily Thorsen | ARL-Martin HS | __.___ | 9.850 |
85* | 531 | Emily Dark | ARL-Martin HS | __.___ | 9.850 |
85* | 776 | Megan Hasenyager | ROCK-HEATH | __.___ | 9.850 |
85* | 777 | Mallory Hosey | ROCK-HEATH | __.___ | 9.850 |
This web page was generated by ProScore 4 ™