2009 HS State Meet - Men's COMP Garland Special Events Center 4/24/2009 |
Event Results - Multi Floor |
#1 = 2009 HS State Meet - Men's COMP: 100% #2 = 2009 HS State Meet - Men's OPT: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1 | 132 | Traes Malbrough | BEAU-OZEN | 9.700 | 9.900 | 19.600 |
2 | 356 | Greg Lupton | HUMB-KINGWOOD | 9.700 | 9.800 | 19.500 |
3T | 306 | Stephen Roberts | HEB-BELL | 9.650 | 9.800 | 19.450 |
3T | 191 | Micah Tripp | EC-PERMIAN | 9.750 | 9.700 | 19.450 |
5 | 261 | Nathan Young | GAR-SG | 9.600 | 9.800 | 19.400 |
6T | 202 | Michael Bird | EM-BOSWELL | 9.800 | 9.550 | 19.350 |
6T | 346 | Grant Sorrell | HUMB-ATASCOCITA | 9.750 | 9.600 | 19.350 |
8T | 302 | Elijah Holt | HEB-BELL | 9.300 | 10.000 | 19.300 |
8T | 155 | Alex Reyes | BRYAN | 9.800 | 9.500 | 19.300 |
8T | 156 | Enoch Rodriguez | BRYAN | 9.750 | 9.550 | 19.300 |
8T | 341 | Michael Bynum | HUMB-ATASCOCITA | 9.850 | 9.450 | 19.300 |
12T | 351 | Matt Amodeo | HUMB-KINGWOOD | 9.750 | 9.500 | 19.250 |
12T | 358 | Campbell Roper | HUMB-KINGWOOD | 9.650 | 9.600 | 19.250 |
14T | 452 | Garrett Arzate | S. ANG-CENTRAL | 9.700 | 9.500 | 19.200 |
14T | 249 | Justin Muenz | GAR-Lakeview HS | 9.600 | 9.600 | 19.200 |
16T | 187 | Matthew Martinez | EC-PERMIAN | 9.650 | 9.500 | 19.150 |
16T | 445 | Brett O'Guin | ROUNDROCK | 9.750 | 9.400 | 19.150 |
16T | 224 | Joshua Jenkins | EM-SAGINAW | 9.650 | 9.500 | 19.150 |
16T | 301 | Jordan Carroll | HEB-BELL | 9.650 | 9.500 | 19.150 |
16T | 247 | Johann Handszer | GAR-Lakeview HS | 9.600 | 9.550 | 19.150 |
16T | 321 | Nick Bailey | HEB-TRINITY | 9.650 | 9.500 | 19.150 |
22 | 190 | Ryan Press | EC-PERMIAN | 9.550 | 9.550 | 19.100 |
23 | 347 | Gabe Watters | HUMB-ATASCOCITA | 9.750 | 9.300 | 19.050 |
24T | 442 | Mudeer Habeeb | ROUNDROCK | 9.550 | 9.450 | 19.000 |
24T | 154 | Stefan Quartemont | BRYAN | 9.750 | 9.250 | 19.000 |
26T | 443 | Matthew Jennings | ROUNDROCK | 9.350 | 9.600 | 18.950 |
26T | 227 | Ben Pinkerton | EM-SAGINAW | 9.450 | 9.500 | 18.950 |
28 | 460 | James McIntyre | S. ANG-CENTRAL | 9.350 | 9.550 | 18.900 |
29T | 184 | Camryn Hammit | EC-PERMIAN | 9.500 | 9.350 | 18.850 |
29T | 428 | Britian Pool | ROCKWALL | 9.350 | 9.500 | 18.850 |
31T | 391 | Benson Coleman | RICH-LH | 9.300 | 9.500 | 18.800 |
31T | 426 | Bradley Meyer | ROCKWALL | 9.150 | 9.650 | 18.800 |
31T | 472 | Randy Singh | YSL-BELAIR | 9.350 | 9.450 | 18.800 |
34T | 161 | Landan Quartemont | CONSOLIDATED | 9.700 | 9.050 | 18.750 |
34T | 354 | Mitchell Boike | HUMB-KINGWOOD | 9.300 | 9.450 | 18.750 |
36 | 463 | Ryan Terrill | S. ANG-CENTRAL | 9.450 | 9.250 | 18.700 |
37T | 324 | Matt Pryor | HEB-TRINITY | 9.350 | 9.300 | 18.650 |
37T | 209 | Ramon Morales | EM-BOSWELL | 9.400 | 9.250 | 18.650 |
37T | 151 | Michael Gonzalez | BRYAN | 9.450 | 9.200 | 18.650 |
37T | 188 | Riley Murphy | EC-PERMIAN | 9.350 | 9.300 | 18.650 |
41T | 246 | Keith Green | GAR-Lakeview HS | 9.100 | 9.500 | 18.600 |
41T | 222 | Tanner Green | EM-SAGINAW | 9.650 | 8.950 | 18.600 |
43T | 211 | Alberto Rios | EM-BOSWELL | 9.400 | 9.150 | 18.550 |
43T | 401 | Chase Hames | RICHARDSON | 9.000 | 9.550 | 18.550 |
43T | 431 | Daniel Strong | ROCKWALL | 9.000 | 9.550 | 18.550 |
46T | 305 | Derek Pritchett | HEB-BELL | 9.150 | 9.350 | 18.500 |
46T | 153 | Cody Palasota | BRYAN | 9.350 | 9.150 | 18.500 |
46T | 229 | Jason Temprachanh | EM-SAGINAW | 9.400 | 9.100 | 18.500 |
49 | 331 | Peter Vandemotter | HIGHLAND PARK | 9.250 | 9.000 | 18.250 |
50 | 308 | Eric Tenuta | HEB-BELL | 8.800 | 9.400 | 18.200 |
51T | 141 | Noah Cagle | BIRD-RICHLAND | 8.800 | 9.350 | 18.150 |
51T | 371 | Jeremy Beck | KELLER | 9.050 | 9.100 | 18.150 |
53T | 454 | Patrick Buren | S. ANG-CENTRAL | 9.250 | 8.850 | 18.100 |
53T | 173 | Gilbert Rivera | EC-ODESSA | 8.950 | 9.150 | 18.100 |
55T | 212 | JD Wisner | EM-BOSWELL | 9.150 | 8.900 | 18.050 |
55T | 248 | Dayne Hill | GAR-Lakeview HS | 9.250 | 8.800 | 18.050 |
57 | 310 | Eddie Zayas | HEB-BELL | 8.400 | 9.500 | 17.900 |
58 | 444 | Ignacio Martinez | ROUNDROCK | 9.050 | 8.800 | 17.850 |
59T | 322 | Daniel Custead | HEB-TRINITY | 8.700 | 9.050 | 17.750 |
59T | 344 | Raul Ramos | HUMB-ATASCOCITA | 9.550 | 8.200 | 17.750 |
59T | 241 | Travis Blue | GAR-Lakeview HS | 9.100 | 8.650 | 17.750 |
62 | 183 | Dustin Fowler | EC-PERMIAN | 8.600 | 8.900 | 17.500 |
63T | 423 | Robert Johnson | ROCKWALL | 8.400 | 8.950 | 17.350 |
63T | 325 | Garrett Stevens | HEB-TRINITY | 8.500 | 8.850 | 17.350 |
65 | 353 | Morgan Bennett | HUMB-KINGWOOD | 8.250 | 9.000 | 17.250 |
66 | 413 | Blake Nono | ROCK-HEATH | 8.600 | 8.600 | 17.200 |
67T | 425 | Jude McCarthy | ROCKWALL | 8.400 | 8.750 | 17.150 |
67T | 412 | Steve Dixon | ROCK-HEATH | 8.500 | 8.650 | 17.150 |
69T | 422 | Chad Geiger | ROCKWALL | 8.550 | 8.400 | 16.950 |
69T | 243 | Jason Budzi | GAR-Lakeview HS | 8.750 | 8.200 | 16.950 |
71T | 204 | DJ Compton | EM-BOSWELL | 8.300 | 8.450 | 16.750 |
71T | 441 | Nick Garcia | ROUNDROCK | 8.100 | 8.650 | 16.750 |
71T | 221 | Alfredo Gomez | EM-SAGINAW | 8.750 | 8.000 | 16.750 |
74 | 342 | Cody Cox | HUMB-ATASCOCITA | 8.500 | 7.950 | 16.450 |
75 | 326 | Steven Urtega | HEB-TRINITY | 8.150 | 8.050 | 16.200 |
76 | 343 | Eric Livingston | HUMB-ATASCOCITA | 8.650 | 7.500 | 16.150 |
77 | 205 | Joseph Dove | EM-BOSWELL | 8.300 | 7.800 | 16.100 |
78 | 381 | Kevin Strong | RICH-JJP | 7.850 | 8.200 | 16.050 |
79 | 223 | Jared Harner | EM-SAGINAW | 8.250 | 7.750 | 16.000 |
80 | 448 | Keifer Thrasher | ROUNDROCK | 7.700 | 6.500 | 14.200 |
81T | 464 | Braden Walker | S. ANG-CENTRAL | 9.350 | 0.000 | 9.350 |
81T | 171 | Jackie Johnson | EC-ODESSA | 0.000 | 9.350 | 9.350 |
83 | 456 | Taran Clemmons | S. ANG-CENTRAL | 0.000 | 9.050 | 9.050 |
84 | 357 | Laramie Poldrack | HUMB-KINGWOOD | 0.000 | 7.700 | 7.700 |
This web page was generated by ProScore 4 ™