2009 HS State Meet - Men's COMP
Garland Special Events Center



4/24/2009
Event Results - Multi

Pommel

Level 10 - All Age Divisions
Session 1


#1 = 2009 HS State Meet - Men's COMP: 100%
#2 = 2009 HS State Meet - Men's OPT: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 156 Enoch Rodriguez BRYAN 9.450 9.900 19.350
2 459 Armando Maldonado S. ANG-CENTRAL 9.150 9.900 19.050
3 302 Elijah Holt HEB-BELL 9.100 9.900 19.000
4T 191 Micah Tripp EC-PERMIAN 8.950 9.900 18.850
4T 154 Stefan Quartemont BRYAN 9.400 9.450 18.850
6T 358 Campbell Roper HUMB-KINGWOOD 9.000 9.800 18.800
6T 341 Michael Bynum HUMB-ATASCOCITA 9.050 9.750 18.800
6T 426 Bradley Meyer ROCKWALL 9.050 9.750 18.800
9 455 Seth Cavness S. ANG-CENTRAL 9.100 9.650 18.750
10 247 Johann Handszer GAR-Lakeview HS 8.650 9.900 18.550
11 155 Alex Reyes BRYAN 9.000 9.400 18.400
12 261 Nathan Young GAR-SG 8.650 9.600 18.250
13T 272 Matt Klein GC-HERITAGE 8.500 9.700 18.200
13T 291 Taylor Murphy Garland 8.850 9.350 18.200
13T 351 Matt Amodeo HUMB-KINGWOOD 8.700 9.500 18.200
16T 356 Greg Lupton HUMB-KINGWOOD 8.800 9.350 18.150
16T 430 Jeremy Scott ROCKWALL 8.500 9.650 18.150
16T 431 Daniel Strong ROCKWALL 8.700 9.450 18.150
19 184 Camryn Hammit EC-PERMIAN 8.450 9.550 18.000
20 442 Mudeer Habeeb ROUNDROCK 8.550 9.350 17.900
21T 244 Jaime Carrasco GAR-Lakeview HS 8.700 9.150 17.850
21T 301 Jordan Carroll HEB-BELL 8.500 9.350 17.850
21T 463 Ryan Terrill S. ANG-CENTRAL 8.500 9.350 17.850
24T 324 Matt Pryor HEB-TRINITY 8.400 9.400 17.800
24T 188 Riley Murphy EC-PERMIAN 8.350 9.450 17.800
26T 327 Travis Wimp HEB-TRINITY 8.350 9.300 17.650
26T 190 Ryan Press EC-PERMIAN 8.650 9.000 17.650
28 201 Ethan Benson EM-BOSWELL 8.300 9.200 17.500
29 187 Matthew Martinez EC-PERMIAN 8.300 9.150 17.450
30 326 Steven Urtega HEB-TRINITY 8.250 9.150 17.400
31 229 Jason Temprachanh EM-SAGINAW 8.400 8.900 17.300
32 401 Chase Hames RICHARDSON 8.200 9.050 17.250
33T 202 Michael Bird EM-BOSWELL 7.450 9.750 17.200
33T 460 James McIntyre S. ANG-CENTRAL 8.100 9.100 17.200
35T 381 Kevin Strong RICH-JJP 8.150 9.000 17.150
35T 346 Grant Sorrell HUMB-ATASCOCITA 8.250 8.900 17.150
35T 462 Caleb Scott S. ANG-CENTRAL 8.300 8.850 17.150
38 306 Stephen Roberts HEB-BELL 8.750 8.350 17.100
39 204 DJ Compton EM-BOSWELL 8.250 8.800 17.050
40 310 Eddie Zayas HEB-BELL 8.150 8.850 17.000
41T 309 Julio Van Scoit HEB-BELL 8.000 8.950 16.950
41T 157 Grayson Tedrick BRYAN 8.600 8.350 16.950
43T 423 Robert Johnson ROCKWALL 8.100 8.800 16.900
43T 354 Mitchell Boike HUMB-KINGWOOD 7.500 9.400 16.900
45 249 Justin Muenz GAR-Lakeview HS 7.550 9.250 16.800
46T 230 Geno Vuong EM-SAGINAW 7.650 9.100 16.750
46T 443 Matthew Jennings ROUNDROCK 7.250 9.500 16.750
48 246 Keith Green GAR-Lakeview HS 7.550 9.100 16.650
49 245 Harry Colvin GAR-Lakeview HS 7.950 8.400 16.350
50 161 Landan Quartemont CONSOLIDATED 7.000 9.250 16.250
51 461 Darrell Robinson S. ANG-CENTRAL 7.550 8.650 16.200
52 227 Ben Pinkerton EM-SAGINAW 7.600 8.550 16.150
53 171 Jackie Johnson EC-ODESSA 7.350 8.750 16.100
54 325 Garrett Stevens HEB-TRINITY 7.450 8.600 16.050
55 223 Jared Harner EM-SAGINAW 7.200 8.700 15.900
56 173 Gilbert Rivera EC-ODESSA 6.800 8.950 15.750
57 224 Joshua Jenkins EM-SAGINAW 7.600 8.100 15.700
58 353 Morgan Bennett HUMB-KINGWOOD 7.000 8.650 15.650
59 422 Chad Geiger ROCKWALL 7.200 8.400 15.600
60 445 Brett O'Guin ROUNDROCK 7.350 8.150 15.500
61 248 Dayne Hill GAR-Lakeview HS 7.150 8.300 15.450
62 153 Cody Palasota BRYAN 7.900 7.500 15.400
63 421 Craig Brannon ROCKWALL 6.850 8.500 15.350
64T 347 Gabe Watters HUMB-ATASCOCITA 7.600 7.700 15.300
64T 203 Spencer Birtciel EM-BOSWELL 6.900 8.400 15.300
66T 151 Michael Gonzalez BRYAN 7.600 7.550 15.150
66T 221 Alfredo Gomez EM-SAGINAW 6.050 9.100 15.150
68 308 Eric Tenuta HEB-BELL 7.500 7.600 15.100
69 352 Jordan Andrepont HUMB-KINGWOOD 6.950 8.050 15.000
70T 413 Blake Nono ROCK-HEATH 6.650 8.300 14.950
70T 292 DJ Weier Garland 6.200 8.750 14.950
70T 449 Jacob Wood ROUNDROCK 7.000 7.950 14.950
73 322 Daniel Custead HEB-TRINITY 7.050 7.850 14.900
74 321 Nick Bailey HEB-TRINITY 6.800 8.000 14.800
75 371 Jeremy Beck KELLER 8.250 6.500 14.750
76 185 Dylan Huddleston EC-PERMIAN 6.800 7.900 14.700
77T 210 Anh Nguyen EM-BOSWELL 7.000 6.250 13.250
77T 206 Howard Elkins EM-BOSWELL 5.900 7.350 13.250
79 344 Raul Ramos HUMB-ATASCOCITA 6.000 6.650 12.650
80 472 Randy Singh YSL-BELAIR 4.900 6.400 11.300
81 391 Benson Coleman RICH-LH 2.000 9.050 11.050
82 441 Nick Garcia ROUNDROCK 6.150 4.450 10.600
83 343 Eric Livingston HUMB-ATASCOCITA 7.200 3.000 10.200
84 345 Jeff Rudd HUMB-ATASCOCITA 5.000 5.000 10.000
85 444 Ignacio Martinez ROUNDROCK 0.000 6.750 6.750

This web page was generated by ProScore 4