2009 HS State Meet - Men's COMP Garland Special Events Center 4/24/2009 |
Event Results - Multi Rings |
#1 = 2009 HS State Meet - Men's COMP: 100% #2 = 2009 HS State Meet - Men's OPT: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1 | 154 | Stefan Quartemont | BRYAN | 9.700 | 9.750 | 19.450 |
2 | 155 | Alex Reyes | BRYAN | 9.500 | 9.600 | 19.100 |
3 | 191 | Micah Tripp | EC-PERMIAN | 9.300 | 9.650 | 18.950 |
4 | 246 | Keith Green | GAR-Lakeview HS | 9.250 | 9.600 | 18.850 |
5 | 351 | Matt Amodeo | HUMB-KINGWOOD | 9.100 | 9.700 | 18.800 |
6 | 156 | Enoch Rodriguez | BRYAN | 9.000 | 9.750 | 18.750 |
7 | 202 | Michael Bird | EM-BOSWELL | 9.200 | 9.500 | 18.700 |
8 | 341 | Michael Bynum | HUMB-ATASCOCITA | 9.250 | 9.400 | 18.650 |
9 | 302 | Elijah Holt | HEB-BELL | 8.850 | 9.500 | 18.350 |
10 | 303 | Adam Kumm | HEB-BELL | 8.550 | 9.700 | 18.250 |
11 | 426 | Bradley Meyer | ROCKWALL | 9.050 | 9.050 | 18.100 |
12T | 442 | Mudeer Habeeb | ROUNDROCK | 8.500 | 9.450 | 17.950 |
12T | 327 | Travis Wimp | HEB-TRINITY | 8.350 | 9.600 | 17.950 |
14T | 247 | Johann Handszer | GAR-Lakeview HS | 8.650 | 9.250 | 17.900 |
14T | 241 | Travis Blue | GAR-Lakeview HS | 8.700 | 9.200 | 17.900 |
16 | 188 | Riley Murphy | EC-PERMIAN | 8.600 | 9.250 | 17.850 |
17 | 261 | Nathan Young | GAR-SG | 8.150 | 9.650 | 17.800 |
18 | 381 | Kevin Strong | RICH-JJP | 8.600 | 9.150 | 17.750 |
19 | 358 | Campbell Roper | HUMB-KINGWOOD | 8.250 | 9.450 | 17.700 |
20 | 401 | Chase Hames | RICHARDSON | 8.150 | 9.500 | 17.650 |
21 | 224 | Joshua Jenkins | EM-SAGINAW | 8.100 | 9.450 | 17.550 |
22T | 324 | Matt Pryor | HEB-TRINITY | 8.150 | 9.300 | 17.450 |
22T | 190 | Ryan Press | EC-PERMIAN | 8.350 | 9.100 | 17.450 |
24T | 346 | Grant Sorrell | HUMB-ATASCOCITA | 8.350 | 9.050 | 17.400 |
24T | 301 | Jordan Carroll | HEB-BELL | 8.250 | 9.150 | 17.400 |
24T | 354 | Mitchell Boike | HUMB-KINGWOOD | 8.450 | 8.950 | 17.400 |
27 | 248 | Dayne Hill | GAR-Lakeview HS | 8.600 | 8.600 | 17.200 |
28 | 460 | James McIntyre | S. ANG-CENTRAL | 7.900 | 9.250 | 17.150 |
29 | 431 | Daniel Strong | ROCKWALL | 7.800 | 9.150 | 16.950 |
30T | 242 | Courtney Brown | GAR-Lakeview HS | 8.350 | 8.550 | 16.900 |
30T | 413 | Blake Nono | ROCK-HEATH | 8.150 | 8.750 | 16.900 |
30T | 101 | Leo Simonetti | ABIL-COOPER | 7.800 | 9.100 | 16.900 |
33 | 201 | Ethan Benson | EM-BOSWELL | 7.900 | 8.950 | 16.850 |
34T | 322 | Daniel Custead | HEB-TRINITY | 7.700 | 9.050 | 16.750 |
34T | 249 | Justin Muenz | GAR-Lakeview HS | 7.800 | 8.950 | 16.750 |
36 | 451 | Cal Arrott | S. ANG-CENTRAL | 7.900 | 8.800 | 16.700 |
37T | 356 | Greg Lupton | HUMB-KINGWOOD | 7.100 | 9.550 | 16.650 |
37T | 227 | Ben Pinkerton | EM-SAGINAW | 7.750 | 8.900 | 16.650 |
39 | 427 | Mark Nelson | ROCKWALL | 8.000 | 8.550 | 16.550 |
40T | 326 | Steven Urtega | HEB-TRINITY | 8.050 | 8.450 | 16.500 |
40T | 184 | Camryn Hammit | EC-PERMIAN | 8.000 | 8.500 | 16.500 |
40T | 225 | Daniel Lockwood | EM-SAGINAW | 7.750 | 8.750 | 16.500 |
40T | 444 | Ignacio Martinez | ROUNDROCK | 7.600 | 8.900 | 16.500 |
44T | 211 | Alberto Rios | EM-BOSWELL | 7.900 | 8.300 | 16.200 |
44T | 347 | Gabe Watters | HUMB-ATASCOCITA | 7.600 | 8.600 | 16.200 |
44T | 457 | Christian Finley | S. ANG-CENTRAL | 7.200 | 9.000 | 16.200 |
44T | 463 | Ryan Terrill | S. ANG-CENTRAL | 7.200 | 9.000 | 16.200 |
48 | 423 | Robert Johnson | ROCKWALL | 7.250 | 8.850 | 16.100 |
49 | 371 | Jeremy Beck | KELLER | 7.650 | 8.350 | 16.000 |
50 | 306 | Stephen Roberts | HEB-BELL | 7.000 | 8.900 | 15.900 |
51 | 141 | Noah Cagle | BIRD-RICHLAND | 7.000 | 8.800 | 15.800 |
52 | 464 | Braden Walker | S. ANG-CENTRAL | 7.000 | 8.750 | 15.750 |
53T | 321 | Nick Bailey | HEB-TRINITY | 7.300 | 8.350 | 15.650 |
53T | 151 | Michael Gonzalez | BRYAN | 6.950 | 8.700 | 15.650 |
53T | 472 | Randy Singh | YSL-BELAIR | 6.800 | 8.850 | 15.650 |
56 | 456 | Taran Clemmons | S. ANG-CENTRAL | 7.200 | 8.400 | 15.600 |
57T | 187 | Matthew Martinez | EC-PERMIAN | 6.400 | 9.100 | 15.500 |
57T | 183 | Dustin Fowler | EC-PERMIAN | 7.050 | 8.450 | 15.500 |
57T | 161 | Landan Quartemont | CONSOLIDATED | 6.900 | 8.600 | 15.500 |
60 | 443 | Matthew Jennings | ROUNDROCK | 6.750 | 8.500 | 15.250 |
61T | 310 | Eddie Zayas | HEB-BELL | 6.500 | 8.650 | 15.150 |
61T | 308 | Eric Tenuta | HEB-BELL | 6.400 | 8.750 | 15.150 |
63 | 204 | DJ Compton | EM-BOSWELL | 6.550 | 8.550 | 15.100 |
64T | 173 | Gilbert Rivera | EC-ODESSA | 6.150 | 8.900 | 15.050 |
64T | 208 | Forrester Fowler | EM-BOSWELL | 6.700 | 8.350 | 15.050 |
66T | 421 | Craig Brannon | ROCKWALL | 6.800 | 8.200 | 15.000 |
66T | 153 | Cody Palasota | BRYAN | 7.000 | 8.000 | 15.000 |
68 | 171 | Jackie Johnson | EC-ODESSA | 5.750 | 9.200 | 14.950 |
69 | 424 | Peyton Larman | ROCKWALL | 7.250 | 7.600 | 14.850 |
70 | 471 | David Camarillo | YSL-BELAIR | 6.250 | 8.550 | 14.800 |
71T | 359 | Evan Stephan | HUMB-KINGWOOD | 7.400 | 7.200 | 14.600 |
71T | 230 | Geno Vuong | EM-SAGINAW | 6.000 | 8.600 | 14.600 |
73 | 352 | Jordan Andrepont | HUMB-KINGWOOD | 6.800 | 7.700 | 14.500 |
74 | 226 | Michael Owens | EM-SAGINAW | 6.300 | 7.950 | 14.250 |
75 | 441 | Nick Garcia | ROUNDROCK | 5.500 | 8.350 | 13.850 |
76 | 345 | Jeff Rudd | HUMB-ATASCOCITA | 6.000 | 7.500 | 13.500 |
77 | 343 | Eric Livingston | HUMB-ATASCOCITA | 6.050 | 7.350 | 13.400 |
78 | 344 | Raul Ramos | HUMB-ATASCOCITA | 6.050 | 7.300 | 13.350 |
79 | 205 | Joseph Dove | EM-BOSWELL | 5.250 | 4.850 | 10.100 |
80 | 391 | Benson Coleman | RICH-LH | 0.000 | 9.100 | 9.100 |
81 | 221 | Alfredo Gomez | EM-SAGINAW | 7.300 | 0.000 | 7.300 |
This web page was generated by ProScore 4 ™