2009 HS State Meet - Men's COMP Garland Special Events Center 4/24/2009 |
Event Results - Multi Vault |
#1 = 2009 HS State Meet - Men's COMP: 100% #2 = 2009 HS State Meet - Men's OPT: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1 | 302 | Elijah Holt | HEB-BELL | 9.300 | 9.850 | 19.150 |
2 | 261 | Nathan Young | GAR-SG | 9.250 | 9.700 | 18.950 |
3T | 202 | Michael Bird | EM-BOSWELL | 9.200 | 9.700 | 18.900 |
3T | 188 | Riley Murphy | EC-PERMIAN | 9.100 | 9.800 | 18.900 |
5 | 187 | Matthew Martinez | EC-PERMIAN | 9.250 | 9.600 | 18.850 |
6 | 356 | Greg Lupton | HUMB-KINGWOOD | 9.150 | 9.650 | 18.800 |
7T | 249 | Justin Muenz | GAR-Lakeview HS | 9.050 | 9.700 | 18.750 |
7T | 401 | Chase Hames | RICHARDSON | 9.550 | 9.200 | 18.750 |
9T | 246 | Keith Green | GAR-Lakeview HS | 9.200 | 9.500 | 18.700 |
9T | 372 | Alex Clarke | KELLER | 9.350 | 9.350 | 18.700 |
11T | 431 | Daniel Strong | ROCKWALL | 8.900 | 9.750 | 18.650 |
11T | 131 | CJ Herring | BEAU-OZEN | 9.150 | 9.500 | 18.650 |
13T | 156 | Enoch Rodriguez | BRYAN | 9.050 | 9.550 | 18.600 |
13T | 346 | Grant Sorrell | HUMB-ATASCOCITA | 9.000 | 9.600 | 18.600 |
13T | 341 | Michael Bynum | HUMB-ATASCOCITA | 9.100 | 9.500 | 18.600 |
16 | 391 | Benson Coleman | RICH-LH | 9.200 | 9.350 | 18.550 |
17T | 155 | Alex Reyes | BRYAN | 9.200 | 9.300 | 18.500 |
17T | 247 | Johann Handszer | GAR-Lakeview HS | 8.900 | 9.600 | 18.500 |
17T | 442 | Mudeer Habeeb | ROUNDROCK | 8.850 | 9.650 | 18.500 |
17T | 464 | Braden Walker | S. ANG-CENTRAL | 8.950 | 9.550 | 18.500 |
21 | 132 | Traes Malbrough | BEAU-OZEN | 8.800 | 9.650 | 18.450 |
22T | 222 | Tanner Green | EM-SAGINAW | 8.700 | 9.700 | 18.400 |
22T | 211 | Alberto Rios | EM-BOSWELL | 9.050 | 9.350 | 18.400 |
22T | 458 | Logan Lopez | S. ANG-CENTRAL | 8.900 | 9.500 | 18.400 |
22T | 347 | Gabe Watters | HUMB-ATASCOCITA | 8.900 | 9.500 | 18.400 |
22T | 321 | Nick Bailey | HEB-TRINITY | 8.800 | 9.600 | 18.400 |
22T | 463 | Ryan Terrill | S. ANG-CENTRAL | 8.800 | 9.600 | 18.400 |
28T | 224 | Joshua Jenkins | EM-SAGINAW | 8.800 | 9.500 | 18.300 |
28T | 172 | Tim Linder | EC-ODESSA | 8.750 | 9.550 | 18.300 |
28T | 184 | Camryn Hammit | EC-PERMIAN | 8.950 | 9.350 | 18.300 |
31 | 185 | Dylan Huddleston | EC-PERMIAN | 8.950 | 9.300 | 18.250 |
32T | 472 | Randy Singh | YSL-BELAIR | 8.800 | 9.350 | 18.150 |
32T | 190 | Ryan Press | EC-PERMIAN | 8.500 | 9.650 | 18.150 |
34 | 305 | Derek Pritchett | HEB-BELL | 8.750 | 9.350 | 18.100 |
35T | 209 | Ramon Morales | EM-BOSWELL | 8.800 | 9.250 | 18.050 |
35T | 161 | Landan Quartemont | CONSOLIDATED | 8.550 | 9.500 | 18.050 |
35T | 306 | Stephen Roberts | HEB-BELL | 8.600 | 9.450 | 18.050 |
35T | 327 | Travis Wimp | HEB-TRINITY | 8.600 | 9.450 | 18.050 |
39T | 154 | Stefan Quartemont | BRYAN | 8.600 | 9.400 | 18.000 |
39T | 443 | Matthew Jennings | ROUNDROCK | 8.600 | 9.400 | 18.000 |
39T | 271 | Jacob Ceynar | GC-HERITAGE | 8.450 | 9.550 | 18.000 |
39T | 445 | Brett O'Guin | ROUNDROCK | 8.650 | 9.350 | 18.000 |
43T | 413 | Blake Nono | ROCK-HEATH | 8.650 | 9.300 | 17.950 |
43T | 411 | DJ Branch | ROCK-HEATH | 8.650 | 9.300 | 17.950 |
43T | 191 | Micah Tripp | EC-PERMIAN | 8.600 | 9.350 | 17.950 |
43T | 322 | Daniel Custead | HEB-TRINITY | 8.750 | 9.200 | 17.950 |
47 | 229 | Jason Temprachanh | EM-SAGINAW | 8.500 | 9.400 | 17.900 |
48T | 343 | Eric Livingston | HUMB-ATASCOCITA | 8.400 | 9.450 | 17.850 |
48T | 121 | Marcus Anderssen | Arlington HS | 8.500 | 9.350 | 17.850 |
50T | 301 | Jordan Carroll | HEB-BELL | 8.650 | 9.150 | 17.800 |
50T | 355 | Trevor Gabel | HUMB-KINGWOOD | 8.500 | 9.300 | 17.800 |
50T | 421 | Craig Brannon | ROCKWALL | 8.500 | 9.300 | 17.800 |
50T | 460 | James McIntyre | S. ANG-CENTRAL | 8.250 | 9.550 | 17.800 |
50T | 354 | Mitchell Boike | HUMB-KINGWOOD | 8.600 | 9.200 | 17.800 |
55 | 371 | Jeremy Beck | KELLER | 8.650 | 9.100 | 17.750 |
56T | 381 | Kevin Strong | RICH-JJP | 8.300 | 9.400 | 17.700 |
56T | 206 | Howard Elkins | EM-BOSWELL | 8.500 | 9.200 | 17.700 |
58T | 344 | Raul Ramos | HUMB-ATASCOCITA | 8.250 | 9.400 | 17.650 |
58T | 241 | Travis Blue | GAR-Lakeview HS | 8.650 | 9.000 | 17.650 |
58T | 358 | Campbell Roper | HUMB-KINGWOOD | 8.150 | 9.500 | 17.650 |
61 | 248 | Dayne Hill | GAR-Lakeview HS | 8.450 | 9.150 | 17.600 |
62T | 153 | Cody Palasota | BRYAN | 8.450 | 9.100 | 17.550 |
62T | 303 | Adam Kumm | HEB-BELL | 8.200 | 9.350 | 17.550 |
64 | 429 | Roy Samra | ROCKWALL | 8.300 | 9.200 | 17.500 |
65 | 423 | Robert Johnson | ROCKWALL | 8.150 | 9.300 | 17.450 |
66 | 441 | Nick Garcia | ROUNDROCK | 8.450 | 8.900 | 17.350 |
67T | 208 | Forrester Fowler | EM-BOSWELL | 8.400 | 8.900 | 17.300 |
67T | 326 | Steven Urtega | HEB-TRINITY | 8.500 | 8.800 | 17.300 |
69T | 151 | Michael Gonzalez | BRYAN | 7.950 | 9.300 | 17.250 |
69T | 465 | Taylor Winn | S. ANG-CENTRAL | 8.250 | 9.000 | 17.250 |
71T | 444 | Ignacio Martinez | ROUNDROCK | 8.050 | 9.150 | 17.200 |
71T | 473 | Vince Kilgore | EM-SAGINAW | 7.850 | 9.350 | 17.200 |
71T | 310 | Eddie Zayas | HEB-BELL | 7.950 | 9.250 | 17.200 |
74T | 173 | Gilbert Rivera | EC-ODESSA | 7.950 | 9.200 | 17.150 |
74T | 205 | Joseph Dove | EM-BOSWELL | 8.000 | 9.150 | 17.150 |
76 | 426 | Bradley Meyer | ROCKWALL | 8.450 | 8.650 | 17.100 |
77T | 351 | Matt Amodeo | HUMB-KINGWOOD | 8.100 | 8.900 | 17.000 |
77T | 100 | Andrew Holmes | ABIL-COOPER | 7.700 | 9.300 | 17.000 |
79 | 422 | Chad Geiger | ROCKWALL | 7.750 | 8.900 | 16.650 |
80 | 448 | Keifer Thrasher | ROUNDROCK | 7.750 | 8.850 | 16.600 |
81 | 360 | Chandler Stitt | HUMB-KINGWOOD | 7.650 | 8.850 | 16.500 |
82 | 227 | Ben Pinkerton | EM-SAGINAW | 6.800 | 9.450 | 16.250 |
83 | 243 | Jason Budzi | GAR-Lakeview HS | 7.700 | 8.450 | 16.150 |
84 | 226 | Michael Owens | EM-SAGINAW | 6.600 | 9.050 | 15.650 |
85 | 456 | Taran Clemmons | S. ANG-CENTRAL | 0.000 | 9.550 | 9.550 |
86 | 171 | Jackie Johnson | EC-ODESSA | 0.000 | 9.350 | 9.350 |
87 | 342 | Cody Cox | HUMB-ATASCOCITA | 0.000 | 8.850 | 8.850 |
This web page was generated by ProScore 4 ™