2009 HS State Meet - Men's COMP Garland Special Events Center 4/24/2009 |
Event Results - Multi P Bars |
#1 = 2009 HS State Meet - Men's COMP: 100% #2 = 2009 HS State Meet - Men's OPT: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1T | 341 | Michael Bynum | HUMB-ATASCOCITA | 9.850 | 9.925 | 19.775 |
1T | 155 | Alex Reyes | BRYAN | 9.850 | 9.925 | 19.775 |
3 | 247 | Johann Handszer | GAR-Lakeview HS | 9.750 | 10.000 | 19.750 |
4 | 302 | Elijah Holt | HEB-BELL | 9.600 | 10.000 | 19.600 |
5 | 156 | Enoch Rodriguez | BRYAN | 9.775 | 9.800 | 19.575 |
6 | 356 | Greg Lupton | HUMB-KINGWOOD | 9.650 | 9.875 | 19.525 |
7 | 191 | Micah Tripp | EC-PERMIAN | 9.550 | 9.900 | 19.450 |
8 | 154 | Stefan Quartemont | BRYAN | 9.500 | 9.700 | 19.200 |
9 | 442 | Mudeer Habeeb | ROUNDROCK | 9.200 | 9.950 | 19.150 |
10 | 202 | Michael Bird | EM-BOSWELL | 9.250 | 9.850 | 19.100 |
11 | 358 | Campbell Roper | HUMB-KINGWOOD | 9.050 | 9.850 | 18.900 |
12 | 426 | Bradley Meyer | ROCKWALL | 9.400 | 9.400 | 18.800 |
13T | 224 | Joshua Jenkins | EM-SAGINAW | 9.000 | 9.750 | 18.750 |
13T | 261 | Nathan Young | GAR-SG | 8.900 | 9.850 | 18.750 |
15 | 151 | Michael Gonzalez | BRYAN | 9.100 | 9.625 | 18.725 |
16 | 303 | Adam Kumm | HEB-BELL | 9.200 | 9.500 | 18.700 |
17 | 301 | Jordan Carroll | HEB-BELL | 9.100 | 9.550 | 18.650 |
18 | 401 | Chase Hames | RICHARDSON | 9.100 | 9.525 | 18.625 |
19T | 306 | Stephen Roberts | HEB-BELL | 8.900 | 9.650 | 18.550 |
19T | 248 | Dayne Hill | GAR-Lakeview HS | 8.950 | 9.600 | 18.550 |
21 | 249 | Justin Muenz | GAR-Lakeview HS | 9.000 | 9.500 | 18.500 |
22 | 327 | Travis Wimp | HEB-TRINITY | 9.050 | 9.425 | 18.475 |
23 | 354 | Mitchell Boike | HUMB-KINGWOOD | 9.250 | 9.200 | 18.450 |
24T | 190 | Ryan Press | EC-PERMIAN | 8.750 | 9.675 | 18.425 |
24T | 324 | Matt Pryor | HEB-TRINITY | 8.900 | 9.525 | 18.425 |
26T | 371 | Jeremy Beck | KELLER | 9.150 | 9.200 | 18.350 |
26T | 391 | Benson Coleman | RICH-LH | 8.850 | 9.500 | 18.350 |
28 | 459 | Armando Maldonado | S. ANG-CENTRAL | 8.950 | 9.350 | 18.300 |
29 | 246 | Keith Green | GAR-Lakeview HS | 8.800 | 9.450 | 18.250 |
30 | 187 | Matthew Martinez | EC-PERMIAN | 9.550 | 8.600 | 18.150 |
31T | 221 | Alfredo Gomez | EM-SAGINAW | 8.800 | 9.300 | 18.100 |
31T | 423 | Robert Johnson | ROCKWALL | 8.650 | 9.450 | 18.100 |
33T | 227 | Ben Pinkerton | EM-SAGINAW | 8.650 | 9.400 | 18.050 |
33T | 184 | Camryn Hammit | EC-PERMIAN | 8.850 | 9.200 | 18.050 |
35T | 351 | Matt Amodeo | HUMB-KINGWOOD | 8.950 | 9.000 | 17.950 |
35T | 431 | Daniel Strong | ROCKWALL | 8.250 | 9.700 | 17.950 |
37 | 153 | Cody Palasota | BRYAN | 8.550 | 9.375 | 17.925 |
38 | 458 | Logan Lopez | S. ANG-CENTRAL | 8.550 | 9.350 | 17.900 |
39T | 472 | Randy Singh | YSL-BELAIR | 8.750 | 9.050 | 17.800 |
39T | 201 | Ethan Benson | EM-BOSWELL | 8.750 | 9.050 | 17.800 |
39T | 326 | Steven Urtega | HEB-TRINITY | 8.550 | 9.250 | 17.800 |
39T | 346 | Grant Sorrell | HUMB-ATASCOCITA | 8.300 | 9.500 | 17.800 |
43 | 455 | Seth Cavness | S. ANG-CENTRAL | 8.300 | 9.425 | 17.725 |
44 | 443 | Matthew Jennings | ROUNDROCK | 8.500 | 9.200 | 17.700 |
45 | 171 | Jackie Johnson | EC-ODESSA | 8.750 | 8.850 | 17.600 |
46T | 305 | Derek Pritchett | HEB-BELL | 8.700 | 8.800 | 17.500 |
46T | 325 | Garrett Stevens | HEB-TRINITY | 8.450 | 9.050 | 17.500 |
48 | 463 | Ryan Terrill | S. ANG-CENTRAL | 8.950 | 8.450 | 17.400 |
49T | 460 | James McIntyre | S. ANG-CENTRAL | 7.750 | 9.600 | 17.350 |
49T | 161 | Landan Quartemont | CONSOLIDATED | 8.450 | 8.900 | 17.350 |
51 | 322 | Daniel Custead | HEB-TRINITY | 8.500 | 8.700 | 17.200 |
52 | 456 | Taran Clemmons | S. ANG-CENTRAL | 8.350 | 8.800 | 17.150 |
53 | 430 | Jeremy Scott | ROCKWALL | 8.800 | 8.300 | 17.100 |
54 | 421 | Craig Brannon | ROCKWALL | 8.100 | 8.950 | 17.050 |
55 | 422 | Chad Geiger | ROCKWALL | 8.950 | 8.050 | 17.000 |
56 | 321 | Nick Bailey | HEB-TRINITY | 8.450 | 8.450 | 16.900 |
57T | 173 | Gilbert Rivera | EC-ODESSA | 7.900 | 8.800 | 16.700 |
57T | 413 | Blake Nono | ROCK-HEATH | 7.550 | 9.150 | 16.700 |
59 | 188 | Riley Murphy | EC-PERMIAN | 7.950 | 8.600 | 16.550 |
60 | 157 | Grayson Tedrick | BRYAN | 8.050 | 8.450 | 16.500 |
61 | 381 | Kevin Strong | RICH-JJP | 7.800 | 8.550 | 16.350 |
62 | 183 | Dustin Fowler | EC-PERMIAN | 8.000 | 8.200 | 16.200 |
63 | 208 | Forrester Fowler | EM-BOSWELL | 7.750 | 8.150 | 15.900 |
64 | 347 | Gabe Watters | HUMB-ATASCOCITA | 7.800 | 7.950 | 15.750 |
65 | 444 | Ignacio Martinez | ROUNDROCK | 7.450 | 8.250 | 15.700 |
66 | 211 | Alberto Rios | EM-BOSWELL | 7.800 | 7.550 | 15.350 |
67 | 250 | Kevin Rich | GAR-Lakeview HS | 6.800 | 8.450 | 15.250 |
68 | 228 | Jordan Ta | EM-SAGINAW | 7.550 | 7.550 | 15.100 |
69 | 342 | Cody Cox | HUMB-ATASCOCITA | 7.450 | 7.600 | 15.050 |
70 | 441 | Nick Garcia | ROUNDROCK | 6.750 | 8.150 | 14.900 |
71 | 207 | Kody Escobedo | EM-BOSWELL | 6.550 | 8.250 | 14.800 |
72 | 310 | Eddie Zayas | HEB-BELL | 6.750 | 7.950 | 14.700 |
73T | 344 | Raul Ramos | HUMB-ATASCOCITA | 7.500 | 7.150 | 14.650 |
73T | 230 | Geno Vuong | EM-SAGINAW | 7.200 | 7.450 | 14.650 |
75 | 355 | Trevor Gabel | HUMB-KINGWOOD | 7.400 | 7.150 | 14.550 |
76 | 445 | Brett O'Guin | ROUNDROCK | 8.150 | 6.250 | 14.400 |
77 | 209 | Ramon Morales | EM-BOSWELL | 6.600 | 7.500 | 14.100 |
78 | 245 | Harry Colvin | GAR-Lakeview HS | 5.350 | 7.950 | 13.300 |
79 | 353 | Morgan Bennett | HUMB-KINGWOOD | 6.700 | 6.400 | 13.100 |
80 | 345 | Jeff Rudd | HUMB-ATASCOCITA | 5.100 | 6.600 | 11.700 |
81 | 141 | Noah Cagle | BIRD-RICHLAND | 0.000 | 8.400 | 8.400 |
This web page was generated by ProScore 4 ™