2009 HS State Meet - Men's COMP
Garland Special Events Center



4/24/2009
Event Results - Multi

H Bar

Level 10 - All Age Divisions
Session 1


#1 = 2009 HS State Meet - Men's COMP: 100%
#2 = 2009 HS State Meet - Men's OPT: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 154 Stefan Quartemont BRYAN 9.700 9.850 19.550
2T 248 Dayne Hill GAR-Lakeview HS 9.450 9.900 19.350
2T 156 Enoch Rodriguez BRYAN 9.450 9.900 19.350
4 247 Johann Handszer GAR-Lakeview HS 9.650 9.600 19.250
5 155 Alex Reyes BRYAN 9.300 9.900 19.200
6 249 Justin Muenz GAR-Lakeview HS 9.250 9.900 19.150
7 302 Elijah Holt HEB-BELL 9.000 10.000 19.000
8 460 James McIntyre S. ANG-CENTRAL 9.150 9.800 18.950
9 341 Michael Bynum HUMB-ATASCOCITA 9.000 9.900 18.900
10T 426 Bradley Meyer ROCKWALL 9.150 9.650 18.800
10T 261 Nathan Young GAR-SG 9.300 9.500 18.800
12 202 Michael Bird EM-BOSWELL 8.950 9.800 18.750
13 187 Matthew Martinez EC-PERMIAN 8.700 9.900 18.600
14 442 Mudeer Habeeb ROUNDROCK 8.750 9.750 18.500
15T 171 Jackie Johnson EC-ODESSA 8.600 9.700 18.300
15T 358 Campbell Roper HUMB-KINGWOOD 8.950 9.350 18.300
17 356 Greg Lupton HUMB-KINGWOOD 8.400 9.850 18.250
18 211 Alberto Rios EM-BOSWELL 8.400 9.800 18.200
19 401 Chase Hames RICHARDSON 9.000 9.050 18.050
20 431 Daniel Strong ROCKWALL 8.550 9.450 18.000
21 472 Randy Singh YSL-BELAIR 7.950 9.700 17.650
22T 354 Mitchell Boike HUMB-KINGWOOD 8.050 9.500 17.550
22T 381 Kevin Strong RICH-JJP 7.900 9.650 17.550
24 191 Micah Tripp EC-PERMIAN 7.700 9.700 17.400
25 463 Ryan Terrill S. ANG-CENTRAL 7.700 9.500 17.200
26 227 Ben Pinkerton EM-SAGINAW 7.900 9.250 17.150
27 205 Joseph Dove EM-BOSWELL 7.450 9.650 17.100
28 246 Keith Green GAR-Lakeview HS 7.700 9.350 17.050
29 347 Gabe Watters HUMB-ATASCOCITA 7.350 9.650 17.000
30 229 Jason Temprachanh EM-SAGINAW 7.400 9.550 16.950
31 161 Landan Quartemont CONSOLIDATED 7.450 9.450 16.900
32 303 Adam Kumm HEB-BELL 7.050 9.750 16.800
33T 141 Noah Cagle BIRD-RICHLAND 7.400 9.350 16.750
33T 459 Armando Maldonado S. ANG-CENTRAL 7.850 8.900 16.750
35 322 Daniel Custead HEB-TRINITY 7.400 9.300 16.700
36T 184 Camryn Hammit EC-PERMIAN 7.400 9.150 16.550
36T 458 Logan Lopez S. ANG-CENTRAL 7.600 8.950 16.550
38T 225 Daniel Lockwood EM-SAGINAW 7.400 9.100 16.500
38T 391 Benson Coleman RICH-LH 7.700 8.800 16.500
40 430 Jeremy Scott ROCKWALL 7.100 9.350 16.450
41 190 Ryan Press EC-PERMIAN 7.000 9.400 16.400
42 351 Matt Amodeo HUMB-KINGWOOD 7.800 8.550 16.350
43 209 Ramon Morales EM-BOSWELL 7.000 9.250 16.250
44T 301 Jordan Carroll HEB-BELL 6.900 9.300 16.200
44T 443 Matthew Jennings ROUNDROCK 6.900 9.300 16.200
46T 151 Michael Gonzalez BRYAN 6.950 9.200 16.150
46T 111 Kody Draper ABILENE 6.550 9.600 16.150
48 306 Stephen Roberts HEB-BELL 6.800 9.150 15.950
49 346 Grant Sorrell HUMB-ATASCOCITA 6.800 9.100 15.900
50 188 Riley Murphy EC-PERMIAN 6.000 9.850 15.850
51 371 Jeremy Beck KELLER 6.900 8.900 15.800
52 224 Joshua Jenkins EM-SAGINAW 6.400 9.350 15.750
53 423 Robert Johnson ROCKWALL 6.550 9.150 15.700
54 372 Alex Clarke KELLER 6.650 8.950 15.600
55 321 Nick Bailey HEB-TRINITY 6.450 9.100 15.550
56 173 Gilbert Rivera EC-ODESSA 6.750 8.750 15.500
57 186 Matt LeBlanc EC-PERMIAN 6.650 8.600 15.250
58 413 Blake Nono ROCK-HEATH 6.700 8.500 15.200
59 201 Ethan Benson EM-BOSWELL 6.300 8.700 15.000
60 428 Britian Pool ROCKWALL 6.250 8.700 14.950
61 352 Jordan Andrepont HUMB-KINGWOOD 6.850 8.050 14.900
62 208 Forrester Fowler EM-BOSWELL 6.000 8.850 14.850
63 326 Steven Urtega HEB-TRINITY 5.750 8.650 14.400
64 157 Grayson Tedrick BRYAN 5.800 8.450 14.250
65 451 Cal Arrott S. ANG-CENTRAL 5.550 8.600 14.150
66 422 Chad Geiger ROCKWALL 6.350 7.700 14.050
67 327 Travis Wimp HEB-TRINITY 5.150 8.850 14.000
68 444 Ignacio Martinez ROUNDROCK 5.800 8.050 13.850
69 345 Jeff Rudd HUMB-ATASCOCITA 5.250 8.050 13.300
70 447 Josh Sullivan ROUNDROCK 6.350 6.200 12.550
71 441 Nick Garcia ROUNDROCK 5.450 6.950 12.400
72 243 Jason Budzi GAR-Lakeview HS 5.250 7.100 12.350
73 344 Raul Ramos HUMB-ATASCOCITA 5.800 6.500 12.300
74 342 Cody Cox HUMB-ATASCOCITA 3.600 7.400 11.000
75 448 Keifer Thrasher ROUNDROCK 3.000 6.750 9.750
76T 281 Cameron Hulekani GRAPEVINE 0.000 9.350 9.350
76T 456 Taran Clemmons S. ANG-CENTRAL 0.000 9.350 9.350
78 305 Derek Pritchett HEB-BELL 0.000 8.400 8.400
79 230 Geno Vuong EM-SAGINAW 0.000 7.500 7.500
80 353 Morgan Bennett HUMB-KINGWOOD 5.500 0.000 5.500

This web page was generated by ProScore 4