2009 HS State Meet - Women's COMP Garland Special Events Center 4/24/2009 |
Event Results - Multi Vault |
#1 = 2009 HS State Meet - Women's COMP: 100% #2 = 2009 HS State Meet - Women's OPT: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1 | 761 | Sarie Morrison | RICH-LH | 9.950 | 9.875 | 19.825 |
2 | 661 | Shelby Ferguson | HEB-TRINITY | 9.575 | 9.850 | 19.425 |
3 | 521 | Britany Labauve | ALVIN | 9.500 | 9.900 | 19.400 |
4 | 711 | Chelsee Abbey | KELLER | 9.500 | 9.850 | 19.350 |
5T | 691 | Rachel Abrams | HUMB-KINGWOOD | 9.525 | 9.800 | 19.325 |
5T | 832 | Chaney Collins | S. ANG-CENTRAL | 9.450 | 9.875 | 19.325 |
5T | 837 | Stormy Luera | S. ANG-CENTRAL | 9.500 | 9.825 | 19.325 |
8 | 704 | Breanna Fields | IRV-MACARTHUR | 9.550 | 9.725 | 19.275 |
9 | 836 | Liana Kupillas | S. ANG-CENTRAL | 9.600 | 9.650 | 19.250 |
10 | 693 | Meagan Bradley | HUMB-KINGWOOD | 9.475 | 9.750 | 19.225 |
11 | 713 | Shelby Frank | KELLER | 9.450 | 9.675 | 19.125 |
12T | 716 | Tiffany Martinez | KELLER | 9.500 | 9.600 | 19.100 |
12T | 696 | Lindsey Marler | HUMB-KINGWOOD | 9.550 | 9.550 | 19.100 |
14T | 773 | Jade Bowerman | ROCK-HEATH | 9.400 | 9.650 | 19.050 |
14T | 624 | Margaret Mayfield | GAR-SG | 9.700 | 9.350 | 19.050 |
16T | 814 | Amy Conoley | ROUNDROCK | 9.400 | 9.600 | 19.000 |
16T | 534 | Maile Kendrick | ARL-Martin HS | 9.350 | 9.650 | 19.000 |
18T | 611 | Catie Listi | GAR-Lakeview HS | 9.300 | 9.675 | 18.975 |
18T | 641 | Tana Eden | HEB-BELL | 9.375 | 9.600 | 18.975 |
20 | 681 | Jessica Bills | HUMB-ATASCOCITA | 9.550 | 9.400 | 18.950 |
21 | 794 | Lindsay Loy | ROCKWALL | 9.100 | 9.800 | 18.900 |
22T | 793 | Crysta Hollins | ROCKWALL | 9.275 | 9.600 | 18.875 |
22T | 800 | Laura Roberston | ROCKWALL | 9.300 | 9.575 | 18.875 |
24 | 817 | Rachel Grunloh | ROUNDROCK | 9.300 | 9.550 | 18.850 |
25 | 798 | Emily Pettett | ROCKWALL | 9.050 | 9.725 | 18.775 |
26T | 551 | Amber Fellers | Arl-Seguin HS | 9.100 | 9.650 | 18.750 |
26T | 632 | Becky Zeman | GC-HERITAGE | 9.250 | 9.500 | 18.750 |
28T | 853 | Andrea Uribe | YSL-EAST | 9.300 | 9.400 | 18.700 |
28T | 792 | Sarah Beasley | ROCKWALL | 9.000 | 9.700 | 18.700 |
30 | 712 | Ashley Fithian | KELLER | 8.800 | 9.850 | 18.650 |
31T | 653 | Michelle Vance | HEB-BELL | 9.050 | 9.550 | 18.600 |
31T | 694 | Jenni Fitt | HUMB-KINGWOOD | 9.100 | 9.500 | 18.600 |
33 | 517 | Corinne Morris | ABILENE | 8.850 | 9.725 | 18.575 |
34T | 852 | Kristan Godfrey | YSL-EAST | 9.150 | 9.400 | 18.550 |
34T | 721 | Carisa Petter | KELLER Fossil Ridge | 9.200 | 9.350 | 18.550 |
36 | 516 | Nicole Hughes | ABILENE | 8.700 | 9.800 | 18.500 |
37T | 796 | Jessica Moore | ROCKWALL | 9.200 | 9.250 | 18.450 |
37T | 601 | Melissa Glasgow | FRIENDSWOOD | 9.100 | 9.350 | 18.450 |
39T | 818 | Akeena Habeeb | ROUNDROCK | 9.050 | 9.350 | 18.400 |
39T | 569 | Elyssa Trejo | CONSOLIDATED | 8.750 | 9.650 | 18.400 |
41T | 705 | Yesenia Ochoa | IRV-MACARTHUR | 8.650 | 9.700 | 18.350 |
41T | 843 | Tiffanie Navarro | YSL-BELAIR | 8.950 | 9.400 | 18.350 |
41T | 706 | Cassandra Scanlan | IRV-MACARTHUR | 8.750 | 9.600 | 18.350 |
44 | 701 | Tamiye Burlingame | IRV-MACARTHUR | 8.700 | 9.625 | 18.325 |
45T | 815 | Nikki Dunlap | ROUNDROCK | 8.800 | 9.500 | 18.300 |
45T | 626 | Rachael Satterthwaite | GAR-SG | 8.600 | 9.700 | 18.300 |
47T | 621 | Micah Cloud | GAR-SG | 9.000 | 9.250 | 18.250 |
47T | 741 | Melissa Homan | RICH-BERK | 8.700 | 9.550 | 18.250 |
49T | 571 | Kira Lockhorn | EC-ODESSA | 8.800 | 9.400 | 18.200 |
49T | 561 | Taylor Chenault | CONSOLIDATED | 8.900 | 9.300 | 18.200 |
49T | 831 | Bekah Bethune | S. ANG-CENTRAL | 8.575 | 9.625 | 18.200 |
52 | 652 | Valerie Tenuta | HEB-BELL | 8.475 | 9.700 | 18.175 |
53T | 781 | Lauren Vandiver | ROCK-HEATH | 8.900 | 9.250 | 18.150 |
53T | 625 | Amber McInnis | GAR-SG | 8.650 | 9.500 | 18.150 |
55T | 532 | Jordan Drehen | ARL-Martin HS | 8.750 | 9.375 | 18.125 |
55T | 715 | Megan Marcom | KELLER | 8.600 | 9.525 | 18.125 |
57 | 698 | Sarah Schopman | HUMB-KINGWOOD | 8.725 | 9.350 | 18.075 |
58T | 627 | Courtney Shaw | GAR-SG | 8.600 | 9.450 | 18.050 |
58T | 841 | Jennie Crosby | YSL-BELAIR | 8.700 | 9.350 | 18.050 |
60 | 537 | Rachel Slatton | ARL-Martin HS | 8.450 | 9.525 | 17.975 |
61 | 581 | Erin Cranson | EC-PERMIAN | 8.900 | 9.000 | 17.900 |
62 | 563 | Debra Roussel | CONSOLIDATED | 8.550 | 9.325 | 17.875 |
63 | 566 | Lena Serhan | CONSOLIDATED | 9.150 | 8.700 | 17.850 |
64 | 533 | Rachael Hill | ARL-Martin HS | 8.250 | 9.575 | 17.825 |
65 | 775 | Bethany Geske | ROCK-HEATH | 8.800 | 9.000 | 17.800 |
66T | 536 | Mandy Marshall | ARL-Martin HS | 8.400 | 9.350 | 17.750 |
66T | 565 | Megan Schill | CONSOLIDATED | 8.450 | 9.300 | 17.750 |
66T | 782 | Naje Watkins | ROCK-HEATH | 8.550 | 9.200 | 17.750 |
69T | 812 | Chelsea Bousquet | ROUNDROCK | 8.550 | 9.050 | 17.600 |
69T | 692 | Jennifer Agnew | HUMB-KINGWOOD | 8.400 | 9.200 | 17.600 |
71 | 623 | Rachel Langley | GAR-SG | 8.500 | 9.075 | 17.575 |
72 | 519 | Rae Welch | ABILENE | 8.400 | 9.150 | 17.550 |
73 | 835 | Kristen Dawson | S. ANG-CENTRAL | 8.425 | 9.100 | 17.525 |
74T | 771 | Regan Allen | ROCK-HEATH | 8.250 | 9.250 | 17.500 |
74T | 649 | Samantha Ponikiewski | HEB-BELL | 8.400 | 9.100 | 17.500 |
74T | 650 | Jackie Rapp | HEB-BELL | 8.450 | 9.050 | 17.500 |
77T | 651 | Brandi Rust | HEB-BELL | 8.800 | 8.650 | 17.450 |
77T | 702 | Nicole Enriquez | IRV-MACARTHUR | 8.450 | 9.000 | 17.450 |
79T | 813 | Olivia Catalano | ROUNDROCK | 8.400 | 9.000 | 17.400 |
79T | 515 | Jennifer Hill | ABILENE | 8.350 | 9.050 | 17.400 |
81 | 567 | Maddie Street | CONSOLIDATED | 8.300 | 8.900 | 17.200 |
82T | 512 | Danielle Bourland | ABILENE | 7.900 | 8.900 | 16.800 |
82T | 513 | Kiki Fiddmont | ABILENE | 8.200 | 8.600 | 16.800 |
84 | 535 | Chrissy Leidlein | ARL-Martin HS | 7.700 | 9.050 | 16.750 |
85 | 772 | Kristen Beck | ROCK-HEATH | 8.300 | 8.400 | 16.700 |
This web page was generated by ProScore 4 ™