2010 Texas HS State Meet - Compulsories
Alvin High School



4/15/2010
Event Results - Multi

Floor

Class B - All Age Divisions
Session 2


#1 = 2010 Texas HS State Meet - Compulsories: 100%
#2 = 2010 Texas HS State Meet - Optionals: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 362 Elijah Holt Bell 9.400 9.900 19.300
2 389 Johann Handszer Lakeview 9.450 9.800 19.250
3 351 Greg Lupton Kingwood 9.400 9.800 19.200
4 384 Justin Muenz Lakeview 9.400 9.700 19.100
5 504 Matt Klein Collyville 9.550 9.500 19.050
6 461 Ryan Terrill San Angelo 9.200 9.800 19.000
7T 482 Kevin Cochran Trinity 9.400 9.550 18.950
7T 431 Mudeer Habeeb RRock 9.200 9.750 18.950
7T 518 Chase Hames Richardson 9.250 9.700 18.950
10T 408 Riely Murphy Permian 9.250 9.550 18.800
10T 342 Enoch Rodriguez Rudder 9.400 9.400 18.800
10T 442 Ben Pinkerton Saginaw 9.000 9.800 18.800
10T 392 Jackie Johnson Odessa 9.100 9.700 18.800
14 352 Campbell Roper Kingwood 9.100 9.650 18.750
15 448 Michael Owens Saginaw 9.150 9.550 18.700
16 491 Ben Guzman Consol 9.050 9.550 18.600
17 367 Judah Smith Bell 9.000 9.550 18.550
18T 432 Matt Jennings RRock 9.000 9.500 18.500
18T 411 Bradley Meyer Rockwall 8.850 9.650 18.500
20 445 Jason Temperchan Saginaw 9.050 9.400 18.450
21 345 Tyler Houdek Rudder 8.900 9.400 18.300
22T 413 Daniel Strong Rockwall 8.700 9.550 18.250
22T 391 Gilbert Rivera Odessa 8.750 9.500 18.250
22T 354 Jon Rosen Kingwood 8.850 9.400 18.250
25 361 Derek Pritchett Bell 8.700 9.500 18.200
26 407 Gage Pettis Permian 8.500 9.600 18.100
27T 356 Morgan Bennett Kingwood 8.750 9.300 18.050
27T 343 Michael Gonzalez Rudder 8.800 9.250 18.050
27T 405 Dustin Fowler Permian 9.000 9.050 18.050
27T 404 Camryn Hammit Permian 8.550 9.500 18.050
31T 353 Mitch Boike Kingwood 8.450 9.500 17.950
31T 515 Benji Jones Martin 8.200 9.750 17.950
33T 508 Zyigan Montoya Eastwood 8.400 9.500 17.900
33T 394 Tim Linder Odessa 8.600 9.300 17.900
35 366 Scott Polley Bell 8.500 9.350 17.850
36 406 Dylan Huddleston Permian 8.550 9.250 17.800
37T 499 Forrest Fowler Boswell 8.500 9.250 17.750
37T 481 Ben McBurnett Trinity 8.600 9.150 17.750
37T 364 Julio Van Scoit Bell 8.300 9.450 17.750
40 451 Taylor Watson Saginaw 9.050 8.650 17.700
41T 444 Geno Vuong Saginaw 8.250 9.400 17.650
41T 363 Eric Tenuta Bell 8.300 9.350 17.650
41T 414 Jude McCarthy Rockwall 8.550 9.100 17.650
44T 503 Jacob Ceynar Collyville 8.250 9.350 17.600
44T 416 Robert Johnson Rockwall 8.350 9.250 17.600
44T 383 Jason Budzi Lakeview 8.800 8.800 17.600
44T 452 Christian Palacios Saginaw 8.400 9.200 17.600
48T 466 Tyler White San Angelo 8.900 8.650 17.550
48T 501 Judd Wisener Boswell 8.250 9.300 17.550
50T 344 Marc Herrera Rudder 8.450 9.050 17.500
50T 485 Luke Samano Trinity 8.700 8.800 17.500
52T 464 Eddie Martinez San Angelo 8.600 8.800 17.400
52T 498 Robert Enriques Birdville 8.350 9.050 17.400
52T 462 Christian Finley San Angelo 8.600 8.800 17.400
55T 357 Laramie Poldrack Kingwood 8.500 8.850 17.350
55T 401 Brock Smith Permian 8.350 9.000 17.350
57 423 Trevor Newell Heath 8.300 9.000 17.300
58 386 Travis Blue Lakeview 8.500 8.700 17.200
59T 511 Justin Seagroves HP 8.550 8.600 17.150
59T 417 Zach Bennett Rockwall 8.700 8.450 17.150
61T 512 Paddy Witte HP 8.400 8.600 17.000
61T 339 Kenneth Newbold Rudder 8.600 8.400 17.000
63T 470 Tevin Macias San Angelo 8.550 8.400 16.950
63T 393 Kevin Cook Odessa 8.250 8.700 16.950
65T 510 Brighton Dwinnell HP 8.300 8.600 16.900
65T 496 Leonard Moncivais Atascocita 8.150 8.750 16.900
67 338 Cody White Rudder 8.800 8.000 16.800
68 483 Steven Urteaga Trinity 8.100 8.300 16.400
69 434 Jacob Wood RRock 7.900 8.300 16.200
70 418 Kurt McGuire Rockwall 7.700 8.450 16.150
71T 463 Eric Shaffer San Angelo 8.100 7.950 16.050
71T 396 Ian Tutt Odessa 8.400 7.650 16.050
73 509 Dylan Dare Garland 8.200 7.750 15.950
74 486 Tristan Lewis Trinity 7.700 7.900 15.600
75 424 Austin Weber Heath 8.150 7.350 15.500
76 514 Bryce Yancey Lubbock 6.600 8.850 15.450
77 435 Trent Steinbart RRock 7.200 8.200 15.400
78 484 Garrett McLemore Trinity 7.700 7.600 15.300
79 426 Ryein Marks Heath 7.700 7.550 15.250
80 395 Dusten Sawyer Odessa 7.100 8.050 15.150
81 497 David Camarillo Bel Air 7.650 7.200 14.850
82 381 Harry Colvin Lakeview 0.000 8.650 8.650
83T 472 Steven Moreno San Angelo 0.000 0.000 0.000
83T 517 Justin Mouton Martin 0.000 0.000 0.000
83T 516 Michael Feeney Martin 0.000 0.000 0.000
83T 519 Ronnie Nicklas Westbrook 0.000 0.000 0.000
83T 473 Angel Martinez San Angelo 0.000 0.000 0.000
83T 471 Steven Martinez San Angelo 0.000 0.000 0.000
83T 469 Mac Jezek San Angelo 0.000 0.000 0.000
83T 506 Abel Guerro Cooper 0.000 0.000 0.000
83T 513 Jordan Kolhoff Central Keller 0.000 0.000 0.000
83T 507 Joshua Rodriguez Eastwood 0.000 0.000 0.000
83T 505 Christian Crowder Cooper 0.000 0.000 0.000
83T 487 Zach Hanks Trinity 0.000 0.000 0.000
83T 492 Jonathan Bogard Abilene 0.000 0.000 0.000
83T 493 Michael Keller Abilene 0.000 0.000 0.000
83T 502 Spencer Birtciel Boswell 0.000 0.000 0.000
83T 494 Osvaldo Garcia Abilene 0.000 0.000 0.000
83T 500 Joseph Anderson-Dove Boswell 0.000 0.000 0.000
83T 495 Wade Smith Alvin 0.000 0.000 0.000
83T 336 Carson Wehmeyer Rudder 0.000 0.000 0.000
83T 371 Ahseante Hicks Bell 0.000 0.000 0.000
83T 403 Caleb Vieth Permian 0.000 0.000 0.000
83T 402 Bryce Press Permian 0.000 0.000 0.000
83T 398 John Roghair Odessa 0.000 0.000 0.000
83T 397 Josh Jolly Odessa 0.000 0.000 0.000
83T 390 Donald Hedge Lakeview 0.000 0.000 0.000
83T 388 Mike Kuehnhold Lakeview 0.000 0.000 0.000
83T 387 Casey McIntyre Lakeview 0.000 0.000 0.000
83T 385 Kevin Rich Lakeview 0.000 0.000 0.000
83T 382 Jamie Carrasco Lakeview 0.000 0.000 0.000
83T 409 Trey Enriquez Permian 0.000 0.000 0.000
83T 370 Jordan Cutbirth Bell 0.000 0.000 0.000
83T 369 Zack O'Conner Bell 0.000 0.000 0.000
83T 368 Danny Sabandiith Bell 0.000 0.000 0.000
83T 365 Austen Moris Bell 0.000 0.000 0.000
83T 358 Evan Stephan Kingwood 0.000 0.000 0.000
83T 355 Jordan Andrepont Kingwood 0.000 0.000 0.000
83T 341 Brendan Leo Rudder 0.000 0.000 0.000
83T 340 Shay Leo Rudder 0.000 0.000 0.000
83T 337 Roberto Ochoa Rudder 0.000 0.000 0.000
83T 468 Taran Clemmons San Angelo 0.000 0.000 0.000
83T 446 Jerod Harner Saginaw 0.000 0.000 0.000
83T 467 Newt Kitchens San Angelo 0.000 0.000 0.000
83T 465 Bryan Lang San Angelo 0.000 0.000 0.000
83T 455 James Driver Saginaw 0.000 0.000 0.000
83T 454 Paul Alvarado Saginaw 0.000 0.000 0.000
83T 453 Vincent Kilgore Saginaw 0.000 0.000 0.000
83T 450 Steven Ramirez Saginaw 0.000 0.000 0.000
83T 449 Raul Ortega Saginaw 0.000 0.000 0.000
83T 447 Justin Stringfellow Saginaw 0.000 0.000 0.000
83T 410 Michael Bartolotta Permian 0.000 0.000 0.000
83T 443 Devin Kyrk Saginaw 0.000 0.000 0.000
83T 441 Alfredo Gomez Saginaw 0.000 0.000 0.000
83T 436 Grayson Osteen RRock 0.000 0.000 0.000
83T 433 Josh Sullivan RRock 0.000 0.000 0.000
83T 425 Kai Hasenyager Heath 0.000 0.000 0.000
83T 422 David Parker Heath 0.000 0.000 0.000
83T 421 Cody Maupin Heath 0.000 0.000 0.000
83T 415 Payton Larman Rockwall 0.000 0.000 0.000
83T 412 Craig Grannon Rockwall 0.000 0.000 0.000

This web page was generated by ProScore 4