2010 State Finals Alvin High School 4/17/2010 |
Event Results Floor |
Rank | Num | Name | Country | Floor | Out |
---|---|---|---|---|---|
1 | 200 | Elijah Holt | 9.650 | 0.000 | |
2T | 211 | Riely Murphy | 9.350 | 0.300 | |
2T | 208 | Chase Hames | 9.350 | 0.300 | |
4T | 201 | Johann Handszer | 9.150 | 0.500 | |
4T | 206 | Mudeer Habeeb | 9.150 | 0.500 | |
6T | 204 | Justin Muenz | 9.100 | 0.550 | |
6T | 217 | Kevin Cochran | 9.100 | 0.550 | |
8T | 205 | Enoch Rodriguez | 9.050 | 0.600 | |
8T | 213 | Greg Lupton | 9.050 | 0.600 | |
8T | 214 | Jackie Johnson | 9.050 | 0.600 | |
11T | 215 | Ryan Terrill | 8.900 | 0.750 | |
11T | 216 | Matt Klein | 8.900 | 0.750 | |
13 | 218 | Ben Pinkerton | 8.500 | 1.150 | |
14T | 202 | Campbell Roper | __.___ | 9.650 | |
14T | 212 | Camryn Hammit | __.___ | 9.650 | |
14T | 210 | Mitch Boike | __.___ | 9.650 | |
14T | 209 | Craig Brannon | __.___ | 9.650 | |
14T | 203 | Michael Gonzalez | __.___ | 9.650 | |
14T | 220 | Leonard Moncivais | __.___ | 9.650 | |
14T | 207 | Daniel Strog | __.___ | 9.650 | |
14T | 221 | Gage Pettis | __.___ | 9.650 | |
14T | 219 | Gilbert Rivera | __.___ | 9.650 |
This web page was generated by ProScore 4 ™