2010 State Finals Alvin High School 4/17/2010 |
Event Results H Bar |
Rank | Num | Name | Country | H Bar | Out |
---|---|---|---|---|---|
1T | 205 | Enoch Rodriguez | 8.700 | 0.000 | |
1T | 204 | Justin Muenz | 8.700 | 0.000 | |
3 | 208 | Chase Hames | 8.650 | 0.050 | |
4 | 202 | Campbell Roper | 8.300 | 0.400 | |
5 | 221 | Gage Pettis | 8.250 | 0.450 | |
6 | 211 | Riely Murphy | 8.050 | 0.650 | |
7 | 200 | Elijah Holt | 8.000 | 0.700 | |
8 | 212 | Camryn Hammit | 7.900 | 0.800 | |
9 | 215 | Ryan Terrill | 7.750 | 0.950 | |
10 | 214 | Jackie Johnson | 7.050 | 1.650 | |
11T | 201 | Johann Handszer | __.___ | 8.700 | |
11T | 213 | Greg Lupton | __.___ | 8.700 | |
11T | 206 | Mudeer Habeeb | __.___ | 8.700 | |
11T | 210 | Mitch Boike | __.___ | 8.700 | |
11T | 209 | Craig Brannon | __.___ | 8.700 | |
11T | 203 | Michael Gonzalez | __.___ | 8.700 | |
11T | 217 | Kevin Cochran | __.___ | 8.700 | |
11T | 216 | Matt Klein | __.___ | 8.700 | |
11T | 220 | Leonard Moncivais | __.___ | 8.700 | |
11T | 218 | Ben Pinkerton | __.___ | 8.700 | |
11T | 207 | Daniel Strog | __.___ | 8.700 | |
11T | 219 | Gilbert Rivera | __.___ | 8.700 |
This web page was generated by ProScore 4 ™