2010 Texas HS State Meet - Compulsories Alvin High School 4/15/2010 |
Event Results - Multi P Bars |
#1 = 2010 Texas HS State Meet - Compulsories: 100% #2 = 2010 Texas HS State Meet - Optionals: 100% |
Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
---|---|---|---|---|---|---|
1 | 362 | Elijah Holt | Bell | 9.250 | 9.950 | 19.200 |
2 | 389 | Johann Handszer | Lakeview | 9.150 | 9.850 | 19.000 |
3 | 352 | Campbell Roper | Kingwood | 8.800 | 9.950 | 18.750 |
4T | 343 | Michael Gonzalez | Rudder | 8.850 | 9.700 | 18.550 |
4T | 384 | Justin Muenz | Lakeview | 8.850 | 9.700 | 18.550 |
6T | 342 | Enoch Rodriguez | Rudder | 8.500 | 10.000 | 18.500 |
6T | 431 | Mudeer Habeeb | RRock | 8.850 | 9.650 | 18.500 |
8 | 413 | Daniel Strong | Rockwall | 8.550 | 9.700 | 18.250 |
9T | 518 | Chase Hames | Richardson | 8.400 | 9.750 | 18.150 |
9T | 412 | Craig Grannon | Rockwall | 8.550 | 9.600 | 18.150 |
9T | 353 | Mitch Boike | Kingwood | 8.500 | 9.650 | 18.150 |
9T | 408 | Riely Murphy | Permian | 8.650 | 9.500 | 18.150 |
13 | 411 | Bradley Meyer | Rockwall | 8.750 | 9.350 | 18.100 |
14 | 461 | Ryan Terrill | San Angelo | 8.300 | 9.750 | 18.050 |
15 | 404 | Camryn Hammit | Permian | 8.350 | 9.650 | 18.000 |
16T | 361 | Derek Pritchett | Bell | 8.300 | 9.500 | 17.800 |
16T | 351 | Greg Lupton | Kingwood | 8.000 | 9.800 | 17.800 |
18 | 496 | Leonard Moncivais | Atascocita | 8.100 | 9.650 | 17.750 |
19 | 416 | Robert Johnson | Rockwall | 8.250 | 9.450 | 17.700 |
20T | 432 | Matt Jennings | RRock | 8.250 | 9.400 | 17.650 |
20T | 442 | Ben Pinkerton | Saginaw | 8.400 | 9.250 | 17.650 |
22 | 392 | Jackie Johnson | Odessa | 8.150 | 9.450 | 17.600 |
23 | 515 | Benji Jones | Martin | 8.050 | 9.500 | 17.550 |
24 | 354 | Jon Rosen | Kingwood | 8.250 | 9.250 | 17.500 |
25T | 444 | Geno Vuong | Saginaw | 8.300 | 9.150 | 17.450 |
25T | 403 | Caleb Vieth | Permian | 8.200 | 9.250 | 17.450 |
27T | 483 | Steven Urteaga | Trinity | 8.050 | 9.350 | 17.400 |
27T | 405 | Dustin Fowler | Permian | 8.150 | 9.250 | 17.400 |
29T | 441 | Alfredo Gomez | Saginaw | 8.250 | 9.100 | 17.350 |
29T | 391 | Gilbert Rivera | Odessa | 8.050 | 9.300 | 17.350 |
31T | 345 | Tyler Houdek | Rudder | 8.150 | 9.150 | 17.300 |
31T | 385 | Kevin Rich | Lakeview | 8.350 | 8.950 | 17.300 |
33T | 447 | Justin Stringfellow | Saginaw | 8.250 | 9.000 | 17.250 |
33T | 504 | Matt Klein | Collyville | 7.700 | 9.550 | 17.250 |
33T | 491 | Ben Guzman | Consol | 7.900 | 9.350 | 17.250 |
36 | 468 | Taran Clemmons | San Angelo | 8.150 | 9.000 | 17.150 |
37 | 382 | Jamie Carrasco | Lakeview | 7.950 | 9.150 | 17.100 |
38 | 450 | Steven Ramirez | Saginaw | 7.900 | 9.100 | 17.000 |
39T | 386 | Travis Blue | Lakeview | 8.050 | 8.850 | 16.900 |
39T | 344 | Marc Herrera | Rudder | 8.250 | 8.650 | 16.900 |
41 | 417 | Zach Bennett | Rockwall | 7.800 | 9.050 | 16.850 |
42T | 462 | Christian Finley | San Angelo | 7.450 | 9.150 | 16.600 |
42T | 407 | Gage Pettis | Permian | 7.600 | 9.000 | 16.600 |
42T | 482 | Kevin Cochran | Trinity | 8.200 | 8.400 | 16.600 |
45 | 449 | Raul Ortega | Saginaw | 8.200 | 8.200 | 16.400 |
46T | 423 | Trevor Newell | Heath | 7.450 | 8.900 | 16.350 |
46T | 406 | Dylan Huddleston | Permian | 7.850 | 8.500 | 16.350 |
46T | 503 | Jacob Ceynar | Collyville | 7.000 | 9.350 | 16.350 |
49 | 499 | Forrest Fowler | Boswell | 7.000 | 9.050 | 16.050 |
50 | 365 | Austen Moris | Bell | 7.450 | 8.550 | 16.000 |
51T | 497 | David Camarillo | Bel Air | 7.750 | 8.000 | 15.750 |
51T | 381 | Harry Colvin | Lakeview | 6.850 | 8.900 | 15.750 |
53 | 508 | Zyigan Montoya | Eastwood | 7.350 | 8.300 | 15.650 |
54 | 481 | Ben McBurnett | Trinity | 7.400 | 8.150 | 15.550 |
55 | 364 | Julio Van Scoit | Bell | 7.000 | 8.300 | 15.300 |
56 | 511 | Justin Seagroves | HP | 7.300 | 7.900 | 15.200 |
57 | 394 | Tim Linder | Odessa | 6.400 | 8.750 | 15.150 |
58T | 363 | Eric Tenuta | Bell | 7.700 | 7.350 | 15.050 |
58T | 471 | Steven Martinez | San Angelo | 6.950 | 8.100 | 15.050 |
60 | 463 | Eric Shaffer | San Angelo | 7.400 | 7.600 | 15.000 |
61 | 340 | Shay Leo | Rudder | 7.200 | 7.700 | 14.900 |
62 | 366 | Scott Polley | Bell | 7.300 | 7.400 | 14.700 |
63T | 434 | Jacob Wood | RRock | 7.150 | 7.350 | 14.500 |
63T | 465 | Bryan Lang | San Angelo | 7.400 | 7.100 | 14.500 |
65 | 425 | Kai Hasenyager | Heath | 7.200 | 7.250 | 14.450 |
66 | 414 | Jude McCarthy | Rockwall | 7.100 | 7.300 | 14.400 |
67 | 512 | Paddy Witte | HP | 6.250 | 7.900 | 14.150 |
68 | 487 | Zach Hanks | Trinity | 6.600 | 7.150 | 13.750 |
69T | 509 | Dylan Dare | Garland | 6.150 | 7.450 | 13.600 |
69T | 484 | Garrett McLemore | Trinity | 7.050 | 6.550 | 13.600 |
71 | 514 | Bryce Yancey | Lubbock | 5.050 | 8.450 | 13.500 |
72 | 485 | Luke Samano | Trinity | 6.800 | 5.400 | 12.200 |
73 | 435 | Trent Steinbart | RRock | 6.250 | 5.100 | 11.350 |
74 | 506 | Abel Guerro | Cooper | 8.000 | 0.000 | 8.000 |
75 | 356 | Morgan Bennett | Kingwood | 7.500 | 0.000 | 7.500 |
76T | 516 | Michael Feeney | Martin | 0.000 | 0.000 | 0.000 |
76T | 517 | Justin Mouton | Martin | 0.000 | 0.000 | 0.000 |
76T | 519 | Ronnie Nicklas | Westbrook | 0.000 | 0.000 | 0.000 |
76T | 469 | Mac Jezek | San Angelo | 0.000 | 0.000 | 0.000 |
76T | 470 | Tevin Macias | San Angelo | 0.000 | 0.000 | 0.000 |
76T | 467 | Newt Kitchens | San Angelo | 0.000 | 0.000 | 0.000 |
76T | 472 | Steven Moreno | San Angelo | 0.000 | 0.000 | 0.000 |
76T | 466 | Tyler White | San Angelo | 0.000 | 0.000 | 0.000 |
76T | 513 | Jordan Kolhoff | Central Keller | 0.000 | 0.000 | 0.000 |
76T | 493 | Michael Keller | Abilene | 0.000 | 0.000 | 0.000 |
76T | 473 | Angel Martinez | San Angelo | 0.000 | 0.000 | 0.000 |
76T | 510 | Brighton Dwinnell | HP | 0.000 | 0.000 | 0.000 |
76T | 507 | Joshua Rodriguez | Eastwood | 0.000 | 0.000 | 0.000 |
76T | 505 | Christian Crowder | Cooper | 0.000 | 0.000 | 0.000 |
76T | 502 | Spencer Birtciel | Boswell | 0.000 | 0.000 | 0.000 |
76T | 501 | Judd Wisener | Boswell | 0.000 | 0.000 | 0.000 |
76T | 500 | Joseph Anderson-Dove | Boswell | 0.000 | 0.000 | 0.000 |
76T | 498 | Robert Enriques | Birdville | 0.000 | 0.000 | 0.000 |
76T | 495 | Wade Smith | Alvin | 0.000 | 0.000 | 0.000 |
76T | 486 | Tristan Lewis | Trinity | 0.000 | 0.000 | 0.000 |
76T | 494 | Osvaldo Garcia | Abilene | 0.000 | 0.000 | 0.000 |
76T | 492 | Jonathan Bogard | Abilene | 0.000 | 0.000 | 0.000 |
76T | 336 | Carson Wehmeyer | Rudder | 0.000 | 0.000 | 0.000 |
76T | 370 | Jordan Cutbirth | Bell | 0.000 | 0.000 | 0.000 |
76T | 397 | Josh Jolly | Odessa | 0.000 | 0.000 | 0.000 |
76T | 396 | Ian Tutt | Odessa | 0.000 | 0.000 | 0.000 |
76T | 395 | Dusten Sawyer | Odessa | 0.000 | 0.000 | 0.000 |
76T | 393 | Kevin Cook | Odessa | 0.000 | 0.000 | 0.000 |
76T | 390 | Donald Hedge | Lakeview | 0.000 | 0.000 | 0.000 |
76T | 388 | Mike Kuehnhold | Lakeview | 0.000 | 0.000 | 0.000 |
76T | 387 | Casey McIntyre | Lakeview | 0.000 | 0.000 | 0.000 |
76T | 383 | Jason Budzi | Lakeview | 0.000 | 0.000 | 0.000 |
76T | 371 | Ahseante Hicks | Bell | 0.000 | 0.000 | 0.000 |
76T | 398 | John Roghair | Odessa | 0.000 | 0.000 | 0.000 |
76T | 369 | Zack O'Conner | Bell | 0.000 | 0.000 | 0.000 |
76T | 368 | Danny Sabandiith | Bell | 0.000 | 0.000 | 0.000 |
76T | 367 | Judah Smith | Bell | 0.000 | 0.000 | 0.000 |
76T | 358 | Evan Stephan | Kingwood | 0.000 | 0.000 | 0.000 |
76T | 357 | Laramie Poldrack | Kingwood | 0.000 | 0.000 | 0.000 |
76T | 355 | Jordan Andrepont | Kingwood | 0.000 | 0.000 | 0.000 |
76T | 341 | Brendan Leo | Rudder | 0.000 | 0.000 | 0.000 |
76T | 339 | Kenneth Newbold | Rudder | 0.000 | 0.000 | 0.000 |
76T | 338 | Cody White | Rudder | 0.000 | 0.000 | 0.000 |
76T | 337 | Roberto Ochoa | Rudder | 0.000 | 0.000 | 0.000 |
76T | 464 | Eddie Martinez | San Angelo | 0.000 | 0.000 | 0.000 |
76T | 436 | Grayson Osteen | RRock | 0.000 | 0.000 | 0.000 |
76T | 455 | James Driver | Saginaw | 0.000 | 0.000 | 0.000 |
76T | 454 | Paul Alvarado | Saginaw | 0.000 | 0.000 | 0.000 |
76T | 453 | Vincent Kilgore | Saginaw | 0.000 | 0.000 | 0.000 |
76T | 452 | Christian Palacios | Saginaw | 0.000 | 0.000 | 0.000 |
76T | 451 | Taylor Watson | Saginaw | 0.000 | 0.000 | 0.000 |
76T | 448 | Michael Owens | Saginaw | 0.000 | 0.000 | 0.000 |
76T | 446 | Jerod Harner | Saginaw | 0.000 | 0.000 | 0.000 |
76T | 445 | Jason Temperchan | Saginaw | 0.000 | 0.000 | 0.000 |
76T | 443 | Devin Kyrk | Saginaw | 0.000 | 0.000 | 0.000 |
76T | 401 | Brock Smith | Permian | 0.000 | 0.000 | 0.000 |
76T | 433 | Josh Sullivan | RRock | 0.000 | 0.000 | 0.000 |
76T | 426 | Ryein Marks | Heath | 0.000 | 0.000 | 0.000 |
76T | 424 | Austin Weber | Heath | 0.000 | 0.000 | 0.000 |
76T | 422 | David Parker | Heath | 0.000 | 0.000 | 0.000 |
76T | 421 | Cody Maupin | Heath | 0.000 | 0.000 | 0.000 |
76T | 418 | Kurt McGuire | Rockwall | 0.000 | 0.000 | 0.000 |
76T | 415 | Payton Larman | Rockwall | 0.000 | 0.000 | 0.000 |
76T | 410 | Michael Bartolotta | Permian | 0.000 | 0.000 | 0.000 |
76T | 409 | Trey Enriquez | Permian | 0.000 | 0.000 | 0.000 |
76T | 402 | Bryce Press | Permian | 0.000 | 0.000 | 0.000 |
This web page was generated by ProScore 4 ™