2010 State Finals Alvin High School 4/17/2010 |
Event Results P Bars |
Rank | Num | Name | Country | P Bars | Out |
---|---|---|---|---|---|
1 | 200 | Elijah Holt | 9.350 | 0.000 | |
2 | 201 | Johann Handszer | 8.750 | 0.600 | |
3T | 204 | Justin Muenz | 8.700 | 0.650 | |
3T | 203 | Michael Gonzalez | 8.700 | 0.650 | |
5 | 202 | Campbell Roper | 8.650 | 0.700 | |
6 | 211 | Riely Murphy | 8.600 | 0.750 | |
7T | 205 | Enoch Rodriguez | 8.500 | 0.850 | |
7T | 210 | Mitch Boike | 8.500 | 0.850 | |
9 | 208 | Chase Hames | 8.350 | 1.000 | |
10T | 206 | Mudeer Habeeb | 8.300 | 1.050 | |
10T | 207 | Daniel Strog | 8.300 | 1.050 | |
12 | 209 | Craig Brannon | 8.250 | 1.100 | |
13T | 213 | Greg Lupton | __.___ | 9.350 | |
13T | 215 | Ryan Terrill | __.___ | 9.350 | |
13T | 214 | Jackie Johnson | __.___ | 9.350 | |
13T | 212 | Camryn Hammit | __.___ | 9.350 | |
13T | 217 | Kevin Cochran | __.___ | 9.350 | |
13T | 216 | Matt Klein | __.___ | 9.350 | |
13T | 220 | Leonard Moncivais | __.___ | 9.350 | |
13T | 218 | Ben Pinkerton | __.___ | 9.350 | |
13T | 221 | Gage Pettis | __.___ | 9.350 | |
13T | 219 | Gilbert Rivera | __.___ | 9.350 |
This web page was generated by ProScore 4 ™