2010 Texas HS State Meet - Compulsories
Alvin High School



4/15/2010
Event Results - Multi

Rings

Class B - All Age Divisions
Session 2


#1 = 2010 Texas HS State Meet - Compulsories: 100%
#2 = 2010 Texas HS State Meet - Optionals: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 362 Elijah Holt Bell 9.300 9.750 19.050
2T 384 Justin Muenz Lakeview 8.900 9.750 18.650
2T 352 Campbell Roper Kingwood 8.700 9.950 18.650
4 389 Johann Handszer Lakeview 8.900 9.700 18.600
5 412 Craig Grannon Rockwall 9.250 9.100 18.350
6 404 Camryn Hammit Permian 9.100 9.200 18.300
7 342 Enoch Rodriguez Rudder 8.750 9.500 18.250
8 351 Greg Lupton Kingwood 8.400 9.800 18.200
9T 408 Riely Murphy Permian 8.500 9.650 18.150
9T 343 Michael Gonzalez Rudder 8.600 9.550 18.150
9T 431 Mudeer Habeeb RRock 8.700 9.450 18.150
12 518 Chase Hames Richardson 8.400 9.650 18.050
13 353 Mitch Boike Kingwood 8.400 9.600 18.000
14T 411 Bradley Meyer Rockwall 8.500 9.450 17.950
14T 496 Leonard Moncivais Atascocita 8.250 9.700 17.950
16 483 Steven Urteaga Trinity 8.300 9.200 17.500
17 515 Benji Jones Martin 8.150 9.300 17.450
18 354 Jon Rosen Kingwood 8.200 9.200 17.400
19 413 Daniel Strong Rockwall 7.750 9.550 17.300
20 407 Gage Pettis Permian 7.750 9.450 17.200
21T 382 Jamie Carrasco Lakeview 7.700 9.450 17.150
21T 415 Payton Larman Rockwall 8.150 9.000 17.150
23 416 Robert Johnson Rockwall 7.900 9.100 17.000
24 442 Ben Pinkerton Saginaw 7.600 9.350 16.950
25 386 Travis Blue Lakeview 7.250 9.600 16.850
26 341 Brendan Leo Rudder 7.500 9.300 16.800
27T 499 Forrest Fowler Boswell 7.350 9.400 16.750
27T 449 Raul Ortega Saginaw 7.650 9.100 16.750
29 462 Christian Finley San Angelo 7.500 9.200 16.700
30 405 Dustin Fowler Permian 7.500 9.150 16.650
31 444 Geno Vuong Saginaw 7.500 9.100 16.600
32 497 David Camarillo Bel Air 7.300 9.200 16.500
33T 504 Matt Klein Collyville 6.950 9.500 16.450
33T 409 Trey Enriquez Permian 7.250 9.200 16.450
35 491 Ben Guzman Consol 7.100 9.300 16.400
36 340 Shay Leo Rudder 7.300 9.050 16.350
37 461 Ryan Terrill San Angelo 7.050 9.250 16.300
38 493 Michael Keller Abilene 6.700 9.450 16.150
39T 410 Michael Bartolotta Permian 7.050 9.050 16.100
39T 485 Luke Samano Trinity 7.800 8.300 16.100
41 473 Angel Martinez San Angelo 6.750 9.300 16.050
42 361 Derek Pritchett Bell 7.000 9.000 16.000
43 432 Matt Jennings RRock 6.800 9.150 15.950
44 448 Michael Owens Saginaw 6.800 9.100 15.900
45T 392 Jackie Johnson Odessa 6.350 9.500 15.850
45T 417 Zach Bennett Rockwall 7.150 8.700 15.850
47T 443 Devin Kyrk Saginaw 7.500 8.300 15.800
47T 465 Bryan Lang San Angelo 7.100 8.700 15.800
49 363 Eric Tenuta Bell 6.900 8.850 15.750
50T 345 Tyler Houdek Rudder 6.700 9.000 15.700
50T 464 Eddie Martinez San Angelo 7.050 8.650 15.700
50T 394 Tim Linder Odessa 6.800 8.900 15.700
53 391 Gilbert Rivera Odessa 6.000 9.600 15.600
54 364 Julio Van Scoit Bell 6.500 8.950 15.450
55 468 Taran Clemmons San Angelo 6.700 8.600 15.300
56 503 Jacob Ceynar Collyville 6.000 9.250 15.250
57T 514 Bryce Yancey Lubbock 6.150 9.000 15.150
57T 509 Dylan Dare Garland 6.850 8.300 15.150
59T 481 Ben McBurnett Trinity 6.500 8.600 15.100
59T 381 Harry Colvin Lakeview 6.250 8.850 15.100
61T 339 Kenneth Newbold Rudder 7.000 8.000 15.000
61T 355 Jordan Andrepont Kingwood 6.900 8.100 15.000
63 508 Zyigan Montoya Eastwood 6.300 8.650 14.950
64T 511 Justin Seagroves HP 6.300 8.300 14.600
64T 370 Jordan Cutbirth Bell 6.200 8.400 14.600
66 512 Paddy Witte HP 6.400 8.150 14.550
67 358 Evan Stephan Kingwood 6.550 7.950 14.500
68 482 Kevin Cochran Trinity 6.100 8.350 14.450
69 368 Danny Sabandiith Bell 6.150 8.150 14.300
70T 424 Austin Weber Heath 6.050 8.200 14.250
70T 398 John Roghair Odessa 6.150 8.100 14.250
72 395 Dusten Sawyer Odessa 6.350 7.750 14.100
73 434 Jacob Wood RRock 6.400 7.550 13.950
74 425 Kai Hasenyager Heath 5.900 8.000 13.900
75 423 Trevor Newell Heath 5.250 8.400 13.650
76 397 Josh Jolly Odessa 5.750 7.700 13.450
77 385 Kevin Rich Lakeview 5.000 8.300 13.300
78 435 Trent Steinbart RRock 6.500 6.700 13.200
79 441 Alfredo Gomez Saginaw 8.300 0.000 8.300
80 484 Garrett McLemore Trinity 0.000 7.700 7.700
81T 471 Steven Martinez San Angelo 0.000 0.000 0.000
81T 486 Tristan Lewis Trinity 0.000 0.000 0.000
81T 470 Tevin Macias San Angelo 0.000 0.000 0.000
81T 472 Steven Moreno San Angelo 0.000 0.000 0.000
81T 501 Judd Wisener Boswell 0.000 0.000 0.000
81T 487 Zach Hanks Trinity 0.000 0.000 0.000
81T 492 Jonathan Bogard Abilene 0.000 0.000 0.000
81T 494 Osvaldo Garcia Abilene 0.000 0.000 0.000
81T 495 Wade Smith Alvin 0.000 0.000 0.000
81T 498 Robert Enriques Birdville 0.000 0.000 0.000
81T 500 Joseph Anderson-Dove Boswell 0.000 0.000 0.000
81T 502 Spencer Birtciel Boswell 0.000 0.000 0.000
81T 505 Christian Crowder Cooper 0.000 0.000 0.000
81T 506 Abel Guerro Cooper 0.000 0.000 0.000
81T 507 Joshua Rodriguez Eastwood 0.000 0.000 0.000
81T 510 Brighton Dwinnell HP 0.000 0.000 0.000
81T 513 Jordan Kolhoff Central Keller 0.000 0.000 0.000
81T 516 Michael Feeney Martin 0.000 0.000 0.000
81T 517 Justin Mouton Martin 0.000 0.000 0.000
81T 519 Ronnie Nicklas Westbrook 0.000 0.000 0.000
81T 336 Carson Wehmeyer Rudder 0.000 0.000 0.000
81T 371 Ahseante Hicks Bell 0.000 0.000 0.000
81T 403 Caleb Vieth Permian 0.000 0.000 0.000
81T 402 Bryce Press Permian 0.000 0.000 0.000
81T 401 Brock Smith Permian 0.000 0.000 0.000
81T 396 Ian Tutt Odessa 0.000 0.000 0.000
81T 393 Kevin Cook Odessa 0.000 0.000 0.000
81T 390 Donald Hedge Lakeview 0.000 0.000 0.000
81T 388 Mike Kuehnhold Lakeview 0.000 0.000 0.000
81T 387 Casey McIntyre Lakeview 0.000 0.000 0.000
81T 383 Jason Budzi Lakeview 0.000 0.000 0.000
81T 406 Dylan Huddleston Permian 0.000 0.000 0.000
81T 369 Zack O'Conner Bell 0.000 0.000 0.000
81T 367 Judah Smith Bell 0.000 0.000 0.000
81T 366 Scott Polley Bell 0.000 0.000 0.000
81T 365 Austen Moris Bell 0.000 0.000 0.000
81T 357 Laramie Poldrack Kingwood 0.000 0.000 0.000
81T 356 Morgan Bennett Kingwood 0.000 0.000 0.000
81T 344 Marc Herrera Rudder 0.000 0.000 0.000
81T 338 Cody White Rudder 0.000 0.000 0.000
81T 337 Roberto Ochoa Rudder 0.000 0.000 0.000
81T 469 Mac Jezek San Angelo 0.000 0.000 0.000
81T 450 Steven Ramirez Saginaw 0.000 0.000 0.000
81T 467 Newt Kitchens San Angelo 0.000 0.000 0.000
81T 466 Tyler White San Angelo 0.000 0.000 0.000
81T 463 Eric Shaffer San Angelo 0.000 0.000 0.000
81T 455 James Driver Saginaw 0.000 0.000 0.000
81T 454 Paul Alvarado Saginaw 0.000 0.000 0.000
81T 453 Vincent Kilgore Saginaw 0.000 0.000 0.000
81T 452 Christian Palacios Saginaw 0.000 0.000 0.000
81T 451 Taylor Watson Saginaw 0.000 0.000 0.000
81T 414 Jude McCarthy Rockwall 0.000 0.000 0.000
81T 447 Justin Stringfellow Saginaw 0.000 0.000 0.000
81T 446 Jerod Harner Saginaw 0.000 0.000 0.000
81T 445 Jason Temperchan Saginaw 0.000 0.000 0.000
81T 436 Grayson Osteen RRock 0.000 0.000 0.000
81T 433 Josh Sullivan RRock 0.000 0.000 0.000
81T 426 Ryein Marks Heath 0.000 0.000 0.000
81T 422 David Parker Heath 0.000 0.000 0.000
81T 421 Cody Maupin Heath 0.000 0.000 0.000
81T 418 Kurt McGuire Rockwall 0.000 0.000 0.000

This web page was generated by ProScore 4