2012 Texas State Championships - M/Comp ASU Stephens Arena/Junell Center 2235 S. Jackson St San Angelo Texas, 76901 (325) 942-2761 5/3/2012 |
Event Results Vault |
Rank | Num | Name | Gym | Vault | Out |
---|---|---|---|---|---|
1 | 631 | Garrett McLemore | Trinity | 9.850 | 0.000 |
2T | 554 | Campbell Roper | Kingwood | 9.800 | 0.050 |
2T | 627 | Kevin Cochran | Trinity | 9.800 | 0.050 |
4T | 643 | Ben Guzman | A & M Consolidated | 9.750 | 0.100 |
4T | 630 | Luke Samano | Trinity | 9.750 | 0.100 |
6T | 585 | Brock Smith | Permian | 9.700 | 0.150 |
6T | 503 | Eddie Martinez | San Angelo Central | 9.700 | 0.150 |
6T | 615 | Joey Cary | Boswell | 9.700 | 0.150 |
6T | 575 | Luis Acosta | Atascocita | 9.700 | 0.150 |
6T | 563 | Kenneth Newbold | Rudder | 9.700 | 0.150 |
6T | 577 | Michael Bartolotta | Permian | 9.700 | 0.150 |
6T | 598 | Clay Brightwell | Saginaw | 9.700 | 0.150 |
13T | 649 | Gilbert Rivera | Odessa | 9.650 | 0.200 |
13T | 618 | Cole Buckner | Boswell | 9.650 | 0.200 |
15T | 500 | Ryan Terrill | San Angelo Central | 9.600 | 0.250 |
15T | 518 | Michael Weidman | Rockwall | 9.600 | 0.250 |
15T | 614 | John Bird | Boswell | 9.600 | 0.250 |
15T | 590 | Andrew Holmes | Cooper | 9.600 | 0.250 |
15T | 619 | Logan McCauley | Boswell | 9.600 | 0.250 |
15T | 565 | Cody White | Rudder | 9.600 | 0.250 |
15T | 541 | David Parker | Heath | 9.600 | 0.250 |
15T | 617 | J.D. Wisener | Boswell | 9.600 | 0.250 |
15T | 659 | Andres Ojeda | El Paso Hanks | 9.600 | 0.250 |
24* | 588 | Caleb Vieth | Permian | 9.550 | 0.300 |
24* | 578 | Trey Enriquez | Permian | 9.550 | 0.300 |
24T | 574 | Cody Cox | Atascocita | 9.550 | 0.300 |
24T | 547 | Cameron Callaway | Heath | 9.550 | 0.300 |
24T | 652 | Darious Manning | Martin | 9.550 | 0.300 |
24T | 531 | Donald Hedge | Lakeview Centennial | 9.550 | 0.300 |
24T | 506 | Will Arrott | San Angelo Central | 9.550 | 0.300 |
24T | 507 | Bailey Harvey | San Angelo Central | 9.550 | 0.300 |
24T | 653 | Judah Smith | LD Bell | 9.550 | 0.300 |
24T | 520 | Jayson Copes | Rockwall | 9.550 | 0.300 |
24T | 661 | Zelick Montoya | El Paso Eastwood | 9.550 | 0.300 |
24T | 509 | Michael Opincar | San Angelo Central | 9.550 | 0.300 |
24T | 580 | Kamian Hall | Permian | 9.550 | 0.300 |
37T | 542 | Trevor Newell | Heath | 9.500 | 0.350 |
37T | 594 | Lorenzo Brown | Cooper | 9.500 | 0.350 |
37T | 650 | Jared Dyson | Keller Central | 9.500 | 0.350 |
37T | 637 | Andy Kopel | Highland Park | 9.500 | 0.350 |
37T | 591 | Tarrence Jones | Cooper | 9.500 | 0.350 |
37T | 548 | Brian Moore | Heath | 9.500 | 0.350 |
43T | 629 | Ben McBurnett | Trinity | 9.450 | 0.400 |
43T | 516 | Zach Bennett | Rockwall | 9.450 | 0.400 |
43T | 564 | Shay Leo | Rudder | 9.450 | 0.400 |
43T | 528 | Tyson Campbell | Lakeview Centennial | 9.450 | 0.400 |
43T | 557 | Trevor Gabel | Kingwood | 9.450 | 0.400 |
43T | 632 | Chris Monroy | Trinity | 9.450 | 0.400 |
43T | 514 | Blake Kirk | Rockwall | 9.450 | 0.400 |
43T | 533 | Ryan Smith | Lakeview Centennial | 9.450 | 0.400 |
51T | 567 | Taylor Fletcher | Rudder | 9.400 | 0.450 |
51T | 608 | Justin Stringfellow | Saginaw | 9.400 | 0.450 |
51T | 641 | DeRyan Pressley | Garland | 9.400 | 0.450 |
51T | 561 | Ian George | Kingwood | 9.400 | 0.450 |
51T | 610 | Taylor Watson | Saginaw | 9.400 | 0.450 |
51T | 508 | August Ezell | San Angelo Central | 9.400 | 0.450 |
51T | 546 | Dylan Robbins | Heath | 9.400 | 0.450 |
58T | 526 | Jason Budzi | Lakeview Centennial | 9.350 | 0.500 |
58T | 651 | Zane Heflin | Arlington | 9.350 | 0.500 |
58T | 545 | Grayson Davis | Heath | 9.350 | 0.500 |
58T | 589 | Jaykob Emanuel | Cooper | 9.350 | 0.500 |
58T | 605 | Christian Palacios | Saginaw | 9.350 | 0.500 |
58T | 646 | Bryson Beatty | Round Rock | 9.350 | 0.500 |
58T | 623 | Austin Neramith | Boswell | 9.350 | 0.500 |
65T | 628 | Tristan Lewis | Trinity | 9.300 | 0.550 |
65T | 648 | Sammy Landin | Lubbock | 9.300 | 0.550 |
67T | 558 | Jon Rosen | Kingwood | 9.250 | 0.600 |
67T | 573 | Leonard Moncivais | Atascocita | 9.250 | 0.600 |
67T | 529 | Douglas Bentley | Lakeview Centennial | 9.250 | 0.600 |
67T | 645 | Dustin Higdon | Round Rock | 9.250 | 0.600 |
67T | 519 | Luke Bennett | Rockwall | 9.250 | 0.600 |
67T | 562 | Chris Fitt | Kingwood | 9.250 | 0.600 |
67T | 599 | Nick Cooper | Saginaw | 9.250 | 0.600 |
74T | 640 | Ian Bouton | Garland | 9.200 | 0.650 |
74T | 612 | Jacob Doest | Saginaw | 9.200 | 0.650 |
74T | 517 | Holt Erwin | Rockwall | 9.200 | 0.650 |
77T | 644 | Josh Sullivan | Round Rock | 9.150 | 0.700 |
77T | 527 | Casey McIntyre | Lakeview Centennial | 9.150 | 0.700 |
79 | 570 | Jacob Marek | Rudder | 9.100 | 0.750 |
80 | 581 | Jacob Kenner | Permian | 9.050 | 0.800 |
81 | 571 | Hart Walker | Rudder | 9.000 | 0.850 |
82 | 559 | Jon Bradshaw | Kingwood | 8.800 | 1.050 |
83 | 635 | Osvaldo Garcia | Abilene | 8.450 | 1.400 |
84T | 502 | Bryan Lang | San Angelo Central | __.___ | 9.850 |
84T | 606 | Hunter Ramirez | Saginaw | __.___ | 9.850 |
84T | 638 | Meyer Williams | Highland Park | __.___ | 9.850 |
84T | 604 | Raul Ortega | Saginaw | __.___ | 9.850 |
84T | 530 | Harry Colvin | Lakeview Centennial | __.___ | 9.850 |
84T | 549 | Alex Milner | Heath | __.___ | 9.850 |
84T | 543 | Kai Hasenyager | Heath | __.___ | 9.850 |
84T | 620 | Austin Hinton | Boswell | __.___ | 9.850 |
84T | 572 | Nick Harrison | Rudder | __.___ | 9.850 |
84T | 634 | Jason Scott | Trinity | __.___ | 9.850 |
84T | 639 | Johnny Fuchs | Garland | __.___ | 9.850 |
84T | 616 | Adam Janus | Boswell | __.___ | 9.850 |
84T | 582 | Luis Mendoza | Permian | __.___ | 9.850 |
84T | 522 | Bryce Singer | Rockwall | __.___ | 9.850 |
84T | 501 | Tevin Macias | San Angelo Central | __.___ | 9.850 |
84T | 593 | Heath McCabe | Cooper | __.___ | 9.850 |
84T | 602 | Devin Kyrk | Saginaw | __.___ | 9.850 |
84T | 579 | Jason Gonzalez | Permian | __.___ | 9.850 |
84T | 657 | Seth Rungdit | LD Bell | __.___ | 9.850 |
84* | 597 | PJ Alavarado | Saginaw | __.___ | 9.850 |
84* | 586 | Tucker Tripp | Permian | __.___ | 9.850 |
84T | 512 | Caleb Waller | Rockwall | __.___ | 9.850 |
84T | 603 | Justin Morton | Saginaw | __.___ | 9.850 |
84T | 584 | Jayme Rodriguez | Permian | __.___ | 9.850 |
84T | 654 | Danny Sabandith | LD Bell | __.___ | 9.850 |
84T | 523 | Caleb Meyers | Rockwall | __.___ | 9.850 |
84T | 560 | Logan Andrepont | Kingwood | __.___ | 9.850 |
84T | 544 | Gideon Boley | Heath | __.___ | 9.850 |
84T | 568 | Dylan Powers | Rudder | __.___ | 9.850 |
84* | 642 | Collin Trovada | JJ Pearce | __.___ | 9.850 |
84* | 600 | Colton Driver | Saginaw | __.___ | 9.850 |
84T | 555 | Ricardo Aranda | Kingwood | __.___ | 9.850 |
84* | 611 | Grant Wooldridge | Saginaw | __.___ | 9.850 |
84* | 658 | Cody DeWade | LD Bell | __.___ | 9.850 |
84T | 532 | Lars Anderson | Lakeview Centennial | __.___ | 9.850 |
84T | 550 | Nathan Chennault | Heath | __.___ | 9.850 |
84T | 655 | Jordan Cutbirth | LD Bell | __.___ | 9.850 |
84* | 609 | Christian Temp | Saginaw | __.___ | 9.850 |
84* | 504 | Alex Conover | San Angelo Central | __.___ | 9.850 |
84* | 556 | Jordan Andrepont | Kingwood | __.___ | 9.850 |
84T | 636 | Jason McMurray | Abilene | __.___ | 9.850 |
84T | 607 | Kenny Smith | Saginaw | __.___ | 9.850 |
84T | 660 | Eric Gordon | El Paso Eastwood | __.___ | 9.850 |
84T | 601 | Alex Kosch | Saginaw | __.___ | 9.850 |
84T | 626 | James Saykalathon | Boswell | __.___ | 9.850 |
84T | 583 | Abraham Rodriguez | Permian | __.___ | 9.850 |
84* | 521 | Jarod Delgleize | Rockwall | __.___ | 9.850 |
84* | 525 | Austin Cory | Rockwall | __.___ | 9.850 |
84* | 513 | Kurt McGuire | Rockwall | __.___ | 9.850 |
84T | 621 | Elijah Randle | Boswell | __.___ | 9.850 |
84T | 587 | Anthony Vickery | Permian | __.___ | 9.850 |
84* | 534 | Tomas Carrasco | Lakeview Centennial | __.___ | 9.850 |
84* | 510 | Julian Martinez | San Angelo Central | __.___ | 9.850 |
84T | 505 | Daniel Gatica | San Angelo Central | __.___ | 9.850 |
84T | 622 | Brandon Bounnynasane | Boswell | __.___ | 9.850 |
84T | 515 | Nick Wintermute | Rockwall | __.___ | 9.850 |
84T | 566 | JT Craig | Rudder | __.___ | 9.850 |
84T | 551 | Mathew Duckworth | Heath | __.___ | 9.850 |
84T | 524 | Michael Maurer | Rockwall | __.___ | 9.850 |
84T | 625 | Luis Soto | Boswell | __.___ | 9.850 |
84T | 569 | Austin Chaney | Rudder | __.___ | 9.850 |
84T | 592 | Eric Davis | Cooper | __.___ | 9.850 |
84T | 595 | Joseph Feazel | Cooper | __.___ | 9.850 |
84* | 535 | Christian Scalf | Lakeview Centennial | __.___ | 9.850 |
84* | 596 | Marques Davis | Cooper | __.___ | 9.850 |
84* | 536 | Blake Smith | Lakeview Centennial | __.___ | 9.850 |
84* | 576 | Curtis Williamson | Atascocita | __.___ | 9.850 |
84* | 656 | Brennen Taylor | LD Bell | __.___ | 9.850 |
84* | 613 | Will Chau | Saginaw | __.___ | 9.850 |
84* | 540 | Lucas Bentley | Lakeview Centennial | __.___ | 9.850 |
84* | 537 | Josh Arey | Lakeview Centennial | __.___ | 9.850 |
84* | 538 | Ty Tilton | Lakeview Centennial | __.___ | 9.850 |
84* | 539 | Saul Velasquez | Lakeview Centennial | __.___ | 9.850 |
84* | 624 | Chandy Than | Boswell | __.___ | 9.850 |
84* | 511 | Clay Daniel | San Angelo Central | __.___ | 9.850 |
84* | 552 | Mathew Crumpley | Heath | __.___ | 9.850 |
84* | 553 | Quinten Loya | Heath | __.___ | 9.850 |
84* | 633 | Riley Popores | Trinity | __.___ | 9.850 |
This web page was generated by ProScore 4 ™