2012 Texas State Championships - M/Comp ASU Stephens Arena/Junell Center 2235 S. Jackson St San Angelo Texas, 76901 (325) 942-2761 5/3/2012 |
Event Results P Bars |
Rank | Num | Name | Gym | P Bars | Out |
---|---|---|---|---|---|
1T | 554 | Campbell Roper | Kingwood | 10.000 | 0.000 |
1T | 500 | Ryan Terrill | San Angelo Central | 10.000 | 0.000 |
1T | 608 | Justin Stringfellow | Saginaw | 10.000 | 0.000 |
1T | 638 | Meyer Williams | Highland Park | 10.000 | 0.000 |
5 | 643 | Ben Guzman | A & M Consolidated | 9.950 | 0.050 |
6 | 588 | Caleb Vieth | Permian | 9.900 | 0.100 |
7T | 585 | Brock Smith | Permian | 9.850 | 0.150 |
7T | 573 | Leonard Moncivais | Atascocita | 9.850 | 0.150 |
7T | 602 | Devin Kyrk | Saginaw | 9.850 | 0.150 |
10T | 627 | Kevin Cochran | Trinity | 9.800 | 0.200 |
10T | 503 | Eddie Martinez | San Angelo Central | 9.800 | 0.200 |
12T | 567 | Taylor Fletcher | Rudder | 9.700 | 0.300 |
12T | 578 | Trey Enriquez | Permian | 9.700 | 0.300 |
12T | 645 | Dustin Higdon | Round Rock | 9.700 | 0.300 |
12T | 527 | Casey McIntyre | Lakeview Centennial | 9.700 | 0.300 |
12T | 549 | Alex Milner | Heath | 9.700 | 0.300 |
17T | 529 | Douglas Bentley | Lakeview Centennial | 9.650 | 0.350 |
17T | 606 | Hunter Ramirez | Saginaw | 9.650 | 0.350 |
19T | 558 | Jon Rosen | Kingwood | 9.600 | 0.400 |
19T | 518 | Michael Weidman | Rockwall | 9.600 | 0.400 |
19T | 629 | Ben McBurnett | Trinity | 9.600 | 0.400 |
22 | 649 | Gilbert Rivera | Odessa | 9.550 | 0.450 |
23T | 615 | Joey Cary | Boswell | 9.500 | 0.500 |
23T | 574 | Cody Cox | Atascocita | 9.500 | 0.500 |
23T | 577 | Michael Bartolotta | Permian | 9.500 | 0.500 |
26T | 502 | Bryan Lang | San Angelo Central | 9.450 | 0.550 |
26T | 611 | Grant Wooldridge | Saginaw | 9.450 | 0.550 |
28T | 575 | Luis Acosta | Atascocita | 9.400 | 0.600 |
28T | 526 | Jason Budzi | Lakeview Centennial | 9.400 | 0.600 |
30 | 590 | Andrew Holmes | Cooper | 9.350 | 0.650 |
31T | 542 | Trevor Newell | Heath | 9.300 | 0.700 |
31T | 604 | Raul Ortega | Saginaw | 9.300 | 0.700 |
33 | 639 | Johnny Fuchs | Garland | 9.200 | 0.800 |
34T | 652 | Darious Manning | Martin | 9.150 | 0.850 |
34T | 559 | Jon Bradshaw | Kingwood | 9.150 | 0.850 |
36T | 628 | Tristan Lewis | Trinity | 9.100 | 0.900 |
36T | 530 | Harry Colvin | Lakeview Centennial | 9.100 | 0.900 |
36T | 616 | Adam Janus | Boswell | 9.100 | 0.900 |
39T | 519 | Luke Bennett | Rockwall | 9.000 | 1.000 |
39T | 543 | Kai Hasenyager | Heath | 9.000 | 1.000 |
39T | 572 | Nick Harrison | Rudder | 9.000 | 1.000 |
42T | 563 | Kenneth Newbold | Rudder | 8.900 | 1.100 |
42T | 564 | Shay Leo | Rudder | 8.900 | 1.100 |
42T | 603 | Justin Morton | Saginaw | 8.900 | 1.100 |
45 | 561 | Ian George | Kingwood | 8.800 | 1.200 |
46 | 635 | Osvaldo Garcia | Abilene | 8.700 | 1.300 |
47T | 594 | Lorenzo Brown | Cooper | 8.650 | 1.350 |
47T | 548 | Brian Moore | Heath | 8.650 | 1.350 |
49T | 630 | Luke Samano | Trinity | 8.600 | 1.400 |
49T | 640 | Ian Bouton | Garland | 8.600 | 1.400 |
49T | 583 | Abraham Rodriguez | Permian | 8.600 | 1.400 |
52T | 516 | Zach Bennett | Rockwall | 8.550 | 1.450 |
52T | 545 | Grayson Davis | Heath | 8.550 | 1.450 |
54 | 637 | Andy Kopel | Highland Park | 8.500 | 1.500 |
55T | 531 | Donald Hedge | Lakeview Centennial | 8.450 | 1.550 |
55T | 582 | Luis Mendoza | Permian | 8.450 | 1.550 |
57 | 547 | Cameron Callaway | Heath | 8.400 | 1.600 |
58T | 522 | Bryce Singer | Rockwall | 8.350 | 1.650 |
58T | 568 | Dylan Powers | Rudder | 8.350 | 1.650 |
60T | 614 | John Bird | Boswell | 8.300 | 1.700 |
60T | 565 | Cody White | Rudder | 8.300 | 1.700 |
60T | 528 | Tyson Campbell | Lakeview Centennial | 8.300 | 1.700 |
63 | 651 | Zane Heflin | Arlington | 8.200 | 1.800 |
64T | 506 | Will Arrott | San Angelo Central | 8.150 | 1.850 |
64T | 620 | Austin Hinton | Boswell | 8.150 | 1.850 |
66 | 510 | Julian Martinez | San Angelo Central | 8.100 | 1.900 |
67T | 650 | Jared Dyson | Keller Central | 8.050 | 1.950 |
67T | 644 | Josh Sullivan | Round Rock | 8.050 | 1.950 |
69 | 523 | Caleb Meyers | Rockwall | 8.000 | 2.000 |
70 | 634 | Jason Scott | Trinity | 7.950 | 2.050 |
71T | 562 | Chris Fitt | Kingwood | 7.900 | 2.100 |
71T | 631 | Garrett McLemore | Trinity | 7.900 | 2.100 |
71T | 560 | Logan Andrepont | Kingwood | 7.900 | 2.100 |
74T | 619 | Logan McCauley | Boswell | 7.750 | 2.250 |
74T | 641 | DeRyan Pressley | Garland | 7.750 | 2.250 |
76 | 591 | Tarrence Jones | Cooper | 7.200 | 2.800 |
77 | 524 | Michael Maurer | Rockwall | 6.900 | 3.100 |
78 | 625 | Luis Soto | Boswell | 6.300 | 3.700 |
79 | 593 | Heath McCabe | Cooper | 5.350 | 4.650 |
80T | 541 | David Parker | Heath | __.___ | 10.000 |
80T | 557 | Trevor Gabel | Kingwood | __.___ | 10.000 |
80T | 610 | Taylor Watson | Saginaw | __.___ | 10.000 |
80T | 617 | J.D. Wisener | Boswell | __.___ | 10.000 |
80T | 618 | Cole Buckner | Boswell | __.___ | 10.000 |
80T | 508 | August Ezell | San Angelo Central | __.___ | 10.000 |
80T | 507 | Bailey Harvey | San Angelo Central | __.___ | 10.000 |
80* | 632 | Chris Monroy | Trinity | __.___ | 10.000 |
80* | 501 | Tevin Macias | San Angelo Central | __.___ | 10.000 |
80T | 589 | Jaykob Emanuel | Cooper | __.___ | 10.000 |
80T | 659 | Andres Ojeda | El Paso Hanks | __.___ | 10.000 |
80T | 653 | Judah Smith | LD Bell | __.___ | 10.000 |
80T | 598 | Clay Brightwell | Saginaw | __.___ | 10.000 |
80T | 520 | Jayson Copes | Rockwall | __.___ | 10.000 |
80T | 579 | Jason Gonzalez | Permian | __.___ | 10.000 |
80T | 612 | Jacob Doest | Saginaw | __.___ | 10.000 |
80T | 661 | Zelick Montoya | El Paso Eastwood | __.___ | 10.000 |
80T | 599 | Nick Cooper | Saginaw | __.___ | 10.000 |
80T | 509 | Michael Opincar | San Angelo Central | __.___ | 10.000 |
80T | 517 | Holt Erwin | Rockwall | __.___ | 10.000 |
80T | 605 | Christian Palacios | Saginaw | __.___ | 10.000 |
80T | 657 | Seth Rungdit | LD Bell | __.___ | 10.000 |
80T | 514 | Blake Kirk | Rockwall | __.___ | 10.000 |
80T | 580 | Kamian Hall | Permian | __.___ | 10.000 |
80* | 586 | Tucker Tripp | Permian | __.___ | 10.000 |
80* | 597 | PJ Alavarado | Saginaw | __.___ | 10.000 |
80T | 512 | Caleb Waller | Rockwall | __.___ | 10.000 |
80T | 581 | Jacob Kenner | Permian | __.___ | 10.000 |
80T | 646 | Bryson Beatty | Round Rock | __.___ | 10.000 |
80T | 584 | Jayme Rodriguez | Permian | __.___ | 10.000 |
80T | 533 | Ryan Smith | Lakeview Centennial | __.___ | 10.000 |
80T | 546 | Dylan Robbins | Heath | __.___ | 10.000 |
80T | 654 | Danny Sabandith | LD Bell | __.___ | 10.000 |
80T | 570 | Jacob Marek | Rudder | __.___ | 10.000 |
80T | 571 | Hart Walker | Rudder | __.___ | 10.000 |
80T | 544 | Gideon Boley | Heath | __.___ | 10.000 |
80* | 642 | Collin Trovada | JJ Pearce | __.___ | 10.000 |
80* | 600 | Colton Driver | Saginaw | __.___ | 10.000 |
80T | 555 | Ricardo Aranda | Kingwood | __.___ | 10.000 |
80T | 658 | Cody DeWade | LD Bell | __.___ | 10.000 |
80T | 532 | Lars Anderson | Lakeview Centennial | __.___ | 10.000 |
80* | 550 | Nathan Chennault | Heath | __.___ | 10.000 |
80* | 623 | Austin Neramith | Boswell | __.___ | 10.000 |
80* | 655 | Jordan Cutbirth | LD Bell | __.___ | 10.000 |
80* | 648 | Sammy Landin | Lubbock | __.___ | 10.000 |
80* | 609 | Christian Temp | Saginaw | __.___ | 10.000 |
80* | 504 | Alex Conover | San Angelo Central | __.___ | 10.000 |
80* | 556 | Jordan Andrepont | Kingwood | __.___ | 10.000 |
80T | 636 | Jason McMurray | Abilene | __.___ | 10.000 |
80T | 607 | Kenny Smith | Saginaw | __.___ | 10.000 |
80T | 660 | Eric Gordon | El Paso Eastwood | __.___ | 10.000 |
80T | 601 | Alex Kosch | Saginaw | __.___ | 10.000 |
80T | 626 | James Saykalathon | Boswell | __.___ | 10.000 |
80* | 525 | Austin Cory | Rockwall | __.___ | 10.000 |
80* | 521 | Jarod Delgleize | Rockwall | __.___ | 10.000 |
80* | 513 | Kurt McGuire | Rockwall | __.___ | 10.000 |
80T | 621 | Elijah Randle | Boswell | __.___ | 10.000 |
80T | 587 | Anthony Vickery | Permian | __.___ | 10.000 |
80T | 534 | Tomas Carrasco | Lakeview Centennial | __.___ | 10.000 |
80T | 505 | Daniel Gatica | San Angelo Central | __.___ | 10.000 |
80T | 622 | Brandon Bounnynasane | Boswell | __.___ | 10.000 |
80T | 515 | Nick Wintermute | Rockwall | __.___ | 10.000 |
80T | 566 | JT Craig | Rudder | __.___ | 10.000 |
80T | 551 | Mathew Duckworth | Heath | __.___ | 10.000 |
80T | 569 | Austin Chaney | Rudder | __.___ | 10.000 |
80T | 592 | Eric Davis | Cooper | __.___ | 10.000 |
80T | 595 | Joseph Feazel | Cooper | __.___ | 10.000 |
80* | 613 | Will Chau | Saginaw | __.___ | 10.000 |
80* | 596 | Marques Davis | Cooper | __.___ | 10.000 |
80* | 553 | Quinten Loya | Heath | __.___ | 10.000 |
80* | 552 | Mathew Crumpley | Heath | __.___ | 10.000 |
80* | 656 | Brennen Taylor | LD Bell | __.___ | 10.000 |
80* | 624 | Chandy Than | Boswell | __.___ | 10.000 |
80* | 576 | Curtis Williamson | Atascocita | __.___ | 10.000 |
80* | 540 | Lucas Bentley | Lakeview Centennial | __.___ | 10.000 |
80* | 511 | Clay Daniel | San Angelo Central | __.___ | 10.000 |
80* | 539 | Saul Velasquez | Lakeview Centennial | __.___ | 10.000 |
80* | 538 | Ty Tilton | Lakeview Centennial | __.___ | 10.000 |
80* | 537 | Josh Arey | Lakeview Centennial | __.___ | 10.000 |
80* | 633 | Riley Popores | Trinity | __.___ | 10.000 |
80* | 536 | Blake Smith | Lakeview Centennial | __.___ | 10.000 |
80* | 535 | Christian Scalf | Lakeview Centennial | __.___ | 10.000 |
This web page was generated by ProScore 4 ™