2012 Texas State Championships - M/Comp ASU Stephens Arena/Junell Center 2235 S. Jackson St San Angelo Texas, 76901 (325) 942-2761 5/3/2012 |
Event Results AA |
Rank | Num | Name | Gym | AA | Out |
---|---|---|---|---|---|
1 | 554 | Campbell Roper | Kingwood | 58.950 | 0.000 |
2 | 500 | Ryan Terrill | San Angelo Central | 58.800 | 0.150 |
3 | 643 | Ben Guzman | A & M Consolidated | 58.600 | 0.350 |
4 | 585 | Brock Smith | Permian | 58.050 | 0.900 |
5 | 567 | Taylor Fletcher | Rudder | 58.000 | 0.950 |
6T | 588 | Caleb Vieth | Permian | 57.500 | 1.450 |
6T | 578 | Trey Enriquez | Permian | 57.500 | 1.450 |
8T | 627 | Kevin Cochran | Trinity | 57.200 | 1.750 |
8T | 558 | Jon Rosen | Kingwood | 57.200 | 1.750 |
10 | 518 | Michael Weidman | Rockwall | 57.050 | 1.900 |
11 | 573 | Leonard Moncivais | Atascocita | 56.850 | 2.100 |
12T | 608 | Justin Stringfellow | Saginaw | 56.800 | 2.150 |
12T | 503 | Eddie Martinez | San Angelo Central | 56.800 | 2.150 |
14 | 649 | Gilbert Rivera | Odessa | 56.700 | 2.250 |
15 | 629 | Ben McBurnett | Trinity | 56.550 | 2.400 |
16 | 615 | Joey Cary | Boswell | 56.000 | 2.950 |
17 | 542 | Trevor Newell | Heath | 55.900 | 3.050 |
18 | 575 | Luis Acosta | Atascocita | 55.850 | 3.100 |
19 | 529 | Douglas Bentley | Lakeview Centennial | 55.350 | 3.600 |
20 | 645 | Dustin Higdon | Round Rock | 55.250 | 3.700 |
21 | 516 | Zach Bennett | Rockwall | 54.500 | 4.450 |
22 | 630 | Luke Samano | Trinity | 54.400 | 4.550 |
23 | 614 | John Bird | Boswell | 54.350 | 4.600 |
24 | 574 | Cody Cox | Atascocita | 54.300 | 4.650 |
25 | 547 | Cameron Callaway | Heath | 54.050 | 4.900 |
26 | 526 | Jason Budzi | Lakeview Centennial | 54.000 | 4.950 |
27 | 640 | Ian Bouton | Garland | 53.950 | 5.000 |
28 | 594 | Lorenzo Brown | Cooper | 53.850 | 5.100 |
29 | 563 | Kenneth Newbold | Rudder | 53.600 | 5.350 |
30 | 564 | Shay Leo | Rudder | 53.450 | 5.500 |
31 | 651 | Zane Heflin | Arlington | 53.000 | 5.950 |
32 | 652 | Darious Manning | Martin | 52.750 | 6.200 |
33 | 650 | Jared Dyson | Keller Central | 52.400 | 6.550 |
34 | 519 | Luke Bennett | Rockwall | 52.350 | 6.600 |
35 | 590 | Andrew Holmes | Cooper | 52.200 | 6.750 |
36 | 635 | Osvaldo Garcia | Abilene | 51.800 | 7.150 |
37 | 637 | Andy Kopel | Highland Park | 51.500 | 7.450 |
38 | 562 | Chris Fitt | Kingwood | 51.350 | 7.600 |
39 | 619 | Logan McCauley | Boswell | 51.200 | 7.750 |
40 | 641 | DeRyan Pressley | Garland | 51.000 | 7.950 |
41 | 644 | Josh Sullivan | Round Rock | 50.950 | 8.000 |
42 | 527 | Casey McIntyre | Lakeview Centennial | 50.300 | 8.650 |
43 | 565 | Cody White | Rudder | 50.000 | 8.950 |
44 | 528 | Tyson Campbell | Lakeview Centennial | 45.850 | 13.100 |
45 | 591 | Tarrence Jones | Cooper | 45.350 | 13.600 |
46 | 631 | Garrett McLemore | Trinity | 45.250 | 13.700 |
47 | 502 | Bryan Lang | San Angelo Central | 45.100 | 13.850 |
48 | 559 | Jon Bradshaw | Kingwood | 44.600 | 14.350 |
49 | 628 | Tristan Lewis | Trinity | 44.550 | 14.400 |
50 | 561 | Ian George | Kingwood | 42.200 | 16.750 |
51 | 606 | Hunter Ramirez | Saginaw | 38.850 | 20.100 |
52 | 638 | Meyer Williams | Highland Park | 38.700 | 20.250 |
53 | 604 | Raul Ortega | Saginaw | 37.900 | 21.050 |
54 | 541 | David Parker | Heath | 37.200 | 21.750 |
55 | 531 | Donald Hedge | Lakeview Centennial | 36.800 | 22.150 |
56 | 530 | Harry Colvin | Lakeview Centennial | 36.700 | 22.250 |
57 | 549 | Alex Milner | Heath | 35.900 | 23.050 |
58 | 557 | Trevor Gabel | Kingwood | 35.800 | 23.150 |
59 | 506 | Will Arrott | San Angelo Central | 35.750 | 23.200 |
60 | 543 | Kai Hasenyager | Heath | 35.350 | 23.600 |
61 | 620 | Austin Hinton | Boswell | 35.100 | 23.850 |
62 | 572 | Nick Harrison | Rudder | 34.000 | 24.950 |
63 | 634 | Jason Scott | Trinity | 31.950 | 27.000 |
64 | 577 | Michael Bartolotta | Permian | 28.900 | 30.050 |
65 | 610 | Taylor Watson | Saginaw | 28.550 | 30.400 |
66 | 617 | J.D. Wisener | Boswell | 28.500 | 30.450 |
67 | 639 | Johnny Fuchs | Garland | 28.450 | 30.500 |
68 | 548 | Brian Moore | Heath | 27.450 | 31.500 |
69 | 618 | Cole Buckner | Boswell | 27.350 | 31.600 |
70 | 508 | August Ezell | San Angelo Central | 26.950 | 32.000 |
71 | 616 | Adam Janus | Boswell | 26.750 | 32.200 |
72 | 582 | Luis Mendoza | Permian | 26.400 | 32.550 |
73 | 507 | Bailey Harvey | San Angelo Central | 26.350 | 32.600 |
74 | 545 | Grayson Davis | Heath | 26.000 | 32.950 |
75 | 522 | Bryce Singer | Rockwall | 25.950 | 33.000 |
76T | 632 | Chris Monroy | Trinity | 25.250 | 33.700 |
76T | 501 | Tevin Macias | San Angelo Central | 25.250 | 33.700 |
78 | 589 | Jaykob Emanuel | Cooper | 23.800 | 35.150 |
79 | 593 | Heath McCabe | Cooper | 21.800 | 37.150 |
80 | 602 | Devin Kyrk | Saginaw | 19.550 | 39.400 |
81 | 659 | Andres Ojeda | El Paso Hanks | 19.350 | 39.600 |
82 | 653 | Judah Smith | LD Bell | 19.200 | 39.750 |
83 | 598 | Clay Brightwell | Saginaw | 19.100 | 39.850 |
84 | 520 | Jayson Copes | Rockwall | 19.050 | 39.900 |
85 | 579 | Jason Gonzalez | Permian | 19.000 | 39.950 |
86 | 612 | Jacob Doest | Saginaw | 18.950 | 40.000 |
87 | 661 | Zelick Montoya | El Paso Eastwood | 18.900 | 40.050 |
88 | 599 | Nick Cooper | Saginaw | 18.850 | 40.100 |
89 | 509 | Michael Opincar | San Angelo Central | 18.800 | 40.150 |
90 | 517 | Holt Erwin | Rockwall | 18.700 | 40.250 |
91 | 605 | Christian Palacios | Saginaw | 18.500 | 40.450 |
92 | 657 | Seth Rungdit | LD Bell | 18.450 | 40.500 |
93 | 514 | Blake Kirk | Rockwall | 18.400 | 40.550 |
94 | 580 | Kamian Hall | Permian | 18.350 | 40.600 |
95T | 586 | Tucker Tripp | Permian | 18.250 | 40.700 |
95T | 597 | PJ Alavarado | Saginaw | 18.250 | 40.700 |
97 | 512 | Caleb Waller | Rockwall | 18.200 | 40.750 |
98 | 581 | Jacob Kenner | Permian | 18.150 | 40.800 |
99 | 603 | Justin Morton | Saginaw | 18.050 | 40.900 |
100 | 646 | Bryson Beatty | Round Rock | 18.000 | 40.950 |
101 | 584 | Jayme Rodriguez | Permian | 17.750 | 41.200 |
102 | 533 | Ryan Smith | Lakeview Centennial | 17.600 | 41.350 |
103 | 546 | Dylan Robbins | Heath | 17.550 | 41.400 |
104 | 654 | Danny Sabandith | LD Bell | 17.300 | 41.650 |
105 | 523 | Caleb Meyers | Rockwall | 16.600 | 42.350 |
106 | 570 | Jacob Marek | Rudder | 16.400 | 42.550 |
107 | 560 | Logan Andrepont | Kingwood | 16.350 | 42.600 |
108 | 571 | Hart Walker | Rudder | 16.200 | 42.750 |
109 | 544 | Gideon Boley | Heath | 15.850 | 43.100 |
110 | 568 | Dylan Powers | Rudder | 15.350 | 43.600 |
111* | 600 | Colton Driver | Saginaw | 9.900 | 49.050 |
111* | 642 | Collin Trovada | JJ Pearce | 9.900 | 49.050 |
113 | 555 | Ricardo Aranda | Kingwood | 9.750 | 49.200 |
114* | 611 | Grant Wooldridge | Saginaw | 9.450 | 49.500 |
114* | 658 | Cody DeWade | LD Bell | 9.450 | 49.500 |
116 | 532 | Lars Anderson | Lakeview Centennial | 9.400 | 49.550 |
117* | 550 | Nathan Chennault | Heath | 9.350 | 49.600 |
117* | 623 | Austin Neramith | Boswell | 9.350 | 49.600 |
119* | 655 | Jordan Cutbirth | LD Bell | 9.300 | 49.650 |
119* | 648 | Sammy Landin | Lubbock | 9.300 | 49.650 |
121* | 556 | Jordan Andrepont | Kingwood | 9.250 | 49.700 |
121* | 504 | Alex Conover | San Angelo Central | 9.250 | 49.700 |
121* | 609 | Christian Temp | Saginaw | 9.250 | 49.700 |
124 | 636 | Jason McMurray | Abilene | 9.200 | 49.750 |
125 | 607 | Kenny Smith | Saginaw | 9.150 | 49.800 |
126 | 660 | Eric Gordon | El Paso Eastwood | 9.050 | 49.900 |
127 | 601 | Alex Kosch | Saginaw | 8.950 | 50.000 |
128 | 626 | James Saykalathon | Boswell | 8.700 | 50.250 |
129 | 583 | Abraham Rodriguez | Permian | 8.600 | 50.350 |
130* | 513 | Kurt McGuire | Rockwall | 8.500 | 50.450 |
130* | 521 | Jarod Delgleize | Rockwall | 8.500 | 50.450 |
130* | 525 | Austin Cory | Rockwall | 8.500 | 50.450 |
133 | 621 | Elijah Randle | Boswell | 8.200 | 50.750 |
134 | 587 | Anthony Vickery | Permian | 8.150 | 50.800 |
135* | 510 | Julian Martinez | San Angelo Central | 8.100 | 50.850 |
135* | 534 | Tomas Carrasco | Lakeview Centennial | 8.100 | 50.850 |
137 | 505 | Daniel Gatica | San Angelo Central | 7.950 | 51.000 |
138 | 622 | Brandon Bounnynasane | Boswell | 7.800 | 51.150 |
139 | 515 | Nick Wintermute | Rockwall | 7.600 | 51.350 |
140 | 566 | JT Craig | Rudder | 7.300 | 51.650 |
141 | 551 | Mathew Duckworth | Heath | 7.100 | 51.850 |
142 | 524 | Michael Maurer | Rockwall | 6.900 | 52.050 |
143 | 625 | Luis Soto | Boswell | 6.300 | 52.650 |
144 | 569 | Austin Chaney | Rudder | 5.000 | 53.950 |
145 | 592 | Eric Davis | Cooper | 4.000 | 54.950 |
146 | 595 | Joseph Feazel | Cooper | 2.900 | 56.050 |
147* | 540 | Lucas Bentley | Lakeview Centennial | 0.000 | 58.950 |
147* | 552 | Mathew Crumpley | Heath | 0.000 | 58.950 |
147* | 656 | Brennen Taylor | LD Bell | 0.000 | 58.950 |
147* | 553 | Quinten Loya | Heath | 0.000 | 58.950 |
147* | 576 | Curtis Williamson | Atascocita | 0.000 | 58.950 |
147* | 613 | Will Chau | Saginaw | 0.000 | 58.950 |
147* | 624 | Chandy Than | Boswell | 0.000 | 58.950 |
147* | 511 | Clay Daniel | San Angelo Central | 0.000 | 58.950 |
147* | 596 | Marques Davis | Cooper | 0.000 | 58.950 |
147* | 539 | Saul Velasquez | Lakeview Centennial | 0.000 | 58.950 |
147* | 538 | Ty Tilton | Lakeview Centennial | 0.000 | 58.950 |
147* | 537 | Josh Arey | Lakeview Centennial | 0.000 | 58.950 |
147* | 536 | Blake Smith | Lakeview Centennial | 0.000 | 58.950 |
147* | 535 | Christian Scalf | Lakeview Centennial | 0.000 | 58.950 |
147* | 633 | Riley Popores | Trinity | 0.000 | 58.950 |
This web page was generated by ProScore 4 ™