2012 Texas State Championships-M/Opt.
San Angelo Central High School
655 Caddo St.
San Angelo
Texas, 76901
(325) 655-3400
5/4/2012
Event Results - Multi

Vault

Level 9 - All Age Divisions
Session 2


#1 = 2012 Texas State Championships-M/Opt.: 100%
#2 = 2012 Texas State Championships - M/Comp: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 554 Campbell Roper Kingwood 9.800 9.500 19.300
2 643 Ben Guzman A & M Consolidated 9.750 9.500 19.250
3T 503 Eddie Martinez San Angelo Central 9.700 9.500 19.200
3T 615 Joey Cary Boswell 9.700 9.500 19.200
5 631 Garrett McLemore Trinity 9.850 9.250 19.100
6T 500 Ryan Terrill San Angelo Central 9.600 9.400 19.000
6T 578 Trey Enriquez Permian 9.550 9.450 19.000
6T 591 Tarrence Jones Cooper 9.500 9.500 19.000
9T 627 Kevin Cochran Trinity 9.800 9.100 18.900
9T 617 J.D. Wisener Boswell 9.600 9.300 18.900
11T 509 Michael Opincar San Angelo Central 9.550 9.300 18.850
11T 575 Luis Acosta Atascocita 9.700 9.150 18.850
13T 507 Bailey Harvey San Angelo Central 9.550 9.250 18.800
13T 649 Gilbert Rivera Odessa 9.650 9.150 18.800
13T 598 Clay Brightwell Saginaw 9.700 9.100 18.800
13T 590 Andrew Holmes Cooper 9.600 9.200 18.800
17T 605 Christian Palacios Saginaw 9.350 9.400 18.750
17T 518 Michael Weidman Rockwall 9.600 9.150 18.750
17T 520 Jayson Copes Rockwall 9.550 9.200 18.750
20T 652 Darious Manning Martin 9.550 9.150 18.700
20T 567 Taylor Fletcher Rudder 9.400 9.300 18.700
20T 661 Zelick Montoya El Paso Eastwood 9.550 9.150 18.700
20T 548 Brian Moore Heath 9.500 9.200 18.700
24T 614 John Bird Boswell 9.600 9.000 18.600
24T 641 DeRyan Pressley Garland 9.400 9.200 18.600
24T 608 Justin Stringfellow Saginaw 9.400 9.200 18.600
27T 531 Donald Hedge Lakeview Centennial 9.550 9.000 18.550
27T 528 Tyson Campbell Lakeview Centennial 9.450 9.100 18.550
27T 585 Brock Smith Permian 9.700 8.850 18.550
30T 659 Andres Ojeda El Paso Hanks 9.600 8.900 18.500
30T 580 Kamian Hall Permian 9.550 8.950 18.500
30T 653 Judah Smith LD Bell 9.550 8.950 18.500
33 573 Leonard Moncivais Atascocita 9.250 9.200 18.450
34T 547 Cameron Callaway Heath 9.550 8.850 18.400
34T 564 Shay Leo Rudder 9.450 8.950 18.400
34T 577 Michael Bartolotta Permian 9.700 8.700 18.400
34T 516 Zach Bennett Rockwall 9.450 8.950 18.400
38T 650 Jared Dyson Keller Central 9.500 8.850 18.350
38T 558 Jon Rosen Kingwood 9.250 9.100 18.350
40T 529 Douglas Bentley Lakeview Centennial 9.250 9.050 18.300
40T 541 David Parker Heath 9.600 8.700 18.300
40T 563 Kenneth Newbold Rudder 9.700 8.600 18.300
43 588 Caleb Vieth Permian 9.550 8.700 18.250
44T 610 Taylor Watson Saginaw 9.400 8.800 18.200
44T 561 Ian George Kingwood 9.400 8.800 18.200
44T 629 Ben McBurnett Trinity 9.450 8.750 18.200
44T 599 Nick Cooper Saginaw 9.250 8.950 18.200
44T 612 Jacob Doest Saginaw 9.200 9.000 18.200
44T 630 Luke Samano Trinity 9.750 8.450 18.200
50T 565 Cody White Rudder 9.600 8.550 18.150
50T 542 Trevor Newell Heath 9.500 8.650 18.150
52T 506 Will Arrott San Angelo Central 9.550 8.500 18.050
52T 648 Sammy Landin Lubbock 9.300 8.750 18.050
54T 644 Josh Sullivan Round Rock 9.150 8.850 18.000
54T 646 Bryson Beatty Round Rock 9.350 8.650 18.000
56T 574 Cody Cox Atascocita 9.550 8.400 17.950
56T 526 Jason Budzi Lakeview Centennial 9.350 8.600 17.950
58T 618 Cole Buckner Boswell 9.650 8.250 17.900
58T 628 Tristan Lewis Trinity 9.300 8.600 17.900
58T 519 Luke Bennett Rockwall 9.250 8.650 17.900
58T 581 Jacob Kenner Permian 9.050 8.850 17.900
62T 557 Trevor Gabel Kingwood 9.450 8.400 17.850
62T 533 Ryan Smith Lakeview Centennial 9.450 8.400 17.850
64T 527 Casey McIntyre Lakeview Centennial 9.150 8.650 17.800
64T 637 Andy Kopel Highland Park 9.500 8.300 17.800
66 640 Ian Bouton Garland 9.200 8.550 17.750
67T 619 Logan McCauley Boswell 9.600 8.100 17.700
67T 632 Chris Monroy Trinity 9.450 8.250 17.700
69T 562 Chris Fitt Kingwood 9.250 8.400 17.650
69T 570 Jacob Marek Rudder 9.100 8.550 17.650
71T 559 Jon Bradshaw Kingwood 8.800 8.800 17.600
71T 651 Zane Heflin Arlington 9.350 8.250 17.600
73 645 Dustin Higdon Round Rock 9.250 8.200 17.450
74T 623 Austin Neramith Boswell 9.350 8.050 17.400
74T 589 Jaykob Emanuel Cooper 9.350 8.050 17.400
76T 514 Blake Kirk Rockwall 9.450 7.800 17.250
76T 546 Dylan Robbins Heath 9.400 7.850 17.250
78 545 Grayson Davis Heath 9.350 7.850 17.200
79 517 Holt Erwin Rockwall 9.200 7.900 17.100
80 571 Hart Walker Rudder 9.000 8.000 17.000
81 594 Lorenzo Brown Cooper 9.500 7.350 16.850
82 635 Osvaldo Garcia Abilene 8.450 7.800 16.250
83 508 August Ezell San Angelo Central 9.400 0.000 9.400
84T 504 Alex Conover San Angelo Central 0.000 0.000 0.000
84T 510 Julian Martinez San Angelo Central 0.000 0.000 0.000
84T 613 Will Chau Saginaw 0.000 0.000 0.000
84T 642 Collin Trovada JJ Pearce 0.000 0.000 0.000
84T 639 Johnny Fuchs Garland 0.000 0.000 0.000
84T 660 Eric Gordon El Paso Eastwood 0.000 0.000 0.000
84T 522 Bryce Singer Rockwall 0.000 0.000 0.000
84T 611 Grant Wooldridge Saginaw 0.000 0.000 0.000
84T 620 Austin Hinton Boswell 0.000 0.000 0.000
84T 621 Elijah Randle Boswell 0.000 0.000 0.000
84T 622 Brandon Bounnynasane Boswell 0.000 0.000 0.000
84T 616 Adam Janus Boswell 0.000 0.000 0.000
84T 634 Jason Scott Trinity 0.000 0.000 0.000
84T 624 Chandy Than Boswell 0.000 0.000 0.000
84T 625 Luis Soto Boswell 0.000 0.000 0.000
84T 658 Cody DeWade LD Bell 0.000 0.000 0.000
84T 657 Seth Rungdit LD Bell 0.000 0.000 0.000
84T 626 James Saykalathon Boswell 0.000 0.000 0.000
84T 638 Meyer Williams Highland Park 0.000 0.000 0.000
84T 502 Bryan Lang San Angelo Central 0.000 0.000 0.000
84T 656 Brennen Taylor LD Bell 0.000 0.000 0.000
84T 655 Jordan Cutbirth LD Bell 0.000 0.000 0.000
84T 636 Jason McMurray Abilene 0.000 0.000 0.000
84T 505 Daniel Gatica San Angelo Central 0.000 0.000 0.000
84T 654 Danny Sabandith LD Bell 0.000 0.000 0.000
84T 501 Tevin Macias San Angelo Central 0.000 0.000 0.000
84T 633 Riley Popores Trinity 0.000 0.000 0.000
84T 513 Kurt McGuire Rockwall 0.000 0.000 0.000
84T 543 Kai Hasenyager Heath 0.000 0.000 0.000
84T 566 JT Craig Rudder 0.000 0.000 0.000
84T 560 Logan Andrepont Kingwood 0.000 0.000 0.000
84T 556 Jordan Andrepont Kingwood 0.000 0.000 0.000
84T 555 Ricardo Aranda Kingwood 0.000 0.000 0.000
84T 521 Jarod Delgleize Rockwall 0.000 0.000 0.000
84T 553 Quinten Loya Heath 0.000 0.000 0.000
84T 552 Mathew Crumpley Heath 0.000 0.000 0.000
84T 551 Mathew Duckworth Heath 0.000 0.000 0.000
84T 550 Nathan Chennault Heath 0.000 0.000 0.000
84T 549 Alex Milner Heath 0.000 0.000 0.000
84T 544 Gideon Boley Heath 0.000 0.000 0.000
84T 568 Dylan Powers Rudder 0.000 0.000 0.000
84T 540 Lucas Bentley Lakeview Centennial 0.000 0.000 0.000
84T 539 Saul Velasquez Lakeview Centennial 0.000 0.000 0.000
84T 538 Ty Tilton Lakeview Centennial 0.000 0.000 0.000
84T 537 Josh Arey Lakeview Centennial 0.000 0.000 0.000
84T 536 Blake Smith Lakeview Centennial 0.000 0.000 0.000
84T 535 Christian Scalf Lakeview Centennial 0.000 0.000 0.000
84T 534 Tomas Carrasco Lakeview Centennial 0.000 0.000 0.000
84T 532 Lars Anderson Lakeview Centennial 0.000 0.000 0.000
84T 530 Harry Colvin Lakeview Centennial 0.000 0.000 0.000
84T 525 Austin Cory Rockwall 0.000 0.000 0.000
84T 524 Michael Maurer Rockwall 0.000 0.000 0.000
84T 523 Caleb Meyers Rockwall 0.000 0.000 0.000
84T 609 Christian Temp Saginaw 0.000 0.000 0.000
84T 595 Joseph Feazel Cooper 0.000 0.000 0.000
84T 607 Kenny Smith Saginaw 0.000 0.000 0.000
84T 606 Hunter Ramirez Saginaw 0.000 0.000 0.000
84T 511 Clay Daniel San Angelo Central 0.000 0.000 0.000
84T 604 Raul Ortega Saginaw 0.000 0.000 0.000
84T 603 Justin Morton Saginaw 0.000 0.000 0.000
84T 602 Devin Kyrk Saginaw 0.000 0.000 0.000
84T 601 Alex Kosch Saginaw 0.000 0.000 0.000
84T 600 Colton Driver Saginaw 0.000 0.000 0.000
84T 512 Caleb Waller Rockwall 0.000 0.000 0.000
84T 597 PJ Alavarado Saginaw 0.000 0.000 0.000
84T 596 Marques Davis Cooper 0.000 0.000 0.000
84T 569 Austin Chaney Rudder 0.000 0.000 0.000
84T 593 Heath McCabe Cooper 0.000 0.000 0.000
84T 592 Eric Davis Cooper 0.000 0.000 0.000
84T 587 Anthony Vickery Permian 0.000 0.000 0.000
84T 586 Tucker Tripp Permian 0.000 0.000 0.000
84T 584 Jayme Rodriguez Permian 0.000 0.000 0.000
84T 583 Abraham Rodriguez Permian 0.000 0.000 0.000
84T 582 Luis Mendoza Permian 0.000 0.000 0.000
84T 515 Nick Wintermute Rockwall 0.000 0.000 0.000
84T 579 Jason Gonzalez Permian 0.000 0.000 0.000
84T 576 Curtis Williamson Atascocita 0.000 0.000 0.000
84T 572 Nick Harrison Rudder 0.000 0.000 0.000

This web page was generated by ProScore 4