2012 Texas State Championships-M/Opt.
San Angelo Central High School
655 Caddo St.
San Angelo
Texas, 76901
(325) 655-3400
5/4/2012
Event Results - Multi

P Bars

Level 9 - All Age Divisions
Session 2


#1 = 2012 Texas State Championships-M/Opt.: 100%
#2 = 2012 Texas State Championships - M/Comp: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1T 608 Justin Stringfellow Saginaw 10.000 9.250 19.250
1T 554 Campbell Roper Kingwood 10.000 9.250 19.250
3 500 Ryan Terrill San Angelo Central 10.000 9.100 19.100
4 588 Caleb Vieth Permian 9.900 9.150 19.050
5 638 Meyer Williams Highland Park 10.000 8.950 18.950
6T 567 Taylor Fletcher Rudder 9.700 9.050 18.750
6T 602 Devin Kyrk Saginaw 9.850 8.900 18.750
8T 645 Dustin Higdon Round Rock 9.700 8.800 18.500
8T 585 Brock Smith Permian 9.850 8.650 18.500
10 606 Hunter Ramirez Saginaw 9.650 8.800 18.450
11 627 Kevin Cochran Trinity 9.800 8.600 18.400
12T 529 Douglas Bentley Lakeview Centennial 9.650 8.700 18.350
12T 503 Eddie Martinez San Angelo Central 9.800 8.550 18.350
14T 629 Ben McBurnett Trinity 9.600 8.600 18.200
14T 518 Michael Weidman Rockwall 9.600 8.600 18.200
16T 615 Joey Cary Boswell 9.500 8.650 18.150
16T 577 Michael Bartolotta Permian 9.500 8.650 18.150
16T 573 Leonard Moncivais Atascocita 9.850 8.300 18.150
19 558 Jon Rosen Kingwood 9.600 8.450 18.050
20 604 Raul Ortega Saginaw 9.300 8.550 17.850
21 649 Gilbert Rivera Odessa 9.550 8.200 17.750
22 574 Cody Cox Atascocita 9.500 8.200 17.700
23 611 Grant Wooldridge Saginaw 9.450 8.050 17.500
24 578 Trey Enriquez Permian 9.700 7.750 17.450
25 549 Alex Milner Heath 9.700 7.700 17.400
26T 502 Bryan Lang San Angelo Central 9.450 7.900 17.350
26T 530 Harry Colvin Lakeview Centennial 9.100 8.250 17.350
26T 527 Casey McIntyre Lakeview Centennial 9.700 7.650 17.350
29 572 Nick Harrison Rudder 9.000 8.300 17.300
30 643 Ben Guzman A & M Consolidated 9.950 7.300 17.250
31T 542 Trevor Newell Heath 9.300 7.900 17.200
31T 603 Justin Morton Saginaw 8.900 8.300 17.200
31T 652 Darious Manning Martin 9.150 8.050 17.200
31T 590 Andrew Holmes Cooper 9.350 7.850 17.200
31T 639 Johnny Fuchs Garland 9.200 8.000 17.200
36 575 Luis Acosta Atascocita 9.400 7.650 17.050
37 559 Jon Bradshaw Kingwood 9.150 7.800 16.950
38 628 Tristan Lewis Trinity 9.100 7.800 16.900
39 563 Kenneth Newbold Rudder 8.900 7.900 16.800
40T 640 Ian Bouton Garland 8.600 8.150 16.750
40T 548 Brian Moore Heath 8.650 8.100 16.750
42 516 Zach Bennett Rockwall 8.550 8.100 16.650
43 519 Luke Bennett Rockwall 9.000 7.600 16.600
44 531 Donald Hedge Lakeview Centennial 8.450 8.000 16.450
45 526 Jason Budzi Lakeview Centennial 9.400 7.000 16.400
46 630 Luke Samano Trinity 8.600 7.700 16.300
47 564 Shay Leo Rudder 8.900 7.350 16.250
48 637 Andy Kopel Highland Park 8.500 7.650 16.150
49T 543 Kai Hasenyager Heath 9.000 7.100 16.100
49T 523 Caleb Meyers Rockwall 8.000 8.100 16.100
51T 547 Cameron Callaway Heath 8.400 7.650 16.050
51T 582 Luis Mendoza Permian 8.450 7.600 16.050
53T 619 Logan McCauley Boswell 7.750 8.250 16.000
53T 528 Tyson Campbell Lakeview Centennial 8.300 7.700 16.000
55 561 Ian George Kingwood 8.800 7.150 15.950
56 651 Zane Heflin Arlington 8.200 7.700 15.900
57 620 Austin Hinton Boswell 8.150 7.700 15.850
58 545 Grayson Davis Heath 8.550 7.250 15.800
59T 635 Osvaldo Garcia Abilene 8.700 7.050 15.750
59T 644 Josh Sullivan Round Rock 8.050 7.700 15.750
61 616 Adam Janus Boswell 9.100 6.600 15.700
62 583 Abraham Rodriguez Permian 8.600 7.050 15.650
63 560 Logan Andrepont Kingwood 7.900 7.700 15.600
64 565 Cody White Rudder 8.300 7.200 15.500
65 522 Bryce Singer Rockwall 8.350 7.100 15.450
66 650 Jared Dyson Keller Central 8.050 7.300 15.350
67T 634 Jason Scott Trinity 7.950 7.350 15.300
67T 641 DeRyan Pressley Garland 7.750 7.550 15.300
67T 506 Will Arrott San Angelo Central 8.150 7.150 15.300
70T 614 John Bird Boswell 8.300 6.850 15.150
70T 631 Garrett McLemore Trinity 7.900 7.250 15.150
70T 562 Chris Fitt Kingwood 7.900 7.250 15.150
73 510 Julian Martinez San Angelo Central 8.100 6.800 14.900
74 568 Dylan Powers Rudder 8.350 6.250 14.600
75 594 Lorenzo Brown Cooper 8.650 5.750 14.400
76 591 Tarrence Jones Cooper 7.200 7.050 14.250
77 524 Michael Maurer Rockwall 6.900 6.250 13.150
78 625 Luis Soto Boswell 6.300 4.500 10.800
79 593 Heath McCabe Cooper 5.350 4.400 9.750
80 505 Daniel Gatica San Angelo Central 0.000 7.600 7.600
81T 613 Will Chau Saginaw 0.000 0.000 0.000
81T 656 Brennen Taylor LD Bell 0.000 0.000 0.000
81T 657 Seth Rungdit LD Bell 0.000 0.000 0.000
81T 609 Christian Temp Saginaw 0.000 0.000 0.000
81T 612 Jacob Doest Saginaw 0.000 0.000 0.000
81T 658 Cody DeWade LD Bell 0.000 0.000 0.000
81T 610 Taylor Watson Saginaw 0.000 0.000 0.000
81T 659 Andres Ojeda El Paso Hanks 0.000 0.000 0.000
81T 660 Eric Gordon El Paso Eastwood 0.000 0.000 0.000
81T 661 Zelick Montoya El Paso Eastwood 0.000 0.000 0.000
81T 607 Kenny Smith Saginaw 0.000 0.000 0.000
81T 624 Chandy Than Boswell 0.000 0.000 0.000
81T 655 Jordan Cutbirth LD Bell 0.000 0.000 0.000
81T 617 J.D. Wisener Boswell 0.000 0.000 0.000
81T 654 Danny Sabandith LD Bell 0.000 0.000 0.000
81T 618 Cole Buckner Boswell 0.000 0.000 0.000
81T 653 Judah Smith LD Bell 0.000 0.000 0.000
81T 648 Sammy Landin Lubbock 0.000 0.000 0.000
81T 646 Bryson Beatty Round Rock 0.000 0.000 0.000
81T 642 Collin Trovada JJ Pearce 0.000 0.000 0.000
81T 621 Elijah Randle Boswell 0.000 0.000 0.000
81T 636 Jason McMurray Abilene 0.000 0.000 0.000
81T 622 Brandon Bounnynasane Boswell 0.000 0.000 0.000
81T 633 Riley Popores Trinity 0.000 0.000 0.000
81T 632 Chris Monroy Trinity 0.000 0.000 0.000
81T 623 Austin Neramith Boswell 0.000 0.000 0.000
81T 626 James Saykalathon Boswell 0.000 0.000 0.000
81T 580 Kamian Hall Permian 0.000 0.000 0.000
81T 521 Jarod Delgleize Rockwall 0.000 0.000 0.000
81T 544 Gideon Boley Heath 0.000 0.000 0.000
81T 541 David Parker Heath 0.000 0.000 0.000
81T 540 Lucas Bentley Lakeview Centennial 0.000 0.000 0.000
81T 539 Saul Velasquez Lakeview Centennial 0.000 0.000 0.000
81T 538 Ty Tilton Lakeview Centennial 0.000 0.000 0.000
81T 537 Josh Arey Lakeview Centennial 0.000 0.000 0.000
81T 536 Blake Smith Lakeview Centennial 0.000 0.000 0.000
81T 535 Christian Scalf Lakeview Centennial 0.000 0.000 0.000
81T 534 Tomas Carrasco Lakeview Centennial 0.000 0.000 0.000
81T 533 Ryan Smith Lakeview Centennial 0.000 0.000 0.000
81T 532 Lars Anderson Lakeview Centennial 0.000 0.000 0.000
81T 525 Austin Cory Rockwall 0.000 0.000 0.000
81T 546 Dylan Robbins Heath 0.000 0.000 0.000
81T 520 Jayson Copes Rockwall 0.000 0.000 0.000
81T 517 Holt Erwin Rockwall 0.000 0.000 0.000
81T 515 Nick Wintermute Rockwall 0.000 0.000 0.000
81T 514 Blake Kirk Rockwall 0.000 0.000 0.000
81T 513 Kurt McGuire Rockwall 0.000 0.000 0.000
81T 512 Caleb Waller Rockwall 0.000 0.000 0.000
81T 511 Clay Daniel San Angelo Central 0.000 0.000 0.000
81T 509 Michael Opincar San Angelo Central 0.000 0.000 0.000
81T 508 August Ezell San Angelo Central 0.000 0.000 0.000
81T 507 Bailey Harvey San Angelo Central 0.000 0.000 0.000
81T 504 Alex Conover San Angelo Central 0.000 0.000 0.000
81T 501 Tevin Macias San Angelo Central 0.000 0.000 0.000
81T 605 Christian Palacios Saginaw 0.000 0.000 0.000
81T 581 Jacob Kenner Permian 0.000 0.000 0.000
81T 601 Alex Kosch Saginaw 0.000 0.000 0.000
81T 600 Colton Driver Saginaw 0.000 0.000 0.000
81T 599 Nick Cooper Saginaw 0.000 0.000 0.000
81T 598 Clay Brightwell Saginaw 0.000 0.000 0.000
81T 597 PJ Alavarado Saginaw 0.000 0.000 0.000
81T 596 Marques Davis Cooper 0.000 0.000 0.000
81T 595 Joseph Feazel Cooper 0.000 0.000 0.000
81T 592 Eric Davis Cooper 0.000 0.000 0.000
81T 589 Jaykob Emanuel Cooper 0.000 0.000 0.000
81T 587 Anthony Vickery Permian 0.000 0.000 0.000
81T 586 Tucker Tripp Permian 0.000 0.000 0.000
81T 584 Jayme Rodriguez Permian 0.000 0.000 0.000
81T 550 Nathan Chennault Heath 0.000 0.000 0.000
81T 579 Jason Gonzalez Permian 0.000 0.000 0.000
81T 576 Curtis Williamson Atascocita 0.000 0.000 0.000
81T 571 Hart Walker Rudder 0.000 0.000 0.000
81T 570 Jacob Marek Rudder 0.000 0.000 0.000
81T 569 Austin Chaney Rudder 0.000 0.000 0.000
81T 566 JT Craig Rudder 0.000 0.000 0.000
81T 557 Trevor Gabel Kingwood 0.000 0.000 0.000
81T 556 Jordan Andrepont Kingwood 0.000 0.000 0.000
81T 555 Ricardo Aranda Kingwood 0.000 0.000 0.000
81T 553 Quinten Loya Heath 0.000 0.000 0.000
81T 552 Mathew Crumpley Heath 0.000 0.000 0.000
81T 551 Mathew Duckworth Heath 0.000 0.000 0.000

This web page was generated by ProScore 4